Species: Treponema sp._HMT_268
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.068 | 0.028 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.222 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.215 | 0.145 | 0.000 | 0.006 | 0.002 | 0.006 | 0.000 | 0.003 | 0.000 | 0.000 |
---|
Prev | 23.377 | 7.792 | 0.000 | 3.896 | 1.299 | 5.195 | 0.000 | 2.597 | 0.000 | 0.000 |
---|
|
|
|
|
Notes:
Reads equally close to T. socranskii, T. sp. HMT 268, and T. sp. HMT 269 were assigned one-third to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.297 | 0.129 | 0.000 | 0.009 | 0.003 | 0.027 | 0.010 | 0.027 | 0.003 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.848 | 0.392 | 0.000 | 0.016 | 0.006 | 0.073 | 0.023 | 0.069 | 0.010 | 0.000 |
---|
Stdev | 0.401 | 0.293 | 0.002 | 0.056 | 0.016 | 0.044 | 0.033 | 0.065 | 0.010 | 0.000 |
---|
Prev | 73.649 | 62.838 | 3.378 | 25.676 | 10.811 | 56.081 | 30.405 | 45.946 | 18.919 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.011 | 0.018 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.037 | 0.054 | 0.000 | 0.003 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 |
---|
Stdev | 0.031 | 0.044 | 0.002 | 0.005 | 0.002 | 0.001 | 0.000 | 0.002 | 0.000 | 0.000 |
---|
Prev | 29.730 | 35.294 | 2.326 | 11.429 | 7.143 | 10.000 | 3.030 | 12.903 | 0.000 | 0.000 |
---|
|
|