Species: Treponema sp._HMT_253
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.017 | 0.009 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 0.033 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.080 | 0.037 | 0.000 | 0.005 | 0.000 | 0.009 | 0.003 | 0.269 | 0.000 | 0.000 |
---|
Prev | 7.792 | 7.792 | 0.000 | 2.597 | 0.000 | 1.299 | 1.299 | 3.896 | 0.000 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.040 | 0.015 | 0.001 | 0.002 | 0.001 | 0.010 | 0.005 | 0.026 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.054 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.034 | 0.000 | 0.000 |
---|
Stdev | 0.161 | 0.077 | 0.008 | 0.015 | 0.005 | 0.055 | 0.024 | 0.156 | 0.003 | 0.000 |
---|
Prev | 14.865 | 6.081 | 0.676 | 3.378 | 2.027 | 7.432 | 6.081 | 12.162 | 0.676 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 |
---|
Stdev | 0.039 | 0.002 | 0.000 | 0.001 | 0.000 | 0.002 | 0.002 | 0.004 | 0.000 | 0.000 |
---|
Prev | 4.054 | 8.824 | 0.000 | 5.714 | 0.000 | 2.000 | 6.061 | 12.903 | 0.000 | 0.000 |
---|
|
|