Species: Treponema sp._HMT_231
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.350 | 0.118 | 0.000 | 0.018 | 0.009 | 0.025 | 0.043 | 0.230 | 0.002 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.918 | 0.330 | 0.000 | 0.033 | 0.007 | 0.064 | 0.036 | 0.284 | 0.000 | 0.000 |
---|
Stdev | 0.801 | 0.383 | 0.003 | 0.074 | 0.041 | 0.082 | 0.287 | 0.814 | 0.008 | 0.000 |
---|
Prev | 48.052 | 24.675 | 1.299 | 12.987 | 10.390 | 23.377 | 15.584 | 32.468 | 6.494 | 0.000 |
---|
|
|
|
|
Notes:
Reads equally close to T. vincentii and T. sp. HMT 231 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.214 | 0.062 | 0.002 | 0.014 | 0.007 | 0.027 | 0.033 | 0.070 | 0.011 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.572 | 0.199 | 0.000 | 0.026 | 0.020 | 0.081 | 0.054 | 0.148 | 0.032 | 0.000 |
---|
Stdev | 0.443 | 0.168 | 0.008 | 0.064 | 0.021 | 0.045 | 0.155 | 0.227 | 0.029 | 0.000 |
---|
Prev | 52.703 | 39.865 | 6.081 | 25.676 | 22.297 | 48.649 | 37.162 | 46.622 | 27.703 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.082 | 0.013 | 0.001 | 0.003 | 0.001 | 0.001 | 0.005 | 0.034 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.395 | 0.047 | 0.000 | 0.011 | 0.001 | 0.003 | 0.013 | 0.096 | 0.000 | 0.000 |
---|
Stdev | 0.176 | 0.026 | 0.004 | 0.006 | 0.004 | 0.002 | 0.012 | 0.091 | 0.001 | 0.000 |
---|
Prev | 48.649 | 50.000 | 6.977 | 34.286 | 10.714 | 26.000 | 36.364 | 51.613 | 10.000 | 0.000 |
---|
|
|