Species: Treponema denticola
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.304 | 0.050 | 0.000 | 0.003 | 0.001 | 0.038 | 0.029 | 0.184 | 0.001 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.606 | 0.041 | 0.000 | 0.000 | 0.000 | 0.052 | 0.000 | 0.090 | 0.000 | 0.000 |
---|
Stdev | 1.041 | 0.192 | 0.002 | 0.016 | 0.007 | 0.163 | 0.158 | 0.966 | 0.007 | 0.000 |
---|
Prev | 27.273 | 14.286 | 1.299 | 7.792 | 5.195 | 25.974 | 9.091 | 29.870 | 1.299 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.568 | 0.122 | 0.007 | 0.010 | 0.005 | 0.059 | 0.046 | 0.164 | 0.004 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.734 | 0.169 | 0.000 | 0.032 | 0.005 | 0.158 | 0.073 | 0.221 | 0.000 | 0.000 |
---|
Stdev | 1.763 | 0.655 | 0.069 | 0.029 | 0.020 | 0.189 | 0.263 | 1.035 | 0.017 | 0.000 |
---|
Prev | 36.486 | 19.595 | 2.027 | 17.568 | 10.135 | 32.432 | 20.946 | 29.054 | 8.108 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.190 | 0.013 | 0.001 | 0.013 | 0.002 | 0.003 | 0.005 | 0.092 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.201 | 0.011 | 0.004 | 0.020 | 0.002 | 0.008 | 0.014 | 0.033 | 0.000 | 0.000 |
---|
Stdev | 0.777 | 0.046 | 0.004 | 0.049 | 0.007 | 0.005 | 0.013 | 0.334 | 0.001 | 0.000 |
---|
Prev | 33.784 | 26.471 | 16.279 | 28.571 | 14.286 | 34.000 | 39.394 | 25.806 | 10.000 | 0.000 |
---|
|
|