Species: Streptococcus gordonii
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.724 | 0.881 | 0.277 | 0.614 | 0.103 | 0.081 | 0.048 | 0.038 | 0.010 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 2.096 | 3.026 | 0.513 | 1.776 | 0.251 | 0.220 | 0.073 | 0.098 | 0.036 | 0.000 |
---|
Stdev | 1.286 | 1.452 | 0.838 | 0.955 | 0.229 | 0.154 | 0.146 | 0.089 | 0.032 | 0.000 |
---|
Prev | 83.117 | 83.117 | 54.545 | 87.013 | 63.636 | 46.753 | 44.156 | 38.961 | 20.779 | 0.000 |
---|
|
|
|
|
Notes:
Reads equally close to S. gordonii and S. sp. HMT 056 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.263 | 0.377 | 0.109 | 0.204 | 0.051 | 0.055 | 0.021 | 0.029 | 0.010 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.731 | 0.936 | 0.178 | 0.488 | 0.111 | 0.138 | 0.048 | 0.052 | 0.025 | 0.000 |
---|
Stdev | 0.514 | 0.553 | 0.353 | 0.369 | 0.117 | 0.084 | 0.056 | 0.131 | 0.031 | 0.002 |
---|
Prev | 80.405 | 87.838 | 40.541 | 84.459 | 60.811 | 69.595 | 43.919 | 43.243 | 27.703 | 1.399 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 1.277 | 1.908 | 0.459 | 1.111 | 0.276 | 0.151 | 0.068 | 0.037 | 0.078 | 0.002 |
---|
10thp | 0.005 | 0.180 | 0.008 | 0.085 | 0.013 | 0.005 | 0.004 | 0.003 | 0.000 | 0.000 |
---|
90thp | 2.808 | 5.175 | 0.789 | 2.436 | 0.816 | 0.378 | 0.196 | 0.077 | 0.258 | 0.006 |
---|
Stdev | 2.638 | 2.276 | 1.050 | 1.748 | 0.423 | 0.238 | 0.140 | 0.055 | 0.184 | 0.005 |
---|
Prev | 97.297 | 100.000 | 97.674 | 100.000 | 96.429 | 98.000 | 93.939 | 93.548 | 87.500 | 15.000 |
---|
|
|