Species: Streptococcus cristatus
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
Notes:
combined from subspecies
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.691 | 0.762 | 4.788 | 4.669 | 3.293 | 0.793 | 1.417 | 1.620 | 0.621 | 0.003 |
---|
10thp | 0.127 | 0.200 | 2.595 | 2.183 | 1.220 | 0.174 | 0.174 | 0.212 | 0.150 | 0.000 |
---|
90thp | 1.482 | 1.620 | 6.875 | 7.263 | 5.892 | 1.449 | 3.651 | 4.435 | 1.353 | 0.009 |
---|
Stdev | 0.935 | 0.568 | 1.796 | 1.906 | 1.771 | 0.582 | 1.512 | 1.789 | 0.494 | 0.004 |
---|
Prev | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 97.403 | 100.000 | 100.000 | 100.000 | 49.351 |
---|
|
|
|
|
Notes:
combined from subspecies
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.095 | 0.105 | 0.033 | 0.202 | 0.562 | 0.355 | 0.546 | 0.489 | 1.004 | 0.001 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.016 | 0.095 | 0.059 | 0.122 | 0.090 | 0.191 | 0.000 |
---|
90thp | 0.181 | 0.278 | 0.099 | 0.493 | 1.084 | 0.693 | 1.117 | 0.971 | 2.053 | 0.003 |
---|
Stdev | 0.385 | 0.164 | 0.074 | 0.239 | 0.520 | 0.361 | 0.464 | 0.472 | 1.003 | 0.005 |
---|
Prev | 79.730 | 87.162 | 56.081 | 99.324 | 100.000 | 100.000 | 99.324 | 97.973 | 100.000 | 16.783 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
Notes:
combined from subspecies
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 1.415 | 2.213 | 3.218 | 4.056 | 2.586 | 1.321 | 1.836 | 1.215 | 1.933 | 0.002 |
---|
10thp | 0.053 | 0.313 | 0.199 | 0.548 | 0.301 | 0.288 | 0.204 | 0.105 | 0.124 | 0.000 |
---|
90thp | 3.399 | 5.371 | 4.724 | 7.958 | 4.588 | 2.735 | 5.278 | 3.350 | 6.607 | 0.001 |
---|
Stdev | 2.448 | 1.831 | 6.826 | 4.882 | 4.230 | 1.704 | 2.392 | 1.681 | 3.529 | 0.007 |
---|
Prev | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 96.774 | 100.000 | 10.000 |
---|
|
|