Species: Selenomonas sp._HMT_478
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.001 | 0.000 | 0.000 | 0.002 | 0.016 | 0.173 | 0.072 | 0.054 | 0.021 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.048 | 0.508 | 0.102 | 0.118 | 0.053 | 0.000 |
---|
Stdev | 0.005 | 0.000 | 0.002 | 0.012 | 0.051 | 0.383 | 0.199 | 0.145 | 0.070 | 0.000 |
---|
Prev | 2.597 | 0.000 | 1.299 | 3.896 | 22.078 | 46.753 | 38.961 | 36.364 | 31.169 | 0.000 |
---|
|
|
|
|
Notes:
Reads equally close to S. sp. HMT 136, 149, and 478 were assigned one-third to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.022 | 0.012 | 0.002 | 0.016 | 0.060 | 0.748 | 0.234 | 0.162 | 0.065 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.053 | 0.031 | 0.000 | 0.040 | 0.184 | 2.374 | 0.582 | 0.479 | 0.191 | 0.000 |
---|
Stdev | 0.061 | 0.035 | 0.007 | 0.034 | 0.093 | 1.129 | 0.312 | 0.307 | 0.112 | 0.000 |
---|
Prev | 41.892 | 28.378 | 8.784 | 47.297 | 71.622 | 89.865 | 87.162 | 75.676 | 66.216 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.006 | 0.003 | 0.002 | 0.002 | 0.001 | 0.005 | 0.013 | 0.011 | 0.003 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.016 | 0.008 | 0.006 | 0.008 | 0.006 | 0.015 | 0.045 | 0.023 | 0.010 | 0.000 |
---|
Stdev | 0.019 | 0.007 | 0.003 | 0.004 | 0.003 | 0.009 | 0.024 | 0.029 | 0.007 | 0.000 |
---|
Prev | 28.378 | 35.294 | 30.233 | 20.000 | 17.857 | 42.000 | 72.727 | 48.387 | 30.000 | 0.000 |
---|
|
|