|
|
|
Notes:
reads equally close to R. aeria and R. dentocariosa were assigned half to each taxon
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 3.671 | 4.889 | 0.131 | 0.794 | 0.194 | 0.415 | 0.140 | 0.061 | 0.018 | 0.001 |
---|
10thp | 0.299 | 0.556 | 0.000 | 0.049 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 8.169 | 11.719 | 0.285 | 1.789 | 0.528 | 1.089 | 0.125 | 0.126 | 0.049 | 0.000 |
---|
Stdev | 4.098 | 4.665 | 0.362 | 1.965 | 0.374 | 0.621 | 0.835 | 0.172 | 0.034 | 0.003 |
---|
Prev | 96.104 | 97.403 | 63.636 | 97.403 | 93.506 | 88.312 | 59.740 | 59.740 | 49.351 | 5.195 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 1.351 | 1.948 | 0.021 | 0.167 | 0.116 | 0.250 | 0.023 | 0.057 | 0.014 | 0.000 |
---|
10thp | 0.027 | 0.173 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 3.214 | 4.549 | 0.040 | 0.441 | 0.226 | 0.709 | 0.072 | 0.101 | 0.047 | 0.000 |
---|
Stdev | 2.470 | 3.270 | 0.072 | 0.251 | 0.511 | 0.469 | 0.039 | 0.242 | 0.035 | 0.002 |
---|
Prev | 92.568 | 95.270 | 25.676 | 79.054 | 62.162 | 74.324 | 39.865 | 41.892 | 28.378 | 1.399 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
Notes:
Reads equally close to HMT 188 and 587 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 2.243 | 2.009 | 0.186 | 1.054 | 0.251 | 0.165 | 0.038 | 0.030 | 0.023 | 0.003 |
---|
10thp | 0.040 | 0.095 | 0.003 | 0.079 | 0.024 | 0.012 | 0.003 | 0.000 | 0.000 | 0.000 |
---|
90thp | 7.194 | 2.963 | 0.164 | 3.260 | 0.709 | 0.360 | 0.091 | 0.136 | 0.033 | 0.013 |
---|
Stdev | 3.594 | 5.228 | 0.604 | 1.676 | 0.253 | 0.285 | 0.054 | 0.061 | 0.067 | 0.007 |
---|
Prev | 100.000 | 100.000 | 95.349 | 100.000 | 96.429 | 100.000 | 96.970 | 80.645 | 72.500 | 20.000 |
---|
|
|