Species: Pseudoleptotrichia goodfellowii
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.209 | 0.068 | 0.015 | 0.010 | 0.007 | 0.026 | 0.002 | 0.010 | 0.001 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.471 | 0.223 | 0.000 | 0.022 | 0.017 | 0.089 | 0.000 | 0.031 | 0.000 | 0.000 |
---|
Stdev | 0.422 | 0.167 | 0.106 | 0.031 | 0.025 | 0.068 | 0.009 | 0.036 | 0.005 | 0.000 |
---|
Prev | 50.649 | 35.065 | 5.195 | 20.779 | 12.987 | 25.974 | 7.792 | 15.584 | 5.195 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.131 | 0.048 | 0.005 | 0.006 | 0.003 | 0.018 | 0.001 | 0.004 | 0.001 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.329 | 0.132 | 0.000 | 0.028 | 0.000 | 0.057 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.331 | 0.149 | 0.044 | 0.016 | 0.012 | 0.044 | 0.006 | 0.017 | 0.007 | 0.000 |
---|
Prev | 42.568 | 35.135 | 2.703 | 14.865 | 8.108 | 28.378 | 4.054 | 9.459 | 4.054 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.084 | 0.048 | 0.010 | 0.006 | 0.063 | 0.001 | 0.002 | 0.001 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.294 | 0.172 | 0.010 | 0.012 | 0.121 | 0.006 | 0.004 | 0.004 | 0.000 | 0.000 |
---|
Stdev | 0.181 | 0.094 | 0.040 | 0.018 | 0.182 | 0.003 | 0.005 | 0.002 | 0.000 | 0.000 |
---|
Prev | 44.595 | 61.765 | 25.581 | 34.286 | 35.714 | 32.000 | 21.212 | 25.806 | 0.000 | 0.000 |
---|
|
|