Species: Prevotella sp._HMT_306
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
Notes:
reads equally close to P. sp. HMT 306 and P. sp. HMT 314 were assigned half to each taxon
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.004 | 0.001 | 0.001 | 0.021 | 0.112 | 0.121 | 0.276 | 0.284 | 0.120 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.007 | 0.000 | 0.000 | 0.083 | 0.347 | 0.365 | 0.737 | 0.407 | 0.358 | 0.000 |
---|
Stdev | 0.017 | 0.004 | 0.005 | 0.053 | 0.199 | 0.180 | 0.461 | 1.217 | 0.169 | 0.002 |
---|
Prev | 11.688 | 2.597 | 6.494 | 25.974 | 62.338 | 61.039 | 68.831 | 59.740 | 70.130 | 1.299 |
---|
|
|
|
|
Notes:
Reads equally close to P. histicola and P. sp. HMT 306 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.025 | 0.018 | 0.021 | 0.239 | 0.607 | 1.067 | 1.324 | 1.060 | 1.055 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.016 | 0.013 | 0.050 | 0.323 | 1.483 | 2.809 | 3.199 | 2.502 | 2.728 | 0.000 |
---|
Stdev | 0.137 | 0.133 | 0.073 | 0.739 | 1.188 | 2.021 | 1.848 | 1.589 | 1.650 | 0.001 |
---|
Prev | 16.892 | 14.189 | 25.000 | 59.459 | 79.054 | 84.459 | 86.486 | 83.108 | 81.081 | 1.399 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.025 | 0.025 | 0.080 | 0.065 | 0.197 | 0.445 | 1.011 | 1.340 | 0.839 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.036 | 0.005 | 0.002 | 0.000 |
---|
90thp | 0.030 | 0.037 | 0.223 | 0.165 | 0.455 | 0.842 | 2.340 | 1.764 | 0.927 | 0.000 |
---|
Stdev | 0.082 | 0.103 | 0.258 | 0.119 | 0.332 | 1.271 | 1.378 | 3.250 | 2.464 | 0.000 |
---|
Prev | 45.946 | 44.118 | 60.465 | 74.286 | 82.143 | 86.000 | 96.970 | 93.548 | 90.000 | 0.000 |
---|
|
|