Species: Porphyromonas sp._HMT_930
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.033 | 0.034 | 2.467 | 0.582 | 0.213 | 0.106 | 0.097 | 0.153 | 0.010 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.056 | 0.095 | 7.994 | 0.968 | 0.702 | 0.412 | 0.185 | 0.265 | 0.031 | 0.000 |
---|
Stdev | 0.141 | 0.093 | 4.510 | 1.998 | 0.548 | 0.214 | 0.321 | 0.646 | 0.025 | 0.002 |
---|
Prev | 29.870 | 29.870 | 50.649 | 42.857 | 46.753 | 40.260 | 31.169 | 41.558 | 19.481 | 1.299 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.062 | 0.029 | 2.873 | 0.508 | 0.148 | 0.218 | 0.115 | 0.116 | 0.011 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.176 | 0.057 | 9.598 | 0.833 | 0.356 | 0.556 | 0.310 | 0.401 | 0.040 | 0.000 |
---|
Stdev | 0.202 | 0.086 | 5.508 | 2.045 | 0.385 | 0.468 | 0.379 | 0.263 | 0.032 | 0.001 |
---|
Prev | 26.351 | 29.054 | 58.108 | 48.649 | 43.919 | 56.757 | 33.784 | 44.595 | 21.622 | 0.699 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.002 | 0.000 | 0.046 | 0.004 | 0.003 | 0.005 | 0.054 | 0.017 | 0.001 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.002 | 0.000 | 0.052 | 0.006 | 0.010 | 0.024 | 0.027 | 0.049 | 0.000 | 0.000 |
---|
Stdev | 0.009 | 0.001 | 0.168 | 0.012 | 0.008 | 0.011 | 0.280 | 0.042 | 0.005 | 0.000 |
---|
Prev | 10.811 | 2.941 | 27.907 | 20.000 | 21.429 | 28.000 | 30.303 | 32.258 | 5.000 | 0.000 |
---|
|
|