Species: Oribacterium asaccharolyticum
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
Notes:
reads equally close to O. asaccharolyticum, O. parvum, and O. sinus were assigned one third to each taxon
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.020 | 0.018 | 0.006 | 0.050 | 0.190 | 0.750 | 0.407 | 0.324 | 0.405 | 0.001 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.030 | 0.104 | 0.072 | 0.064 | 0.095 | 0.000 |
---|
90thp | 0.057 | 0.034 | 0.019 | 0.132 | 0.363 | 1.528 | 1.000 | 0.654 | 0.814 | 0.000 |
---|
Stdev | 0.039 | 0.047 | 0.013 | 0.077 | 0.181 | 0.851 | 0.356 | 0.244 | 0.287 | 0.003 |
---|
Prev | 50.649 | 46.753 | 35.065 | 71.429 | 100.000 | 94.805 | 96.104 | 100.000 | 97.403 | 5.195 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.006 | 0.004 | 0.007 | 0.032 | 0.102 | 0.380 | 0.346 | 0.224 | 0.221 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.000 | 0.000 | 0.000 | 0.094 | 0.311 | 1.242 | 1.003 | 0.597 | 0.611 | 0.000 |
---|
Stdev | 0.048 | 0.025 | 0.037 | 0.086 | 0.184 | 0.557 | 0.473 | 0.372 | 0.306 | 0.000 |
---|
Prev | 3.378 | 6.081 | 7.432 | 29.730 | 57.432 | 72.297 | 68.919 | 64.189 | 70.946 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
Notes:
Reads equally close to HMT 108 and 934 were assigned half to each taxon.
Reads equally close to HMT 108, 457, and 934 were assigned one third to each taxon.
Reads equally close to HMT 108 and 457 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.002 | 0.003 | 0.016 | 0.023 | 0.050 | 0.083 | 0.160 | 0.130 | 0.119 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.008 | 0.010 | 0.003 | 0.000 |
---|
90thp | 0.003 | 0.006 | 0.057 | 0.039 | 0.130 | 0.233 | 0.333 | 0.287 | 0.303 | 0.000 |
---|
Stdev | 0.006 | 0.007 | 0.027 | 0.044 | 0.054 | 0.112 | 0.195 | 0.195 | 0.160 | 0.000 |
---|
Prev | 31.081 | 44.118 | 60.465 | 71.429 | 92.857 | 84.000 | 96.970 | 93.548 | 90.000 | 0.000 |
---|
|
|