Species: Neisseria subflava
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.980 | 1.274 | 0.058 | 0.153 | 0.310 | 0.684 | 0.275 | 0.433 | 1.027 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 2.301 | 1.978 | 0.083 | 0.456 | 0.622 | 2.298 | 0.385 | 0.295 | 0.200 | 0.000 |
---|
Stdev | 3.242 | 4.666 | 0.262 | 0.428 | 0.872 | 1.858 | 1.139 | 1.697 | 4.110 | 0.000 |
---|
Prev | 28.571 | 37.662 | 16.883 | 35.065 | 33.766 | 37.662 | 29.870 | 24.675 | 23.377 | 0.000 |
---|
|
|
|
|
Notes:
Reads equally close to N. flavescens, N. perflava, and N. subflava were assigned one-third to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.223 | 0.332 | 0.087 | 0.571 | 1.492 | 1.409 | 1.712 | 1.594 | 3.409 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.019 | 0.060 | 0.092 | 0.026 | 0.023 | 0.060 | 0.000 |
---|
90thp | 0.738 | 1.100 | 0.280 | 1.396 | 3.537 | 3.692 | 4.480 | 5.078 | 8.972 | 0.000 |
---|
Stdev | 0.472 | 0.591 | 0.189 | 0.736 | 1.818 | 1.647 | 2.376 | 2.048 | 3.784 | 0.000 |
---|
Prev | 64.865 | 77.027 | 58.108 | 94.595 | 95.946 | 97.297 | 95.946 | 94.595 | 95.946 | 0.699 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
Notes:
Reads equally close to HMT 101, 476, and 610 were assigned one third to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.164 | 0.189 | 0.082 | 0.555 | 0.173 | 0.245 | 0.065 | 0.068 | 0.094 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 |
---|
90thp | 0.312 | 0.149 | 0.205 | 0.687 | 0.443 | 0.640 | 0.150 | 0.103 | 0.190 | 0.000 |
---|
Stdev | 0.510 | 0.699 | 0.201 | 1.696 | 0.237 | 0.528 | 0.105 | 0.124 | 0.218 | 0.001 |
---|
Prev | 62.162 | 76.471 | 76.744 | 85.714 | 85.714 | 86.000 | 90.909 | 87.097 | 90.000 | 5.000 |
---|
|
|