Species: Neisseria perflava
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.027 | 0.029 | 0.091 | 0.833 | 1.646 | 1.472 | 3.143 | 3.500 | 5.922 | 0.001 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.058 | 0.091 | 0.267 | 2.212 | 5.357 | 4.179 | 10.899 | 10.645 | 21.058 | 0.000 |
---|
Stdev | 0.122 | 0.077 | 0.245 | 1.759 | 2.584 | 2.620 | 6.558 | 6.753 | 10.221 | 0.006 |
---|
Prev | 31.169 | 32.468 | 44.156 | 67.532 | 75.325 | 72.727 | 76.623 | 75.325 | 81.818 | 3.896 |
---|
|
|
|
|
Notes:
Reads equally close to N. flavescens, N. perflava, and N. subflava were assigned one-third to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.223 | 0.332 | 0.087 | 0.571 | 1.492 | 1.409 | 1.712 | 1.594 | 3.409 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.019 | 0.060 | 0.092 | 0.026 | 0.023 | 0.060 | 0.000 |
---|
90thp | 0.738 | 1.100 | 0.280 | 1.396 | 3.537 | 3.692 | 4.480 | 5.078 | 8.972 | 0.000 |
---|
Stdev | 0.472 | 0.591 | 0.189 | 0.736 | 1.818 | 1.647 | 2.376 | 2.048 | 3.784 | 0.000 |
---|
Prev | 64.865 | 77.027 | 58.108 | 94.595 | 95.946 | 97.297 | 95.946 | 94.595 | 95.946 | 0.699 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
Notes:
Reads equally close to HMT 101 and 610 were assigned half to each taxon.
Reads equally close to HMT 101, 476, and 610 were assigned one third to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.188 | 0.389 | 0.489 | 1.580 | 3.438 | 3.627 | 2.700 | 1.738 | 3.869 | 0.003 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.004 | 0.010 | 0.017 | 0.014 | 0.011 | 0.003 | 0.000 |
---|
90thp | 0.162 | 0.070 | 0.591 | 4.198 | 13.057 | 15.474 | 6.686 | 3.762 | 10.316 | 0.000 |
---|
Stdev | 1.006 | 2.147 | 1.568 | 3.573 | 5.782 | 6.974 | 6.289 | 3.470 | 7.194 | 0.013 |
---|
Prev | 68.919 | 70.588 | 88.372 | 91.429 | 92.857 | 96.000 | 90.909 | 96.774 | 95.000 | 5.000 |
---|
|
|