Species: Neisseria oralis
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.661 | 0.445 | 0.024 | 0.212 | 0.033 | 0.158 | 0.052 | 0.022 | 0.003 | 0.001 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.084 | 1.505 | 0.015 | 0.292 | 0.084 | 0.434 | 0.121 | 0.047 | 0.011 | 0.000 |
---|
Stdev | 3.833 | 1.250 | 0.154 | 0.715 | 0.089 | 0.387 | 0.184 | 0.088 | 0.012 | 0.010 |
---|
Prev | 29.870 | 38.961 | 11.688 | 38.961 | 22.078 | 35.065 | 20.779 | 22.078 | 11.688 | 1.299 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.169 | 0.280 | 0.013 | 0.112 | 0.042 | 0.099 | 0.040 | 0.025 | 0.005 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.380 | 0.913 | 0.006 | 0.360 | 0.061 | 0.319 | 0.045 | 0.045 | 0.000 | 0.000 |
---|
Stdev | 0.498 | 0.769 | 0.085 | 0.304 | 0.317 | 0.256 | 0.257 | 0.112 | 0.021 | 0.003 |
---|
Prev | 31.081 | 35.811 | 10.811 | 37.162 | 22.973 | 38.514 | 18.919 | 13.514 | 9.459 | 2.098 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.431 | 0.067 | 0.026 | 0.092 | 0.026 | 0.033 | 0.005 | 0.045 | 0.021 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.108 | 0.254 | 0.027 | 0.327 | 0.072 | 0.040 | 0.017 | 0.022 | 0.027 | 0.000 |
---|
Stdev | 2.834 | 0.164 | 0.085 | 0.211 | 0.049 | 0.117 | 0.010 | 0.223 | 0.085 | 0.000 |
---|
Prev | 36.486 | 47.059 | 37.209 | 54.286 | 39.286 | 38.000 | 42.424 | 38.710 | 32.500 | 0.000 |
---|
|
|