Species: Neisseria flavescens
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.206 | 0.230 | 0.140 | 0.554 | 1.278 | 1.403 | 2.310 | 2.187 | 2.879 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.348 | 0.402 | 0.319 | 1.811 | 3.992 | 4.563 | 10.988 | 6.517 | 9.286 | 0.000 |
---|
Stdev | 0.754 | 0.968 | 0.467 | 1.042 | 2.176 | 2.740 | 4.821 | 4.521 | 6.186 | 0.003 |
---|
Prev | 42.857 | 40.260 | 42.857 | 66.234 | 71.429 | 68.831 | 66.234 | 67.532 | 72.727 | 2.597 |
---|
|
|
|
|
Notes:
Reads equally close to N. flavescens, N. perflava, and N. subflava were assigned one-third to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.223 | 0.332 | 0.087 | 0.571 | 1.492 | 1.409 | 1.712 | 1.594 | 3.409 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.019 | 0.060 | 0.092 | 0.026 | 0.023 | 0.060 | 0.000 |
---|
90thp | 0.738 | 1.100 | 0.280 | 1.396 | 3.537 | 3.692 | 4.480 | 5.078 | 8.972 | 0.000 |
---|
Stdev | 0.472 | 0.591 | 0.189 | 0.736 | 1.818 | 1.647 | 2.376 | 2.048 | 3.784 | 0.000 |
---|
Prev | 64.865 | 77.027 | 58.108 | 94.595 | 95.946 | 97.297 | 95.946 | 94.595 | 95.946 | 0.699 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
Notes:
Reads equally close to HMT 101 and 610 were assigned half to each taxon.
Reads equally close to HMT 101, 476, and 610 were assigned one third to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.033 | 0.064 | 2.537 | 0.539 | 0.576 | 1.585 | 1.609 | 1.688 | 2.680 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 | 0.000 | 0.000 | 0.001 | 0.010 | 0.000 |
---|
90thp | 0.055 | 0.154 | 4.776 | 1.753 | 1.216 | 4.445 | 5.213 | 5.509 | 7.079 | 0.000 |
---|
Stdev | 0.093 | 0.171 | 7.832 | 1.058 | 1.338 | 4.502 | 3.202 | 3.401 | 6.926 | 0.000 |
---|
Prev | 67.568 | 76.471 | 86.047 | 88.571 | 92.857 | 88.000 | 84.848 | 93.548 | 92.500 | 0.000 |
---|
|
|