Species: Moraxella nonliquefaciens
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
Notes:
reads equally close to M. catarrhalis and M. nonliquefaciens were assigned half to each taxon
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.100 | 0.000 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.108 | 0.779 | 0.001 | 0.000 | 0.000 |
---|
Prev | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.299 | 6.494 | 1.299 | 0.000 | 0.000 |
---|
|
|
|
|
Notes:
Reads equally close to M. catarrhalis and M. nonliquefaciens were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.378 | 0.000 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 3.118 | 0.001 | 0.000 | 0.000 |
---|
Prev | 0.676 | 0.000 | 0.000 | 0.000 | 0.000 | 0.676 | 4.730 | 1.351 | 0.000 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.141 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.629 |
---|
Prev | 1.351 | 0.000 | 0.000 | 5.714 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 5.000 |
---|
|
|