Species: Mogibacterium diversum
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
Notes:
reads equally close to M. diversum, M. neglectum, and M. vescum were assigned one third to each taxon
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.014 | 0.004 | 0.002 | 0.011 | 0.068 | 0.059 | 0.092 | 0.082 | 0.091 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.036 | 0.010 | 0.002 | 0.036 | 0.168 | 0.185 | 0.196 | 0.203 | 0.257 | 0.000 |
---|
Stdev | 0.035 | 0.012 | 0.006 | 0.018 | 0.091 | 0.079 | 0.097 | 0.117 | 0.103 | 0.000 |
---|
Prev | 32.468 | 19.481 | 10.390 | 48.052 | 84.416 | 74.026 | 84.416 | 81.818 | 84.416 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.016 | 0.004 | 0.003 | 0.012 | 0.084 | 0.071 | 0.105 | 0.067 | 0.078 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.042 | 0.013 | 0.000 | 0.031 | 0.228 | 0.145 | 0.294 | 0.176 | 0.216 | 0.000 |
---|
Stdev | 0.048 | 0.015 | 0.011 | 0.039 | 0.130 | 0.152 | 0.141 | 0.091 | 0.119 | 0.000 |
---|
Prev | 24.324 | 11.486 | 7.432 | 20.946 | 61.486 | 58.108 | 64.865 | 60.811 | 54.730 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
Notes:
Reads equally close to HMT 008 and 593 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.110 | 0.023 | 0.036 | 0.058 | 0.171 | 0.248 | 0.362 | 0.401 | 0.266 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 | 0.018 | 0.013 | 0.002 | 0.000 |
---|
90thp | 0.363 | 0.042 | 0.103 | 0.186 | 0.428 | 0.489 | 0.768 | 1.007 | 0.899 | 0.000 |
---|
Stdev | 0.285 | 0.055 | 0.076 | 0.097 | 0.267 | 0.459 | 0.394 | 0.518 | 0.359 | 0.000 |
---|
Prev | 71.622 | 70.588 | 58.140 | 82.857 | 85.714 | 98.000 | 100.000 | 100.000 | 92.500 | 0.000 |
---|
|
|