Species: Leptotrichia sp._HMT_212
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.667 | 0.836 | 0.053 | 0.093 | 0.050 | 0.142 | 0.024 | 0.021 | 0.011 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.504 | 2.244 | 0.106 | 0.263 | 0.151 | 0.291 | 0.071 | 0.051 | 0.035 | 0.000 |
---|
Stdev | 0.868 | 1.035 | 0.184 | 0.121 | 0.092 | 0.385 | 0.063 | 0.042 | 0.024 | 0.000 |
---|
Prev | 80.519 | 88.312 | 33.766 | 75.325 | 54.545 | 63.636 | 27.273 | 46.753 | 29.870 | 0.000 |
---|
|
|
|
|
Notes:
Reads equally close to L. sp. HMT 212 and 217 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.301 | 0.507 | 0.017 | 0.044 | 0.018 | 0.064 | 0.013 | 0.013 | 0.008 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.922 | 1.614 | 0.049 | 0.110 | 0.044 | 0.155 | 0.033 | 0.030 | 0.026 | 0.000 |
---|
Stdev | 0.443 | 0.764 | 0.059 | 0.101 | 0.045 | 0.130 | 0.053 | 0.038 | 0.018 | 0.000 |
---|
Prev | 66.216 | 79.054 | 24.324 | 40.541 | 30.405 | 56.081 | 20.270 | 25.000 | 23.649 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.160 | 0.548 | 0.043 | 0.039 | 0.176 | 0.016 | 0.026 | 0.009 | 0.009 | 0.003 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.528 | 1.641 | 0.085 | 0.113 | 0.260 | 0.039 | 0.023 | 0.025 | 0.030 | 0.002 |
---|
Stdev | 0.344 | 0.791 | 0.114 | 0.046 | 0.454 | 0.020 | 0.095 | 0.022 | 0.016 | 0.009 |
---|
Prev | 78.378 | 85.294 | 74.419 | 82.857 | 75.000 | 66.000 | 66.667 | 61.290 | 67.500 | 10.000 |
---|
|
|