Species: Leptotrichia hofstadii
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
Notes:
reads equally close to L. hofstadii and L. sp. HMT 909 were assigned half to each taxon
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.035 | 0.090 | 0.003 | 0.029 | 0.003 | 0.007 | 0.002 | 0.003 | 0.001 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.096 | 0.247 | 0.000 | 0.013 | 0.009 | 0.017 | 0.002 | 0.010 | 0.000 | 0.000 |
---|
Stdev | 0.089 | 0.237 | 0.019 | 0.204 | 0.011 | 0.021 | 0.008 | 0.008 | 0.005 | 0.000 |
---|
Prev | 29.870 | 40.260 | 6.494 | 19.481 | 14.286 | 18.182 | 10.390 | 15.584 | 9.091 | 0.000 |
---|
|
|
|
|
Notes:
Reads equally close to L. hofstadii and L. sp. HMT 909 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.203 | 0.414 | 0.014 | 0.031 | 0.010 | 0.031 | 0.009 | 0.014 | 0.008 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.563 | 1.352 | 0.010 | 0.078 | 0.036 | 0.093 | 0.029 | 0.044 | 0.020 | 0.000 |
---|
Stdev | 0.423 | 0.666 | 0.087 | 0.075 | 0.022 | 0.050 | 0.020 | 0.032 | 0.027 | 0.000 |
---|
Prev | 68.243 | 72.297 | 11.486 | 48.649 | 28.378 | 48.649 | 28.378 | 34.459 | 25.676 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.378 | 1.200 | 0.036 | 0.127 | 0.081 | 0.009 | 0.015 | 0.007 | 0.005 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.717 | 3.431 | 0.109 | 0.371 | 0.144 | 0.021 | 0.025 | 0.020 | 0.021 | 0.000 |
---|
Stdev | 1.246 | 2.528 | 0.091 | 0.247 | 0.233 | 0.013 | 0.034 | 0.011 | 0.009 | 0.000 |
---|
Prev | 71.622 | 82.353 | 58.140 | 68.571 | 75.000 | 64.000 | 63.636 | 48.387 | 40.000 | 0.000 |
---|
|
|