Species: Haemophilus parahaemolyticus
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
Notes:
reads equally close to H. parahaemolyticus and H. paraphrohaemolyticus were assigned half to each taxon
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.007 | 0.002 | 0.490 | 0.074 | 0.113 | 0.042 | 0.042 | 0.091 | 0.003 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.011 | 0.008 | 1.446 | 0.165 | 0.194 | 0.091 | 0.105 | 0.233 | 0.000 | 0.000 |
---|
Stdev | 0.037 | 0.007 | 1.076 | 0.170 | 0.547 | 0.135 | 0.118 | 0.268 | 0.012 | 0.000 |
---|
Prev | 16.883 | 15.584 | 57.143 | 55.844 | 53.247 | 31.169 | 32.468 | 38.961 | 9.091 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.041 | 0.046 | 0.851 | 0.581 | 0.465 | 0.386 | 0.546 | 1.051 | 0.021 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.121 | 0.080 | 2.676 | 1.108 | 0.915 | 0.960 | 1.093 | 3.328 | 0.048 | 0.000 |
---|
Stdev | 0.129 | 0.221 | 2.483 | 1.693 | 1.840 | 1.087 | 1.538 | 2.350 | 0.071 | 0.000 |
---|
Prev | 25.676 | 27.027 | 52.027 | 62.838 | 55.405 | 61.486 | 55.405 | 70.270 | 23.649 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
Notes:
Reads equally close to HMT 035 and 945 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.006 | 0.006 | 0.382 | 0.120 | 0.107 | 0.037 | 0.238 | 0.474 | 0.017 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.011 | 0.006 | 0.358 | 0.259 | 0.187 | 0.041 | 1.000 | 0.359 | 0.012 | 0.000 |
---|
Stdev | 0.023 | 0.031 | 1.813 | 0.361 | 0.360 | 0.131 | 0.514 | 1.859 | 0.080 | 0.000 |
---|
Prev | 28.378 | 17.647 | 53.488 | 62.857 | 53.571 | 42.000 | 60.606 | 70.968 | 42.500 | 0.000 |
---|
|
|