Species: Gemella haemolysans
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.558 | 0.389 | 5.766 | 7.801 | 3.735 | 0.465 | 1.708 | 1.788 | 0.163 | 0.003 |
---|
10thp | 0.000 | 0.000 | 0.561 | 1.063 | 0.573 | 0.000 | 0.073 | 0.046 | 0.000 | 0.000 |
---|
90thp | 0.915 | 0.741 | 11.552 | 16.358 | 9.698 | 0.991 | 6.000 | 5.556 | 0.416 | 0.000 |
---|
Stdev | 1.771 | 1.032 | 4.940 | 6.337 | 4.608 | 0.597 | 2.586 | 3.006 | 0.237 | 0.011 |
---|
Prev | 74.026 | 79.221 | 100.000 | 100.000 | 98.701 | 85.714 | 96.104 | 93.506 | 79.221 | 7.792 |
---|
|
|
|
|
Notes:
Reads equally close to G. haemolysans, G. morbillorum, and G. sanguinis were assigned one-third to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.152 | 0.151 | 0.881 | 1.760 | 0.827 | 0.205 | 0.599 | 0.515 | 0.237 | 0.000 |
---|
10thp | 0.010 | 0.008 | 0.095 | 0.234 | 0.171 | 0.043 | 0.053 | 0.054 | 0.021 | 0.000 |
---|
90thp | 0.274 | 0.258 | 1.912 | 4.049 | 1.623 | 0.400 | 1.545 | 1.069 | 0.502 | 0.000 |
---|
Stdev | 0.266 | 0.306 | 0.888 | 1.784 | 0.914 | 0.160 | 0.676 | 0.673 | 0.245 | 0.001 |
---|
Prev | 90.541 | 90.541 | 99.324 | 99.324 | 99.324 | 96.622 | 97.297 | 97.973 | 97.297 | 1.399 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.152 | 0.075 | 2.260 | 2.960 | 1.144 | 0.266 | 0.662 | 0.993 | 0.153 | 0.019 |
---|
10thp | 0.000 | 0.000 | 0.064 | 0.113 | 0.052 | 0.023 | 0.018 | 0.018 | 0.007 | 0.000 |
---|
90thp | 0.508 | 0.103 | 8.475 | 8.264 | 3.310 | 0.442 | 1.671 | 2.897 | 0.465 | 0.041 |
---|
Stdev | 0.357 | 0.185 | 3.386 | 6.202 | 1.461 | 0.654 | 1.318 | 2.174 | 0.255 | 0.065 |
---|
Prev | 79.730 | 88.235 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 95.000 | 25.000 |
---|
|
|