Species: Fusobacterium naviforme
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
Notes:
reads equally close to F. nucleatum subsp. polymorphum, F. nucleatum subsp. vincentii, and F. polymorphum were assigned one third to each taxon
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.275 | 0.073 | 0.011 | 0.026 | 0.006 | 0.043 | 0.046 | 0.100 | 0.003 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.454 | 0.181 | 0.000 | 0.021 | 0.000 | 0.085 | 0.025 | 0.068 | 0.007 | 0.000 |
---|
Stdev | 1.030 | 0.224 | 0.073 | 0.098 | 0.034 | 0.177 | 0.296 | 0.502 | 0.013 | 0.000 |
---|
Prev | 25.974 | 22.078 | 6.494 | 14.286 | 9.091 | 22.078 | 15.584 | 19.481 | 11.688 | 0.000 |
---|
|
|
|
|
Notes:
Reads equally close to F. nucleatum subsp. naviforme and F. nucleatum subsp. vincentii were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 2.559 | 0.742 | 0.062 | 0.129 | 0.046 | 0.210 | 0.143 | 0.467 | 0.022 | 0.000 |
---|
10thp | 0.048 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 6.435 | 1.893 | 0.076 | 0.227 | 0.135 | 0.510 | 0.134 | 0.790 | 0.070 | 0.000 |
---|
Stdev | 3.163 | 0.984 | 0.394 | 0.482 | 0.091 | 0.256 | 1.089 | 1.715 | 0.040 | 0.000 |
---|
Prev | 97.973 | 91.216 | 41.216 | 71.622 | 56.757 | 86.486 | 62.838 | 74.324 | 48.649 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
Notes:
Reads equally close to HMT 200 and 689 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.515 | 0.115 | 0.012 | 0.018 | 0.037 | 0.003 | 0.024 | 0.163 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.492 | 0.374 | 0.047 | 0.026 | 0.036 | 0.007 | 0.009 | 0.256 | 0.001 | 0.000 |
---|
Stdev | 1.105 | 0.202 | 0.032 | 0.052 | 0.151 | 0.007 | 0.123 | 0.701 | 0.001 | 0.000 |
---|
Prev | 82.432 | 79.412 | 37.209 | 57.143 | 39.286 | 42.000 | 36.364 | 45.161 | 12.500 | 0.000 |
---|
|
|