Species: Fusobacterium hwasookii
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.146 | 0.162 | 0.060 | 0.023 | 0.006 | 0.032 | 0.005 | 0.019 | 0.007 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.497 | 0.527 | 0.041 | 0.068 | 0.024 | 0.106 | 0.000 | 0.039 | 0.021 | 0.000 |
---|
Stdev | 0.265 | 0.377 | 0.402 | 0.050 | 0.014 | 0.072 | 0.022 | 0.074 | 0.022 | 0.000 |
---|
Prev | 57.143 | 49.351 | 16.883 | 35.065 | 18.182 | 31.169 | 7.792 | 22.078 | 16.883 | 0.000 |
---|
|
|
|
|
Notes:
Reads equally close to F. hwasookii and F. sp. HMT 370 were assigned half to each taxon.
Reads equally close to F. hwasookii, F. periodonticum, and F. sp. HMT 370 were assigned one-third to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.233 | 0.278 | 0.054 | 0.041 | 0.009 | 0.060 | 0.032 | 0.079 | 0.016 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.727 | 0.897 | 0.047 | 0.090 | 0.026 | 0.164 | 0.074 | 0.142 | 0.028 | 0.000 |
---|
Stdev | 0.425 | 0.553 | 0.322 | 0.118 | 0.022 | 0.111 | 0.102 | 0.283 | 0.057 | 0.000 |
---|
Prev | 62.162 | 63.514 | 33.784 | 50.000 | 26.351 | 56.081 | 46.622 | 50.676 | 37.838 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
Notes:
Reads equally close to HMT 202 and 953 were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.326 | 0.486 | 0.059 | 0.141 | 0.099 | 0.072 | 0.070 | 0.171 | 0.023 | 0.001 |
---|
10thp | 0.000 | 0.013 | 0.000 | 0.000 | 0.004 | 0.002 | 0.002 | 0.001 | 0.000 | 0.000 |
---|
90thp | 0.841 | 1.444 | 0.202 | 0.316 | 0.294 | 0.152 | 0.159 | 0.333 | 0.055 | 0.000 |
---|
Stdev | 0.656 | 0.736 | 0.117 | 0.326 | 0.168 | 0.135 | 0.158 | 0.428 | 0.053 | 0.002 |
---|
Prev | 89.189 | 94.118 | 79.070 | 80.000 | 92.857 | 90.000 | 93.939 | 90.323 | 70.000 | 5.000 |
---|
|
|