Species: Corynebacterium durum
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 2.025 | 2.843 | 0.029 | 0.086 | 0.126 | 0.134 | 0.126 | 0.017 | 0.008 | 0.000 |
---|
10thp | 0.029 | 0.148 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 4.705 | 6.582 | 0.087 | 0.233 | 0.350 | 0.364 | 0.093 | 0.057 | 0.021 | 0.000 |
---|
Stdev | 2.567 | 2.928 | 0.067 | 0.139 | 0.220 | 0.264 | 0.851 | 0.036 | 0.027 | 0.000 |
---|
Prev | 90.909 | 93.506 | 37.662 | 72.727 | 72.727 | 59.740 | 37.662 | 28.571 | 22.078 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 1.762 | 2.993 | 0.021 | 0.121 | 0.201 | 0.122 | 0.039 | 0.034 | 0.018 | 0.001 |
---|
10thp | 0.028 | 0.187 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 4.251 | 6.994 | 0.050 | 0.229 | 0.260 | 0.307 | 0.085 | 0.073 | 0.059 | 0.000 |
---|
Stdev | 2.649 | 3.510 | 0.066 | 0.432 | 1.143 | 0.206 | 0.099 | 0.102 | 0.036 | 0.005 |
---|
Prev | 91.216 | 95.946 | 25.000 | 65.541 | 71.622 | 70.270 | 45.270 | 36.486 | 37.162 | 2.797 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.238 | 0.124 | 0.011 | 0.063 | 0.126 | 0.020 | 0.010 | 0.005 | 0.007 | 0.003 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.001 | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.727 | 0.301 | 0.032 | 0.099 | 0.370 | 0.056 | 0.018 | 0.016 | 0.005 | 0.002 |
---|
Stdev | 0.729 | 0.183 | 0.026 | 0.147 | 0.171 | 0.029 | 0.024 | 0.007 | 0.033 | 0.009 |
---|
Prev | 68.919 | 82.353 | 48.837 | 88.571 | 96.429 | 88.000 | 63.636 | 41.935 | 30.000 | 10.000 |
---|
|
|