Species: Capnocytophaga sp._HMT_332
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.139 | 0.177 | 0.000 | 0.007 | 0.003 | 0.029 | 0.001 | 0.002 | 0.000 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.143 | 0.212 | 0.000 | 0.000 | 0.000 | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.606 | 0.703 | 0.004 | 0.049 | 0.010 | 0.146 | 0.007 | 0.010 | 0.004 | 0.000 |
---|
Prev | 19.481 | 16.883 | 1.299 | 9.091 | 7.792 | 12.987 | 3.896 | 7.792 | 1.299 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.513 | 0.607 | 0.033 | 0.088 | 0.021 | 0.151 | 0.107 | 0.103 | 0.039 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.492 | 1.631 | 0.042 | 0.145 | 0.057 | 0.385 | 0.081 | 0.273 | 0.050 | 0.000 |
---|
Stdev | 1.122 | 0.928 | 0.178 | 0.312 | 0.067 | 0.290 | 0.573 | 0.339 | 0.193 | 0.000 |
---|
Prev | 69.595 | 75.000 | 15.541 | 43.919 | 25.000 | 62.838 | 27.027 | 38.514 | 25.000 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.027 | 0.246 | 0.000 | 0.038 | 0.001 | 0.003 | 0.002 | 0.000 | 0.001 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.005 | 0.106 | 0.001 | 0.018 | 0.000 | 0.016 | 0.009 | 0.000 | 0.003 | 0.000 |
---|
Stdev | 0.162 | 1.221 | 0.002 | 0.195 | 0.004 | 0.008 | 0.005 | 0.001 | 0.003 | 0.000 |
---|
Prev | 14.865 | 26.471 | 13.953 | 28.571 | 7.143 | 20.000 | 21.212 | 6.452 | 12.500 | 0.000 |
---|
|
|