Family: Campylobacteraceae
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 2.299 | 1.703 | 1.631 | 0.499 | 1.126 | 6.841 | 3.564 | 3.372 | 3.093 | 0.001 |
---|
10thp | 0.274 | 0.033 | 0.000 | 0.020 | 0.213 | 1.690 | 0.350 | 0.488 | 0.403 | 0.000 |
---|
90thp | 4.831 | 4.470 | 3.362 | 1.378 | 2.271 | 12.966 | 8.060 | 7.604 | 6.294 | 0.000 |
---|
Stdev | 1.850 | 1.935 | 4.103 | 0.574 | 1.021 | 5.173 | 3.215 | 3.239 | 2.831 | 0.008 |
---|
Prev | 100.000 | 94.805 | 81.818 | 90.909 | 100.000 | 98.701 | 98.701 | 100.000 | 100.000 | 5.195 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 1.041 | 0.880 | 0.564 | 0.220 | 0.374 | 2.338 | 0.933 | 0.886 | 0.770 | 0.001 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 2.507 | 2.489 | 1.573 | 0.645 | 0.963 | 6.314 | 2.421 | 2.241 | 1.684 | 0.000 |
---|
Stdev | 1.052 | 1.143 | 1.362 | 0.339 | 0.454 | 2.672 | 1.104 | 1.133 | 1.052 | 0.004 |
---|
Prev | 87.162 | 81.757 | 61.486 | 68.243 | 77.027 | 87.162 | 84.459 | 82.432 | 78.378 | 2.797 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 1.623 | 1.327 | 0.279 | 0.283 | 0.518 | 0.206 | 0.722 | 0.664 | 0.284 | 0.005 |
---|
10thp | 0.145 | 0.108 | 0.004 | 0.004 | 0.042 | 0.038 | 0.141 | 0.067 | 0.009 | 0.000 |
---|
90thp | 3.232 | 3.120 | 0.563 | 0.746 | 0.612 | 0.365 | 1.331 | 1.449 | 0.573 | 0.002 |
---|
Stdev | 2.150 | 1.859 | 0.582 | 0.451 | 1.027 | 0.299 | 0.859 | 0.575 | 0.327 | 0.020 |
---|
Prev | 98.649 | 97.059 | 97.674 | 94.286 | 100.000 | 98.000 | 100.000 | 100.000 | 100.000 | 10.000 |
---|
|
|