Species: Campylobacter showae
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.807 | 0.723 | 0.265 | 0.046 | 0.050 | 0.380 | 0.145 | 0.243 | 0.055 | 0.001 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.712 | 1.832 | 0.477 | 0.107 | 0.149 | 0.980 | 0.510 | 0.723 | 0.133 | 0.000 |
---|
Stdev | 1.202 | 0.992 | 0.821 | 0.091 | 0.082 | 0.567 | 0.340 | 0.564 | 0.162 | 0.005 |
---|
Prev | 88.312 | 84.416 | 46.753 | 54.545 | 49.351 | 84.416 | 50.649 | 63.636 | 36.364 | 1.299 |
---|
|
|
|
|
Notes:
Reads equally close to C. rectus and C. showae were assigned half to each taxon.
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.174 | 0.164 | 0.078 | 0.013 | 0.014 | 0.108 | 0.034 | 0.063 | 0.014 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.496 | 0.433 | 0.146 | 0.051 | 0.042 | 0.342 | 0.083 | 0.170 | 0.023 | 0.000 |
---|
Stdev | 0.270 | 0.274 | 0.262 | 0.026 | 0.031 | 0.176 | 0.085 | 0.155 | 0.059 | 0.000 |
---|
Prev | 70.946 | 75.000 | 35.135 | 34.459 | 31.757 | 66.892 | 39.865 | 60.135 | 27.703 | 0.000 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.276 | 0.281 | 0.026 | 0.057 | 0.028 | 0.021 | 0.110 | 0.092 | 0.027 | 0.000 |
---|
10thp | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.821 | 0.674 | 0.098 | 0.114 | 0.040 | 0.054 | 0.207 | 0.094 | 0.048 | 0.000 |
---|
Stdev | 0.572 | 0.473 | 0.045 | 0.130 | 0.075 | 0.038 | 0.338 | 0.311 | 0.087 | 0.000 |
---|
Prev | 83.784 | 88.235 | 69.767 | 80.000 | 75.000 | 68.000 | 78.788 | 70.968 | 52.500 | 0.000 |
---|
|
|