Species: Alloprevotella sp._HMT_914
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.040 | 0.020 | 0.113 | 0.024 | 0.004 | 0.012 | 0.002 | 0.007 | 0.001 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.051 | 0.040 | 0.000 | 0.000 | 0.004 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
Stdev | 0.143 | 0.062 | 0.684 | 0.143 | 0.013 | 0.044 | 0.009 | 0.032 | 0.004 | 0.000 |
---|
Prev | 14.286 | 12.987 | 7.792 | 9.091 | 10.390 | 15.584 | 3.896 | 9.091 | 3.896 | 0.000 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.057 | 0.040 | 0.077 | 0.173 | 0.481 | 0.735 | 0.935 | 0.599 | 0.729 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.043 | 0.017 | 0.022 | 0.000 | 0.000 |
---|
90thp | 0.120 | 0.137 | 0.125 | 0.416 | 1.294 | 1.711 | 2.112 | 1.426 | 1.873 | 0.000 |
---|
Stdev | 0.197 | 0.082 | 0.340 | 0.324 | 0.633 | 0.939 | 1.237 | 0.832 | 0.914 | 0.001 |
---|
Prev | 41.216 | 42.568 | 36.486 | 76.351 | 88.514 | 93.243 | 90.541 | 91.892 | 86.486 | 0.699 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.002 | 0.002 | 0.012 | 0.025 | 0.040 | 0.072 | 0.076 | 0.159 | 0.045 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.003 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.002 | 0.003 | 0.031 | 0.048 | 0.070 | 0.239 | 0.273 | 0.132 | 0.084 | 0.000 |
---|
Stdev | 0.008 | 0.010 | 0.036 | 0.079 | 0.099 | 0.172 | 0.130 | 0.551 | 0.099 | 0.000 |
---|
Prev | 13.514 | 11.765 | 41.860 | 51.429 | 75.000 | 66.000 | 90.909 | 83.871 | 77.500 | 0.000 |
---|
|
|