Species: Abiotrophia defectiva
Download Options
BMU - Buccal Mucosa
AKE - Keratinized Gingiva
HPA - Hard Palate
TDO - Tongue Dorsum
PTO - Palatine Tonsils
THR - Throat
SAL - Saliva
SUPP - Supra-gingival Plaque
SUBP - Sub-gingival Plaque
ANA - Nasal
STO - Stool
Prev - Prevalence
10thp - 10th percentile
90thp - 90th percentile
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.489 | 0.484 | 0.163 | 0.274 | 0.130 | 0.174 | 0.038 | 0.026 | 0.013 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 1.218 | 1.411 | 0.188 | 0.745 | 0.247 | 0.449 | 0.098 | 0.079 | 0.035 | 0.000 |
---|
Stdev | 1.080 | 0.760 | 0.589 | 0.596 | 0.446 | 0.604 | 0.118 | 0.060 | 0.041 | 0.001 |
---|
Prev | 63.636 | 75.325 | 32.468 | 61.039 | 53.247 | 42.857 | 24.675 | 31.169 | 20.779 | 1.299 |
---|
|
|
|
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | STO |
---|
Avg | 0.188 | 0.312 | 0.058 | 0.232 | 0.084 | 0.109 | 0.041 | 0.023 | 0.010 | 0.000 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.339 | 0.795 | 0.071 | 0.662 | 0.205 | 0.320 | 0.083 | 0.057 | 0.031 | 0.000 |
---|
Stdev | 0.448 | 0.618 | 0.258 | 0.460 | 0.190 | 0.181 | 0.115 | 0.060 | 0.037 | 0.001 |
---|
Prev | 57.432 | 69.595 | 25.676 | 64.189 | 48.649 | 58.108 | 35.811 | 30.405 | 19.595 | 0.699 |
---|
|
|
|
From: Dewhirst 35x9 data (not published yet)
|
No Notes
|
percent abundance
| SUBP | SUPP | AKE | BMU | HPA | SAL | THR | PTO | TDO | ANA | ANA |
---|
Avg | 0.097 | 0.220 | 0.066 | 0.217 | 0.151 | 0.082 | 0.019 | 0.076 | 0.031 | 0.007 |
---|
10thp | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
---|
90thp | 0.291 | 0.722 | 0.222 | 0.814 | 0.440 | 0.260 | 0.053 | 0.062 | 0.044 | 0.026 |
---|
Stdev | 0.221 | 0.396 | 0.128 | 0.356 | 0.282 | 0.167 | 0.038 | 0.334 | 0.109 | 0.020 |
---|
Prev | 56.757 | 70.588 | 62.791 | 77.143 | 78.571 | 80.000 | 63.636 | 61.290 | 62.500 | 15.000 |
---|
|
|