HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Proteus mirabilis HI4320 (SEQF1289.1)
Choose a Genome:
NCBI Annotation for SEQF1289.1
Genome selected: Proteus mirabilis HI4320
Contigs:2 Bases:4099895 bps
CDS:78 rRNA:22
tmRNA:0 tRNA:83
Annotation Table [page:1]
Number of Records Found: 3714 [8 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 AM942759.1 CAQ05993.1 open 2460 [NA] 819 [AA] 337-2796 PMI0001 bifunctional aspartokinase/homoserine dehydrogenase
2 AM942759.1 CAR40242.1 open 951 [NA] 316 [AA] 2778-3728 PMI0002 homoserine kinase
3 AM942759.1 CAR40243.1 open 1293 [NA] 430 [AA] 3732-5024 PMI0003 threonine synthase
4 AM942759.1 CAR40244.1 open 8331 [NA] 2776 [AA] 5204-13534 PMI0004 RTX-family protein
5 AM942759.1 CAR40245.1 open 786 [NA] 261 [AA] 13618-14403 PMI0005 conserved hypothetical protein
6 AM942759.1 CAR40246.1 open 954 [NA] 317 [AA] 14706-15659 PMI0006 transaldolase B
7 AM942759.1 CAR40247.1 open 984 [NA] 327 [AA] 15844-16827 PMI0007 putative exported protein
8 AM942759.1 CAR40248.1 open 588 [NA] 195 [AA] 16989-17576 PMI0008 molybdopterin biosynthesis protein
9 AM942759.1 CAR40249.1 open 1926 [NA] 641 [AA] 18101-20026 PMI0009 chaperone protein DnaK (heat shock protein 70)
10 AM942759.1 CAR40250.1 open 1137 [NA] 378 [AA] 20133-21269 PMI0010 chaperone protein DnaJ
11 AM942759.1 CAR40251.1 open 1179 [NA] 392 [AA] 21812-22990 PMI0011 Na+/H+ antiporter
12 AM942759.1 CAR40252.1 open 897 [NA] 298 [AA] 23179-24075 PMI0012 transcriptional activator protein NhaR
13 AM942759.1 CAR40253.1 open 261 [NA] 86 [AA] 24170-24430 PMI0013 30S ribosomal protein S20
14 AM942759.1 CAR40254.1 open 942 [NA] 313 [AA] 24861-25802 PMI0014 riboflavin biosynthesis protein (includes: riboflavin kinase and FMN adenyltransferase)
15 AM942759.1 CAR40255.1 open 2811 [NA] 936 [AA] 25832-28642 PMI0015 isoleucyl-tRNA synthetase
16 AM942759.1 CAR40256.1 open 519 [NA] 172 [AA] 28643-29161 PMI0016 lipoprotein signal peptidase
17 AM942759.1 CAR40257.1 open 471 [NA] 156 [AA] 29232-29702 PMI0017 FKBP-type peptidyl-prolyl cis-trans isomerase
18 AM942759.1 CAR40258.1 open 954 [NA] 317 [AA] 29683-30636 PMI0018 4-hydroxy-3-methylbut-2-enyl diphosphate reductase
19 AM942759.1 CAR40259.1 open 822 [NA] 273 [AA] 30879-31700 PMI0019 dihydrodipicolinate reductase
20 AM942759.1 CAR40260.1 open 1164 [NA] 387 [AA] 32136-33299 PMI0020 carbamoyl-phosphate synthase small chain
21 AM942759.1 CAR40261.1 open 3228 [NA] 1075 [AA] 33316-36543 PMI0021 carbamoyl-phosphate synthase large chain
22 AM942759.1 CAR40262.1 open 144 [NA] 47 [AA] 37025-37168 PMI0022 putative cell killing protein
23 AM942759.1 CAR40263.1 open 7077 [NA] 2358 [AA] 37240-44316 PMI0023 putative intimin/invasin
24 AM942759.1 CAR40264.1 open 831 [NA] 276 [AA] 44615-45445 PMI0024 2,5-diketo-D-gluconic acid reductase A
25 AM942759.1 CAR40265.1 open 1158 [NA] 385 [AA] 45473-46630 PMI0025 iron-containing alcohol dehydrogenase
26 AM942759.1 CAR40266.1 open 783 [NA] 260 [AA] 46818-47600 PMI0026 conserved hypothetical protein
27 AM942759.1 CAR40267.1 open 672 [NA] 223 [AA] 47778-48449 PMI0027 DedA-family membrane protein
28 AM942759.1 CAR40268.1 open 1194 [NA] 397 [AA] 48574-49767 PMI0028 cystathionine beta-lyase
29 AM942759.1 CAR40269.1 open 1011 [NA] 336 [AA] 50098-51108 PMI0029 biopolymer transport protein
30 AM942759.1 CAR40270.1 open 429 [NA] 142 [AA] 51115-51543 PMI0030 biopolymer transport protein
31 AM942759.1 CAR40271.1 open 1125 [NA] 374 [AA] 53376-54500 PMI0031 hydrogenase-2 small chain precursor
32 AM942759.1 CAR40272.1 open 1014 [NA] 337 [AA] 54497-55510 PMI0032 hydrogenase-2 4fe-4s subunit
33 AM942759.1 CAR40273.1 open 1182 [NA] 393 [AA] 55497-56678 PMI0033 hydrogenase-2 cytochrome b subunit
34 AM942759.1 CAR40274.1 open 1704 [NA] 567 [AA] 56675-58378 PMI0034 hydrogenase-2 large subunit
35 AM942759.1 CAR40275.1 open 489 [NA] 162 [AA] 58378-58866 PMI0035 hydrogenase 2 maturation protease
36 AM942759.1 CAR40276.1 open 495 [NA] 164 [AA] 58863-59357 PMI0036 hydrogenase-2 subunit
37 AM942759.1 CAR40277.1 open 1197 [NA] 398 [AA] 59419-60615 PMI0037 hydrogenase nickel incorporation protein
38 AM942759.1 CAR40278.1 open 267 [NA] 88 [AA] 60606-60872 PMI0038 hydrogenase-2 maturation protein
39 AM942759.1 CAR40279.1 open 1140 [NA] 379 [AA] 60856-61995 PMI0039 hydrogenase formation protein
40 AM942759.1 CAR40280.1 open 1020 [NA] 339 [AA] 61992-63011 PMI0040 hydrogenase formation protein
41 AM942759.1 CAR40281.1 open 1227 [NA] 408 [AA] 63205-64431 PMI0041 putative membrane protein
42 AM942759.1 CAR40282.1 open 243 [NA] 80 [AA] 64428-64670 PMI0042 SirA-like protein
43 AM942759.1 CAR40283.1 open 909 [NA] 302 [AA] 64753-65661 PMI0043 recombination associated protein RdgC
44 AM942759.1 CAR40284.1 open 1206 [NA] 401 [AA] 66979-68184 PMI0044 putative outer membrane protein
45 AM942759.1 CAR40285.1 open 1956 [NA] 651 [AA] 68271-70226 PMI0045 2',3'-cyclic-nucleotide 2'-phosphodiesterase precursor
46 AM942759.1 CAR40286.1 open 777 [NA] 258 [AA] 70309-71085 PMI0046 putative lipoprotein
47 AM942759.1 CAR40287.1 open 1623 [NA] 540 [AA] 71104-72726 PMI0047 putative secreted 5'-nucleotidase
48 AM942759.1 CAR40288.1 open 600 [NA] 199 [AA] 73039-73638 PMI0048 conserved hypothetical protein
49 AM942759.1 CAR40289.1 open 3726 [NA] 1241 [AA] 73768-77493 PMI0049 exonuclease
50 AM942759.1 CAR40290.1 open 1233 [NA] 410 [AA] 77490-78722 PMI0050 exonuclease subunit D
51 AM942759.1 CAR40291.1 open 690 [NA] 229 [AA] 78944-79633 PMI0051 phosphate regulon transcriptional regulator (two-component response regulator)
52 AM942759.1 CAR40292.1 open 1293 [NA] 430 [AA] 79657-80949 PMI0052 phosphate regulon sensor protein (two-component histidine kinase)
53 AM942759.1 CAR40293.1 open 1338 [NA] 445 [AA] 81447-82784 PMI0053 branched-chain amino acid transport system II carrier protein
54 AM942759.1 CAR40294.1 open 1287 [NA] 428 [AA] 82844-84130 PMI0054 conserved hypothetical protein
55 AM942759.1 CAR40295.1 open 294 [NA] 97 [AA] 84120-84413 PMI0055 conserved hypothetical protein
56 AM942759.1 CAR40296.1 open 927 [NA] 308 [AA] 84801-85727 PMI0056 putative membrane protein
57 AM942759.1 CAR40297.1 open 951 [NA] 316 [AA] 85724-86674 PMI0057 putative membrane protein
58 AM942759.1 CAR40298.1 open 933 [NA] [AA] 86671-87606 PMI0058 putative membrane protein (pseudogene)
59 AM942759.1 CAR40299.1 open 936 [NA] 311 [AA] 87603-88538 PMI0060 putative membrane protein
60 AM942759.1 CAR40300.1 open 951 [NA] 316 [AA] 88535-89485 PMI0061 putative membrane protein
61 AM942759.1 CAR40301.1 open 927 [NA] 308 [AA] 89507-90433 PMI0062 putative membrane protein
62 AM942759.1 CAR40302.1 open 927 [NA] 308 [AA] 90455-91381 PMI0063 putative membrane protein
63 AM942759.1 CAR40303.1 open 483 [NA] 160 [AA] 92040-92522 PMI0064 putative membrane protein
64 AM942759.1 CAR40304.1 open 975 [NA] 324 [AA] 92694-93668 PMI0065 putative subunit of oxidoreductase
65 AM942759.1 CAR40305.1 open 798 [NA] 265 [AA] 93676-94473 PMI0066 putative oxidoreductase, cytochrome b subunit
66 AM942759.1 CAR40306.1 open 672 [NA] 223 [AA] 94470-95141 PMI0067 putative oxidoreductase, Fe-S subunit
67 AM942759.1 CAR40307.1 open 717 [NA] 238 [AA] 95208-95924 PMI0068 putative subunit of oxidoreductase
68 AM942759.1 CAR40308.1 open 2103 [NA] 700 [AA] 95940-98042 PMI0069 putative aldehyde ferredoxin oxidoreductase
69 AM942759.1 CAR40309.1 open 630 [NA] 209 [AA] 98095-98724 PMI0070 putative oxidoreductase, Fe-S subunit
70 AM942759.1 CAR40310.1 open 129 [NA] 42 [AA] 99189-99317 PMI0071 hypothetical protein
71 AM942759.1 CAR40311.1 open 1773 [NA] 590 [AA] 99339-101111 PMI0072 gamma-glutamyltranspeptidase
72 AM942759.1 CAR40312.1 open 603 [NA] 200 [AA] 101402-102004 PMI0073 putative alkyl hydroperoxide reductase
73 AM942759.1 CAR40313.1 open 588 [NA] 195 [AA] 102415-103002 PMI0074 conserved hypothetical protein
74 AM942759.1 CAR40314.1 open 1074 [NA] 357 [AA] 103110-104183 PMI0075 S-adenosylmethionine:tRNA ribosyltransferase-isomerase
75 AM942759.1 CAR40316.1 open 1143 [NA] 380 [AA] 104365-105507 PMI0076 queuine tRNA-ribosyltransferase
76 AM942759.1 CAR40318.1 open 336 [NA] 111 [AA] 105594-105929 PMI0077 putative preprotein translocase subunit
77 AM942759.1 CAR40320.1 open 1848 [NA] 615 [AA] 105962-107809 PMI0078 protein-export membrane protein SecD
78 AM942759.1 CAR40323.1 open 1014 [NA] 337 [AA] 107775-108788 PMI0079 protein-export membrane protein SecF
79 AM942759.1 CAR40324.1 open 450 [NA] 149 [AA] 108907-109356 PMI0080 putative ATP-binding regulatory protein
80 AM942759.1 CAR40325.1 open 1158 [NA] 385 [AA] 109413-110570 PMI0081 diaminohydroxyphosphoribosylaminopyrimidine deaminase and 5-amino-6-(5-phosphoribosylamino)uracil reductase
81 AM942759.1 CAR40327.1 open 471 [NA] 156 [AA] 110783-111253 PMI0082 6,7-dimethyl-8-ribityllumazine synthase
82 AM942759.1 CAR40329.1 open 414 [NA] 137 [AA] 111282-111695 PMI0083 N utilization substance protein B
83 AM942759.1 CAR40333.1 open 981 [NA] 326 [AA] 111789-112769 PMI0084 thiamine-monophosphate kinase
84 AM942759.1 CAR40335.1 open 336 [NA] 111 [AA] 112855-113190 PMI0085 conserved hypothetical protein
85 AM942759.1 CAR40339.1 open 426 [NA] [AA] 113618-114044 PMI0086 putative plasmid-associated protein (pseudogene)
86 AM942759.1 CAR40341.1 open 243 [NA] 80 [AA] 114037-114279 PMI0087 putative plasmid-associated protein
87 AM942759.1 CAR40342.1 open 1008 [NA] 335 [AA] 114382-115389 PMI0088 ribose operon repressor (LacI-family transcriptional regulator)
88 AM942759.1 CAR40344.1 open 927 [NA] 308 [AA] 115394-116320 PMI0089 ribokinase
89 AM942759.1 CAR40345.1 open 891 [NA] 296 [AA] 116397-117287 PMI0090 D-ribose ABC transporter, substrate-binding periplasmic protein
90 AM942759.1 CAR40346.1 open 966 [NA] 321 [AA] 117327-118292 PMI0091 ribose ABC transporter, permease protein
91 AM942759.1 CAR40348.1 open 1509 [NA] 502 [AA] 118294-119802 PMI0092 ribose ABC transporter, ATP-binding protein
92 AM942759.1 CAR40350.1 open 420 [NA] 139 [AA] 119810-120229 PMI0093 high affinity ribose transport protein
93 AM942759.1 CAR40354.1 open 1875 [NA] 624 [AA] 120570-122444 PMI0094 1-deoxy-D-xylulose-5-phosphate synthase
94 AM942759.1 CAR40356.1 open 924 [NA] 307 [AA] 122511-123434 PMI0095 geranyltranstransferase
95 AM942759.1 CAR40358.1 open 309 [NA] 102 [AA] 123435-123743 PMI0096 exodeoxyribonuclease VII small subunit
96 AM942759.1 CAR40360.1 open 1452 [NA] 483 [AA] 123898-125349 PMI0097 thiamine biosynthesis protein
97 AM942759.1 CAR40362.1 open 174 [NA] [AA] 125457-125630 PMI0098 conserved hypothetical protein (fragment)
98 AM942759.1 CAR40364.1 open 108 [NA] 35 [AA] 125729-125836 PMI0099 hypothetical protein
99 AM942759.1 CAR40365.1 open 582 [NA] 193 [AA] 125842-126423 PMI0100 putative exported protein
100 AM942759.1 CAR40366.1 open 618 [NA] 205 [AA] 126594-127211 PMI0101 DJ-1/PfpI family protein
101 AM942759.1 CAR40367.1 open 924 [NA] 307 [AA] 127180-128103 PMI0102 2-dehydropantoate 2-reductase
102 AM942759.1 CAR40371.1 open 492 [NA] 163 [AA] 128357-128848 PMI0103 conserved hypothetical protein
103 AM942759.1 CAR40372.1 open 1371 [NA] 456 [AA] 128911-130281 PMI0104 MFS-family transporter
104 AM942759.1 CAR40374.1 open 885 [NA] 294 [AA] 130455-131339 PMI0105 protoheme IX farnesyltransferase
105 AM942759.1 CAR40376.1 open 333 [NA] 110 [AA] 131351-131683 PMI0105A cytochrome O ubiquinol oxidase protein
106 AM942759.1 CAR40377.1 open 612 [NA] 203 [AA] 131683-132294 PMI0106 cytochrome O ubiquinol oxidase subunit III
107 AM942759.1 CAR40378.1 open 1983 [NA] 660 [AA] 132294-134276 PMI0107 cytochrome O ubiquinol oxidase subunit I
108 AM942759.1 CAR40381.1 open 951 [NA] 316 [AA] 134281-135231 PMI0108 cytochrome O ubiquinol oxidase subunit II
109 AM942759.1 CAR40382.1 open 762 [NA] 253 [AA] 135728-136489 PMI0109 putative exported protein
110 AM942759.1 CAR40383.1 open 1374 [NA] 457 [AA] 136845-138218 PMI0110 ATP-independent RNA helicase
111 AM942759.1 CAR40385.1 open 1521 [NA] 506 [AA] 138318-139838 PMI0111 Beta-lactamase induction signal transducer (MFS-family transporter)
112 AM942759.1 CAR40387.1 open 579 [NA] 192 [AA] 139896-140474 PMI0112 putative lipoprotein
113 AM942759.1 CAR40389.1 open 315 [NA] 104 [AA] 140805-141119 PMI0113 BolA protein
114 AM942759.1 CAR40390.1 open 1305 [NA] 434 [AA] 141442-142746 PMI0114 Trigger factor
115 AM942759.1 CAR40393.1 open 624 [NA] 207 [AA] 143003-143626 PMI0115 ATP-dependent Clp protease proteolytic subunit
116 AM942759.1 CAR40395.1 open 1272 [NA] 423 [AA] 143771-145042 PMI0116 ATP-dependent Clp protease ATP-binding subunit
117 AM942759.1 CAR40399.1 open 2355 [NA] 784 [AA] 145300-147654 PMI0117 ATP-dependent protease La
118 AM942759.1 CAR40401.1 open 276 [NA] 91 [AA] 147876-148151 PMI0118 DNA-binding protein HU-beta
119 AM942759.1 CAR40403.1 open 1878 [NA] 625 [AA] 148619-150496 PMI0119 peptidyl-prolyl cis-trans isomerase D
120 AM942759.1 CAR40406.1 open 375 [NA] 124 [AA] 150751-151125 PMI0120 putative competence protein
121 AM942759.1 CAR40408.1 open 408 [NA] 135 [AA] 151338-151745 PMI0121 conserved hypothetical protein
122 AM942759.1 CAR40410.1 open 699 [NA] 232 [AA] 152136-152834 PMI0122 conserved hypothetical protein
123 AM942759.1 CAR40411.1 open 462 [NA] 153 [AA] 152992-153453 PMI0123 AsnC-family transcriptional regulator
124 AM942759.1 CAR40412.1 open 1746 [NA] 581 [AA] 153510-155255 PMI0124 putative efflux ABC transporter, ATP-binding membrane protein
125 AM942759.1 CAR40416.1 open 1788 [NA] 595 [AA] 155242-157029 PMI0125 putative efflux ABC transporter, ATP-binding membrane protein
126 AM942759.1 CAR40421.1 open 339 [NA] 112 [AA] 157248-157586 PMI0126 nitrogen regulatory protein P-II
127 AM942759.1 CAR40425.1 open 1299 [NA] 432 [AA] 157599-158897 PMI0127 probable ammonium transporter
128 AM942759.1 CAR40429.1 open 876 [NA] 291 [AA] 158941-159816 PMI0128 acyl-CoA thioesterase
129 AM942759.1 CAR40431.1 open 204 [NA] 67 [AA] 160608-160811 PMI0129 putative regulatory protein
130 AM942759.1 CAR40432.1 open 363 [NA] 120 [AA] 160857-161219 PMI0130 conserved hypothetical protein
131 AM942759.1 CAR40435.1 open 3159 [NA] 1052 [AA] 161877-165035 PMI0131 inner membrane rnd family protein acrb
132 AM942759.1 CAR40436.1 open 1191 [NA] 396 [AA] 165050-166240 PMI0132 multidrug efflux protein
133 AM942759.1 CAR40437.1 open 645 [NA] 214 [AA] 166366-167010 PMI0133 acrAB operon repressor (tetR-family transcriptional regulator)
134 AM942759.1 CAR40440.1 open 354 [NA] 117 [AA] 167039-167392 PMI0134 putative cytoplasmic sulphur reductase
135 AM942759.1 CAR40443.1 open 3429 [NA] 1142 [AA] 167517-170945 PMI0135 putative potassium efflux protein
136 AM942759.1 CAR40445.1 open 156 [NA] 51 [AA] 170958-171113 PMI0136 conserved hypothetical protein
137 AM942759.1 CAR40448.1 open 543 [NA] 180 [AA] 171125-171667 PMI0137 primosomal replication protein N''
138 AM942759.1 CAR40450.1 open 552 [NA] 183 [AA] 171805-172356 PMI0138 adenine phosphoribosyltransferase
139 AM942759.1 CAR40452.1 open 1977 [NA] 658 [AA] 172584-174560 PMI0139 DNA polymerase III Tau subunit (contains DNA polymerase III Gamma subunit)
140 AM942759.1 CAR40453.1 open 330 [NA] 109 [AA] 174615-174944 PMI0140 conserved hypothetical protein
141 AM942759.1 CAR40459.1 open 606 [NA] 201 [AA] 174944-175549 PMI0141 recombination protein
142 AM942759.1 CAR40460.1 open 2151 [NA] 716 [AA] 176000-178150 PMI0142 carbon starvation protein
143 AM942759.1 CAR40463.1 open 207 [NA] 68 [AA] 178215-178421 PMI0143 conserved hypothetical protein
144 AM942759.1 CAR40464.1 open 978 [NA] 325 [AA] 178444-179421 PMI0144 putative ATP-binding protein
145 AM942759.1 CAR40466.1 open 1323 [NA] 440 [AA] 179588-180910 PMI0145 conserved hypothetical protein
146 AM942759.1 CAR40468.1 open 1368 [NA] 455 [AA] 181529-182896 PMI0146 Putative C4-dicarboxylate transporter
147 AM942759.1 CAR40472.1 open 1254 [NA] 417 [AA] 182893-184146 PMI0147 peptidase T
148 AM942759.1 CAR40473.1 open 642 [NA] 213 [AA] 184549-185190 PMI0148 hypothetical protein
149 AM942759.1 CAR40474.1 open 1341 [NA] 446 [AA] 185314-186654 PMI0149 putative drug/sodium antiporter
150 AM942759.1 CAR40477.1 open 900 [NA] 299 [AA] 186853-187752 PMI0150 putative oxidoreductase
151 AM942759.1 CAR40478.1 open 828 [NA] 275 [AA] 187837-188664 PMI0151 conserved hypothetical protein
152 AM942759.1 CAR40480.1 open 1212 [NA] 403 [AA] 188681-189892 PMI0152 conserved hypothetical protein
153 AM942759.1 CAR40483.1 open 636 [NA] 211 [AA] 190128-190763 PMI0153 TetR-family transcriptional regulator
154 AM942759.1 CAR40485.1 open 633 [NA] 210 [AA] 190827-191459 PMI0154 putative DNA-binding protein
155 AM942759.1 CAR40487.1 open 1788 [NA] 595 [AA] 191673-193460 PMI0155 hypothetical protein
156 AM942759.1 CAR40488.1 open 411 [NA] 136 [AA] 193491-193901 PMI0156 putative acetyltransferase
157 AM942759.1 CAR40490.1 open 1041 [NA] 346 [AA] 194015-195055 PMI0157 putative membrane-associated ammonia monooxygenase
158 AM942759.1 CAR40492.1 open 363 [NA] 120 [AA] 195140-195502 PMI0158 putative exported protein
159 AM942759.1 CAR40494.1 open 1581 [NA] 526 [AA] 195703-197283 PMI0159 putative copper efflux oxidase
160 AM942759.1 CAR40496.1 open 543 [NA] 180 [AA] 197442-197984 PMI0160 hypoxanthine phosphoribosyltransferase
161 AM942759.1 CAR40498.1 open 654 [NA] 217 [AA] 198044-198697 PMI0161 carbonic anhydrase
162 AM942759.1 CAR40499.1 open 942 [NA] 313 [AA] 199546-200487 PMI0162 ABC transporter, ATP-binding protein
163 AM942759.1 CAR40501.1 open 771 [NA] 256 [AA] 200484-201254 PMI0163 ABC transporter, membrane protein
164 AM942759.1 CAR40503.1 open 1230 [NA] 409 [AA] 201444-202673 PMI0164 MFS-family transporter
165 AM942759.1 CAR40506.1 open 183 [NA] 60 [AA] 202762-202944 PMI0165 conserved hypothetical protein
166 AM942759.1 CAR40510.1 open 966 [NA] 321 [AA] 203036-204001 PMI0166 putative membrane-associated peptidase
167 AM942759.1 CAR40513.1 open 561 [NA] 186 [AA] 204061-204621 PMI0167 putative membrane protein
168 AM942759.1 CAR40514.1 open 813 [NA] 270 [AA] 204845-205657 PMI0168 anaerobic dimethyl sulfoxide reductase subunit
169 AM942759.1 CAR40516.1 open 552 [NA] 183 [AA] 205660-206211 PMI0169 anaerobic dimethyl sulfoxide reductase chain b (dmso reductase iron-sulfur subunit)
170 AM942759.1 CAR40518.1 open 2337 [NA] 778 [AA] 206214-208550 PMI0170 putative anaerobic dimethyl sulfoxide reductase, molybdopterin-binding subunit
171 AM942759.1 CAR40520.1 open 690 [NA] 229 [AA] 208781-209470 PMI0171 putative regulatory protein
172 AM942759.1 CAR40522.1 open 1266 [NA] 421 [AA] 209535-210800 PMI0172 putative Dyp-type peroxidase
173 AM942759.1 CAR40525.1 open 924 [NA] 307 [AA] 210790-211713 PMI0173 putative exported protein
174 AM942759.1 CAR40530.1 open 837 [NA] 278 [AA] 211703-212539 PMI0174 putative membrane protein
175 AM942759.1 CAR40532.1 open 348 [NA] 115 [AA] 212542-212889 PMI0175 putative exported protein
176 AM942759.1 CAR40534.1 open 558 [NA] 185 [AA] 212955-213512 PMI0176 putative exported protein
177 AM942759.1 CAR40535.1 open 102 [NA] [AA] 214132-214233 PMI0177 putative transposase (fragment)
178 AM942759.1 CAR40537.1 open 453 [NA] 150 [AA] <214455-214907 PMI0178 putative putative membrane protein
179 AM942759.1 CAR40542.1 open 192 [NA] 63 [AA] 214900-215091 PMI0179 putative membrane protein
180 AM942759.1 CAR40544.1 open 489 [NA] 162 [AA] 215102-215590 PMI0180 putative membrane protein
181 AM942759.1 CAR40545.1 open 201 [NA] 66 [AA] 215645-215845 PMI0181 hypothetical protein
182 AM942759.1 CAR40549.1 open 297 [NA] 98 [AA] 216179-216475 PMI0182 putative transcriptional regulator
183 AM942759.1 CAR40551.1 open 1878 [NA] 625 [AA] 217066-218943 PMI0183 bifunctional glutathionylspermidine synthetase/amidase [includes: glutathionylspermidine synthase and glutathionylspermidine amidase
184 AM942759.1 CAR40556.1 open 945 [NA] 314 [AA] 219014-219958 PMI0184 D-serine deaminase activator (LysR-family transcriptional regulator)
185 AM942759.1 CAR40557.1 open 1338 [NA] 445 [AA] 220180-221517 PMI0186 DsdX permease
186 AM942759.1 CAR40558.1 open 1335 [NA] 444 [AA] 221524-222858 PMI0187 D-serine dehydratase
187 AM942759.1 CAR40559.1 open 1041 [NA] 346 [AA] 223039-224079 PMI0188 ferric cation import ABC transporter, ATP-binding protein
188 AM942759.1 CAR40560.1 open 2079 [NA] 692 [AA] 224095-226173 PMI0189 putative ferric ABC transporter, permease protein
189 AM942759.1 CAR40563.1 open 1032 [NA] 343 [AA] 226248-227279 PMI0190 putative ferric ABC transporter, iron-binding protein
190 AM942759.1 CAR40565.1 open 1338 [NA] 445 [AA] 227282-228619 PMI0191 MFS-family transporter
191 AM942759.1 CAR40567.1 open 1548 [NA] 515 [AA] 228702-230249 PMI0192 two-component sensor kinase
192 AM942759.1 CAR40570.1 open 633 [NA] 210 [AA] 230251-230883 PMI0193 two-component response regulator
193 AM942759.1 CAR40572.1 open 381 [NA] 126 [AA] 231084-231464 PMI0194 aspartate 1-decarboxylase
194 AM942759.1 CAR40574.1 open 852 [NA] 283 [AA] 231493-232344 PMI0195 pantoate--beta-alanine ligase
195 AM942759.1 CAR40576.1 open 792 [NA] 263 [AA] 232388-233179 PMI0196 3-methyl-2-oxobutanoate hydroxymethyltransferase
196 AM942759.1 CAR40581.1 open 498 [NA] 165 [AA] 233537-234034 PMI0197 2-amino-4-hydroxy-6-hydroxymethyldihydropteridi ne pyrophosphokinase
197 AM942759.1 CAR40583.1 open 1341 [NA] 446 [AA] 234027-235367 PMI0198 poly(A) polymerase
198 AM942759.1 CAR40584.1 open 330 [NA] 109 [AA] 235698-236027 PMI0199 putative exported protein
199 AM942759.1 CAR40586.1 open 456 [NA] 151 [AA] 236089-236544 PMI0200 DnaK suppressor protein
200 AM942759.1 CAR40587.1 open 711 [NA] 236 [AA] 236741-237451 PMI0202 sugar fermentation stimulation protein
201 AM942759.1 CAR40588.1 open 2430 [NA] 809 [AA] 237537-239966 PMI0203 ATP-dependent RNA helicase
202 AM942759.1 CAR40591.1 open 2313 [NA] 770 [AA] 240095-242407 PMI0204 penicillin-binding protein
203 AM942759.1 CAR40595.1 open 1287 [NA] 428 [AA] 242510-243796 PMI0205 glutamate-1-semialdehyde 2,1-aminomutase
204 AM942759.1 CAR40598.1 open 345 [NA] 114 [AA] 244074-244418 PMI0206 putative iron-sulphur protein
205 AM942759.1 CAR40599.1 open 519 [NA] 172 [AA] 245183-245701 PMI0207 conserved hypothetical protein (putative hemolysin co-regulated protein)
206 AM942759.1 CAR40601.1 open 2127 [NA] 708 [AA] 245814-247940 PMI0208 VgrG-like protein
207 AM942759.1 CAR40604.1 open 801 [NA] 266 [AA] 247940-248740 PMI0209 conserved hypothetical protein
208 AM942759.1 CAR40605.1 open 1920 [NA] 639 [AA] 248741-250660 PMI0210 putative lipase
209 AM942759.1 CAR40607.1 open 795 [NA] 264 [AA] 250641-251435 PMI0211 putative lipoprotein
210 AM942759.1 CAR40608.1 open 795 [NA] 264 [AA] 251619-252413 PMI0212 putative lipoprotein
211 AM942759.1 CAR40610.1 open 831 [NA] 276 [AA] 252452-253282 PMI0213 putative periplasmic binding protein
212 AM942759.1 CAR40612.1 open 708 [NA] 235 [AA] 253382-254089 PMI0214 MTA/SAH nucleosidase (5'-methylthioadenosine nucleosidase) (s-adenosylhomocysteine nucleosidase)
213 AM942759.1 CAR40614.1 open 1509 [NA] 502 [AA] 254209-255717 PMI0215 deoxyguanosinetriphosphate triphosphohydrolase
214 AM942759.1 CAR40617.1 open 1326 [NA] 441 [AA] 256105-257430 PMI0216 23S rRNA (uracil-5-)-methyltransferase
215 AM942759.1 CAR40620.1 open 2241 [NA] 746 [AA] 257486-259726 PMI0217 GTP pyrophosphokinase
216 AM942759.1 CAR40625.1 open 798 [NA] 265 [AA] 259837-260634 PMI0218 putative nucleotide pyrophosphohydrolase
217 AM942759.1 CAR40627.1 open 216 [NA] 71 [AA] 260773-260988 PMI0219 hypothetical protein
218 AM942759.1 CAR40630.1 open 1638 [NA] 545 [AA] 261146-262783 PMI0220 CTP synthase
219 AM942759.1 CAR40635.1 open 1302 [NA] 433 [AA] 262848-264149 PMI0221 enolase
220 AM942759.1 CAR40637.1 open 1383 [NA] 460 [AA] 264470-265852 PMI0222 Sodium:sulfate symporter-family protein
221 AM942759.1 CAR40641.1 open 1638 [NA] 545 [AA] 266036-267673 PMI0223 putative alpha-keto acid decarboxylase
222 AM942759.1 CAR40643.1 open 1335 [NA] 444 [AA] 267762-269096 PMI0224 membrane-bound lytic murein transglycosylase D precursor
