Genome Explorer: Pseudomonas oleovorans PO_271 (SEQF9909.1)
Choose a Genome:
PROKKA Annotation for SEQF9909.1
Genome selected: Pseudomonas oleovorans PO_271 | |||
Contigs: | 170 | Bases: | 4661176 bps |
CDS: | 4424 | rRNA: | 4 |
tmRNA: | 1 | tRNA: | 55 |
Or Select Page: [ 1 2 3 4 5 6 7 8 9 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
1 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01049 | open | 150 [NA] | 49 [AA] | 248-397 | hypothetical protein | |
2 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01050 | open | 789 [NA] | 262 [AA] | 499-1287 | hypothetical protein | |
3 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01051 | open | 840 [NA] | 279 [AA] | 1388-2227 | hcaB_2 | 3-phenylpropionate-dihydrodiolcinnamic acid-dihydrodiol dehydrogenase |
4 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01052 | open | 1128 [NA] | 375 [AA] | 2287-3414 | ligJ | 2-keto-4-carboxy-3-hexenedioate hydratase |
5 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01053 | open | 846 [NA] | 281 [AA] | 3497-4342 | hypothetical protein | |
6 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01054 | open | 858 [NA] | 285 [AA] | 4381-5238 | hypothetical protein | |
7 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01055 | open | 1125 [NA] | 374 [AA] | 5266-6390 | acdA_1 | Acyl-CoA dehydrogenase |
8 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01056 | open | 801 [NA] | 266 [AA] | 6419-7219 | crt_1 | Short-chain-enoyl-CoA hydratase |
9 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01057 | open | 1071 [NA] | 356 [AA] | 7216-8286 | caiA_1 | Crotonobetainyl-CoA reductase |
10 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01058 | open | 1149 [NA] | 382 [AA] | 8289-9437 | caiA_2 | Crotonobetainyl-CoA reductase |
11 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01059 | open | 1308 [NA] | 435 [AA] | 9517-10824 | hypothetical protein | |
12 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01060 | open | 1275 [NA] | 424 [AA] | 11015-12289 | cypX | Pulcherriminic acid synthase |
13 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01061 | open | 489 [NA] | 162 [AA] | 12452-12940 | hypothetical protein | |
14 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01062 | open | 1176 [NA] | 391 [AA] | 12958-14133 | pcaF | Beta-ketoadipyl-CoA thiolase |
15 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01063 | open | 906 [NA] | 301 [AA] | 14130-15035 | 3-hydroxybutyryl-CoA dehydrogenase | |
16 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01064 | open | 855 [NA] | 284 [AA] | 15050-15904 | putative protein | |
17 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01065 | open | 1077 [NA] | 358 [AA] | 15904-16980 | hypothetical protein | |
18 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01066 | open | 735 [NA] | 244 [AA] | 17316-18050 | hypothetical protein | |
19 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01067 | open | 1632 [NA] | 543 [AA] | 18231-19862 | lcfB_1 | Long-chain-fatty-acid--CoA ligase |
20 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01068 | open | 801 [NA] | 266 [AA] | 19943-20743 | tsaC1 | 4-formylbenzenesulfonate dehydrogenase TsaC1TsaC2 |
21 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01069 | open | 759 [NA] | 252 [AA] | 20850-21608 | hypothetical protein | |
22 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01070 | open | 576 [NA] | 191 [AA] | 21630-22205 | bphE | Biphenyl dioxygenase subunit beta |
23 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01071 | open | 1401 [NA] | 466 [AA] | 22245-23645 | bphA1 | Biphenyl 2%2C3-dioxygenase subunit alpha |
24 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01072 | open | 165 [NA] | 54 [AA] | 23659-23823 | hypothetical protein | |
25 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01073 | open | 1002 [NA] | 333 [AA] | 23823-24824 | hypothetical protein | |
26 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01074 | open | 702 [NA] | 233 [AA] | 24868-25569 | fabG_1 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG |
27 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01075 | open | 399 [NA] | 132 [AA] | 25711-26109 | hypothetical protein | |
28 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01076 | open | 1191 [NA] | 396 [AA] | 26109-27299 | hypothetical protein | |
29 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01077 | open | 795 [NA] | 264 [AA] | 27317-28111 | hypothetical protein | |
30 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01078 | open | 1626 [NA] | 541 [AA] | 28203-29828 | entS_2 | Enterobactin exporter EntS |
31 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01079 | open | 888 [NA] | 295 [AA] | 29831-30718 | hypothetical protein | |
32 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01080 | open | 945 [NA] | 314 [AA] | 30721-31665 | hsaC | Iron-dependent extradiol dioxygenase |
33 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01081 | open | 762 [NA] | 253 [AA] | 31728-32489 | cpnA | Cyclopentanol dehydrogenase |
34 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01082 | open | 231 [NA] | 76 [AA] | 32544-32774 | hypothetical protein | |
35 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01083 | open | 1653 [NA] | 550 [AA] | 33053-34705 | yoaH | Putative methyl-accepting chemotaxis protein YoaH |
36 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01084 | open | 1269 [NA] | 422 [AA] | 34871-36139 | L-lactate transporter | |
37 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01085 | open | 321 [NA] | 106 [AA] | 36163-36483 | fdxE | Ferredoxin-6 |
38 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01086 | open | 1236 [NA] | 411 [AA] | 36496-37731 | thcD | Rhodocoxin reductase |
39 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01087 | open | 1188 [NA] | 395 [AA] | 37871-39058 | yhhS | putative MFS-type transporter YhhS |
40 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01088 | open | 351 [NA] | 116 [AA] | 39216-39566 | hypothetical protein | |
41 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01089 | open | 1275 [NA] | 424 [AA] | 39632-40906 | hypothetical protein | |
42 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01090 | open | 789 [NA] | 262 [AA] | 40959-41747 | fabG_2 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG |
43 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01091 | open | 1032 [NA] | 343 [AA] | 41827-42858 | hypothetical protein | |
44 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01092 | open | 1281 [NA] | 426 [AA] | 42917-44197 | pksS | Polyketide biosynthesis cytochrome P450 PksS |
45 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01093 | open | 654 [NA] | 217 [AA] | 44463-45116 | nicS | HTH-type transcriptional repressor NicS |
46 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01094 | open | 1614 [NA] | 537 [AA] | 45143-46756 | crtI | Phytoene desaturase (lycopene-forming) |
47 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01095 | open | 1185 [NA] | 394 [AA] | 47119-48303 | bcr_2 | Bicyclomycin resistance protein |
48 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01096 | open | 819 [NA] | 272 [AA] | 48336-49154 | linC_1 | 2%2C5-dichloro-2%2C5-cyclohexadiene-1%2C4-diol dehydrogenase |
49 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01097 | open | 819 [NA] | 272 [AA] | 49190-50008 | Crotonyl-CoA hydratase | |
50 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01098 | open | 972 [NA] | 323 [AA] | 50005-50976 | hypothetical protein | |
51 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01099 | open | 2499 [NA] | 832 [AA] | 51057-53555 | hypothetical protein | |
52 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01100 | open | 1158 [NA] | 385 [AA] | 53590-54747 | hcf136_1 | Ycf48-like protein |
53 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01101 | open | 1368 [NA] | 455 [AA] | 54858-56225 | putative protein | |
54 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01102 | open | 1659 [NA] | 552 [AA] | 56250-57908 | hypothetical protein | |
55 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01103 | open | 843 [NA] | 280 [AA] | 58335-59177 | fabG_3 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG |
56 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01104 | open | 549 [NA] | 182 [AA] | 59217-59765 | btuE_1 | Thioredoxinglutathione peroxidase BtuE |
57 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01105 | open | 963 [NA] | 320 [AA] | 59892-60854 | cynR_1 | HTH-type transcriptional regulator CynR |
58 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01106 | open | 906 [NA] | 301 [AA] | 60975-61880 | rhaS_2 | HTH-type transcriptional activator RhaS |
59 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01107 | open | 927 [NA] | 308 [AA] | 62014-62940 | tdh | L-threonine 3-dehydrogenase |
60 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01108 | open | 1251 [NA] | 416 [AA] | 63022-64272 | hypothetical protein | |
61 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01109 | open | 843 [NA] | 280 [AA] | 64291-65133 | 7-beta-hydroxysteroid dehydrogenase (NADP(+)) | |
62 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01110 | open | 1368 [NA] | 455 [AA] | 65181-66548 | hypothetical protein | |
63 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01111 | open | 447 [NA] | 148 [AA] | 66568-67014 | hypothetical protein | |
64 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01112 | open | 798 [NA] | 265 [AA] | 67035-67832 | linC_2 | 2%2C5-dichloro-2%2C5-cyclohexadiene-1%2C4-diol dehydrogenase |
65 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01113 | open | 1353 [NA] | 450 [AA] | 67855-69207 | putative protein | |
66 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01114 | open | 1665 [NA] | 554 [AA] | 69273-70937 | hypothetical protein | |
67 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01115 | open | 3555 [NA] | 1184 [AA] | 71237-74791 | hypothetical protein | |
68 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01116 | open | 258 [NA] | 85 [AA] | 74855-75112 | hypothetical protein | |
69 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01117 | open | 1182 [NA] | 393 [AA] | 75274-76455 | acdA_2 | Acyl-CoA dehydrogenase |
70 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01118 | open | 1608 [NA] | 535 [AA] | 76530-78137 | Methylmalonyl-CoA carboxyltransferase 12S subunit | |
71 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01119 | open | 801 [NA] | 266 [AA] | 78210-79010 | paaF_1 | 2%2C3-dehydroadipyl-CoA hydratase |
72 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01120 | open | 1950 [NA] | 649 [AA] | 79007-80956 | accA1_1 | Acetyl-propionyl-coenzyme A carboxylase alpha chain |
73 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01121 | open | 900 [NA] | 299 [AA] | 80953-81852 | liuE_1 | 3-hydroxy-3-isohexenylglutaryl-CoAhydroxy-methylglutaryl-CoA lyase |
74 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01122 | open | 1182 [NA] | 393 [AA] | 81967-83148 | thlA_1 | Acetyl-CoA acetyltransferase |
75 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01123 | open | 636 [NA] | 211 [AA] | 83229-83864 | hypothetical protein | |
76 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01124 | open | 762 [NA] | 253 [AA] | 85098-85859 | panC_1 | Pantothenate synthetase |
77 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01125 | open | 1299 [NA] | 432 [AA] | 86010-87308 | intS_2 | Prophage integrase IntS |
78 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01127 | open | 561 [NA] | 186 [AA] | 87677-88237 | pgsA | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase |
79 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01128 | open | 1824 [NA] | 607 [AA] | 88271-90094 | uvrC_1 | UvrABC system protein C |
80 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01129 | open | 645 [NA] | 214 [AA] | 90097-90741 | gacA | Response regulator GacA |
81 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01131 | open | 669 [NA] | 222 [AA] | 91159-91827 | yccA | Modulator of FtsH protease YccA |
82 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01132 | open | 393 [NA] | 130 [AA] | 91949-92341 | dsrE | Putative sulfurtransferase DsrE |
83 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01133 | open | 360 [NA] | 119 [AA] | 92342-92701 | dsrF | Intracellular sulfur oxidation protein DsrF |
84 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01134 | open | 300 [NA] | 99 [AA] | 92701-93000 | tusB | Protein TusB |
85 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01135 | open | 336 [NA] | 111 [AA] | 92997-93332 | tusE | Sulfurtransferase TusE |
86 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01136 | open | 984 [NA] | 327 [AA] | 93329-94312 | trpD_2 | Anthranilate phosphoribosyltransferase |
87 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01137 | open | 999 [NA] | 332 [AA] | 94398-95396 | yqjG | Glutathionyl-hydroquinone reductase YqjG |
88 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01138 | open | 1389 [NA] | 462 [AA] | 95452-96840 | cysG_1 | Siroheme synthase |
89 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01139 | open | 1281 [NA] | 426 [AA] | 96970-98250 | serS | Serine--tRNA ligase |
90 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01140 | open | 381 [NA] | 126 [AA] | 98376-98756 | crcB | Putative fluoride ion transporter CrcB |
91 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01141 | open | 1326 [NA] | 441 [AA] | 98753-100078 | rarA | Replication-associated recombination protein A |
92 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01142 | open | 627 [NA] | 208 [AA] | 100082-100708 | lolA | Outer-membrane lipoprotein carrier protein |
93 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01143 | open | 2409 [NA] | 802 [AA] | 100830-103238 | ftsK | DNA translocase FtsK |
94 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01144 | open | 951 [NA] | 316 [AA] | 103431-104381 | Glucosaminate ammonia-lyase | |
95 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01145 | open | 681 [NA] | 226 [AA] | 104436-105116 | aat | Leucylphenylalanyl-tRNA--protein transferase |
96 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01146 | open | 708 [NA] | 235 [AA] | 105171-105878 | bpt | Aspartateglutamate leucyltransferase |
97 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01147 | open | 219 [NA] | 72 [AA] | 106282-106500 | infA | Translation initiation factor IF-1 |
98 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01148 | open | 2271 [NA] | 756 [AA] | 106596-108866 | clpA | ATP-dependent Clp protease ATP-binding subunit ClpA |
99 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01149 | open | 246 [NA] | 81 [AA] | 108896-109141 | clpS | ATP-dependent Clp protease adapter protein ClpS |
100 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01150 | open | 270 [NA] | 89 [AA] | 109490-109759 | hypothetical protein | |
101 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01151 | open | 1257 [NA] | 418 [AA] | 109826-111082 | icd_1 | Isocitrate dehydrogenase [NADP] |
102 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01152 | open | 2229 [NA] | 742 [AA] | 111443-113671 | icd_2 | Isocitrate dehydrogenase [NADP] |
103 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01153 | open | 441 [NA] | 146 [AA] | 113834-114274 | nudJ | Phosphatase NudJ |
104 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01154 | open | 1113 [NA] | 370 [AA] | 114537-115649 | mnmA | tRNA-specific 2-thiouridylase MnmA |
105 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01155 | open | 621 [NA] | 206 [AA] | 115646-116266 | hflD | High frequency lysogenization protein HflD |
106 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01156 | open | 864 [NA] | 287 [AA] | 116269-117132 | cntI | Pseudopaline exporter CntI |
107 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01157 | open | 1371 [NA] | 456 [AA] | 117281-118651 | purB | Adenylosuccinate lyase |
108 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01158 | open | 1167 [NA] | 388 [AA] | 118873-120039 | roxA | 50S ribosomal protein L16 3-hydroxylase |
109 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01159 | open | 426 [NA] | 141 [AA] | 120032-120457 | Acetyltransferase | |
110 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01160 | open | 642 [NA] | 213 [AA] | 120466-121107 | hypothetical protein | |
111 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01161 | open | 810 [NA] | 269 [AA] | 121104-121913 | hypothetical protein | |
112 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01163 | open | 1596 [NA] | 531 [AA] | 122474-124069 | Isocitrate lyase | |
113 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01164 | open | 414 [NA] | 137 [AA] | 124635-125048 | ndhC | NAD(P)H-quinone oxidoreductase subunit 3%2C chloroplastic |
114 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01165 | open | 678 [NA] | 225 [AA] | 125059-125736 | nuoB | NADH-quinone oxidoreductase subunit B |
115 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01166 | open | 1782 [NA] | 593 [AA] | 125800-127581 | nuoC | NADH-quinone oxidoreductase subunit CD |
116 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01167 | open | 495 [NA] | 164 [AA] | 127584-128078 | nuoE | NADH-quinone oxidoreductase subunit E |
117 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01168 | open | 1347 [NA] | 448 [AA] | 128075-129421 | nuoF | NADH-quinone oxidoreductase subunit F |
118 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01169 | open | 2724 [NA] | 907 [AA] | 129480-132203 | nuoG | NADH-quinone oxidoreductase subunit G |
119 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01170 | open | 993 [NA] | 330 [AA] | 132200-133192 | nuoH | NADH-quinone oxidoreductase subunit H |
120 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01171 | open | 549 [NA] | 182 [AA] | 133204-133752 | nuoI | NADH-quinone oxidoreductase subunit I |
121 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01172 | open | 510 [NA] | 169 [AA] | 133913-134422 | nuoJ | NADH-quinone oxidoreductase subunit J |
122 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01173 | open | 309 [NA] | 102 [AA] | 134419-134727 | nuoK | NADH-quinone oxidoreductase subunit K |
123 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01174 | open | 1851 [NA] | 616 [AA] | 134724-136574 | nuoL | NADH-quinone oxidoreductase subunit L |
124 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01175 | open | 1530 [NA] | 509 [AA] | 136590-138119 | nuoM | NADH-quinone oxidoreductase subunit M |
125 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01176 | open | 1485 [NA] | 494 [AA] | 138139-139623 | nuoN | NADH-quinone oxidoreductase subunit N |
126 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01177 | open | 762 [NA] | 253 [AA] | 139751-140512 | tam_2 | Trans-aconitate 2-methyltransferase |
127 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01178 | open | 1008 [NA] | 335 [AA] | 140836-141843 | dctP_2 | C4-dicarboxylate-binding periplasmic protein DctP |
128 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01179 | open | 1527 [NA] | 508 [AA] | 141896-143422 | oprM_1 | Outer membrane protein OprM |
129 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01180 | open | 3105 [NA] | 1034 [AA] | 143419-146523 | mdtC_1 | Multidrug resistance protein MdtC |
130 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01181 | open | 3093 [NA] | 1030 [AA] | 146657-149749 | mdtB | Multidrug resistance protein MdtB |
131 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01182 | open | 1230 [NA] | 409 [AA] | 149746-150975 | mdtA_3 | Multidrug resistance protein MdtA |
132 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01183 | open | 501 [NA] | 166 [AA] | 151202-151702 | tpx | Thiol peroxidase |
133 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01184 | open | 3684 [NA] | 1227 [AA] | 151880-155563 | tamB | Translocation and assembly module subunit TamB |
134 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01185 | open | 1728 [NA] | 575 [AA] | 155560-157287 | tamA | Translocation and assembly module subunit TamA |
135 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01186 | open | 645 [NA] | 214 [AA] | 157498-158142 | hypothetical protein | |
136 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01187 | open | 813 [NA] | 270 [AA] | 158415-159227 | xthA | Exodeoxyribonuclease III |
137 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01188 | open | 1380 [NA] | 459 [AA] | 159329-160708 | hypothetical protein | |
138 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01190 | open | 990 [NA] | 329 [AA] | 160871-161860 | alx_1 | Putative membrane-bound redox modulator Alx |
139 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01191 | open | 1230 [NA] | 409 [AA] | 161954-163183 | bbsG | (R)-benzylsuccinyl-CoA dehydrogenase |
140 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01192 | open | 936 [NA] | 311 [AA] | 163334-164269 | pcpR | PCP degradation transcriptional activation protein |
141 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01193 | open | 117 [NA] | 38 [AA] | 164274-164390 | hypothetical protein | |
142 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01194 | open | 1392 [NA] | 463 [AA] | 164515-165906 | mltF_2 | Membrane-bound lytic murein transglycosylase F |
143 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01195 | open | 813 [NA] | 270 [AA] | 166180-166992 | tatD | 3-5 ssDNARNA exonuclease TatD |
144 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01196 | open | 1464 [NA] | 487 [AA] | 167093-168556 | hypothetical protein | |
145 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01197 | open | 363 [NA] | 120 [AA] | 168660-169022 | hypothetical protein | |
146 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01198 | open | 798 [NA] | 265 [AA] | 169024-169821 | hypothetical protein | |
147 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01199 | open | 771 [NA] | 256 [AA] | 169928-170698 | hypothetical protein | |
148 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01200 | open | 1986 [NA] | 661 [AA] | 170771-172756 | tgpA | Protein-glutamine gamma-glutamyltransferase |
149 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01201 | open | 954 [NA] | 317 [AA] | 172753-173706 | hypothetical protein | |
150 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01202 | open | 918 [NA] | 305 [AA] | 173706-174623 | hypothetical protein | |
151 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01203 | open | 1968 [NA] | 655 [AA] | 174719-176686 | hypothetical protein | |
152 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01204 | open | 606 [NA] | 201 [AA] | 176813-177418 | hypothetical protein | |
153 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01205 | open | 279 [NA] | 92 [AA] | 177418-177696 | hypothetical protein | |
154 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01206 | open | 1101 [NA] | 366 [AA] | 177960-179060 | selU | tRNA 2-selenouridine synthase |
155 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01207 | open | 1035 [NA] | 344 [AA] | 179060-180094 | selD | Selenide%2C water dikinase |
156 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01208 | open | 1011 [NA] | 336 [AA] | 180200-181210 | putative NTE family protein | |
157 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01209 | open | 1089 [NA] | 362 [AA] | 181211-182299 | ydiK | Putative transport protein YdiK |
158 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01210 | open | 816 [NA] | 271 [AA] | 182375-183190 | hypothetical protein | |
159 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01211 | open | 870 [NA] | 289 [AA] | 183318-184187 | menH_1 | 2-succinyl-6-hydroxy-2%2C4-cyclohexadiene-1-carboxylate synthase |
160 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01212 | open | 804 [NA] | 267 [AA] | 184184-184987 | hypothetical protein | |
161 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01213 | open | 633 [NA] | 210 [AA] | 185087-185719 | rhtC_1 | Threonine efflux protein |
162 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01214 | open | 804 [NA] | 267 [AA] | 185891-186694 | rhaS_3 | HTH-type transcriptional activator RhaS |
163 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01215 | open | 444 [NA] | 147 [AA] | 186753-187196 | Putative esterase | |
164 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01216 | open | 1668 [NA] | 555 [AA] | 187250-188917 | Long-chain-fatty-acid--CoA ligase FadD15 | |
165 | SEQF9909.1_RHRS01000001.1 | SEQF9909.1_01217 | open | 459 [NA] | 152 [AA] | 189099-189557 | sixA | Phosphohistidine phosphatase SixA |
