Genome Explorer: Ralstonia pickettii 153490002-3 (SEQF10192.1)
Choose a Genome:
PROKKA Annotation for SEQF10192.1
Genome selected: Ralstonia pickettii 153490002-3 | |||
Contigs: | 74 | Bases: | 5818764 bps |
CDS: | 5544 | rRNA: | 3 |
tmRNA: | 1 | tRNA: | 52 |
Or Select Page: [ 1 2 3 4 5 6 7 8 9 10 11 12 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
5001 | SEQF10192.1_QGAQ01000032.1 | SEQF10192.1_03675 | open | 564 [NA] | 187 [AA] | 62760-63323 | hypothetical protein | |
5002 | SEQF10192.1_QGAQ01000032.1 | SEQF10192.1_03676 | open | 441 [NA] | 146 [AA] | 63335-63775 | hypothetical protein | |
5003 | SEQF10192.1_QGAQ01000032.1 | SEQF10192.1_03677 | open | 207 [NA] | 68 [AA] | 63974-64180 | hypothetical protein | |
5004 | SEQF10192.1_QGAQ01000032.1 | SEQF10192.1_03678 | open | 348 [NA] | 115 [AA] | 64285-64632 | hypothetical protein | |
5005 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03679 | open | 681 [NA] | 226 [AA] | 106-786 | can | Carbonic anhydrase 2 |
5006 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03680 | open | 1836 [NA] | 611 [AA] | 810-2645 | aceK | Isocitrate dehydrogenase kinasephosphatase |
5007 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03681 | open | 1182 [NA] | 393 [AA] | 2801-3982 | bcd | Acyl-CoA dehydrogenase%2C short-chain specific |
5008 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03682 | open | 540 [NA] | 179 [AA] | 4160-4699 | hypothetical protein | |
5009 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03683 | open | 1185 [NA] | 394 [AA] | 4739-5923 | gloB_1 | Hydroxyacylglutathione hydrolase |
5010 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03684 | open | 387 [NA] | 128 [AA] | 5957-6343 | yqjZ | putative protein YqjZ |
5011 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03685 | open | 846 [NA] | 281 [AA] | 6409-7254 | btuF_1 | Vitamin B12-binding protein |
5012 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03686 | open | 801 [NA] | 266 [AA] | 7251-8051 | putative oxidoreductase | |
5013 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03687 | open | 657 [NA] | 218 [AA] | 8164-8820 | dsbA | Thiol:disulfide interchange protein DsbA |
5014 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03688 | open | 711 [NA] | 236 [AA] | 8981-9691 | ftsN | Cell division protein FtsN |
5015 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03689 | open | 1791 [NA] | 596 [AA] | 9752-11542 | argS | Arginine--tRNA ligase |
5016 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03690 | open | 327 [NA] | 108 [AA] | 11714-12040 | hypothetical protein | |
5017 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03691 | open | 558 [NA] | 185 [AA] | 12170-12727 | hypothetical protein | |
5018 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03692 | open | 426 [NA] | 141 [AA] | 12760-13185 | hypothetical protein | |
5019 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03693 | open | 174 [NA] | 57 [AA] | 13331-13504 | hypothetical protein | |
5020 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03694 | open | 1443 [NA] | 480 [AA] | 13703-15145 | hypothetical protein | |
5021 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03695 | open | 141 [NA] | 46 [AA] | 15227-15367 | hypothetical protein | |
5022 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03696 | open | 441 [NA] | 146 [AA] | 15440-15880 | rcsC_11 | Sensor histidine kinase RcsC |
5023 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03697 | open | 780 [NA] | 259 [AA] | 15983-16762 | uvrY_3 | Response regulator UvrY |
5024 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03698 | open | 426 [NA] | 141 [AA] | 16925-17350 | hypothetical protein | |
5025 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03699 | open | 2718 [NA] | 905 [AA] | 17591-20308 | metH_1 | Methionine synthase |
5026 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03700 | open | 1041 [NA] | 346 [AA] | 20359-21399 | metH_2 | Methionine synthase |
5027 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03701 | open | 393 [NA] | 130 [AA] | 21553-21945 | glpE_2 | Thiosulfate sulfurtransferase GlpE |
5028 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03702 | open | 258 [NA] | 85 [AA] | 22058-22315 | hypothetical protein | |
5029 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03703 | open | 840 [NA] | 279 [AA] | 22635-23474 | catD_2 | 3-oxoadipate enol-lactonase 2 |
5030 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03704 | open | 1080 [NA] | 359 [AA] | 23476-24555 | hypothetical protein | |
5031 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03705 | open | 873 [NA] | 290 [AA] | 24575-25447 | hypothetical protein | |
5032 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03706 | open | 993 [NA] | 330 [AA] | 25530-26522 | hypothetical protein | |
5033 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03707 | open | 909 [NA] | 302 [AA] | 26531-27439 | xynR_2 | HTH-type transcriptional regulator XynR |
5034 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03708 | open | 1005 [NA] | 334 [AA] | 27546-28550 | limB | Limonene 1%2C2-monooxygenase |
5035 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03709 | open | 1164 [NA] | 387 [AA] | 28635-29798 | hypothetical protein | |
5036 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03710 | open | 819 [NA] | 272 [AA] | 29867-30685 | putative enoyl-CoA hydratase echA12 | |
5037 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03711 | open | 888 [NA] | 295 [AA] | 30742-31629 | hypothetical protein | |
5038 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03712 | open | 1185 [NA] | 394 [AA] | 31633-32817 | hypothetical protein | |
5039 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03713 | open | 696 [NA] | 231 [AA] | 32818-33513 | btuE | Thioredoxinglutathione peroxidase BtuE |
5040 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03714 | open | 855 [NA] | 284 [AA] | 33917-34771 | hypothetical protein | |
5041 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03715 | open | 537 [NA] | 178 [AA] | 34807-35343 | D-beta-D-heptose 1-phosphate adenylyltransferase | |
5042 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03716 | open | 780 [NA] | 259 [AA] | 35348-36127 | hypothetical protein | |
5043 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03717 | open | 882 [NA] | 293 [AA] | 36229-37110 | coaX | Type III pantothenate kinase |
5044 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03718 | open | 882 [NA] | 293 [AA] | 37107-37988 | birA | Bifunctional ligaserepressor BirA |
5045 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03719 | open | 1125 [NA] | 374 [AA] | 38175-39299 | hypothetical protein | |
5046 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03720 | open | 879 [NA] | 292 [AA] | 39296-40174 | mlaF_2 | Intermembrane phospholipid transport system ATP-binding protein MlaF |
5047 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03721 | open | 969 [NA] | 322 [AA] | 40174-41142 | hypothetical protein | |
5048 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03722 | open | 666 [NA] | 221 [AA] | 41152-41817 | hypothetical protein | |
5049 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03723 | open | 1266 [NA] | 421 [AA] | 41856-43121 | hypothetical protein | |
5050 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03724 | open | 1245 [NA] | 414 [AA] | 43109-44353 | sbnD | Staphyloferrin B transporter |
5051 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03725 | open | 1968 [NA] | 655 [AA] | 44350-46317 | hypothetical protein | |
5052 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03726 | open | 2103 [NA] | 700 [AA] | 46925-49027 | plcN_2 | Non-hemolytic phospholipase C |
5053 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03727 | open | 144 [NA] | 47 [AA] | 49204-49347 | hypothetical protein | |
5054 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03728 | open | 462 [NA] | 153 [AA] | 49517-49978 | hypothetical protein | |
5055 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03729 | open | 267 [NA] | 88 [AA] | 50236-50502 | IS3 family transposase ISBcen15 | |
5056 | SEQF10192.1_QGAQ01000033.1 | SEQF10192.1_03730 | open | 792 [NA] | 263 [AA] | 50586-51377 | IS3 family transposase ISRso16 | |
5057 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03731 | open | 2298 [NA] | 765 [AA] | 124-2421 | priA | Primosomal protein N |
5058 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03732 | open | 1104 [NA] | 367 [AA] | 3003-4106 | hemE | Uroporphyrinogen decarboxylase |
5059 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03733 | open | 486 [NA] | 161 [AA] | 4201-4686 | hypothetical protein | |
5060 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03734 | open | 1803 [NA] | 600 [AA] | 5070-6872 | hypothetical protein | |
5061 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03735 | open | 930 [NA] | 309 [AA] | 7259-8188 | hypothetical protein | |
5062 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03736 | open | 882 [NA] | 293 [AA] | 8190-9071 | hypothetical protein | |
5063 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03737 | open | 630 [NA] | 209 [AA] | 9171-9800 | gstB_3 | Glutathione S-transferase GST-6.0 |
5064 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03738 | open | 1062 [NA] | 353 [AA] | 9993-11054 | pstS_1 | Phosphate-binding protein PstS |
5065 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03739 | open | 204 [NA] | 67 [AA] | 11226-11429 | hypothetical protein | |
5066 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03740 | open | 948 [NA] | 315 [AA] | 11443-12390 | aes_2 | Acetyl esterase |
5067 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03741 | open | 462 [NA] | 153 [AA] | 12521-12982 | yccU | putative protein YccU |
5068 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03742 | open | 1143 [NA] | 380 [AA] | 13003-14145 | hypothetical protein | |
5069 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03743 | open | 2400 [NA] | 799 [AA] | 14755-17154 | hypothetical protein | |
5070 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03744 | open | 417 [NA] | 138 [AA] | 17253-17669 | atpC_1 | ATP synthase epsilon chain |
5071 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03745 | open | 1410 [NA] | 469 [AA] | 17761-19170 | atpD1 | ATP synthase subunit beta 1 |
5072 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03746 | open | 876 [NA] | 291 [AA] | 19207-20082 | atpG | ATP synthase gamma chain |
5073 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03747 | open | 1542 [NA] | 513 [AA] | 20159-21700 | atpA | ATP synthase subunit alpha |
5074 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03748 | open | 537 [NA] | 178 [AA] | 21786-22322 | atpH_1 | ATP synthase subunit delta |
5075 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03749 | open | 471 [NA] | 156 [AA] | 22325-22795 | atpF | ATP synthase subunit b |
5076 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03750 | open | 267 [NA] | 88 [AA] | 22902-23168 | atpH_2 | ATP synthase subunit c |
5077 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03751 | open | 882 [NA] | 293 [AA] | 23252-24133 | atpB | ATP synthase subunit a |
5078 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03752 | open | 570 [NA] | 189 [AA] | 24364-24933 | hypothetical protein | |
5079 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03753 | open | 912 [NA] | 303 [AA] | 25262-26173 | parB | putative chromosome-partitioning protein ParB |
5080 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03754 | open | 786 [NA] | 261 [AA] | 26191-26976 | soj_3 | Sporulation initiation inhibitor protein Soj |
5081 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03755 | open | 669 [NA] | 222 [AA] | 27014-27682 | rsmG | Ribosomal RNA small subunit methyltransferase G |
5082 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03756 | open | 1950 [NA] | 649 [AA] | 27682-29631 | mnmG | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG |
5083 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03757 | open | 1149 [NA] | 382 [AA] | 30115-31263 | hypothetical protein | |
5084 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03758 | open | 654 [NA] | 217 [AA] | 31420-32073 | hypothetical protein | |
5085 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03759 | open | 216 [NA] | 71 [AA] | 32316-32531 | hypothetical protein | |
5086 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03760 | open | 897 [NA] | 298 [AA] | 32544-33440 | hdfR_2 | HTH-type transcriptional regulator HdfR |
5087 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03761 | open | 957 [NA] | 318 [AA] | 33547-34503 | hypothetical protein | |
5088 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03762 | open | 552 [NA] | 183 [AA] | 34489-35040 | phnZ | 2-amino-1-hydroxyethylphosphonate dioxygenase (glycine-forming) |
5089 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03763 | open | 378 [NA] | 125 [AA] | 35209-35586 | hypothetical protein | |
5090 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03764 | open | 759 [NA] | 252 [AA] | 35576-36334 | yfcA_2 | putative membrane transporter protein YfcA |
5091 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03765 | open | 480 [NA] | 159 [AA] | 36358-36837 | hypothetical protein | |
5092 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03766 | open | 225 [NA] | 74 [AA] | 36914-37138 | hypothetical protein | |
5093 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03767 | open | 1005 [NA] | 334 [AA] | 37385-38389 | hypothetical protein | |
5094 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03768 | open | 885 [NA] | 294 [AA] | 38386-39270 | livH_5 | High-affinity branched-chain amino acid transport system permease protein LivH |
5095 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03769 | open | 1209 [NA] | 402 [AA] | 39352-40560 | hypothetical protein | |
5096 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03770 | open | 741 [NA] | 246 [AA] | 40636-41376 | livF_7 | High-affinity branched-chain amino acid transport ATP-binding protein LivF |
5097 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03771 | open | 771 [NA] | 256 [AA] | 41471-42241 | tcyC_2 | L-cystine import ATP-binding protein TcyC |
5098 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03772 | open | 1635 [NA] | 544 [AA] | 42486-44120 | alkJ_2 | Alcohol dehydrogenase [acceptor] |
5099 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03773 | open | 870 [NA] | 289 [AA] | 44188-45057 | Monoacylglycerol lipase | |
5100 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03774 | open | 468 [NA] | 155 [AA] | 45133-45600 | hmrR_2 | HTH-type transcriptional regulator HmrR |
5101 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03775 | open | 2226 [NA] | 741 [AA] | 45597-47822 | copA_5 | putative copper-importing P-type ATPase A |
5102 | SEQF10192.1_QGAQ01000034.1 | SEQF10192.1_03776 | open | 213 [NA] | 70 [AA] | 47965-48177 | hypothetical protein | |
5103 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03777 | open | 966 [NA] | 321 [AA] | 112-1077 | panE | 2-dehydropantoate 2-reductase |
5104 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03778 | open | 948 [NA] | 315 [AA] | 1232-2179 | ttcA | tRNA-cytidine(32) 2-sulfurtransferase |
5105 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03779 | open | 1368 [NA] | 455 [AA] | 2518-3885 | glmU | Bifunctional protein GlmU |
5106 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03780 | open | 1839 [NA] | 612 [AA] | 4003-5841 | glmS_1 | Glutamine--fructose-6-phosphate aminotransferase [isomerizing] |
5107 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03781 | open | 273 [NA] | 90 [AA] | 6402-6674 | hypothetical protein | |
5108 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03782 | open | 921 [NA] | 306 [AA] | 6783-7703 | hypothetical protein | |
5109 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03783 | open | 1014 [NA] | 337 [AA] | 7818-8831 | Zinc-type alcohol dehydrogenase-like protein | |
5110 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03784 | open | 915 [NA] | 304 [AA] | 8833-9747 | dmlR_17 | HTH-type transcriptional regulator DmlR |
5111 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03785 | open | 1791 [NA] | 596 [AA] | 9914-11704 | ydaP | Putative thiamine pyrophosphate-containing protein YdaP |
5112 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03786 | open | 477 [NA] | 158 [AA] | 11757-12233 | hypothetical protein | |
5113 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03787 | open | 471 [NA] | 156 [AA] | 12430-12900 | hypothetical protein | |
5114 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03788 | open | 189 [NA] | 62 [AA] | 12962-13150 | hypothetical protein | |
5115 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03789 | open | 354 [NA] | 117 [AA] | 13219-13572 | hypothetical protein | |
5116 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03790 | open | 1221 [NA] | 406 [AA] | 13699-14919 | lysN_2 | 2-aminoadipate transaminase |
5117 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03791 | open | 507 [NA] | 168 [AA] | 14940-15446 | rhaS_3 | HTH-type transcriptional activator RhaS |
5118 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03792 | open | 417 [NA] | 138 [AA] | 15446-15862 | hypothetical protein | |
5119 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03793 | open | 210 [NA] | 69 [AA] | 15904-16113 | hypothetical protein | |
5120 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03794 | open | 1197 [NA] | 398 [AA] | 16421-17617 | pbuE | Purine efflux pump PbuE |
5121 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03795 | open | 708 [NA] | 235 [AA] | 17680-18387 | yfcG_3 | Disulfide-bond oxidoreductase YfcG |
5122 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03796 | open | 1194 [NA] | 397 [AA] | 18482-19675 | hypothetical protein | |
5123 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03797 | open | 648 [NA] | 215 [AA] | 19710-20357 | leuE_2 | Leucine efflux protein |
5124 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03798 | open | 981 [NA] | 326 [AA] | 21003-21983 | ytfF_1 | Inner membrane protein YtfF |
5125 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03799 | open | 723 [NA] | 240 [AA] | 22089-22811 | rhaR_5 | HTH-type transcriptional activator RhaR |
5126 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03800 | open | 357 [NA] | 118 [AA] | 22975-23331 | hypothetical protein | |
5127 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03801 | open | 1203 [NA] | 400 [AA] | 23413-24615 | amtB_2 | Ammonia channel |
5128 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03802 | open | 1026 [NA] | 341 [AA] | 24875-25900 | hypothetical protein | |
5129 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03803 | open | 3288 [NA] | 1095 [AA] | 26243-29530 | icmF | Fused isobutyryl-CoA mutase |
5130 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03804 | open | 1302 [NA] | 433 [AA] | 30186-31487 | proP_3 | Prolinebetaine transporter |
5131 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03805 | open | 1317 [NA] | 438 [AA] | 31496-32812 | Cellobiose 2-epimerase | |
5132 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03806 | open | 1614 [NA] | 537 [AA] | 33014-34627 | mdoD_2 | Glucans biosynthesis protein D |
5133 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03807 | open | 750 [NA] | 249 [AA] | 34913-35662 | hypothetical protein | |
5134 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03808 | open | 366 [NA] | 121 [AA] | 35732-36097 | hypothetical protein | |
5135 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03809 | open | 1497 [NA] | 498 [AA] | 36166-37662 | glpK | Glycerol kinase |
5136 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03810 | open | 1746 [NA] | 581 [AA] | 37776-39521 | hypothetical protein | |
5137 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03811 | open | 282 [NA] | 93 [AA] | 39675-39956 | hypothetical protein | |
5138 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03812 | open | 831 [NA] | 276 [AA] | 39979-40809 | dasC | Diacetylchitobiose uptake system permease protein DasC |
5139 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03813 | open | 891 [NA] | 296 [AA] | 40802-41692 | hypothetical protein | |
5140 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03814 | open | 1098 [NA] | 365 [AA] | 41689-42786 | msmX | Oligosaccharides import ATP-binding protein MsmX |
5141 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03815 | open | 1119 [NA] | 372 [AA] | 42773-43891 | ugpC_2 | sn-glycerol-3-phosphate import ATP-binding protein UgpC |
5142 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03816 | open | 1578 [NA] | 525 [AA] | 43960-45537 | eryB | D-erythritol 1-phosphate dehydrogenase |
5143 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03817 | open | 774 [NA] | 257 [AA] | 45681-46454 | glpR | Glycerol-3-phosphate regulon repressor |
5144 | SEQF10192.1_QGAQ01000035.1 | SEQF10192.1_03818 | open | 1035 [NA] | 344 [AA] | 46564-47598 | hypothetical protein | |
5145 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03819 | open | 720 [NA] | 239 [AA] | 141-860 | livF_8 | High-affinity branched-chain amino acid transport ATP-binding protein LivF |
5146 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03820 | open | 789 [NA] | 262 [AA] | 860-1648 | lptB_4 | Lipopolysaccharide export system ATP-binding protein LptB |
5147 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03821 | open | 1335 [NA] | 444 [AA] | 1645-2979 | hypothetical protein | |
5148 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03822 | open | 993 [NA] | 330 [AA] | 2980-3972 | hypothetical protein | |
5149 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03823 | open | 1257 [NA] | 418 [AA] | 4054-5310 | braC_4 | Leucine-%2C isoleucine-%2C valine-%2C threonine-%2C and alanine-binding protein |
5150 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03824 | open | 1629 [NA] | 542 [AA] | 5530-7158 | dmdB_1 | 3-methylmercaptopropionyl-CoA ligase |
5151 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03825 | open | 1590 [NA] | 529 [AA] | 7503-9092 | selO | Protein adenylyltransferase SelO |
5152 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03826 | open | 387 [NA] | 128 [AA] | 9221-9607 | msrB | Peptide methionine sulfoxide reductase MsrB |
5153 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03827 | open | 582 [NA] | 193 [AA] | 9651-10232 | yciB | Intracellular septation protein |
5154 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03828 | open | 273 [NA] | 90 [AA] | 10232-10504 | bolA | DNA-binding transcriptional regulator BolA |
5155 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03829 | open | 798 [NA] | 265 [AA] | 10547-11344 | putative parvulin-type peptidyl-prolyl cis-trans isomerase | |
5156 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03830 | open | 981 [NA] | 326 [AA] | 11636-12616 | hypothetical protein | |
5157 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03831 | open | 909 [NA] | 302 [AA] | 12792-13700 | hypothetical protein | |
5158 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03832 | open | 795 [NA] | 264 [AA] | 13702-14496 | livF_9 | High-affinity branched-chain amino acid transport ATP-binding protein LivF |
5159 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03833 | open | 912 [NA] | 303 [AA] | 14740-15651 | hypothetical protein | |
5160 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03834 | open | 1539 [NA] | 512 [AA] | 15682-17220 | hypothetical protein | |
5161 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03835 | open | 561 [NA] | 186 [AA] | 17172-17732 | hypothetical protein | |
5162 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03836 | open | 855 [NA] | 284 [AA] | 17815-18669 | hypothetical protein | |
5163 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03837 | open | 297 [NA] | 98 [AA] | 18766-19062 | hypothetical protein | |
5164 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03838 | open | 348 [NA] | 115 [AA] | 19071-19418 | hypothetical protein | |
5165 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03839 | open | 654 [NA] | 217 [AA] | 19476-20129 | hypothetical protein | |
5166 | SEQF10192.1_QGAQ01000036.1 | SEQF10192.1_03840 | open | 654 [NA] | 217 [AA] | 20188-20841 | hypothetical protein | |
