HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus parasanguinis BIOML-A18 (SEQF9192.1)
Choose a Genome:
NCBI Annotation for SEQF9192.1
Genome selected: Streptococcus parasanguinis BIOML-A18
Contigs:10 Bases:2040715 bps
CDS:88 rRNA:3
tmRNA:1 tRNA:43
Annotation Table [page:1]
Number of Records Found: 1899 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 WMYS01000001.1 MTR40111.1 open 687 [NA] 228 [AA] 633-1319 GMC75_00010 helix-turn-helix domain-containing protein
2 WMYS01000001.1 MTR40112.1 open 861 [NA] 286 [AA] 1328-2188 GMC75_00015 ImmA/IrrE family metallo-endopeptidase
3 WMYS01000001.1 MTR40113.1 open 1389 [NA] 462 [AA] 2605-3993 GMC75_00020 hypothetical protein
4 WMYS01000001.1 MTR40114.1 open 363 [NA] 120 [AA] 4008-4370 GMC75_00025 helix-turn-helix domain-containing protein
5 WMYS01000001.1 MTR40115.1 open 183 [NA] 60 [AA] 5023-5205 GMC75_00030 hypothetical protein
6 WMYS01000001.1 MTR40116.1 open 297 [NA] 98 [AA] 5240-5536 GMC75_00035 cytoplasmic protein
7 WMYS01000001.1 MTR40117.1 open 462 [NA] 153 [AA] 5558-6019 GMC75_00040 conjugal transfer protein
8 WMYS01000001.1 MTR40118.1 open 1689 [NA] 562 [AA] 6033-7721 GMC75_00045 cell division protein FtsK
9 WMYS01000001.1 MTR40119.1 open 1233 [NA] 410 [AA] 7929-9161 GMC75_00050 helix-turn-helix domain-containing protein
10 WMYS01000001.1 MTR40120.1 open 234 [NA] 77 [AA] 9176-9409 GMC75_00055 hypothetical protein
11 WMYS01000001.1 MTR40121.1 open 558 [NA] 185 [AA] 9411-9968 GMC75_00060 conjugal transfer protein
12 WMYS01000001.1 MTR40122.1 open 996 [NA] 331 [AA] 9980-10975 GMC75_00065 conjugal transfer protein
13 WMYS01000001.1 MTR40123.1 open 225 [NA] 74 [AA] 10985-11209 GMC75_00070 hypothetical protein
14 WMYS01000001.1 MTR40124.1 open 411 [NA] 136 [AA] 11212-11622 GMC75_00075 conjugal transfer protein
15 WMYS01000001.1 MTR40125.1 open 2505 [NA] 834 [AA] 11636-14140 GMC75_00080 DUF87 domain-containing protein
16 WMYS01000001.1 MTR40126.1 open 1884 [NA] 627 [AA] 14152-16035 GMC75_00085 conjugal transfer protein
17 WMYS01000001.1 MTR40127.1 open 225 [NA] 74 [AA] 16037-16261 GMC75_00090 hypothetical protein
18 WMYS01000001.1 MTR40128.1 open 1113 [NA] 370 [AA] 16278-17390 GMC75_00095 CHAP domain-containing protein
19 WMYS01000001.1 MTR40129.1 open 249 [NA] 82 [AA] 17407-17655 GMC75_00100 DUF3173 domain-containing protein
20 WMYS01000001.1 MTR40130.1 open 1152 [NA] 383 [AA] 17657-18808 GMC75_00105 tyrosine-type recombinase/integrase
21 WMYS01000001.1 MTR40131.1 open 300 [NA] 99 [AA] 18887-19186 GMC75_00110 YbaB/EbfC family nucleoid-associated protein
22 WMYS01000001.1 MTR40132.1 open 594 [NA] 197 [AA] 19394-19987 GMC75_00115 3'-5' exonuclease
23 WMYS01000001.1 MTR40133.1 open 495 [NA] 164 [AA] 20041-20535 GMC75_00120 DUF536 domain-containing protein
24 WMYS01000001.1 MTR40134.1 open 2289 [NA] 762 [AA] 20640-22928 GMC75_00125 Xaa-Pro dipeptidyl-peptidase
25 WMYS01000001.1 MTR40135.1 open 1281 [NA] 426 [AA] 23027-24307 GMC75_00130 DUF308 domain-containing protein
26 WMYS01000001.1 MTR40136.1 open 768 [NA] 255 [AA] 24414-25181 GMC75_00135 proteinase
27 WMYS01000001.1 MTR40137.1 open 963 [NA] 320 [AA] 25171-26133 GMC75_00140 serine hydrolase
28 WMYS01000001.1 MTR40138.1 open 885 [NA] 294 [AA] 26276-27160 GMC75_00145 mevalonate kinase
29 WMYS01000001.1 MTR40139.1 open 951 [NA] 316 [AA] 27142-28092 GMC75_00150 diphosphomevalonate decarboxylase
30 WMYS01000001.1 MTR40140.1 open 1008 [NA] 335 [AA] 28082-29089 GMC75_00155 phosphomevalonate kinase
31 WMYS01000001.1 MTR40141.1 open 1005 [NA] 334 [AA] 29086-30090 GMC75_00160 type 2 isopentenyl-diphosphate Delta-isomerase
32 WMYS01000001.1 MTR40142.1 open 1662 [NA] 553 [AA] 30502-32163 GMC75_00165 C69 family dipeptidase
33 WMYS01000001.1 MTR40143.1 open 828 [NA] 275 [AA] 32156-32983 GMC75_00170 PrsW family intramembrane metalloprotease
34 WMYS01000001.1 MTR40144.1 open 1263 [NA] 420 [AA] 33289-34551 GMC75_00175 hydroxymethylglutaryl-CoA reductase, degradative
35 WMYS01000001.1 MTR40145.1 open 1173 [NA] 390 [AA] 34551-35723 GMC75_00180 hydroxymethylglutaryl-CoA synthase
36 WMYS01000001.1 MTR40146.1 open 231 [NA] 76 [AA] 35910-36140 GMC75_00185 hypothetical protein
37 WMYS01000001.1 MTR40147.1 open 621 [NA] 206 [AA] 36389-37009 GMC75_00190 tetratricopeptide repeat protein
38 WMYS01000001.1 MTR40148.1 open 1308 [NA] 435 [AA] 37669-38976 GMC75_00195 MFS transporter
39 WMYS01000001.1 MTR40149.1 open 207 [NA] 68 [AA] 39314-39520 GMC75_00200 hypothetical protein
40 WMYS01000001.1 MTR40150.1 open 468 [NA] 155 [AA] 40696-41163 GMC75_00205 threonine/serine exporter family protein
41 WMYS01000001.1 MTR40151.1 open 759 [NA] 252 [AA] 41168-41926 GMC75_00210 threonine/serine exporter
42 WMYS01000001.1 MTR40152.1 open 1167 [NA] 388 [AA] 42093-43259 GMC75_00215 tyrosine-type recombinase/integrase
43 WMYS01000001.1 MTR40153.1 open 1152 [NA] 383 [AA] 43445-44596 GMC75_00220 Fic family protein
44 WMYS01000001.1 MTR40154.1 open 201 [NA] 66 [AA] 45791-45991 GMC75_00230 transcriptional regulator
45 WMYS01000001.1 MTR40155.1 open 627 [NA] 208 [AA] 46006-46632 GMC75_00235 hypothetical protein
46 WMYS01000001.1 MTR40156.1 open 507 [NA] 168 [AA] 46853-47359 GMC75_00240 hypothetical protein
47 WMYS01000001.1 MTR40157.1 open 306 [NA] 101 [AA] 47394-47699 GMC75_00245 hypothetical protein
48 WMYS01000001.1 MTR40158.1 open 342 [NA] 113 [AA] 47680-48021 GMC75_00250 HTH domain-containing protein
49 WMYS01000001.1 MTR40159.1 open 282 [NA] 93 [AA] 48014-48295 GMC75_00255 XRE family transcriptional regulator
50 WMYS01000001.1 MTR40160.1 open 795 [NA] 264 [AA] 48282-49076 GMC75_00260 DnaD domain protein
51 WMYS01000001.1 MTR40161.1 open 825 [NA] 274 [AA] 49092-49916 GMC75_00265 GTP-binding protein
52 WMYS01000001.1 MTR40162.1 open 459 [NA] 152 [AA] 49937-50395 GMC75_00270 hypothetical protein
53 WMYS01000001.1 MTR40163.1 open 516 [NA] 171 [AA] 50484-50999 GMC75_00275 hypothetical protein
54 WMYS01000001.1 MTR40164.1 open 2316 [NA] 771 [AA] 52138-54453 GMC75_00280 formate C-acetyltransferase
55 WMYS01000001.1 MTR40165.1 open 1107 [NA] 368 [AA] 54714-55820 GMC75_00285 DNA polymerase IV
56 WMYS01000001.1 MTR40166.1 open 2433 [NA] 810 [AA] 56052-58484 GMC75_00290 ATP-dependent RecD-like DNA helicase
57 WMYS01000001.1 MTR40167.1 open 651 [NA] 216 [AA] 58552-59202 GMC75_00295 signal peptidase I
58 WMYS01000001.1 MTR40168.1 open 900 [NA] 299 [AA] 59206-60105 GMC75_00300 ribonuclease HIII
59 WMYS01000001.1 MTR40169.1 open 291 [NA] 96 [AA] 60242-60532 GMC75_00305 hypothetical protein
60 WMYS01000001.1 MTR40170.1 open 555 [NA] 184 [AA] 60543-61097 GMC75_00310 CvpA family protein
61 WMYS01000001.1 MTR40171.1 open 2340 [NA] 779 [AA] 61171-63510 GMC75_00315 endonuclease MutS2
62 WMYS01000001.1 MTR40172.1 open 1419 [NA] 472 [AA] 63670-65088 GMC75_00320 C69 family dipeptidase
63 WMYS01000001.1 MTR40173.1 open 1332 [NA] 443 [AA] 65415-66746 GMC75_00325 amino acid carrier protein
64 WMYS01000001.1 MTR40174.1 open 1218 [NA] 405 [AA] 67024-68241 GMC75_00330 serine/threonine transporter SstT
65 WMYS01000001.1 MTR40175.1 open 849 [NA] 282 [AA] 68379-69227 GMC75_00335 mechanosensitive ion channel
66 WMYS01000001.1 MTR40176.1 open 318 [NA] 105 [AA] 69666-69983 GMC75_00340 hypothetical protein
67 WMYS01000001.1 MTR40177.1 open 1347 [NA] 448 [AA] 70265-71611 GMC75_00345 NADP-specific glutamate dehydrogenase
68 WMYS01000001.1 MTR40178.1 open 936 [NA] 311 [AA] 71911-72846 GMC75_00350 dihydroorotate oxidase
69 WMYS01000001.1 MTR40179.1 open 357 [NA] 118 [AA] 73122-73478 GMC75_00360 helicase BlpT
70 WMYS01000001.1 MTR40180.1 open 936 [NA] 311 [AA] 73754-74689 GMC75_00365 peptide-methionine (R)-S-oxide reductase MsrB
71 WMYS01000001.1 MTR40181.1 open 885 [NA] 294 [AA] 75077-75961 GMC75_00370 helix-turn-helix domain-containing protein
72 WMYS01000001.1 MTR40182.1 open 201 [NA] 66 [AA] 76161-76361 GMC75_00375 hypothetical protein
73 WMYS01000001.1 MTR40183.1 open 1344 [NA] 447 [AA] 76555-77898 GMC75_00380 metallophosphatase
74 WMYS01000001.1 MTR40184.1 open 1665 [NA] 554 [AA] 77902-79566 GMC75_00385 hypothetical protein
75 WMYS01000001.1 MTR40185.1 open 717 [NA] 238 [AA] 79589-80305 GMC75_00390 DUF554 family protein
76 WMYS01000001.1 MTR40186.1 open 579 [NA] 192 [AA] 80489-81067 GMC75_00395 HD domain-containing protein
77 WMYS01000001.1 MTR40187.1 open 849 [NA] 282 [AA] 81204-82052 GMC75_00400 Cof-type HAD-IIB family hydrolase
78 WMYS01000001.1 MTR40188.1 open 633 [NA] 210 [AA] 82053-82685 GMC75_00405 1-alkyl-2-acetylglycerophosphocholine esterase
79 WMYS01000001.1 MTR40189.1 open 396 [NA] 131 [AA] 82833-83228 GMC75_00410 CopY/TcrY family copper transport repressor
80 WMYS01000001.1 MTR40190.1 open 372 [NA] 123 [AA] 83247-83618 GMC75_00415 ATPase
81 WMYS01000001.1 MTR40191.1 open 2223 [NA] 740 [AA] 83629-85851 GMC75_00420 heavy metal translocating P-type ATPase
82 WMYS01000001.1 MTR40192.1 open 1776 [NA] 591 [AA] 86484-88259 GMC75_00425 pyruvate oxidase
83 WMYS01000001.1 MTR40193.1 open 348 [NA] 115 [AA] 88369-88716 GMC75_00430 VOC family protein
84 WMYS01000001.1 MTR40194.1 open 1440 [NA] 479 [AA] 89185-90624 GMC75_00435 6-phospho-beta-glucosidase
85 WMYS01000001.1 MTR40195.1 open 534 [NA] 177 [AA] 90739-91272 GMC75_00440 hypothetical protein
86 WMYS01000001.1 MTR40196.1 open 726 [NA] 241 [AA] 91440-92165 GMC75_00445 response regulator
87 WMYS01000001.1 MTR40197.1 open 888 [NA] 295 [AA] 92165-93052 GMC75_00450 sensor histidine kinase
88 WMYS01000001.1 MTR40198.1 open 753 [NA] 250 [AA] 93073-93825 GMC75_00455 ABC transporter permease
89 WMYS01000001.1 MTR40199.1 open 909 [NA] 302 [AA] 93880-94788 GMC75_00460 ATP-binding cassette domain-containing protein
90 WMYS01000001.1 MTR40200.1 open 615 [NA] 204 [AA] 95074-95688 GMC75_00470 alpha/beta fold hydrolase
91 WMYS01000001.1 MTR40201.1 open 1728 [NA] 575 [AA] 95688-97415 GMC75_00475 aminodeoxychorismate synthase component I
92 WMYS01000001.1 MTR40202.1 open 603 [NA] 200 [AA] 98846-99448 GMC75_00485 ECF transporter S component
93 WMYS01000001.1 MTR40203.1 open 795 [NA] 264 [AA] 99445-100239 GMC75_00490 energy-coupling factor transporter transmembrane protein EcfT
94 WMYS01000001.1 MTR40204.1 open 837 [NA] 278 [AA] 100215-101051 GMC75_00495 ATP-binding cassette domain-containing protein
95 WMYS01000001.1 MTR40205.1 open 801 [NA] 266 [AA] 101038-101838 GMC75_00500 ATP-binding cassette domain-containing protein
96 WMYS01000001.1 MTR40206.1 open 939 [NA] 312 [AA] 102439-103377 GMC75_00505 AEC family transporter
97 WMYS01000001.1 MTR40207.1 open 321 [NA] 106 [AA] 103428-103748 GMC75_00510 glucuronide permease
98 WMYS01000001.1 MTR40208.1 open 471 [NA] 156 [AA] 103795-104265 GMC75_00515 HXXEE domain-containing protein
99 WMYS01000001.1 MTR40209.1 open 576 [NA] 191 [AA] 104281-104856 GMC75_00520 TetR family transcriptional regulator
100 WMYS01000001.1 MTR40210.1 open 903 [NA] 300 [AA] 104953-105855 GMC75_00525 cation diffusion facilitator family transporter
101 WMYS01000001.1 MTR40211.1 open 1095 [NA] 364 [AA] 105968-107062 GMC75_00530 ferrochelatase
102 WMYS01000001.1 MTR40212.1 open 1038 [NA] 345 [AA] 107159-108196 GMC75_00535 Zn-dependent alcohol dehydrogenase
103 WMYS01000001.1 MTR40213.1 open 246 [NA] 81 [AA] 108236-108481 GMC75_00540 hypothetical protein
104 WMYS01000001.1 MTR40214.1 open 717 [NA] 238 [AA] 108551-109267 GMC75_00545 ATP-binding cassette domain-containing protein
105 WMYS01000001.1 MTR40215.1 open 1083 [NA] 360 [AA] 109269-110351 GMC75_00550 ABC transporter permease subunit
106 WMYS01000001.1 MTR40216.1 open 624 [NA] 207 [AA] 110375-110998 GMC75_00555 TetR family transcriptional regulator
107 WMYS01000001.1 MTR40217.1 open 882 [NA] 293 [AA] 112261-113142 GMC75_00565 LysR family transcriptional regulator
108 WMYS01000001.1 MTR40218.1 open 1275 [NA] 424 [AA] 113240-114514 GMC75_00570 hypothetical protein
109 WMYS01000001.1 MTR40219.1 open 1455 [NA] 484 [AA] 114804-116258 GMC75_00575 VWA domain-containing protein
110 WMYS01000001.1 MTR40220.1 open 810 [NA] 269 [AA] 116494-117303 GMC75_00580 Cof-type HAD-IIB family hydrolase
111 WMYS01000001.1 MTR40221.1 open 744 [NA] 247 [AA] 117316-118059 GMC75_00585 DeoR family transcriptional regulator
112 WMYS01000001.1 MTR40222.1 open 570 [NA] 189 [AA] 118237-118806 GMC75_00590 sugar O-acetyltransferase
113 WMYS01000001.1 MTR40223.1 open 765 [NA] 254 [AA] 118803-119567 GMC75_00595 phosphorylase
114 WMYS01000001.1 MTR40224.1 open 1383 [NA] 460 [AA] 119599-120981 GMC75_00600 TrkH family potassium uptake protein
115 WMYS01000001.1 MTR40225.1 open 666 [NA] 221 [AA] 120991-121656 GMC75_00605 TrkA family potassium uptake protein
116 WMYS01000001.1 MTR40226.1 open 2232 [NA] 743 [AA] 122685-124916 GMC75_00615 alpha-xylosidase
117 WMYS01000001.1 MTR40227.1 open 1608 [NA] 535 [AA] 124985-126592 GMC75_00620 alpha,alpha-phosphotrehalase
118 WMYS01000001.1 MTR40228.1 open 2250 [NA] 749 [AA] 127054-129303 GMC75_00630 5-methyltetrahydropteroyltriglutamate--homocysteine S-methyltransferase
119 WMYS01000001.1 MTR40229.1 open 876 [NA] 291 [AA] 129417-130292 GMC75_00635 methylenetetrahydrofolate reductase [NAD(P)H]
120 WMYS01000001.1 MTR40230.1 open 2937 [NA] 978 [AA] 130425-133361 GMC75_00640 AAA family ATPase
121 WMYS01000001.1 MTR40231.1 open 993 [NA] 330 [AA] 133505-134497 GMC75_00645 formimidoylglutamase
122 WMYS01000001.1 MTR40232.1 open 1542 [NA] 513 [AA] 134580-136121 GMC75_00650 histidine ammonia-lyase
123 WMYS01000001.1 MTR40233.1 open 1344 [NA] 447 [AA] 136337-137680 GMC75_00655 amino acid permease
124 WMYS01000001.1 MTR40234.1 open 579 [NA] 192 [AA] 137702-138280 GMC75_00660 hypothetical protein
125 WMYS01000001.1 MTR40235.1 open 1674 [NA] 557 [AA] 138296-139969 GMC75_00665 formate--tetrahydrofolate ligase
126 WMYS01000001.1 MTR40236.1 open 630 [NA] 209 [AA] 140005-140634 GMC75_00670 sugar ABC transporter substrate-binding protein
127 WMYS01000001.1 MTR40237.1 open 900 [NA] 299 [AA] 140647-141546 GMC75_00675 glutamate formimidoyltransferase
128 WMYS01000001.1 MTR40238.1 open 2031 [NA] 676 [AA] 141630-143660 GMC75_00680 urocanate hydratase
129 WMYS01000001.1 MTR40239.1 open 1248 [NA] 415 [AA] 143860-145107 GMC75_00685 imidazolonepropionase
130 WMYS01000001.1 MTR40240.1 open 2385 [NA] 794 [AA] 145399-147783 GMC75_00690 phosphoketolase
131 WMYS01000001.1 MTR40241.1 open 408 [NA] 135 [AA] 147921-148328 GMC75_00695 hypothetical protein
132 WMYS01000001.1 MTR40242.1 open 903 [NA] 300 [AA] 148309-149211 GMC75_00700 phosphodiester glycosidase family protein
133 WMYS01000001.1 MTR40243.1 open 1053 [NA] 350 [AA] 149198-150250 GMC75_00705 glycosyltransferase
134 WMYS01000001.1 MTR40244.1 open 291 [NA] 96 [AA] 150550-150840 GMC75_00710 30S ribosomal protein S6
135 WMYS01000001.1 MTR40245.1 open 498 [NA] 165 [AA] 150861-151358 GMC75_00715 single-stranded DNA-binding protein
136 WMYS01000001.1 MTR40246.1 open 240 [NA] 79 [AA] 151400-151639 GMC75_00720 30S ribosomal protein S18
137 WMYS01000001.1 MTR40247.1 open 522 [NA] 173 [AA] 151868-152389 GMC75_00725 GNAT family N-acetyltransferase
138 WMYS01000001.1 MTR40248.1 open 678 [NA] 225 [AA] 152424-153101 GMC75_00730 DUF1129 family protein
139 WMYS01000001.1 MTR40249.1 open 945 [NA] 314 [AA] 153129-154073 GMC75_00735 magnesium transporter CorA family protein
140 WMYS01000001.1 MTR40250.1 open 2826 [NA] 941 [AA] 154195-157020 GMC75_00740 excinuclease ABC subunit UvrA
141 WMYS01000001.1 MTR40251.1 open 1068 [NA] 355 [AA] 157017-158084 GMC75_00745 M24 family metallopeptidase
142 WMYS01000001.1 MTR40252.1 open 561 [NA] 186 [AA] 158375-158935 GMC75_00750 elongation factor P
143 WMYS01000001.1 MTR40253.1 open 390 [NA] 129 [AA] 158972-159361 GMC75_00755 Asp23/Gls24 family envelope stress response protein
144 WMYS01000001.1 MTR40254.1 open 447 [NA] 148 [AA] 159339-159785 GMC75_00760 transcription antitermination factor NusB
145 WMYS01000001.1 MTR40255.1 open 966 [NA] 321 [AA] 159857-160822 GMC75_00765 LacI family DNA-binding transcriptional regulator
146 WMYS01000001.1 MTR40256.1 open 1455 [NA] 484 [AA] 160803-162257 GMC75_00770 sucrose-6-phosphate hydrolase
147 WMYS01000001.1 MTR40257.1 open 1944 [NA] 647 [AA] 162633-164576 GMC75_00775 PTS beta-glucoside transporter subunit IIBCA
148 WMYS01000001.1 MTR40258.1 open 900 [NA] 299 [AA] 164735-165634 GMC75_00780 ROK family protein
149 WMYS01000001.1 MTR40259.1 open 411 [NA] 136 [AA] 165882-166292 GMC75_00790 peptide deformylase
150 WMYS01000001.1 MTR40260.1 open 447 [NA] 148 [AA] 166428-166874 GMC75_00795 MarR family transcriptional regulator
151 WMYS01000001.1 MTR40261.1 open 1803 [NA] 600 [AA] 166871-168673 GMC75_00800 ATP-binding cassette domain-containing protein
152 WMYS01000001.1 MTR40262.1 open 1761 [NA] 586 [AA] 168666-170426 GMC75_00805 ATP-binding cassette domain-containing protein
153 WMYS01000001.1 MTR40263.1 open 516 [NA] 171 [AA] 171139-171654 GMC75_00815 phosphatase PAP2 family protein
154 WMYS01000001.1 MTR40264.1 open 627 [NA] 208 [AA] 171738-172364 GMC75_00820 GNAT family N-acetyltransferase
155 WMYS01000001.1 MTR40265.1 open 1140 [NA] 379 [AA] 172713-173852 GMC75_00825 tRNA epoxyqueuosine(34) reductase QueG
156 WMYS01000001.1 MTR40266.1 open 945 [NA] 314 [AA] 173968-174912 GMC75_00830 mannose-6-phosphate isomerase, class I
157 WMYS01000001.1 MTR40267.1 open 741 [NA] 246 [AA] 175040-175780 GMC75_00835 MerR family transcriptional regulator
158 WMYS01000001.1 MTR40268.1 open 1845 [NA] 614 [AA] 176155-177999 GMC75_00845 amino acid permease
159 WMYS01000001.1 MTR40269.1 open 2520 [NA] 839 [AA] 178174-180693 GMC75_00850 preprotein translocase subunit SecA
160 WMYS01000001.1 MTR40270.1 open 1029 [NA] 342 [AA] 180746-181774 GMC75_00855 3-deoxy-7-phosphoheptulonate synthase
161 WMYS01000001.1 MTR40271.1 open 366 [NA] 121 [AA] 181861-182226 GMC75_00860 holo-ACP synthase
162 WMYS01000001.1 MTR40272.1 open 1113 [NA] 370 [AA] 182213-183325 GMC75_00865 alanine racemase
163 WMYS01000001.1 MTR40273.1 open 2016 [NA] 671 [AA] 183386-185401 GMC75_00870 ATP-dependent DNA helicase RecG
164 WMYS01000001.1 MTR40274.1 open 963 [NA] 320 [AA] 185600-186562 GMC75_00875 asparaginase
165 WMYS01000001.1 MTR40275.1 open 1401 [NA] 466 [AA] 186625-188025 GMC75_00880 Cof-type HAD-IIB family hydrolase
166 WMYS01000001.1 MTR40276.1 open 453 [NA] 150 [AA] 188312-188764 GMC75_00885 universal stress protein
167 WMYS01000001.1 MTR40277.1 open 1215 [NA] 404 [AA] 188973-190187 GMC75_00890 aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme
168 WMYS01000001.1 MTR40278.1 open 789 [NA] 262 [AA] 190375-191163 GMC75_00895 GTP-sensing pleiotropic transcriptional regulator CodY
169 WMYS01000001.1 MTR40279.1 open 573 [NA] 190 [AA] 191163-191735 GMC75_00900 isochorismatase family protein
170 WMYS01000001.1 MTR40280.1 open 303 [NA] 100 [AA] 191868-192170 GMC75_00905 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC
171 WMYS01000001.1 MTR40281.1 open 1467 [NA] 488 [AA] 192170-193636 GMC75_00910 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatA
172 WMYS01000001.1 MTR40282.1 open 1446 [NA] 481 [AA] 193636-195081 GMC75_00915 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB
173 WMYS01000001.1 MTR40283.1 open 639 [NA] 212 [AA] 195420-196058 GMC75_00920 TetR family transcriptional regulator
174 WMYS01000001.1 MTR40284.1 open 384 [NA] 127 [AA] 196058-196441 GMC75_00925 hypothetical protein
175 WMYS01000001.1 MTR40285.1 open 1044 [NA] 347 [AA] 196576-197619 GMC75_00930 alcohol dehydrogenase catalytic domain-containing protein
176 WMYS01000001.1 MTR40286.1 open 912 [NA] 303 [AA] 197715-198626 GMC75_00935 EamA family transporter
177 WMYS01000001.1 MTR40287.1 open 1095 [NA] 364 [AA] 198764-199858 GMC75_00940 DUF4352 domain-containing protein
178 WMYS01000001.1 MTR40288.1 open 1146 [NA] 381 [AA] 200004-201149 GMC75_00945 amidohydrolase
179 WMYS01000001.1 MTR40289.1 open 828 [NA] 275 [AA] 201270-202097 GMC75_00950 transporter substrate-binding domain-containing protein
180 WMYS01000001.1 MTR40290.1 open 864 [NA] 287 [AA] 202122-202985 GMC75_00955 MetQ/NlpA family ABC transporter substrate-binding protein
181 WMYS01000001.1 MTR40291.1 open 1374 [NA] 457 [AA] 203058-204431 GMC75_00960 M20/M25/M40 family metallo-hydrolase
182 WMYS01000001.1 MTR40292.1 open 1068 [NA] 355 [AA] 204424-205491 GMC75_00965 ATP-binding cassette domain-containing protein
183 WMYS01000001.1 MTR40293.1 open 693 [NA] 230 [AA] 205488-206180 GMC75_00970 ABC transporter permease subunit
184 WMYS01000001.1 MTR40294.1 open 588 [NA] 195 [AA] 206193-206780 GMC75_00975 MptD family putative ECF transporter S component
185 WMYS01000001.1 MTR40295.1 open 195 [NA] 64 [AA] 206906-207100 GMC75_00980 helix-turn-helix domain-containing protein
186 WMYS01000001.1 MTR40296.1 open 492 [NA] 163 [AA] 207621-208112 GMC75_00990 hypothetical protein
187 WMYS01000001.1 MTR40297.1 open 984 [NA] 327 [AA] 208263-209246 GMC75_00995 rhodanese-related sulfurtransferase
188 WMYS01000001.1 MTR40298.1 open 906 [NA] 301 [AA] 209346-210251 GMC75_01000 DUF4299 family protein
189 WMYS01000001.1 MTR40299.1 open 774 [NA] 257 [AA] 210409-211182 GMC75_01005 phosphorylase
190 WMYS01000001.1 MTR40300.1 open 753 [NA] 250 [AA] 211338-212090 GMC75_01010 SDR family NAD(P)-dependent oxidoreductase
191 WMYS01000001.1 MTR40301.1 open 903 [NA] 300 [AA] 212174-213076 GMC75_01015 carbohydrate kinase family protein
192 WMYS01000001.1 MTR40302.1 open 714 [NA] 237 [AA] 213292-214005 GMC75_01025 16S rRNA (guanine(527)-N(7))-methyltransferase RsmG
193 WMYS01000001.1 MTR40303.1 open 561 [NA] 186 [AA] 214076-214636 GMC75_01030 LemA family protein
194 WMYS01000001.1 MTR40304.1 open 897 [NA] 298 [AA] 214638-215534 GMC75_01035 zinc metalloprotease HtpX
195 WMYS01000001.1 MTR40305.1 open 1218 [NA] 405 [AA] 215833-217050 GMC75_01040 transporter
196 WMYS01000001.1 MTR40306.1 open 861 [NA] 286 [AA] 217335-218195 GMC75_01045 transcriptional regulator
197 WMYS01000001.1 MTR40307.1 open 540 [NA] 179 [AA] 218399-218938 GMC75_01050 DUF177 domain-containing protein
198 WMYS01000001.1 MTR40308.1 open 1479 [NA] 492 [AA] 219064-220542 GMC75_01055 flotillin family protein
199 WMYS01000001.1 MTR40309.1 open 1425 [NA] 474 [AA] 220712-222136 GMC75_01060 NADP-dependent phosphogluconate dehydrogenase
200 WMYS01000001.1 MTR40310.1 open 699 [NA] 232 [AA] 222146-222844 GMC75_01065 response regulator
201 WMYS01000001.1 MTR40311.1 open 2196 [NA] 731 [AA] 223066-225261 GMC75_01070 PTS glucose/maltose transporter subunit IIBCA
202 WMYS01000001.1 MTR40312.1 open 813 [NA] 270 [AA] 225347-226159 GMC75_01075 hydrolase
203 WMYS01000001.1 MTR40313.1 open 474 [NA] 157 [AA] 226322-226795 GMC75_01080 transcriptional repressor NrdR
204 WMYS01000001.1 MTR40314.1 open 1179 [NA] 392 [AA] 226796-227974 GMC75_01085 DNA helicase
205 WMYS01000001.1 MTR40315.1 open 900 [NA] 299 [AA] 227975-228874 GMC75_01090 primosomal protein DnaI
206 WMYS01000001.1 MTR40316.1 open 714 [NA] 237 [AA] 228871-229584 GMC75_01095 NADPH-dependent oxidoreductase
207 WMYS01000001.1 MTR40317.1 open 1311 [NA] 436 [AA] 229642-230952 GMC75_01100 ribosome biogenesis GTPase Der
208 WMYS01000001.1 MTR40318.1 open 3099 [NA] 1032 [AA] 231527-234625 GMC75_01105 DEAD/DEAH box helicase
209 WMYS01000001.1 MTR40319.1 open 651 [NA] 216 [AA] 234681-235331 GMC75_01110 cystathionine gamma-synthase
210 WMYS01000001.1 MTR40320.1 open 1335 [NA] 444 [AA] 235341-236675 GMC75_01115 UDP-N-acetylmuramate--L-alanine ligase
