Genome Explorer: Streptococcus parasanguinis BIOML-A14 (SEQF9139.1)
Choose a Genome:
NCBI Annotation for SEQF9139.1
Genome selected: Streptococcus parasanguinis BIOML-A14 | |||
Contigs: | 12 | Bases: | 2130061 bps |
CDS: | 92 | rRNA: | 3 |
tmRNA: | 1 | tRNA: | 42 |
Or Select Page: [ 1 2 3 4 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
501 | WMYW01000002.1 | MTR67995.1 | open | 1134 [NA] | 377 [AA] | 1118-2251 | GMC83_02730 | tyrosine-type recombinase/integrase |
502 | WMYW01000002.1 | MTR67996.1 | open | 195 [NA] | 64 [AA] | 2255-2449 | GMC83_02735 | DUF3173 domain-containing protein |
503 | WMYW01000002.1 | MTR67997.1 | open | 387 [NA] | 128 [AA] | 2509-2895 | GMC83_02740 | hypothetical protein |
504 | WMYW01000002.1 | MTR67998.1 | open | 1197 [NA] | 398 [AA] | 2898-4094 | GMC83_02745 | replication initiation protein |
505 | WMYW01000002.1 | MTR67999.1 | open | 477 [NA] | 158 [AA] | 4135-4611 | GMC83_02750 | hypothetical protein |
506 | WMYW01000002.1 | MTR68000.1 | open | 453 [NA] | 150 [AA] | 4932-5384 | GMC83_02755 | helix-turn-helix domain-containing protein |
507 | WMYW01000002.1 | MTR68001.1 | open | 828 [NA] | 275 [AA] | 5644-6471 | GMC83_02760 | ATP-binding cassette domain-containing protein |
508 | WMYW01000002.1 | MTR68002.1 | open | 699 [NA] | 232 [AA] | 6464-7162 | GMC83_02765 | ABC transporter permease |
509 | WMYW01000002.1 | MTR68003.1 | open | 438 [NA] | 145 [AA] | 7660-8097 | GMC83_02770 | MarR family transcriptional regulator |
510 | WMYW01000002.1 | MTR68004.1 | open | 705 [NA] | 234 [AA] | 8099-8803 | GMC83_02775 | ATP-binding cassette domain-containing protein |
511 | WMYW01000002.1 | MTR68005.1 | open | 804 [NA] | 267 [AA] | 8796-9599 | GMC83_02780 | metal ABC transporter permease |
512 | WMYW01000002.1 | MTR68006.1 | open | 1506 [NA] | 501 [AA] | 9602-11107 | GMC83_02785 | ZinT/AdcA family metal-binding protein |
513 | WMYW01000002.1 | MTR68007.1 | open | 546 [NA] | 181 [AA] | 11247-11792 | GMC83_02790 | hypothetical protein |
514 | WMYW01000002.1 | MTR68008.1 | open | 2091 [NA] | 696 [AA] | 11813-13903 | GMC83_02795 | alpha-mannosidase |
515 | WMYW01000002.1 | MTR68009.1 | open | 1281 [NA] | 426 [AA] | 14119-15399 | GMC83_02800 | metal-independent alpha-mannosidase |
516 | WMYW01000002.1 | MTR68010.1 | open | 2646 [NA] | 881 [AA] | 15594-18239 | GMC83_02805 | alpha-mannosidase |
517 | WMYW01000002.1 | MTR68011.1 | open | 870 [NA] | 289 [AA] | 18330-19199 | GMC83_02810 | ROK family protein |
518 | WMYW01000002.1 | MTR68012.1 | open | 1881 [NA] | 626 [AA] | 19193-21073 | GMC83_02815 | beta-N-acetylhexosaminidase |
519 | WMYW01000002.1 | MTR68013.1 | open | 930 [NA] | 309 [AA] | 21299-22228 | GMC83_02820 | ABC transporter permease subunit |
520 | WMYW01000002.1 | MTR68014.1 | open | 933 [NA] | 310 [AA] | 22242-23174 | GMC83_02825 | ABC transporter permease subunit |
521 | WMYW01000002.1 | MTR68015.1 | open | 1482 [NA] | 493 [AA] | 23254-24735 | GMC83_02830 | extracellular solute-binding protein |
522 | WMYW01000002.1 | MTR68016.1 | open | 612 [NA] | 203 [AA] | 25140-25751 | GMC83_02835 | DUF624 domain-containing protein |
523 | WMYW01000002.1 | MTR68017.1 | open | 1647 [NA] | 548 [AA] | 25754-27400 | GMC83_02840 | sensor histidine kinase |
524 | WMYW01000002.1 | MTR68018.1 | open | 1305 [NA] | 434 [AA] | 27411-28715 | GMC83_02845 | response regulator |
525 | WMYW01000002.1 | MTR68019.1 | open | 594 [NA] | 197 [AA] | 28913-29506 | GMC83_02850 | TetR family transcriptional regulator |
526 | WMYW01000002.1 | MTR68020.1 | open | 564 [NA] | 187 [AA] | 29506-30069 | GMC83_02855 | flavodoxin family protein |
527 | WMYW01000002.1 | MTR68021.1 | open | 855 [NA] | 284 [AA] | 30154-31008 | GMC83_02860 | methyltransferase domain-containing protein |
528 | WMYW01000002.1 | MTR68022.1 | open | 867 [NA] | 288 [AA] | 31317-32183 | GMC83_02870 | ATP-binding cassette domain-containing protein |
529 | WMYW01000002.1 | MTR68023.1 | open | 843 [NA] | 280 [AA] | 32183-33025 | GMC83_02875 | ABC transporter permease |
530 | WMYW01000002.1 | MTR68024.1 | open | 456 [NA] | 151 [AA] | 33044-33499 | GMC83_02880 | LytTR family transcriptional regulator |
531 | WMYW01000002.1 | MTR68025.1 | open | 414 [NA] | 137 [AA] | 33509-33922 | GMC83_02885 | DUF3021 family protein |
532 | WMYW01000002.1 | MTR68026.1 | open | 1257 [NA] | 418 [AA] | 33985-35241 | GMC83_02890 | tyrosine--tRNA ligase |
533 | WMYW01000002.1 | MTR68027.1 | open | 2511 [NA] | 836 [AA] | 35370-37880 | GMC83_02895 | penicillin-binding protein |
534 | WMYW01000002.1 | MTR68028.1 | open | 3570 [NA] | 1189 [AA] | 38232-41801 | GMC83_02900 | DNA-directed RNA polymerase subunit beta |
535 | WMYW01000002.1 | MTR68029.1 | open | 3654 [NA] | 1217 [AA] | 41961-45614 | GMC83_02905 | DNA-directed RNA polymerase subunit beta' |
536 | WMYW01000002.1 | MTR68030.1 | open | 1155 [NA] | 384 [AA] | 45937-47091 | GMC83_02910 | UDP-N-acetylglucosamine 2-epimerase (non-hydrolyzing) |
537 | WMYW01000002.1 | MTR68031.1 | open | 789 [NA] | 262 [AA] | 47092-47880 | GMC83_02915 | hypothetical protein |
538 | WMYW01000002.1 | MTR68032.1 | open | 1311 [NA] | 436 [AA] | 48023-49333 | GMC83_02920 | glycosyltransferase |
539 | WMYW01000002.1 | MTR68033.1 | open | 1104 [NA] | 367 [AA] | 49342-50445 | GMC83_02925 | endoglucanase |
540 | WMYW01000002.1 | MTR68034.1 | open | 402 [NA] | 133 [AA] | 50657-51058 | GMC83_02930 | DUF1033 family protein |
541 | WMYW01000002.1 | MTR68035.1 | open | 942 [NA] | 313 [AA] | 51146-52087 | GMC83_02935 | type II/IV secretion system protein |
542 | WMYW01000002.1 | MTR68036.1 | open | 954 [NA] | 317 [AA] | 52098-53051 | GMC83_02940 | type II secretion system F family protein |
543 | WMYW01000002.1 | MTR68037.1 | open | 318 [NA] | 105 [AA] | 53048-53365 | GMC83_02945 | prepilin-type N-terminal cleavage/methylation domain-containing protein |
544 | WMYW01000002.1 | MTR68038.1 | open | 405 [NA] | 134 [AA] | 53355-53759 | GMC83_02950 | competence protein |
545 | WMYW01000002.1 | MTR68039.1 | open | 288 [NA] | 95 [AA] | 53725-54012 | GMC83_02955 | hypothetical protein |
546 | WMYW01000002.1 | MTR68040.1 | open | 453 [NA] | 150 [AA] | 54002-54454 | GMC83_02960 | competence protein ComGF |
547 | WMYW01000002.1 | MTR68041.1 | open | 459 [NA] | 152 [AA] | 54420-54878 | GMC83_02965 | hypothetical protein |
548 | WMYW01000002.1 | MTR68042.1 | open | 954 [NA] | 317 [AA] | 54909-55862 | GMC83_02970 | N-6 DNA methylase |
549 | WMYW01000002.1 | MTR68043.1 | open | 1194 [NA] | 397 [AA] | 55914-57107 | GMC83_02975 | acetate/propionate family kinase |
550 | WMYW01000002.1 | MTR68044.1 | open | 732 [NA] | 243 [AA] | 57180-57911 | GMC83_02980 | CPBP family intramembrane metalloprotease |
551 | WMYW01000002.1 | MTR68045.1 | open | 951 [NA] | 316 [AA] | 58074-59024 | GMC83_02985 | dihydropteroate synthase |
552 | WMYW01000002.1 | MTR68046.1 | open | 1311 [NA] | 436 [AA] | 59025-60335 | GMC83_02990 | bifunctional folylpolyglutamate synthase/dihydrofolate synthase |
553 | WMYW01000002.1 | MTR68047.1 | open | 555 [NA] | 184 [AA] | 60344-60898 | GMC83_02995 | GTP cyclohydrolase I FolE |
554 | WMYW01000002.1 | MTR68048.1 | open | 810 [NA] | 269 [AA] | 60924-61733 | GMC83_03000 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase |
555 | WMYW01000002.1 | MTR68049.1 | open | 1485 [NA] | 494 [AA] | 62069-63553 | GMC83_03005 | DUF1846 family protein |
556 | WMYW01000002.1 | MTR68050.1 | open | 1065 [NA] | 354 [AA] | 63941-65005 | GMC83_03010 | glutamyl aminopeptidase |
557 | WMYW01000002.1 | MTR68051.1 | open | 291 [NA] | 96 [AA] | 65148-65438 | GMC83_03015 | DUF4651 domain-containing protein |
558 | WMYW01000002.1 | MTR68052.1 | open | 318 [NA] | 105 [AA] | 65435-65752 | GMC83_03020 | thioredoxin |
559 | WMYW01000002.1 | MTR68053.1 | open | 627 [NA] | 208 [AA] | 65762-66388 | GMC83_03025 | DUF4479 domain-containing protein |
560 | WMYW01000002.1 | MTR68054.1 | open | 396 [NA] | 131 [AA] | 66489-66884 | GMC83_03030 | single-stranded DNA-binding protein |
561 | WMYW01000002.1 | MTR68055.1 | open | 984 [NA] | 327 [AA] | 67073-68056 | GMC83_03035 | substrate-binding domain-containing protein |
562 | WMYW01000002.1 | MTR68056.1 | open | 1317 [NA] | 438 [AA] | 68056-69372 | GMC83_03040 | sensor histidine kinase |
563 | WMYW01000002.1 | MTR68057.1 | open | 687 [NA] | 228 [AA] | 69376-70062 | GMC83_03045 | response regulator |
564 | WMYW01000002.1 | MTR68058.1 | open | 1299 [NA] | 432 [AA] | 70059-71357 | GMC83_03050 | extracellular solute-binding protein |
565 | WMYW01000002.1 | MTR68059.1 | open | 438 [NA] | 145 [AA] | 71498-71935 | GMC83_03055 | PTS fructose transporter subunit IIA |
566 | WMYW01000002.1 | MTR68060.1 | open | 495 [NA] | 164 [AA] | 71950-72444 | GMC83_03060 | PTS mannose/fructose/sorbose transporter subunit IIB |
567 | WMYW01000002.1 | MTR68061.1 | open | 843 [NA] | 280 [AA] | 72501-73343 | GMC83_03065 | PTS sugar transporter subunit IIC |
568 | WMYW01000002.1 | MTR68062.1 | open | 837 [NA] | 278 [AA] | 73345-74181 | GMC83_03070 | PTS system mannose/fructose/sorbose family transporter subunit IID |
569 | WMYW01000002.1 | MTR68063.1 | open | 294 [NA] | 97 [AA] | 74283-74576 | GMC83_03075 | DUF202 domain-containing protein |
570 | WMYW01000002.1 | MTR68064.1 | open | 282 [NA] | 93 [AA] | 74706-74987 | GMC83_03080 | co-chaperone GroES |
571 | WMYW01000002.1 | MTR68065.1 | open | 1626 [NA] | 541 [AA] | 75009-76634 | GMC83_03085 | chaperonin GroEL |
572 | WMYW01000002.1 | MTR68066.1 | open | 735 [NA] | 244 [AA] | 77388-78122 | GMC83_03090 | response regulator |
573 | WMYW01000002.1 | MTR68067.1 | open | 1305 [NA] | 434 [AA] | 78136-79440 | GMC83_03095 | GHKL domain-containing protein |
574 | WMYW01000002.1 | MTR68068.1 | open | 681 [NA] | 226 [AA] | 79727-80407 | GMC83_03105 | ATP-binding cassette domain-containing protein |
575 | WMYW01000002.1 | MTR68069.1 | open | 708 [NA] | 235 [AA] | 80404-81111 | GMC83_03110 | ABC transporter |
576 | WMYW01000002.1 | MTR68070.1 | open | 516 [NA] | 171 [AA] | 81528-82043 | GMC83_03115 | DUF308 domain-containing protein |
577 | WMYW01000002.1 | MTR68071.1 | open | 360 [NA] | 119 [AA] | 82262-82621 | GMC83_03120 | hypothetical protein |
578 | WMYW01000002.1 | MTR68072.1 | open | 1011 [NA] | 336 [AA] | 83197-84207 | GMC83_03125 | putative sulfate exporter family transporter |
579 | WMYW01000002.1 | MTR68073.1 | open | 402 [NA] | 133 [AA] | 84530-84931 | GMC83_03130 | XRE family transcriptional regulator |
580 | WMYW01000002.1 | MTR68074.1 | open | 1272 [NA] | 423 [AA] | 85377-86648 | GMC83_03145 | AAA family ATPase |
581 | WMYW01000002.1 | MTR68075.1 | open | 471 [NA] | 156 [AA] | 86763-87233 | GMC83_03150 | DUF3013 family protein |
582 | WMYW01000002.1 | MTR68076.1 | open | 543 [NA] | 180 [AA] | 87289-87831 | GMC83_03155 | hypothetical protein |
583 | WMYW01000002.1 | MTR68077.1 | open | 435 [NA] | 144 [AA] | 87881-88315 | GMC83_03160 | NUDIX domain-containing protein |
584 | WMYW01000002.1 | MTR68078.1 | open | 474 [NA] | 157 [AA] | 88312-88785 | GMC83_03165 | GNAT family N-acetyltransferase |
585 | WMYW01000002.1 | MTR68079.1 | open | 951 [NA] | 316 [AA] | 88923-89873 | GMC83_03170 | 50S ribosomal protein L11 methyltransferase |
586 | WMYW01000002.1 | MTR68080.1 | open | 744 [NA] | 247 [AA] | 89875-90618 | GMC83_03175 | 16S rRNA (uracil(1498)-N(3))-methyltransferase |
587 | WMYW01000002.1 | MTR68081.1 | open | 2220 [NA] | 739 [AA] | 90792-93011 | GMC83_03180 | RelA/SpoT family protein |
588 | WMYW01000002.1 | MTR68082.1 | open | 444 [NA] | 147 [AA] | 93361-93804 | GMC83_03185 | D-tyrosyl-tRNA(Tyr) deacylase |
589 | WMYW01000002.1 | MTR68083.1 | open | 654 [NA] | 217 [AA] | 93826-94479 | GMC83_03190 | MarR family transcriptional regulator |
590 | WMYW01000002.1 | MTR68084.1 | open | 1026 [NA] | 341 [AA] | 94604-95629 | GMC83_03195 | DUF3114 domain-containing protein |
591 | WMYW01000002.1 | MTR68085.1 | open | 528 [NA] | 175 [AA] | 95664-96191 | GMC83_03200 | thiol peroxidase |
592 | WMYW01000002.1 | MTR68086.1 | open | 930 [NA] | 309 [AA] | 96246-97175 | GMC83_03205 | metal ABC transporter substrate-binding lipoprotein/fibrin-binding adhesin FimA |
593 | WMYW01000002.1 | MTR68087.1 | open | 843 [NA] | 280 [AA] | 97187-98029 | GMC83_03210 | iron chelate uptake ABC transporter family permease subunit |
594 | WMYW01000002.1 | MTR68088.1 | open | 723 [NA] | 240 [AA] | 98026-98748 | GMC83_03215 | ATP-binding cassette domain-containing protein |
595 | WMYW01000002.1 | MTR68089.1 | open | 1896 [NA] | 631 [AA] | 98941-100836 | GMC83_03220 | endopeptidase |
596 | WMYW01000002.1 | MTR68090.1 | open | 1323 [NA] | 440 [AA] | 101052-102374 | GMC83_03225 | DUF1958 domain-containing protein |
597 | WMYW01000002.1 | MTR68091.1 | open | 1980 [NA] | 659 [AA] | 102539-104518 | GMC83_03230 | peptide ABC transporter ATP-binding protein |
598 | WMYW01000002.1 | MTR68092.1 | open | 2502 [NA] | 833 [AA] | 104642-107143 | GMC83_03235 | leucine--tRNA ligase |
599 | WMYW01000002.1 | MTR68093.1 | open | 456 [NA] | 151 [AA] | 107326-107781 | GMC83_03240 | MarR family transcriptional regulator |
600 | WMYW01000002.1 | MTR68094.1 | open | 414 [NA] | 137 [AA] | 109212-109625 | GMC83_03255 | DUF2992 family protein |
601 | WMYW01000002.1 | MTR68095.1 | open | 726 [NA] | 241 [AA] | 109681-110406 | GMC83_03260 | ATP-binding cassette domain-containing protein |
602 | WMYW01000002.1 | MTR68096.1 | open | 789 [NA] | 262 [AA] | 110419-111207 | GMC83_03265 | hypothetical protein |
603 | WMYW01000002.1 | MTR68097.1 | open | 984 [NA] | 327 [AA] | 111200-112183 | GMC83_03270 | cobalt transporter CbiM |
604 | WMYW01000002.1 | MTR68098.1 | open | 450 [NA] | 149 [AA] | 112476-112925 | GMC83_03275 | MarR family transcriptional regulator |
605 | WMYW01000002.1 | MTR68099.1 | open | 852 [NA] | 283 [AA] | 112943-113794 | GMC83_03280 | NAD(P)H-binding protein |
606 | WMYW01000002.1 | MTR68100.1 | open | 729 [NA] | 242 [AA] | 113791-114519 | GMC83_03285 | ATP-binding cassette domain-containing protein |
607 | WMYW01000002.1 | MTR68101.1 | open | 1521 [NA] | 506 [AA] | 114512-116032 | GMC83_03290 | ABC transporter permease subunit |
608 | WMYW01000002.1 | MTR68102.1 | open | 717 [NA] | 238 [AA] | 116189-116905 | GMC83_03295 | gamma-glutamyl-gamma-aminobutyrate hydrolase family protein |
609 | WMYW01000002.1 | MTR68103.1 | open | 1386 [NA] | 461 [AA] | 117040-118425 | GMC83_03300 | family 1 glycosylhydrolase |
610 | WMYW01000002.1 | MTR68104.1 | open | 1809 [NA] | 602 [AA] | 118798-120606 | GMC83_03305 | glutamine--fructose-6-phosphate transaminase (isomerizing) |
611 | WMYW01000002.1 | MTR68105.1 | open | 858 [NA] | 285 [AA] | 120664-121521 | GMC83_03310 | 5'-nucleotidase, lipoprotein e(P4) family |
612 | WMYW01000002.1 | MTR68106.1 | open | 1002 [NA] | 333 [AA] | 121957-122958 | GMC83_03315 | uroporphyrinogen decarboxylase |
613 | WMYW01000002.1 | MTR68107.1 | open | 201 [NA] | 66 [AA] | 122976-123176 | GMC83_03320 | hypothetical protein |
614 | WMYW01000002.1 | MTR68108.1 | open | 1002 [NA] | 333 [AA] | 123275-124276 | GMC83_03325 | uroporphyrinogen decarboxylase |
615 | WMYW01000002.1 | MTR68109.1 | open | 879 [NA] | 292 [AA] | 124304-125182 | GMC83_03330 | transporter substrate-binding domain-containing protein |
616 | WMYW01000002.1 | MTR68110.1 | open | 693 [NA] | 230 [AA] | 125249-125941 | GMC83_03335 | ABC transporter permease subunit |
617 | WMYW01000002.1 | MTR68111.1 | open | 687 [NA] | 228 [AA] | 125945-126631 | GMC83_03340 | ABC transporter permease subunit |
618 | WMYW01000002.1 | MTR68112.1 | open | 765 [NA] | 254 [AA] | 126651-127415 | GMC83_03345 | ATP-binding cassette domain-containing protein |
619 | WMYW01000002.1 | MTR68113.1 | open | 399 [NA] | 132 [AA] | 127523-127921 | GMC83_03350 | DUF1310 family protein |
620 | WMYW01000002.1 | MTR68114.1 | open | 396 [NA] | 131 [AA] | 128108-128503 | GMC83_03355 | DUF1310 family protein |
621 | WMYW01000002.1 | MTR68115.1 | open | 1596 [NA] | 531 [AA] | 128493-130088 | GMC83_03360 | hypothetical protein |
622 | WMYW01000002.1 | MTR68116.1 | open | 381 [NA] | 126 [AA] | 130067-130447 | GMC83_03365 | type III secretion protein |
623 | WMYW01000002.1 | MTR68117.1 | open | 300 [NA] | 99 [AA] | 130466-130765 | GMC83_03370 | hypothetical protein |
624 | WMYW01000002.1 | MTR68118.1 | open | 2130 [NA] | 709 [AA] | 131121-133250 | GMC83_03375 | AAA domain-containing protein |
625 | WMYW01000002.1 | MTR68119.1 | open | 246 [NA] | 81 [AA] | 133476-133721 | GMC83_03380 | hypothetical protein |
626 | WMYW01000002.1 | MTR68120.1 | open | 327 [NA] | 108 [AA] | 133878-134204 | GMC83_03385 | preprotein translocase subunit YajC |
627 | WMYW01000002.1 | MTR68121.1 | open | 750 [NA] | 249 [AA] | 134359-135108 | GMC83_03390 | isoprenyl transferase |
628 | WMYW01000002.1 | MTR68122.1 | open | 804 [NA] | 267 [AA] | 135118-135921 | GMC83_03395 | CDP-archaeol synthase |
629 | WMYW01000002.1 | MTR68123.1 | open | 1260 [NA] | 419 [AA] | 135958-137217 | GMC83_03400 | RIP metalloprotease RseP |
630 | WMYW01000002.1 | MTR68124.1 | open | 1851 [NA] | 616 [AA] | 137233-139083 | GMC83_03405 | proline--tRNA ligase |
631 | WMYW01000002.1 | MTR68125.1 | open | 561 [NA] | 186 [AA] | 139138-139698 | GMC83_03410 | hypothetical protein |
632 | WMYW01000002.1 | MTR68126.1 | open | 288 [NA] | 95 [AA] | 140176-140463 | GMC83_03415 | WXG100 family type VII secretion target |
633 | WMYW01000002.1 | MTR68127.1 | open | 3024 [NA] | 1007 [AA] | 140595-143618 | GMC83_03420 | type VII secretion protein EsaA |
634 | WMYW01000002.1 | MTR68128.1 | open | 456 [NA] | 151 [AA] | 143615-144070 | GMC83_03425 | type VII secretion protein EssA |
635 | WMYW01000002.1 | MTR68129.1 | open | 243 [NA] | 80 [AA] | 144071-144313 | GMC83_03430 | secretion accessory protein EsaB/YukD |
636 | WMYW01000002.1 | MTR68130.1 | open | 1290 [NA] | 429 [AA] | 144315-145604 | GMC83_03435 | type VII secretion protein EssB |
637 | WMYW01000002.1 | MTR68131.1 | open | 4422 [NA] | 1473 [AA] | 145608-150029 | GMC83_03440 | type VII secretion protein EssC |
638 | WMYW01000002.1 | MTR68132.1 | open | 354 [NA] | 117 [AA] | 150042-150395 | GMC83_03445 | TIGR04197 family type VII secretion effector |
639 | WMYW01000002.1 | MTR68133.1 | open | 357 [NA] | 118 [AA] | 150395-150751 | GMC83_03450 | hypothetical protein |
640 | WMYW01000002.1 | MTR68134.1 | open | 1353 [NA] | 450 [AA] | 150753-152105 | GMC83_03455 | hypothetical protein |
641 | WMYW01000002.1 | MTR68135.1 | open | 561 [NA] | 186 [AA] | 152125-152685 | GMC83_03460 | hypothetical protein |
642 | WMYW01000002.1 | MTR68136.1 | open | 297 [NA] | 98 [AA] | 152783-153079 | GMC83_03465 | DUF4176 domain-containing protein |
643 | WMYW01000002.1 | MTR68137.1 | open | 1617 [NA] | 538 [AA] | 153185-154801 | GMC83_03470 | hypothetical protein |
644 | WMYW01000002.1 | MTR68138.1 | open | 630 [NA] | 209 [AA] | 154844-155473 | GMC83_03475 | hypothetical protein |
645 | WMYW01000002.1 | MTR68139.1 | open | 303 [NA] | 100 [AA] | 155489-155791 | GMC83_03480 | DUF4176 domain-containing protein |
646 | WMYW01000002.1 | MTR68140.1 | open | 540 [NA] | 179 [AA] | 156551-157090 | GMC83_03490 | DUF3592 domain-containing protein |
647 | WMYW01000002.1 | MTR68141.1 | open | 4395 [NA] | 1464 [AA] | 157287-161681 | GMC83_03495 | PolC-type DNA polymerase III |
648 | WMYW01000002.1 | MTR68142.1 | open | 678 [NA] | 225 [AA] | 161719-162396 | GMC83_03500 | hypothetical protein |
649 | WMYW01000002.1 | MTR68143.1 | open | 150 [NA] | 49 [AA] | 162411-162560 | GMC83_03505 | hypothetical protein |
650 | WMYW01000002.1 | MTR68144.1 | open | 2853 [NA] | 950 [AA] | 162711-165563 | GMC83_03510 | AAA family ATPase |
651 | WMYW01000002.1 | MTR68145.1 | open | 1242 [NA] | 413 [AA] | 165665-166906 | GMC83_03515 | aminopeptidase |
652 | WMYW01000002.1 | MTR68146.1 | open | 615 [NA] | 204 [AA] | 167160-167774 | GMC83_03520 | peptide deformylase |
653 | WMYW01000002.1 | MTR68147.1 | open | 687 [NA] | 228 [AA] | 167835-168521 | GMC83_03525 | cyclic nucleotide-binding domain-containing protein |
654 | WMYW01000002.1 | MTR68148.1 | open | 1164 [NA] | 387 [AA] | 168666-169829 | GMC83_03530 | MFS transporter |
655 | WMYW01000002.1 | MTR68149.1 | open | 1152 [NA] | 383 [AA] | 169935-171086 | GMC83_03535 | MFS transporter |
656 | WMYW01000002.1 | MTR68150.1 | open | 729 [NA] | 242 [AA] | 171089-171817 | GMC83_03540 | pseudouridine synthase |
657 | WMYW01000002.1 | MTR68151.1 | open | 2664 [NA] | 887 [AA] | 172038-174701 | GMC83_03545 | Cna B-type domain-containing protein |
658 | WMYW01000002.1 | MTR68152.1 | open | 270 [NA] | 89 [AA] | 175112-175381 | GMC83_03555 | 30S ribosomal protein S15 |
659 | WMYW01000002.1 | MTR68153.1 | open | 225 [NA] | 74 [AA] | 175914-176138 | GMC83_03560 | DUF4649 family protein |
660 | WMYW01000002.1 | MTR68154.1 | open | 315 [NA] | 104 [AA] | 176151-176465 | GMC83_03565 | thioredoxin |
661 | WMYW01000002.1 | MTR68155.1 | open | 465 [NA] | 154 [AA] | 176534-176998 | GMC83_03570 | thiol reductase thioredoxin |
662 | WMYW01000002.1 | MTR68156.1 | open | 684 [NA] | 227 [AA] | 176973-177656 | GMC83_03575 | hypothetical protein |
663 | WMYW01000002.1 | MTR68157.1 | open | 1797 [NA] | 598 [AA] | 177784-179580 | GMC83_03580 | oligoendopeptidase F |
664 | WMYW01000002.1 | MTR68158.1 | open | 1269 [NA] | 422 [AA] | 179736-181004 | GMC83_03585 | hypothetical protein |
665 | WMYW01000002.1 | MTR68159.1 | open | 738 [NA] | 245 [AA] | 181020-181757 | GMC83_03590 | hypothetical protein |
666 | WMYW01000002.1 | MTR68160.1 | open | 2337 [NA] | 778 [AA] | 182103-184439 | GMC83_03595 | polyribonucleotide nucleotidyltransferase |
667 | WMYW01000002.1 | MTR68161.1 | open | 618 [NA] | 205 [AA] | 184464-185081 | GMC83_03600 | serine O-acetyltransferase |
668 | WMYW01000002.1 | MTR68162.1 | open | 867 [NA] | 288 [AA] | 185094-185960 | GMC83_03605 | GNAT family N-acetyltransferase |
669 | WMYW01000002.1 | MTR68163.1 | open | 1344 [NA] | 447 [AA] | 185981-187324 | GMC83_03610 | cysteine--tRNA ligase |
670 | WMYW01000002.1 | MTR68164.1 | open | 399 [NA] | 132 [AA] | 187317-187715 | GMC83_03615 | Mini-ribonuclease 3 |
671 | WMYW01000002.1 | MTR68165.1 | open | 861 [NA] | 286 [AA] | 187712-188572 | GMC83_03620 | PucR family transcriptional regulator |
672 | WMYW01000002.1 | MTR68166.1 | open | 1131 [NA] | 376 [AA] | 188697-189827 | GMC83_03625 | sn-glycerol-3-phosphate ABC transporter ATP-binding protein UgpC |
673 | WMYW01000002.1 | MTR68167.1 | open | 1668 [NA] | 555 [AA] | 189853-191520 | GMC83_03630 | glucohydrolase |
674 | WMYW01000002.1 | MTR68168.1 | open | 3228 [NA] | 1075 [AA] | 191975-195202 | GMC83_03635 | LPXTG cell wall anchor domain-containing protein |
675 | WMYW01000002.1 | MTR68169.1 | open | 963 [NA] | 320 [AA] | 195318-196280 | GMC83_03640 | aromatic acid exporter family protein |
676 | WMYW01000002.1 | MTR68170.1 | open | 729 [NA] | 242 [AA] | 196377-197105 | GMC83_03645 | 23S rRNA (guanosine(2251)-2'-O)-methyltransferase RlmB |
677 | WMYW01000002.1 | MTR68171.1 | open | 513 [NA] | 170 [AA] | 197124-197636 | GMC83_03650 | NYN domain-containing protein |
678 | WMYW01000002.1 | MTR68172.1 | open | 864 [NA] | 287 [AA] | 197636-198499 | GMC83_03655 | DegV family EDD domain-containing protein |
679 | WMYW01000002.1 | MTR68173.1 | open | 447 [NA] | 148 [AA] | 198652-199098 | GMC83_03660 | 50S ribosomal protein L13 |
680 | WMYW01000002.1 | MTR68174.1 | open | 393 [NA] | 130 [AA] | 199117-199509 | GMC83_03665 | 30S ribosomal protein S9 |
681 | WMYW01000002.1 | MTR68175.1 | open | 303 [NA] | 100 [AA] | 199863-200165 | GMC83_03670 | DUF1211 domain-containing protein |
682 | WMYW01000002.1 | MTR68176.1 | open | 342 [NA] | 113 [AA] | 200090-200431 | GMC83_03675 | hypothetical protein |
683 | WMYW01000002.1 | MTR68177.1 | open | 324 [NA] | 107 [AA] | 200445-200768 | GMC83_03680 | two pore domain potassium channel family protein |
684 | WMYW01000002.1 | MTR68178.1 | open | 279 [NA] | 92 [AA] | 203073-203351 | GMC83_03700 | hypothetical protein |
685 | WMYW01000002.1 | MTR68179.1 | open | 2064 [NA] | 687 [AA] | 203353-205416 | GMC83_03705 | heavy metal translocating P-type ATPase |
686 | WMYW01000002.1 | MTR68180.1 | open | 627 [NA] | 208 [AA] | 205704-206330 | GMC83_03710 | CadD family cadmium resistance transporter |
687 | WMYW01000002.1 | MTR68181.1 | open | 339 [NA] | 112 [AA] | 206342-206680 | GMC83_03715 | Cd(II)/Zn(II)-sensing metalloregulatory transcriptional regulator CadX |
688 | WMYW01000002.1 | MTR68182.1 | open | 156 [NA] | 51 [AA] | 206703-206858 | GMC83_03720 | hypothetical protein |
