HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus salivarius BIOML-A10 (SEQF8455.1)
Choose a Genome:
NCBI Annotation for SEQF8455.1
Genome selected: Streptococcus salivarius BIOML-A10
Contigs:15 Bases:2109985 bps
CDS:46 rRNA:3
tmRNA:1 tRNA:48
Annotation Table [page:2]
Number of Records Found: 1845 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
501 WMYI01000002.1 MTR51664.1 open 1368 [NA] 455 [AA] 205987-207354 GMC47_02570 exopolysaccharide biosynthesis polyprenyl glycosylphosphotransferase
502 WMYI01000002.1 MTR51665.1 open 1173 [NA] 390 [AA] 207387-208559 GMC47_02575 DUF1972 domain-containing protein
503 WMYI01000002.1 MTR51666.1 open 1149 [NA] 382 [AA] 208562-209710 GMC47_02580 glycosyltransferase
504 WMYI01000002.1 MTR51667.1 open 639 [NA] 212 [AA] 209722-210360 GMC47_02585 DUF1919 domain-containing protein
505 WMYI01000002.1 MTR51668.1 open 975 [NA] 324 [AA] 210380-211354 GMC47_02590 glycosyltransferase
506 WMYI01000002.1 MTR51669.1 open 993 [NA] 330 [AA] 211375-212367 GMC47_02595 glycosyltransferase
507 WMYI01000002.1 MTR51670.1 open 1167 [NA] 388 [AA] 212396-213562 GMC47_02600 polymerase
508 WMYI01000002.1 MTR51671.1 open 1416 [NA] 471 [AA] 213612-215027 GMC47_02605 oligosaccharide flippase family protein
509 WMYI01000002.1 MTR51672.1 open 1101 [NA] 366 [AA] 215038-216138 GMC47_02610 UDP-galactopyranose mutase
510 WMYI01000002.1 MTR51673.1 open 993 [NA] 330 [AA] 216135-217127 GMC47_02615 capsular biosynthesis protein
511 WMYI01000002.1 MTR51674.1 open 1053 [NA] 350 [AA] 217138-218190 GMC47_02620 galactofuranosyltransferase
512 WMYI01000002.1 MTR51675.1 open 978 [NA] 325 [AA] 218227-219204 GMC47_02625 hypothetical protein
513 WMYI01000002.1 MTR51676.1 open 819 [NA] 272 [AA] 219392-220210 GMC47_02630 Cof-type HAD-IIB family hydrolase
514 WMYI01000002.1 MTR51677.1 open 603 [NA] 200 [AA] 220229-220831 GMC47_02635 histidine phosphatase family protein
515 WMYI01000002.1 MTR51678.1 open 609 [NA] 202 [AA] 220828-221436 GMC47_02640 histidine phosphatase family protein
516 WMYI01000002.1 MTR51679.1 open 597 [NA] 198 [AA] 221433-222029 GMC47_02645 histidine phosphatase family protein
517 WMYI01000002.1 MTR51680.1 open 1137 [NA] 378 [AA] 222108-223244 GMC47_02650 AI-2E family transporter
518 WMYI01000002.1 MTR51681.1 open 1437 [NA] 478 [AA] 223368-224804 GMC47_02655 family 1 glycosylhydrolase
519 WMYI01000002.1 MTR51682.1 open 279 [NA] 92 [AA] 225052-225330 GMC47_02660 hypothetical protein
520 WMYI01000002.1 MTR51683.1 open 1578 [NA] 525 [AA] 225348-226925 GMC47_02665 AarF/ABC1/UbiB kinase family protein
521 WMYI01000002.1 MTR51684.1 open 621 [NA] 206 [AA] 226929-227549 GMC47_02670 lysophospholipase
522 WMYI01000002.1 MTR51685.1 open 852 [NA] 283 [AA] 227546-228397 GMC47_02675 patatin family protein
523 WMYI01000002.1 MTR51686.1 open 1341 [NA] 446 [AA] 228424-229764 GMC47_02680 DUF1958 domain-containing protein
524 WMYI01000002.1 MTR51687.1 open 1347 [NA] 448 [AA] 229952-231298 GMC47_02685 DUF1958 domain-containing protein
525 WMYI01000002.1 MTR51688.1 open 1197 [NA] 398 [AA] 231528-232724 GMC47_02690 cation diffusion facilitator family transporter
526 WMYI01000002.1 MTR51689.1 open 654 [NA] 217 [AA] 232938-233591 GMC47_02695 uracil-DNA glycosylase
527 WMYI01000002.1 MTR51690.1 open 1269 [NA] 422 [AA] 233611-234879 GMC47_02700 dihydroorotase
528 WMYI01000002.1 MTR51691.1 open 1938 [NA] 645 [AA] 234955-236892 GMC47_02705 DUF2207 domain-containing protein
529 WMYI01000002.1 MTR51692.1 open 1290 [NA] 429 [AA] 237060-238349 GMC47_02710 hypothetical protein
530 WMYI01000002.1 MTR51693.1 open 1257 [NA] 418 [AA] 238339-239595 GMC47_02715 hypothetical protein
531 WMYI01000002.1 MTR51694.1 open 972 [NA] 323 [AA] 239782-240753 GMC47_02720 pyruvate dehydrogenase
532 WMYI01000002.1 MTR51695.1 open 999 [NA] 332 [AA] 240778-241776 GMC47_02725 alpha-ketoacid dehydrogenase subunit beta
533 WMYI01000002.1 MTR51696.1 open 1389 [NA] 462 [AA] 242012-243400 GMC47_02730 dihydrolipoamide acetyltransferase
534 WMYI01000002.1 MTR51697.1 open 1758 [NA] 585 [AA] 243572-245329 GMC47_02735 dihydrolipoyl dehydrogenase
535 WMYI01000002.1 MTR51698.1 open 3552 [NA] 1183 [AA] 245601-249152 GMC47_02740 glycosyl hydrolase family 25
536 WMYI01000002.1 MTR51699.1 open 2250 [NA] 749 [AA] 249447-251696 GMC47_02745 cell wall hydrolase
537 WMYI01000002.1 MTR51700.1 open 3714 [NA] 1237 [AA] 251816-255529 GMC47_02750 pullulanase
538 WMYI01000002.1 MTR51701.1 open 873 [NA] 290 [AA] 255780-256652 GMC47_02755 EfeM/EfeO family lipoprotein
539 WMYI01000002.1 MTR51702.1 open 1206 [NA] 401 [AA] 256658-257863 GMC47_02760 deferrochelatase/peroxidase EfeB
540 WMYI01000002.1 MTR51703.1 open 1686 [NA] 561 [AA] 257841-259526 GMC47_02765 FTR1 family iron permease
541 WMYI01000002.1 MTR51704.1 open 729 [NA] 242 [AA] 259513-260241 GMC47_02770 twin-arginine translocase subunit TatC
542 WMYI01000002.1 MTR51705.1 open 189 [NA] 62 [AA] 260254-260442 GMC47_02775 twin-arginine translocase TatA/TatE family subunit
543 WMYI01000002.1 MTR51706.1 open 93 [NA] 30 [AA] 260589-260681 GMC47_02780 type I toxin-antitoxin system Fst family toxin
544 WMYI01000002.1 MTR51707.1 open 1137 [NA] 378 [AA] 260841-261977 GMC47_02785 sn-glycerol-3-phosphate ABC transporter ATP-binding protein UgpC
545 WMYI01000002.1 MTR51708.1 open 837 [NA] 278 [AA] 261993-262829 GMC47_02790 ABC transporter permease subunit
546 WMYI01000002.1 MTR51709.1 open 1359 [NA] 452 [AA] 262829-264187 GMC47_02795 ABC transporter permease subunit
547 WMYI01000002.1 MTR51710.1 open 1248 [NA] 415 [AA] 264302-265549 GMC47_02800 extracellular solute-binding protein
548 WMYI01000002.1 MTR51711.1 open 1005 [NA] 334 [AA] 265731-266735 GMC47_02805 LacI family DNA-binding transcriptional regulator
549 WMYI01000002.1 MTR51712.1 open 1500 [NA] 499 [AA] 266989-268488 GMC47_02810 4-alpha-glucanotransferase
550 WMYI01000002.1 MTR51713.1 open 2262 [NA] 753 [AA] 268490-270751 GMC47_02815 glycogen/starch/alpha-glucan family phosphorylase
551 WMYI01000002.1 MTR51714.1 open 1125 [NA] 374 [AA] 270863-271987 GMC47_02820 hypothetical protein
552 WMYI01000002.1 MTR51715.1 open 990 [NA] 329 [AA] 272111-273100 GMC47_02825 lipoate--protein ligase
553 WMYI01000002.1 MTR51716.1 open 1071 [NA] 356 [AA] 273387-274457 GMC47_02830 tyrosine recombinase XerS
554 WMYI01000002.1 MTR51717.1 open 2541 [NA] 846 [AA] 274621-277161 GMC47_02835 aminopeptidase
555 WMYI01000002.1 MTR51718.1 open 654 [NA] 217 [AA] 277295-277948 GMC47_02840 phosphate signaling complex protein PhoU
556 WMYI01000002.1 MTR51719.1 open 759 [NA] 252 [AA] 277977-278735 GMC47_02845 phosphate ABC transporter ATP-binding protein
557 WMYI01000002.1 MTR51720.1 open 804 [NA] 267 [AA] 278748-279551 GMC47_02850 phosphate ABC transporter ATP-binding protein
558 WMYI01000002.1 MTR51721.1 open 885 [NA] 294 [AA] 279562-280446 GMC47_02855 phosphate ABC transporter permease PstA
559 WMYI01000002.1 MTR51722.1 open 915 [NA] 304 [AA] 280436-281350 GMC47_02860 phosphate ABC transporter permease subunit PstC
560 WMYI01000002.1 MTR51723.1 open 876 [NA] 291 [AA] 281353-282228 GMC47_02865 phosphate ABC transporter substrate-binding protein PstS family protein
561 WMYI01000002.1 MTR51724.1 open 1311 [NA] 436 [AA] 282354-283664 GMC47_02870 RNA methyltransferase
562 WMYI01000002.1 MTR51725.1 open 768 [NA] 255 [AA] 283744-284511 GMC47_02875 inositol monophosphatase family protein
563 WMYI01000002.1 MTR51726.1 open 282 [NA] 93 [AA] 284501-284782 GMC47_02880 hypothetical protein
564 WMYI01000002.1 MTR51727.1 open 414 [NA] 137 [AA] 284775-285188 GMC47_02885 Spx/MgsR family RNA polymerase-binding regulatory protein
565 WMYI01000002.1 MTR51728.1 open 912 [NA] 303 [AA] 285258-286169 GMC47_02890 bifunctional riboflavin kinase/FAD synthetase
566 WMYI01000002.1 MTR51729.1 open 882 [NA] 293 [AA] 286166-287047 GMC47_02895 tRNA pseudouridine(55) synthase TruB
567 WMYI01000002.1 MTR51730.1 open 1347 [NA] 448 [AA] 287167-288513 GMC47_02900 DUF438 domain-containing protein
568 WMYI01000002.1 MTR51731.1 open 234 [NA] 77 [AA] 288515-288748 GMC47_02905 DUF1858 domain-containing protein
569 WMYI01000002.1 MTR51732.1 open 621 [NA] 206 [AA] 288837-289457 GMC47_02910 restriction endonuclease subunit S
570 WMYI01000002.1 MTR51733.1 open 495 [NA] 164 [AA] 289585-290079 GMC47_02915 thiol peroxidase
571 WMYI01000002.1 MTR51734.1 open 756 [NA] 251 [AA] 290144-290899 GMC47_02920 HAD hydrolase family protein
572 WMYI01000002.1 MTR51735.1 open 1281 [NA] 426 [AA] 290960-292240 GMC47_02925 aminotransferase class V-fold PLP-dependent enzyme
573 WMYI01000002.1 MTR51736.1 open 2310 [NA] 769 [AA] 292361-294670 GMC47_02930 DNA helicase PcrA
574 WMYI01000002.1 MTR51737.1 open 1344 [NA] 447 [AA] 295179-296522 GMC47_02935 amino acid carrier protein
575 WMYI01000002.1 MTR51738.1 open 1371 [NA] 456 [AA] 296650-298020 GMC47_02940 tRNA uridine-5-carboxymethylaminomethyl(34) synthesis GTPase MnmE
576 WMYI01000002.1 MTR51739.1 open 942 [NA] 313 [AA] 298162-299103 GMC47_02945 helix-turn-helix domain-containing protein
577 WMYI01000002.1 MTR51740.1 open 2247 [NA] 748 [AA] 299138-301384 GMC47_02950 bifunctional metallophosphatase/5'-nucleotidase
578 WMYI01000002.1 MTR51741.1 open 654 [NA] 217 [AA] 301495-302148 GMC47_02955 ABC transporter permease subunit
579 WMYI01000002.1 MTR51742.1 open 849 [NA] 282 [AA] 302207-303055 GMC47_02960 transporter substrate-binding domain-containing protein
580 WMYI01000002.1 MTR51743.1 open 1452 [NA] 483 [AA] 303160-304611 GMC47_02965 amidase
581 WMYI01000002.1 MTR51744.1 open 630 [NA] 209 [AA] 304697-305326 GMC47_02970 orotate phosphoribosyltransferase
582 WMYI01000002.1 MTR51745.1 open 696 [NA] 231 [AA] 305414-306109 GMC47_02975 orotidine-5'-phosphate decarboxylase
583 WMYI01000002.1 MTR51746.1 open 1170 [NA] 389 [AA] 306448-307617 GMC47_02980 hypothetical protein
584 WMYI01000002.1 MTR51747.1 open 771 [NA] 256 [AA] 307614-308384 GMC47_02985 hypothetical protein
585 WMYI01000002.1 MTR51748.1 open 957 [NA] 318 [AA] 308438-309394 GMC47_02990 dihydroorotate dehydrogenase
586 WMYI01000002.1 MTR51749.1 open 804 [NA] 267 [AA] 309404-310207 GMC47_02995 dihydroorotate dehydrogenase electron transfer subunit
587 WMYI01000002.1 MTR51750.1 open 216 [NA] 71 [AA] 310176-310391 GMC47_03000 hypothetical protein
588 WMYI01000002.1 MTR51751.1 open 549 [NA] 182 [AA] 310518-311066 GMC47_03005 DJ-1 family protein
589 WMYI01000002.1 MTR51752.1 open 801 [NA] 266 [AA] 311199-311999 GMC47_03010 hypothetical protein
590 WMYI01000002.1 MTR51753.1 open 2640 [NA] 879 [AA] 312199-314838 GMC47_03015 hypothetical protein
591 WMYI01000002.1 MTR51754.1 open 1659 [NA] 552 [AA] 315229-316887 GMC47_03020 DUF814 domain-containing protein
592 WMYI01000002.1 MTR51755.1 open 1545 [NA] 514 [AA] 317062-318606 GMC47_03025 hypothetical protein
593 WMYI01000002.1 MTR51756.1 open 1341 [NA] 446 [AA] 318657-319997 GMC47_03030 MATE family efflux transporter
594 WMYI01000002.1 MTR51757.1 open 969 [NA] 322 [AA] 320042-321010 GMC47_03035 ABC transporter substrate-binding protein
595 WMYI01000002.1 MTR51758.1 open 2715 [NA] 904 [AA] 321225-323939 GMC47_03040 restriction endonuclease subunit R
596 WMYI01000002.1 MTR51759.1 open 642 [NA] 213 [AA] 324012-324653 GMC47_03045 HAD-IA family hydrolase
597 WMYI01000002.1 MTR51760.1 open 1281 [NA] 426 [AA] 325241-326521 GMC47_03050 DUF308 domain-containing protein
598 WMYI01000002.1 MTR51761.1 open 1038 [NA] 345 [AA] 326610-327647 GMC47_03055 alcohol dehydrogenase catalytic domain-containing protein
599 WMYI01000002.1 MTR51762.1 open 1095 [NA] 364 [AA] 327743-328837 GMC47_03060 ferrochelatase
600 WMYI01000002.1 MTR51763.1 open 903 [NA] 300 [AA] 328950-329852 GMC47_03065 cation diffusion facilitator family transporter
601 WMYI01000002.1 MTR51764.1 open 576 [NA] 191 [AA] 329950-330525 GMC47_03070 TetR family transcriptional regulator
602 WMYI01000002.1 MTR51765.1 open 471 [NA] 156 [AA] 330541-331011 GMC47_03075 HXXEE domain-containing protein
603 WMYI01000002.1 MTR51766.1 open 348 [NA] 115 [AA] 331047-331394 GMC47_03080 hypothetical protein
604 WMYI01000002.1 MTR51767.1 open 243 [NA] 80 [AA] 331615-331857 GMC47_03085 hypothetical protein
605 WMYI01000002.1 MTR51768.1 open 627 [NA] 208 [AA] 331954-332580 GMC47_03090 IS6 family transposase
606 WMYI01000002.1 MTR51769.1 open 801 [NA] 266 [AA] 332736-333536 GMC47_03095 ATP-binding cassette domain-containing protein
607 WMYI01000002.1 MTR51770.1 open 837 [NA] 278 [AA] 333523-334359 GMC47_03100 ATP-binding cassette domain-containing protein
608 WMYI01000002.1 MTR51771.1 open 795 [NA] 264 [AA] 334335-335129 GMC47_03105 energy-coupling factor transporter transmembrane protein EcfT
609 WMYI01000002.1 MTR51772.1 open 603 [NA] 200 [AA] 335126-335728 GMC47_03110 ECF transporter S component
610 WMYI01000002.1 MTR51773.1 open 795 [NA] 264 [AA] 336042-336836 GMC47_03115 PhzF family phenazine biosynthesis isomerase
611 WMYI01000002.1 MTR51774.1 open 546 [NA] 181 [AA] 336942-337487 GMC47_03120 TetR family transcriptional regulator
612 WMYI01000002.1 MTR51775.1 open 702 [NA] 233 [AA] 337717-338418 GMC47_03125 ATP-binding cassette domain-containing protein
613 WMYI01000002.1 MTR51776.1 open 2664 [NA] 887 [AA] 338431-341094 GMC47_03130 FtsX-like permease family protein
614 WMYI01000003.1 MTR51777.1 open 204 [NA] 67 [AA] 352-555 GMC47_03135 CsbD family protein
615 WMYI01000003.1 MTR51778.1 open 240 [NA] 79 [AA] 812-1051 GMC47_03140 GlsB/YeaQ/YmgE family stress response membrane protein
616 WMYI01000003.1 MTR51779.1 open 1026 [NA] 341 [AA] 1751-2776 GMC47_03145 DUF389 domain-containing protein
617 WMYI01000003.1 MTR51780.1 open 882 [NA] 293 [AA] 2880-3761 GMC47_03150 YegS/Rv2252/BmrU family lipid kinase
618 WMYI01000003.1 MTR51781.1 open 684 [NA] 227 [AA] 4055-4738 GMC47_03155 alpha/beta hydrolase
619 WMYI01000003.1 MTR51782.1 open 1017 [NA] 338 [AA] 4725-5741 GMC47_03160 ABC transporter substrate-binding protein
620 WMYI01000003.1 MTR51783.1 open 756 [NA] 251 [AA] 5762-6517 GMC47_03165 ATP-binding cassette domain-containing protein
621 WMYI01000003.1 MTR51784.1 open 1044 [NA] 347 [AA] 6522-7565 GMC47_03170 iron chelate uptake ABC transporter family permease subunit
622 WMYI01000003.1 MTR51785.1 open 753 [NA] 250 [AA] 7687-8439 GMC47_03175 CPBP family intramembrane metalloprotease
623 WMYI01000003.1 MTR51786.1 open 840 [NA] 279 [AA] 8488-9327 GMC47_03180 DUF4300 family protein
624 WMYI01000003.1 MTR51787.1 open 1248 [NA] 415 [AA] 9458-10705 GMC47_03185 DUF4767 domain-containing protein
625 WMYI01000003.1 MTR51788.1 open 273 [NA] 90 [AA] 10824-11096 GMC47_03190 hypothetical protein
626 WMYI01000003.1 MTR51789.1 open 636 [NA] 211 [AA] 11219-11854 GMC47_03195 copper homeostasis protein CutC
627 WMYI01000003.1 MTR51790.1 open 570 [NA] 189 [AA] 11892-12461 GMC47_03200 TetR family transcriptional regulator
628 WMYI01000003.1 MTR51791.1 open 843 [NA] 280 [AA] 12587-13429 GMC47_03205 DegV family EDD domain-containing protein
629 WMYI01000003.1 MTR51792.1 open 1173 [NA] 390 [AA] 13650-14822 GMC47_03210 MFS transporter
630 WMYI01000003.1 MTR51793.1 open 567 [NA] 188 [AA] 14998-15564 GMC47_03215 hypothetical protein
631 WMYI01000003.1 MTR51794.1 open 633 [NA] 210 [AA] 15816-16448 GMC47_03220 hypothetical protein
632 WMYI01000003.1 MTR51795.1 open 636 [NA] 211 [AA] 18053-18688 GMC47_03235 DUF1837 domain-containing protein
633 WMYI01000003.1 MTR51796.1 open 2970 [NA] 989 [AA] 18764-21733 GMC47_03240 DEAD/DEAH box helicase
634 WMYI01000003.1 MTR51797.1 open 756 [NA] 251 [AA] 21737-22492 GMC47_03245 hypothetical protein
635 WMYI01000003.1 MTR51798.1 open 1824 [NA] 607 [AA] 22489-24312 GMC47_03250 N-6 DNA methylase
636 WMYI01000003.1 MTR51799.1 open 207 [NA] 68 [AA] 24415-24621 GMC47_03255 excisionase family DNA-binding protein
637 WMYI01000003.1 MTR51800.1 open 621 [NA] 206 [AA] 24802-25422 GMC47_03260 hypothetical protein
638 WMYI01000003.1 MTR51801.1 open 192 [NA] 63 [AA] 25675-25866 GMC47_03265 hypothetical protein
639 WMYI01000003.1 MTR51802.1 open 441 [NA] 146 [AA] 26511-26951 GMC47_03270 GNAT family N-acetyltransferase
640 WMYI01000003.1 MTR51803.1 open 774 [NA] 257 [AA] 26964-27737 GMC47_03275 alpha/beta fold hydrolase
641 WMYI01000003.1 MTR51804.1 open 2088 [NA] 695 [AA] 27952-30039 GMC47_03280 cadmium-translocating P-type ATPase
642 WMYI01000003.1 MTR51805.1 open 363 [NA] 120 [AA] 30023-30385 GMC47_03285 metalloregulator ArsR/SmtB family transcription factor
643 WMYI01000003.1 MTR51806.1 open 348 [NA] 115 [AA] 30400-30747 GMC47_03290 ZIP family metal transporter
644 WMYI01000003.1 MTR51807.1 open 453 [NA] 150 [AA] 30748-31200 GMC47_03295 ZIP family metal transporter
645 WMYI01000003.1 MTR51808.1 open 246 [NA] 81 [AA] 32111-32356 GMC47_03300 hypothetical protein
646 WMYI01000003.1 MTR51809.1 open 336 [NA] 111 [AA] 32353-32688 GMC47_03305 imsC-like protein
647 WMYI01000003.1 MTR51810.1 open 369 [NA] 122 [AA] 32701-33069 GMC47_03310 hypothetical protein
648 WMYI01000003.1 MTR51811.1 open 300 [NA] 99 [AA] 33056-33355 GMC47_03315 hypothetical protein
649 WMYI01000003.1 MTR51812.1 open 1464 [NA] 487 [AA] 33473-34936 GMC47_03320 ABC-F type ribosomal protection protein Msr(D)
650 WMYI01000003.1 MTR51813.1 open 1218 [NA] 405 [AA] 35056-36273 GMC47_03325 macrolide efflux MFS transporter Mef(A)
651 WMYI01000003.1 MTR51814.1 open 171 [NA] 56 [AA] 36659-36829 GMC47_03330 DNA recombinase
652 WMYI01000003.1 MTR51815.1 open 1356 [NA] 451 [AA] 37219-38574 GMC47_03335 23S rRNA (uracil(1939)-C(5))-methyltransferase RlmD
653 WMYI01000003.1 MTR51816.1 open 549 [NA] 182 [AA] 38788-39336 GMC47_03340 carboxymuconolactone decarboxylase family protein
654 WMYI01000003.1 MTR51817.1 open 1065 [NA] 354 [AA] 39376-40440 GMC47_03345 acyl-CoA dehydrogenase
655 WMYI01000003.1 MTR51818.1 open 939 [NA] 312 [AA] 40457-41395 GMC47_03350 ethanolamine utilization protein EutJ
656 WMYI01000003.1 MTR51819.1 open 1422 [NA] 473 [AA] 41410-42831 GMC47_03355 LytR family transcriptional regulator
657 WMYI01000003.1 MTR51820.1 open 825 [NA] 274 [AA] 42843-43667 GMC47_03360 prephenate dehydratase
658 WMYI01000003.1 MTR51821.1 open 492 [NA] 163 [AA] 43658-44149 GMC47_03365 AAA family ATPase
659 WMYI01000003.1 MTR51822.1 open 1284 [NA] 427 [AA] 44142-45425 GMC47_03370 3-phosphoshikimate 1-carboxyvinyltransferase
660 WMYI01000003.1 MTR51823.1 open 951 [NA] 316 [AA] 45506-46456 GMC47_03375 L-lactate dehydrogenase
661 WMYI01000003.1 MTR51824.1 open 339 [NA] 112 [AA] 46546-46884 GMC47_03380 YlbF/YmcA family competence regulator
662 WMYI01000003.1 MTR51825.1 open 1107 [NA] 368 [AA] 46894-48000 GMC47_03385 prephenate dehydrogenase
663 WMYI01000003.1 MTR51826.1 open 1167 [NA] 388 [AA] 48030-49196 GMC47_03390 chorismate synthase
664 WMYI01000003.1 MTR51827.1 open 1068 [NA] 355 [AA] 49197-50264 GMC47_03395 3-dehydroquinate synthase
665 WMYI01000003.1 MTR51828.1 open 858 [NA] 285 [AA] 50277-51134 GMC47_03400 shikimate dehydrogenase
666 WMYI01000003.1 MTR51829.1 open 678 [NA] 225 [AA] 51124-51801 GMC47_03405 type I 3-dehydroquinate dehydratase
667 WMYI01000003.1 MTR51830.1 open 1164 [NA] 387 [AA] 51798-52961 GMC47_03410 class I SAM-dependent rRNA methyltransferase
668 WMYI01000003.1 MTR51831.1 open 2181 [NA] 726 [AA] 53123-55303 GMC47_03415 sulfatase-like hydrolase/transferase
669 WMYI01000003.1 MTR51832.1 open 186 [NA] 61 [AA] 55474-55659 GMC47_03420 hypothetical protein
670 WMYI01000003.1 MTR51833.1 open 1305 [NA] 434 [AA] 55809-57113 GMC47_03425 phosphopyruvate hydratase
671 WMYI01000003.1 MTR51834.1 open 456 [NA] 151 [AA] 57317-57772 GMC47_03430 DUF1694 domain-containing protein
672 WMYI01000003.1 MTR51835.1 open 1116 [NA] 371 [AA] 57803-58918 GMC47_03435 glycerate kinase
673 WMYI01000003.1 MTR51836.1 open 1068 [NA] 355 [AA] 58931-59998 GMC47_03440 MmcQ family protein
674 WMYI01000003.1 MTR51837.1 open 1002 [NA] 333 [AA] 60058-61059 GMC47_03445 catabolite control protein A
675 WMYI01000003.1 MTR51838.1 open 1083 [NA] 360 [AA] 61372-62454 GMC47_03450 M24 family metallopeptidase
676 WMYI01000003.1 MTR51839.1 open 369 [NA] 122 [AA] 62551-62919 GMC47_03455 S1 RNA-binding domain-containing protein
677 WMYI01000003.1 MTR51840.1 open 1407 [NA] 468 [AA] 62921-64327 GMC47_03460 Cof-type HAD-IIB family hydrolase
678 WMYI01000003.1 MTR51841.1 open 465 [NA] 154 [AA] 64474-64938 GMC47_03465 SsrA-binding protein SmpB
679 WMYI01000003.1 MTR51842.1 open 2454 [NA] 817 [AA] 64960-67413 GMC47_03470 ribonuclease R
680 WMYI01000003.1 MTR51843.1 open 237 [NA] 78 [AA] 67476-67712 GMC47_03475 preprotein translocase subunit SecG
681 WMYI01000003.1 MTR51844.1 open 147 [NA] 48 [AA] 67758-67904 GMC47_03480 50S ribosomal protein L33
682 WMYI01000003.1 MTR51845.1 open 1224 [NA] 407 [AA] 67894-69117 GMC47_03485 MFS transporter
683 WMYI01000003.1 MTR51846.1 open 594 [NA] 197 [AA] 69168-69761 GMC47_03490 dephospho-CoA kinase
684 WMYI01000003.1 MTR51847.1 open 822 [NA] 273 [AA] 69758-70579 GMC47_03495 DNA-formamidopyrimidine glycosylase
685 WMYI01000003.1 MTR51848.1 open 900 [NA] 299 [AA] 70624-71523 GMC47_03500 GTPase Era
686 WMYI01000003.1 MTR51849.1 open 405 [NA] 134 [AA] 71546-71950 GMC47_03505 UDP kinase
687 WMYI01000003.1 MTR51850.1 open 498 [NA] 165 [AA] 71931-72428 GMC47_03510 rRNA maturation RNase YbeY
688 WMYI01000003.1 MTR51851.1 open 597 [NA] 198 [AA] 73591-74187 GMC47_03520 recombination protein RecR
689 WMYI01000003.1 MTR51852.1 open 2115 [NA] 704 [AA] 74328-76442 GMC47_03525 penicillin-binding protein 2
690 WMYI01000003.1 MTR51853.1 open 837 [NA] 278 [AA] 76564-77400 GMC47_03530 NAD(P)H-hydrate dehydratase
691 WMYI01000003.1 MTR51854.1 open 855 [NA] 284 [AA] 77404-78258 GMC47_03535 bifunctional methylenetetrahydrofolate dehydrogenase/methenyltetrahydrofolate cyclohydrolase
692 WMYI01000003.1 MTR51855.1 open 777 [NA] 258 [AA] 78406-79182 GMC47_03540 alpha/beta fold hydrolase
693 WMYI01000003.1 MTR51856.1 open 141 [NA] 46 [AA] 79332-79472 GMC47_03545 FeoB-associated Cys-rich membrane protein
694 WMYI01000003.1 MTR51857.1 open 2139 [NA] 712 [AA] 79490-81628 GMC47_03550 ferrous iron transport protein B
695 WMYI01000003.1 MTR51858.1 open 477 [NA] 158 [AA] 81625-82101 GMC47_03555 ferrous iron transport protein A
696 WMYI01000003.1 MTR51859.1 open 735 [NA] 244 [AA] 82273-83007 GMC47_03560 ATP-binding cassette domain-containing protein
697 WMYI01000003.1 MTR51860.1 open 681 [NA] 226 [AA] 83007-83687 GMC47_03565 ABC transporter permease subunit
698 WMYI01000003.1 MTR51861.1 open 231 [NA] 76 [AA] 84001-84231 GMC47_03570 DUF1797 family protein
699 WMYI01000003.1 MTR51862.1 open 981 [NA] 326 [AA] 84300-85280 GMC47_03575 ornithine carbamoyltransferase
700 WMYI01000003.1 MTR51863.1 open 2271 [NA] 756 [AA] 85523-87793 GMC47_03580 AAA domain-containing protein
701 WMYI01000003.1 MTR51864.1 open 459 [NA] 152 [AA] 87936-88394 GMC47_03585 NUDIX domain-containing protein
702 WMYI01000003.1 MTR51865.1 open 303 [NA] 100 [AA] 88404-88706 GMC47_03590 DUF1827 family protein
703 WMYI01000003.1 MTR51866.1 open 963 [NA] 320 [AA] 88752-89714 GMC47_03595 gfo/Idh/MocA family oxidoreductase
704 WMYI01000003.1 MTR51867.1 open 1236 [NA] 411 [AA] 89812-91047 GMC47_03600 peptidoglycan bridge formation glycyltransferase FemA/FemB family protein
705 WMYI01000003.1 MTR51868.1 open 684 [NA] 227 [AA] 91025-91708 GMC47_03605 hypothetical protein
706 WMYI01000003.1 MTR51869.1 open 621 [NA] 206 [AA] 91791-92411 GMC47_03610 DUF3862 domain-containing protein
707 WMYI01000003.1 MTR51870.1 open 1203 [NA] 400 [AA] 93199-94401 GMC47_03625 30S ribosomal protein S1
708 WMYI01000003.1 MTR51871.1 open 231 [NA] 76 [AA] 94803-95033 GMC47_03640 DUF2969 family protein
709 WMYI01000003.1 MTR51872.1 open 1023 [NA] 340 [AA] 95152-96174 GMC47_03645 branched-chain amino acid aminotransferase
710 WMYI01000003.1 MTR51873.1 open 2457 [NA] 818 [AA] 96340-98796 GMC47_03650 DNA topoisomerase IV subunit A
711 WMYI01000003.1 MTR51874.1 open 528 [NA] 175 [AA] 98888-99415 GMC47_03655 hypothetical protein
