HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Escherichia coli EC1515 (SEQF5820.1)
Choose a Genome:
NCBI Annotation for SEQF5820.1
Genome selected: Escherichia coli EC1515
Contigs:4 Bases:5468903 bps
CDS:294 rRNA:22
tmRNA:1 tRNA:89
Annotation Table [page:7]
Number of Records Found: 5198 [11 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  11  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
3001 CP021844.1 ASA66561.1 open 627 [NA] 208 [AA] 3287751-3288377 CDH89_16765 glutathione S-transferase
3002 CP021844.1 ASA66562.1 open 1116 [NA] 371 [AA] 3288374-3289489 CDH89_16770 aldose dehydrogenase
3003 CP021844.1 ASA66563.1 open 384 [NA] 127 [AA] 3289600-3289983 CDH89_16775 biofilm regulator BssR
3004 CP021844.1 ASA66564.1 open 1326 [NA] 441 [AA] 3290196-3291521 CDH89_16780 30S ribosomal protein S12 methylthiotransferase RimO
3005 CP021844.1 ASA66565.1 open 387 [NA] 128 [AA] 3291747-3292133 CDH89_16785 addiction module toxin RelE
3006 CP021844.1 ASA66566.1 open 330 [NA] 109 [AA] 3292123-3292452 CDH89_16790 transcriptional regulator
3007 CP021844.1 ASA66567.1 open 1329 [NA] 442 [AA] 3292522-3293850 CDH89_16795 lipoprotein YliF
3008 CP021844.1 ASA66568.1 open 2349 [NA] 782 [AA] 3293858-3296206 CDH89_16800 c-di-GMP phosphodiesterase
3009 CP021844.1 ASA66569.1 open 912 [NA] 303 [AA] 3296384-3297295 CDH89_16805 glutathione ABC transporter permease
3010 CP021844.1 ASA66570.1 open 921 [NA] 306 [AA] 3297298-3298218 CDH89_16810 glutathione ABC transporter permease
3011 CP021844.1 ASA66571.1 open 1539 [NA] 512 [AA] 3298236-3299774 CDH89_16815 glutathione-binding protein GsiB
3012 CP021844.1 ASA66572.1 open 1872 [NA] 623 [AA] 3299794-3301665 CDH89_16820 glutathione ABC transporter ATP-binding protein GsiA
3013 CP021844.1 ASA66573.1 open 966 [NA] 321 [AA] 3301652-3302617 CDH89_16825 beta-aspartyl-peptidase
3014 CP021844.1 ASA66574.1 open 1236 [NA] 411 [AA] 3302821-3304056 CDH89_16830 molybdopterin molybdenumtransferase MoeA
3015 CP021844.1 ASA66575.1 open 750 [NA] 249 [AA] 3304056-3304805 CDH89_16835 molybdopterin-synthase adenylyltransferase
3016 CP021844.1 ASA66576.1 open 663 [NA] 220 [AA] 3304881-3305543 CDH89_16840 fructose-6-phosphate aldolase
3017 CP021844.1 ASA66577.1 open 900 [NA] 299 [AA] 3305674-3306573 CDH89_16845 glycyl-radical enzyme activating protein
3018 CP021844.1 ASA66578.1 open 2433 [NA] 810 [AA] 3306579-3309011 CDH89_16850 formate C-acetyltransferase/glycerol dehydratase family glycyl radical enzyme
3019 CP021844.1 ASA66579.1 open 816 [NA] 271 [AA] 3309157-3309972 CDH89_16855 sugar-phosphatase
3020 CP021844.1 ASA66580.1 open 1266 [NA] 421 [AA] 3310124-3311389 CDH89_16860 hypothetical protein
3021 CP021844.1 ASA66581.1 open 1593 [NA] 530 [AA] 3311630-3313222 CDH89_16865 ABC-F family ATPase
3022 CP021844.1 ASA66582.1 open 921 [NA] 306 [AA] 3313441-3314361 CDH89_16870 transpeptidase
3023 CP021844.1 ASA66583.1 open 1119 [NA] 372 [AA] 3314420-3315538 CDH89_16875 anion transporter
3024 CP021844.1 ASA66584.1 open 468 [NA] 155 [AA] 3315535-3316002 CDH89_16880 transcriptional regulator MntR
3025 CP021844.1 ASA66585.1 open 129 [NA] 42 [AA] 3316188-3316316 CDH89_16885 small protein MntS
3026 CP021844.1 ASA66586.1 open 1584 [NA] 527 [AA] 3316588-3318171 CDH89_16890 phosphoethanolamine transferase OpgE
3027 CP021844.1 ASA66587.1 open 516 [NA] 171 [AA] 3318219-3318734 CDH89_16895 outer membrane protein X
3028 CP021844.1 ASA66588.1 open 888 [NA] 295 [AA] 3319087-3319974 CDH89_16900 threonine/homoserine exporter RhtA
3029 CP021844.1 ASA66589.1 open 504 [NA] 167 [AA] 3320273-3320776 CDH89_16910 DNA starvation/stationary phase protection protein
3030 CP021844.1 ASA66590.1 open 747 [NA] 248 [AA] 3321180-3321926 CDH89_16925 amino acid ABC transporter substrate-binding protein
3031 CP021844.1 ASA66591.1 open 660 [NA] 219 [AA] 3322065-3322724 CDH89_16930 glutamine ABC transporter permease
3032 CP021844.1 ASA66592.1 open 723 [NA] 240 [AA] 3322721-3323443 CDH89_16935 glutamine ABC transporter ATP-binding protein
3033 CP021844.1 ASA66593.1 open 2226 [NA] 741 [AA] 3323704-3325929 CDH89_16940 moderate conductance mechanosensitive channel YbiO
3034 CP021844.1 ASA66594.1 open 1032 [NA] 343 [AA] 3325926-3326957 CDH89_16945 23S rRNA (adenine(1618)-N(6))-methyltransferase
3035 CP021844.1 ASA66595.1 open 405 [NA] 134 [AA] 3326984-3327388 CDH89_16950 hypothetical protein
3036 CP021844.1 ASA66596.1 open 2283 [NA] 760 [AA] 3327653-3329935 CDH89_16955 catecholate siderophore receptor Fiu
3037 CP021844.1 ASA66597.1 open 678 [NA] 225 [AA] 3329977-3330654 CDH89_16960 PKHD-type hydroxylase
3038 CP021844.1 ASA66598.1 open 267 [NA] 88 [AA] 3330728-3330994 CDH89_16965 hypothetical protein
3039 CP021844.1 ASA66599.1 open 261 [NA] 86 [AA] 3331260-3331520 CDH89_16970 hypothetical protein
3040 CP021844.1 ASA66600.1 open 1086 [NA] 361 [AA] 3331749-3332834 CDH89_16975 dehydrogenase
3041 CP021844.1 ASA66601.1 open 963 [NA] 320 [AA] 3332975-3333937 CDH89_16980 DNA-binding protein YbiB
3042 CP021844.1 ASA66602.1 open 2151 [NA] 716 [AA] 3333965-3336115 CDH89_16985 ATP-dependent helicase DinG
3043 CP021844.1 ASA66603.1 open 2013 [NA] 670 [AA] 3336399-3338411 CDH89_16995 type III effector
3044 CP021844.1 ASA66604.1 open 1365 [NA] 454 [AA] 3340506-3341870 CDH89_17000 ATP-dependent RNA helicase RhlE
3045 CP021844.1 ASA66605.1 open 999 [NA] 332 [AA] 3342770-3343768 CDH89_17010 secretion protein HlyD
3046 CP021844.1 ASA66606.1 open 1737 [NA] 578 [AA] 3343761-3345497 CDH89_17015 multidrug ABC transporter ATP-binding protein
3047 CP021844.1 ASA66607.1 open 1134 [NA] 377 [AA] 3345490-3346623 CDH89_17020 inner membrane transport permease YbhS
3048 CP021844.1 ASA66608.1 open 1107 [NA] 368 [AA] 3346634-3347740 CDH89_17025 inner membrane transport permease YbhR
3049 CP021844.1 ASA66609.1 open 411 [NA] 136 [AA] 3347702-3348112 CDH89_17030 hypothetical protein
3050 CP021844.1 ASA66610.1 open 762 [NA] 253 [AA] 3348245-3349006 CDH89_17035 EEP domain-containing protein
3051 CP021844.1 ASA66611.1 open 1242 [NA] 413 [AA] 3349003-3350244 CDH89_17040 cardiolipin synthase B
3052 CP021844.1 ASA66612.1 open 957 [NA] 318 [AA] 3350244-3351200 CDH89_17045 hypothetical protein
3053 CP021844.1 ASA66613.1 open 714 [NA] 237 [AA] 3351236-3351949 CDH89_17050 hypothetical protein
3054 CP021844.1 ASA66614.1 open 705 [NA] 234 [AA] 3352155-3352859 CDH89_17055 hypothetical protein
3055 CP021844.1 ASA66615.1 open 453 [NA] 150 [AA] 3352996-3353448 CDH89_17060 molybdenum cofactor biosynthesis protein MoaE
3056 CP021844.1 ASA66616.1 open 246 [NA] 81 [AA] 3353450-3353695 CDH89_17065 molybdopterin synthase sulfur carrier subunit
3057 CP021844.1 ASA66617.1 open 486 [NA] 161 [AA] 3353688-3354173 CDH89_17070 cyclic pyranopterin monophosphate synthase MoaC
3058 CP021844.1 ASA66618.1 open 513 [NA] 170 [AA] 3354176-3354688 CDH89_17075 molybdenum cofactor biosynthesis protein
3059 CP021844.1 ASA66619.1 open 990 [NA] 329 [AA] 3354710-3355699 CDH89_17080 cyclic pyranopterin monophosphate synthase
3060 CP021844.1 ASA66620.1 open 909 [NA] 302 [AA] 3356096-3357004 CDH89_17085 hypothetical protein
3061 CP021844.1 ASA66621.1 open 2022 [NA] 673 [AA] 3357195-3359216 CDH89_17090 excinuclease ABC subunit B
3062 CP021844.1 ASA66622.1 open 678 [NA] 225 [AA] 3359795-3360472 CDH89_17095 dethiobiotin synthase
3063 CP021844.1 ASA66623.1 open 756 [NA] 251 [AA] 3360465-3361220 CDH89_17100 malonyl-[acyl-carrier protein] O-methyltransferase BioC
3064 CP021844.1 ASA66624.1 open 1155 [NA] 384 [AA] 3361207-3362361 CDH89_17105 8-amino-7-oxononanoate synthase
3065 CP021844.1 ASA66625.1 open 1041 [NA] 346 [AA] 3362358-3363398 CDH89_17110 biotin synthase
3066 CP021844.1 ASA66626.1 open 1290 [NA] 429 [AA] 3363485-3364774 CDH89_17115 adenosylmethionine--8-amino-7-oxononanoate transaminase
3067 CP021844.1 ASA66627.1 open 477 [NA] 158 [AA] 3364833-3365309 CDH89_17120 kinase inhibitor
3068 CP021844.1 ASA66628.1 open 180 [NA] 59 [AA] 3365224-3365403 CDH89_17125 hypothetical protein
3069 CP021844.1 ASA66629.1 open 1332 [NA] 443 [AA] 3366055-3367386 CDH89_17130 GGDEF domain-containing protein
3070 CP021844.1 ASA66630.1 open 585 [NA] 194 [AA] 3367460-3368044 CDH89_17135 phage tail protein
3071 CP021844.1 ASA66631.1 open 3402 [NA] 1133 [AA] 3368044-3371445 CDH89_17140 short-chain fatty acid transporter
3072 CP021844.1 ASA66632.1 open 600 [NA] 199 [AA] 3371510-3372109 CDH89_17145 Ail/Lom family protein
3073 CP021844.1 ASA66633.1 open 3498 [NA] 1165 [AA] 3372180-3375677 CDH89_17150 host specificity protein J
3074 CP021844.1 ASA66634.1 open 672 [NA] 223 [AA] 3375738-3376409 CDH89_17155 tail assembly protein
3075 CP021844.1 ASA66635.1 open 744 [NA] 247 [AA] 3376307-3377050 CDH89_17160 phage tail protein
3076 CP021844.1 ASA66636.1 open 699 [NA] 232 [AA] 3377056-3377754 CDH89_17165 phage minor tail protein L
3077 CP021844.1 ASA66637.1 open 330 [NA] 109 [AA] 3377754-3378083 CDH89_17170 phage tail protein
3078 CP021844.1 ASA66638.1 open 2580 [NA] 859 [AA] 3378080-3380659 CDH89_17175 phage tail tape measure protein
3079 CP021844.1 ASA66639.1 open 435 [NA] 144 [AA] 3380652-3381086 CDH89_17180 phage tail assembly protein T
3080 CP021844.1 ASA66640.1 open 423 [NA] 140 [AA] 3381068-3381490 CDH89_17185 phage minor tail protein G
3081 CP021844.1 ASA66641.1 open 771 [NA] 256 [AA] 3381506-3382276 CDH89_17190 phage tail protein
3082 CP021844.1 ASA66642.1 open 396 [NA] 131 [AA] 3382254-3382649 CDH89_17195 phage tail protein
3083 CP021844.1 ASA66643.1 open 579 [NA] 192 [AA] 3382646-3383224 CDH89_17200 phage tail protein
3084 CP021844.1 ASA66644.1 open 354 [NA] 117 [AA] 3383236-3383589 CDH89_17205 phage tail protein
3085 CP021844.1 ASA66645.1 open 396 [NA] 131 [AA] 3383601-3383996 CDH89_17210 DNA-packaging protein FI
3086 CP021844.1 ASA66646.1 open 1026 [NA] 341 [AA] 3384038-3385063 CDH89_17215 minor capsid protein E
3087 CP021844.1 ASA66647.1 open 333 [NA] 110 [AA] 3385119-3385451 CDH89_17220 head decoration protein
3088 CP021844.1 ASA66648.1 open 1320 [NA] 439 [AA] 3385461-3386780 CDH89_17225 capsid assembly protein
3089 CP021844.1 ASA66649.1 open 1602 [NA] 533 [AA] 3386761-3388362 CDH89_17230 phage portal protein
3090 CP021844.1 ASA66650.1 open 207 [NA] 68 [AA] 3388359-3388565 CDH89_17235 Lambda prophage-derived head-to-tail joining protein W
3091 CP021844.1 ASA66651.1 open 1926 [NA] 641 [AA] 3388562-3390487 CDH89_17240 terminase
3092 CP021844.1 ASA66652.1 open 546 [NA] 181 [AA] 3390462-3391007 CDH89_17245 terminase small subunit
3093 CP021844.1 ASA66653.1 open 234 [NA] 77 [AA] 3391396-3391629 CDH89_17250 DUF3950 domain-containing protein
3094 CP021844.1 ASA66654.1 open 426 [NA] 141 [AA] 3391671-3392096 CDH89_17255 hypothetical protein
3095 CP021844.1 ASA66655.1 open 165 [NA] 54 [AA] 3392142-3392306 CDH89_17260 hypothetical protein
3096 CP021844.1 ASA66656.1 open 153 [NA] 50 [AA] 3392448-3392600 CDH89_17265 hypothetical protein
3097 CP021844.1 ASA66657.1 open 468 [NA] 155 [AA] 3392588-3393055 CDH89_17270 lysis protein
3098 CP021844.1 ASA66658.1 open 498 [NA] 165 [AA] 3393052-3393549 CDH89_17275 lysozyme
3099 CP021844.1 ASA66659.1 open 216 [NA] 71 [AA] 3393549-3393764 CDH89_17280 lysis protein S
3100 CP021844.1 ASA66660.1 open 588 [NA] 195 [AA] 3393952-3394539 CDH89_17285 AraC family transcriptional regulator
3101 CP021844.1 ASA66661.1 open 135 [NA] 44 [AA] 3394548-3394682 CDH89_17290 AraC family transcriptional regulator
3102 CP021844.1 ASA66662.1 open 960 [NA] 319 [AA] 3395034-3395993 CDH89_17295 hypothetical protein
3103 CP021844.1 ASA66663.1 open 525 [NA] 174 [AA] 3396186-3396710 CDH89_17300 hypothetical protein
3104 CP021844.1 ASA66664.1 open 378 [NA] 125 [AA] 3396866-3397243 CDH89_17305 antitermination protein
3105 CP021844.1 ASA66665.1 open 141 [NA] 46 [AA] 3397329-3397469 CDH89_17310 hypothetical protein
3106 CP021844.1 ASA66666.1 open 363 [NA] 120 [AA] 3397466-3397828 CDH89_17315 hypothetical protein
3107 CP021844.1 ASA66667.1 open 195 [NA] 64 [AA] 3397848-3398042 CDH89_17320 protein ninF
3108 CP021844.1 ASA66668.1 open 384 [NA] 127 [AA] 3398035-3398418 CDH89_17325 protein ninX
3109 CP021844.1 ASA66669.1 open 177 [NA] 58 [AA] 3398379-3398555 CDH89_17330 NinE family protein
3110 CP021844.1 ASA66670.1 open 231 [NA] 76 [AA] 3398552-3398782 CDH89_17335 adenine methyltransferase
3111 CP021844.1 ASA66671.1 open 1215 [NA] 404 [AA] 3398839-3400052 CDH89_17340 transposase
3112 CP021844.1 ASA66672.1 open 900 [NA] 299 [AA] 3400235-3401134 CDH89_17350 Replication protein O
3113 CP021844.1 ASA66673.1 open 282 [NA] 93 [AA] 3401169-3401450 CDH89_17355 hypothetical protein
3114 CP021844.1 ASA66674.1 open 231 [NA] 76 [AA] 3401567-3401797 CDH89_17360 Cro/Cl family transcriptional regulator
3115 CP021844.1 ASA66675.1 open 687 [NA] 228 [AA] 3401906-3402592 CDH89_17365 phage repressor protein
3116 CP021844.1 ASA66676.1 open 456 [NA] 151 [AA] 3403138-3403593 CDH89_17375 antitermination protein
3117 CP021844.1 ASA66677.1 open 483 [NA] 160 [AA] 3403594-3404076 CDH89_17380 superinfection exclusion protein B
3118 CP021844.1 ASA66678.1 open 201 [NA] 66 [AA] 3404343-3404543 CDH89_17385 restriction endonuclease
3119 CP021844.1 ASA66679.1 open 369 [NA] 122 [AA] 3404726-3405094 CDH89_17390 hypothetical protein
3120 CP021844.1 ASA66680.1 open 270 [NA] 89 [AA] 3405174-3405443 CDH89_17395 host cell division inhibitory peptide Kil
3121 CP021844.1 ASA66681.1 open 153 [NA] 50 [AA] 3405398-3405550 CDH89_17400 host-nuclease inhibitor protein Gam
3122 CP021844.1 ASA66682.1 open 297 [NA] 98 [AA] 3405519-3405815 CDH89_17405 host-nuclease inhibitor protein Gam
3123 CP021844.1 ASA66683.1 open 786 [NA] 261 [AA] 3405821-3406606 CDH89_17410 phage recombination protein Bet
3124 CP021844.1 ASA66684.1 open 681 [NA] 226 [AA] 3406603-3407283 CDH89_17415 exonuclease
3125 CP021844.1 ASA66685.1 open 183 [NA] 60 [AA] 3407280-3407462 CDH89_17420 DUF1317 domain-containing protein
3126 CP021844.1 ASA66686.1 open 192 [NA] 63 [AA] 3407435-3407626 CDH89_17425 hypothetical protein
3127 CP021844.1 ASA66687.1 open 216 [NA] 71 [AA] 3407703-3407918 CDH89_17430 cell division protein ZapA
3128 CP021844.1 ASA66688.1 open 222 [NA] 73 [AA] 3408017-3408238 CDH89_17435 conjugal transfer protein TraR
3129 CP021844.1 ASA66689.1 open 531 [NA] 176 [AA] 3408449-3408979 CDH89_17440 hypothetical protein
3130 CP021844.1 ASA66690.1 open 252 [NA] 83 [AA] 3408870-3409121 CDH89_17445 hypothetical protein
3131 CP021844.1 ASA66691.1 open 186 [NA] 61 [AA] 3409176-3409361 CDH89_17450 hypothetical protein
3132 CP021844.1 ASA66692.1 open 168 [NA] 55 [AA] 3409294-3409461 CDH89_17455 hypothetical protein
3133 CP021844.1 ASA66693.1 open 219 [NA] 72 [AA] 3409501-3409719 CDH89_17460 excisionase
3134 CP021844.1 ASA66694.1 open 1071 [NA] 356 [AA] 3409697-3410767 CDH89_17465 integrase
3135 CP021844.1 ASA66695.1 open 1284 [NA] 427 [AA] 3410902-3412185 CDH89_17470 acyl-CoA thioesterase
3136 CP021844.1 ASA66696.1 open 2262 [NA] 753 [AA] 3412326-3414587 CDH89_17475 hydratase
3137 CP021844.1 ASA66697.1 open 1434 [NA] 477 [AA] 3414770-3416203 CDH89_17480 anion permease
3138 CP021844.1 ASA66698.1 open 1053 [NA] 350 [AA] 3416279-3417331 CDH89_17485 isomerase
3139 CP021844.1 ASA66699.1 open 954 [NA] 317 [AA] 3417515-3418468 CDH89_17490 LysR family transcriptional regulator
3140 CP021844.1 ASA66700.1 open 996 [NA] 331 [AA] 3418509-3419504 CDH89_17495 6-phosphogluconolactonase
3141 CP021844.1 ASA66701.1 open 819 [NA] 272 [AA] 3419659-3420477 CDH89_17500 pyridoxal phosphatase
3142 CP021844.1 ASA66702.1 open 1059 [NA] 352 [AA] 3420478-3421536 CDH89_17505 molybdenum import ATP-binding protein ModC
3143 CP021844.1 ASA66703.1 open 690 [NA] 229 [AA] 3421539-3422228 CDH89_17510 molybdenum ABC transporter permease
3144 CP021844.1 ASA66704.1 open 774 [NA] 257 [AA] 3422228-3423001 CDH89_17515 molybdate ABC transporter substrate-binding protein
3145 CP021844.1 ASA66705.1 open 210 [NA] 69 [AA] 3423023-3423232 CDH89_17520 hypothetical protein
3146 CP021844.1 ASA66706.1 open 150 [NA] 49 [AA] 3423168-3423317 CDH89_17525 multidrug efflux pump accessory protein AcrZ
3147 CP021844.1 ASA66707.1 open 789 [NA] 262 [AA] 3423446-3424234 CDH89_17530 molybdenum-dependent transcriptional regulator
3148 CP021844.1 ASA66708.1 open 1470 [NA] 489 [AA] 3424302-3425771 CDH89_17535 molybdate ABC transporter ATP-binding protein ModF
3149 CP021844.1 ASA66709.1 open 1017 [NA] 338 [AA] 3426036-3427052 CDH89_17540 UDP-glucose 4-epimerase
3150 CP021844.1 ASA66710.1 open 1047 [NA] 348 [AA] 3427062-3428108 CDH89_17545 galactose-1-phosphate uridylyltransferase
3151 CP021844.1 ASA66711.1 open 1149 [NA] 382 [AA] 3428112-3429260 CDH89_17550 galactokinase
3152 CP021844.1 ASA66712.1 open 1041 [NA] 346 [AA] 3429254-3430294 CDH89_17555 galactose-1-epimerase
3153 CP021844.1 ASA66713.1 open 753 [NA] 250 [AA] 3430497-3431249 CDH89_17560 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase
3154 CP021844.1 ASA66714.1 open 1053 [NA] 350 [AA] 3431415-3432467 CDH89_17565 phospho-2-dehydro-3-deoxyheptonate aldolase Phe-sensitive
3155 CP021844.1 ASA66715.1 open 381 [NA] 126 [AA] 3432783-3433163 CDH89_17575 hypothetical protein
3156 CP021844.1 ASA66716.1 open 942 [NA] 313 [AA] 3433277-3434218 CDH89_17580 zinc transporter ZitB
3157 CP021844.1 ASA66717.1 open 720 [NA] 239 [AA] 3434215-3434934 CDH89_17585 nicotinamide riboside transporter PnuC
3158 CP021844.1 ASA66718.1 open 1044 [NA] 347 [AA] 3434972-3436015 CDH89_17590 quinolinate synthase
3159 CP021844.1 ASA66719.1 open 792 [NA] 263 [AA] 3437415-3438206 CDH89_17635 cell division protein CpoB
3160 CP021844.1 ASA66720.1 open 522 [NA] 173 [AA] 3438216-3438737 CDH89_17640 peptidoglycan-associated lipoprotein
3161 CP021844.1 ASA66721.1 open 1293 [NA] 430 [AA] 3438772-3440064 CDH89_17645 protein TolB
3162 CP021844.1 ASA66722.1 open 1266 [NA] 421 [AA] 3440197-3441462 CDH89_17650 cell envelope integrity protein TolA
3163 CP021844.1 ASA66723.1 open 429 [NA] 142 [AA] 3441527-3441955 CDH89_17655 protein TolR
3164 CP021844.1 ASA66724.1 open 693 [NA] 230 [AA] 3441959-3442651 CDH89_17660 protein TolQ
3165 CP021844.1 ASA66725.1 open 405 [NA] 134 [AA] 3442648-3443052 CDH89_17665 acyl-CoA thioester hydrolase YbgC
3166 CP021844.1 ASA66726.1 open 294 [NA] 97 [AA] 3443202-3443495 CDH89_17670 cyd operon protein YbgE
3167 CP021844.1 ASA66727.1 open 114 [NA] 37 [AA] 3443495-3443608 CDH89_17675 cytochrome bd-I oxidase subunit CydX
3168 CP021844.1 ASA66728.1 open 1140 [NA] 379 [AA] 3443623-3444762 CDH89_17680 cytochrome bd-I ubiquinol oxidase subunit 2
3169 CP021844.1 ASA66729.1 open 1569 [NA] 522 [AA] 3444778-3446346 CDH89_17685 cytochrome bd-I ubiquinol oxidase subunit 1
3170 CP021844.1 ASA66730.1 open 945 [NA] 314 [AA] 3447152-3448096 CDH89_17690 hypothetical protein
3171 CP021844.1 ASA66731.1 open 423 [NA] 140 [AA] 3448177-3448599 CDH89_17695 hypothetical protein
3172 CP021844.1 ASA66732.1 open 168 [NA] 55 [AA] 3448793-3448960 CDH89_17700 hypothetical protein
3173 CP021844.1 ASA66733.1 open 450 [NA] 149 [AA] 3449147-3449596 CDH89_17705 methylaspartate mutase subunit S
3174 CP021844.1 ASA66734.1 open 1389 [NA] 462 [AA] 3449596-3450984 CDH89_17710 glutamate mutase
3175 CP021844.1 ASA66735.1 open 1446 [NA] 481 [AA] 3451003-3452448 CDH89_17715 methylaspartate mutase subunit E
3176 CP021844.1 ASA66736.1 open 1242 [NA] 413 [AA] 3452448-3453689 CDH89_17720 methylaspartate ammonia-lyase
3177 CP021844.1 ASA66737.1 open 1371 [NA] 456 [AA] 3453693-3455063 CDH89_17725 3-methylaspartate ammonia-lyase
3178 CP021844.1 ASA66738.1 open 318 [NA] 105 [AA] 3455060-3455377 CDH89_17730 acyl-CoA synthetase
3179 CP021844.1 ASA66739.1 open 1302 [NA] 433 [AA] 3455517-3456818 CDH89_17735 dicarboxylate/amino acid:cation symporter
3180 CP021844.1 ASA66740.1 open 1653 [NA] 550 [AA] 3456926-3458578 CDH89_17740 fumarate hydratase
3181 CP021844.1 ASA66741.1 open 603 [NA] 200 [AA] 3458588-3459190 CDH89_17745 cob(I)yrinic acid a,c-diamide adenosyltransferase
3182 CP021844.1 ASA66742.1 open 906 [NA] 301 [AA] 3459224-3460129 CDH89_17750 LysR family transcriptional regulator
3183 CP021844.1 ASA66743.1 open 186 [NA] 61 [AA] 3460506-3460691 CDH89_17760 hypothetical protein
3184 CP021844.1 ASA66744.1 open 870 [NA] 289 [AA] 3460796-3461665 CDH89_17765 succinyl-CoA ligase subunit alpha
3185 CP021844.1 ASA66745.1 open 1167 [NA] 388 [AA] 3461665-3462831 CDH89_17770 succinyl-CoA ligase subunit beta
3186 CP021844.1 ASA66746.1 open 1218 [NA] 405 [AA] 3463107-3464324 CDH89_17775 dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex
3187 CP021844.1 ASA66747.1 open 2802 [NA] 933 [AA] 3464339-3467140 CDH89_17780 2-oxoglutarate dehydrogenase subunit E1
3188 CP021844.1 ASA66748.1 open 717 [NA] 238 [AA] 3467441-3468157 CDH89_17785 succinate dehydrogenase iron-sulfur subunit
3189 CP021844.1 ASA66749.1 open 1767 [NA] 588 [AA] 3468173-3469939 CDH89_17790 succinate dehydrogenase flavoprotein subunit
3190 CP021844.1 ASA66750.1 open 348 [NA] 115 [AA] 3469939-3470286 CDH89_17795 succinate dehydrogenase hydrophobic membrane anchor subunit
3191 CP021844.1 ASA66751.1 open 240 [NA] 79 [AA] 3470702-3470941 CDH89_17805 hypothetical protein
3192 CP021844.1 ASA66752.1 open 186 [NA] 61 [AA] 3471205-3471390 CDH89_17810 hypothetical protein
3193 CP021844.1 ASA66753.1 open 1284 [NA] 427 [AA] 3471378-3472661 CDH89_17815 citrate (Si)-synthase
3194 CP021844.1 ASA66754.1 open 567 [NA] 188 [AA] 3473048-3473614 CDH89_17820 type 1 fimbrial protein
3195 CP021844.1 ASA66755.1 open 2451 [NA] 816 [AA] 3473673-3476123 CDH89_17825 hypothetical protein
3196 CP021844.1 ASA66756.1 open 732 [NA] 243 [AA] 3476138-3476869 CDH89_17830 fimbrial protein
3197 CP021844.1 ASA66757.1 open 1062 [NA] 353 [AA] 3476866-3477927 CDH89_17835 hypothetical protein
3198 CP021844.1 ASA66758.1 open 1047 [NA] 348 [AA] 3478076-3479122 CDH89_17840 protein AbrB
3199 CP021844.1 ASA66759.1 open 792 [NA] 263 [AA] 3479119-3479910 CDH89_17845 endonuclease VIII
3200 CP021844.1 ASA66760.1 open 735 [NA] 244 [AA] 3479946-3480680 CDH89_17850 LamB/YcsF family protein
3201 CP021844.1 ASA66761.1 open 933 [NA] 310 [AA] 3480670-3481602 CDH89_17855 hypothetical protein
3202 CP021844.1 ASA66762.1 open 657 [NA] 218 [AA] 3481596-3482252 CDH89_17860 hypothetical protein
3203 CP021844.1 ASA66763.1 open 744 [NA] 247 [AA] 3482275-3483018 CDH89_17865 Nif3-like dinuclear metal center hexameric protein
3204 CP021844.1 ASA66764.1 open 1482 [NA] 493 [AA] 3483289-3484770 CDH89_17870 dipeptide permease D
3205 CP021844.1 ASA66765.1 open 1419 [NA] 472 [AA] 3484920-3486338 CDH89_17875 deoxyribodipyrimidine photo-lyase
3206 CP021844.1 ASA66766.1 open 510 [NA] 169 [AA] 3486335-3486844 CDH89_17880 hypothetical protein
3207 CP021844.1 ASA66767.1 open 207 [NA] 68 [AA] 3486945-3487151 CDH89_17885 hypothetical protein
3208 CP021844.1 ASA66768.1 open 90 [NA] 29 [AA] 3487463-3487552 CDH89_17890 potassium-transporting ATPase subunit F
3209 CP021844.1 ASA66769.1 open 1674 [NA] 557 [AA] 3487552-3489225 CDH89_17895 potassium-transporting ATPase subunit KdpA
3210 CP021844.1 ASA66770.1 open 2049 [NA] 682 [AA] 3489248-3491296 CDH89_17900 K+-transporting ATPase subunit B
3211 CP021844.1 ASA66771.1 open 573 [NA] 190 [AA] 3491305-3491877 CDH89_17905 potassium-transporting ATPase subunit C
3212 CP021844.1 ASA66772.1 open 2685 [NA] 894 [AA] 3491870-3494554 CDH89_17910 two-component sensor histidine kinase
3213 CP021844.1 ASA66773.1 open 678 [NA] 225 [AA] 3494551-3495228 CDH89_17915 DNA-binding response regulator
3214 CP021844.1 ASA66774.1 open 495 [NA] 164 [AA] 3495341-3495835 CDH89_17920 hypothetical protein
3215 CP021844.1 ASA66775.1 open 1641 [NA] 546 [AA] 3496012-3497652 CDH89_17925 phosphoglucomutase, alpha-D-glucose phosphate-specific
