HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Corynebacterium aurimucosum 2299 (SEQF4874.1)
Choose a Genome:
NCBI Annotation for SEQF4874.1
Genome selected: Corynebacterium aurimucosum 2299
Contigs:94 Bases:2720157 bps
CDS:245 rRNA:8
tmRNA:1 tRNA:52
Annotation Table [page:5]
Number of Records Found: 2282 [5 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
2001 VKDI01000031.1 TRX46422.1 open 633 [NA] 210 [AA] 6511-7143 FNY88_11290 peptide deformylase
2002 VKDI01000031.1 TRX46423.1 open 999 [NA] 332 [AA] 7143-8141 FNY88_11295 GNAT family N-acetyltransferase
2003 VKDI01000031.1 TRX46424.1 open 810 [NA] 269 [AA] 8147-8956 FNY88_11300 exodeoxyribonuclease III
2004 VKDI01000031.1 TRX46425.1 open 1464 [NA] 487 [AA] 8963-10426 FNY88_11305 cardiolipin synthase A
2005 VKDI01000031.1 TRX46426.1 open 765 [NA] 254 [AA] 11820-12584 FNY88_11315 ABC transporter permease
2006 VKDI01000031.1 TRX46427.1 open 939 [NA] 312 [AA] 12584-13522 FNY88_11320 ATP-binding cassette domain-containing protein
2007 VKDI01000031.1 TRX46428.1 open 489 [NA] 162 [AA] 13562-14050 FNY88_11325 NUDIX hydrolase
2008 VKDI01000031.1 TRX46429.1 open 1437 [NA] 478 [AA] 14135-15571 FNY88_11330 hypothetical protein
2009 VKDI01000031.1 TRX46430.1 open 1092 [NA] 363 [AA] 15571-16662 FNY88_11335 glutamate ABC transporter substrate-binding protein
2010 VKDI01000031.1 TRX46431.1 open 2634 [NA] 877 [AA] 16662-19295 FNY88_11340 protein kinase
2011 VKDI01000031.1 TRX46432.1 open 1365 [NA] 454 [AA] 20556-21920 FNY88_11350 phosphate acetyltransferase
2012 VKDI01000031.1 TRX46433.1 open 2091 [NA] 696 [AA] 22269-24359 FNY88_11355 PTS beta-glucoside transporter subunit EIIBCA
2013 VKDI01000031.1 TRX46434.1 open 891 [NA] 296 [AA] 25364-26254 FNY88_11365 class F sortase
2014 VKDI01000032.1 TRX46366.1 open 1239 [NA] 412 [AA] 466-1704 FNY88_11370 tyrosine-type recombinase/integrase
2015 VKDI01000032.1 TRX46367.1 open 1152 [NA] 383 [AA] 1776-2927 FNY88_11375 UDP-N-acetylglucosamine 2-epimerase (non-hydrolyzing)
2016 VKDI01000032.1 TRX46368.1 open 276 [NA] 91 [AA] 3369-3644 FNY88_11380 hypothetical protein
2017 VKDI01000032.1 TRX46369.1 open 1929 [NA] 642 [AA] 3695-5623 FNY88_11385 DNA primase
2018 VKDI01000032.1 TRX46370.1 open 528 [NA] 175 [AA] 5781-6308 FNY88_11390 ribonuclease
2019 VKDI01000032.1 TRX46371.1 open 234 [NA] 77 [AA] 6312-6545 FNY88_11395 hypothetical protein
2020 VKDI01000032.1 TRX46372.1 open 3294 [NA] 1097 [AA] 6609-9902 FNY88_11400 DUF5011 domain-containing protein
2021 VKDI01000032.1 TRX46373.1 open 1275 [NA] 424 [AA] 10156-11430 FNY88_11405 deoxyguanosinetriphosphate triphosphohydrolase
2022 VKDI01000032.1 TRX46374.1 open 585 [NA] 194 [AA] 11442-12026 FNY88_11410 YdcF family protein
2023 VKDI01000032.1 TRX46375.1 open 420 [NA] 139 [AA] 14714-15133 FNY88_11420 hypothetical protein
2024 VKDI01000032.1 TRX46376.1 open 519 [NA] 172 [AA] 15133-15651 FNY88_11425 hypothetical protein
2025 VKDI01000032.1 TRX46377.1 open 1380 [NA] 459 [AA] 15651-17030 FNY88_11430 glycine--tRNA ligase
2026 VKDI01000032.1 TRX46378.1 open 300 [NA] 99 [AA] 17221-17520 FNY88_11435 helix-turn-helix transcriptional regulator
2027 VKDI01000032.1 TRX46379.1 open 420 [NA] 139 [AA] 17549-17968 FNY88_11440 transcriptional repressor
2028 VKDI01000032.1 TRX46380.1 open 753 [NA] 250 [AA] 17977-18729 FNY88_11445 isoprenyl transferase
2029 VKDI01000032.1 TRX46381.1 open 717 [NA] 238 [AA] 18740-19456 FNY88_11450 DNA repair protein RecO
2030 VKDI01000032.1 TRX46382.1 open 996 [NA] 331 [AA] 19458-20453 FNY88_11455 GTPase Era
2031 VKDI01000032.1 TRX46383.1 open 849 [NA] 282 [AA] 21179-22027 FNY88_11460 pyridoxal kinase PdxY
2032 VKDI01000032.1 TRX46384.1 open 576 [NA] 191 [AA] 22078-22653 FNY88_11465 rRNA maturation RNase YbeY
2033 VKDI01000032.1 TRX46385.1 open 966 [NA] 321 [AA] 22650-23615 FNY88_11470 PhoH family protein
2034 VKDI01000032.1 TRX46386.1 open 741 [NA] 246 [AA] 23626-24366 FNY88_11475 16S rRNA (uracil(1498)-N(3))-methyltransferase
2035 VKDI01000032.1 TRX46387.1 open 1143 [NA] 380 [AA] 24366-25508 FNY88_11480 molecular chaperone DnaJ
2036 VKDI01000032.1 TRX46388.1 open 1035 [NA] 344 [AA] 25563-26597 FNY88_11485 heat-inducible transcriptional repressor HrcA
2037 VKDI01000033.1 TRX46341.1 open 231 [NA] 76 [AA] 815-1045 FNY88_11495 hypothetical protein
2038 VKDI01000033.1 TRX46342.1 open 711 [NA] 236 [AA] 1673-2383 FNY88_11505 hypothetical protein
2039 VKDI01000033.1 TRX46343.1 open 624 [NA] 207 [AA] 2566-3189 FNY88_11510 TetR family transcriptional regulator
2040 VKDI01000033.1 TRX46344.1 open 1131 [NA] 376 [AA] 3256-4386 FNY88_11515 pyridoxal phosphate-dependent aminotransferase
2041 VKDI01000033.1 TRX46345.1 open 639 [NA] 212 [AA] 4387-5025 FNY88_11520 DUF3239 domain-containing protein
2042 VKDI01000033.1 TRX46346.1 open 2103 [NA] 700 [AA] 6703-8805 FNY88_11530 hypothetical protein
2043 VKDI01000033.1 TRX46347.1 open 186 [NA] 61 [AA] 8899-9084 FNY88_11535 hypothetical protein
2044 VKDI01000033.1 TRX46348.1 open 606 [NA] 201 [AA] 9226-9831 FNY88_11540 TetR/AcrR family transcriptional regulator
2045 VKDI01000033.1 TRX46349.1 open 1002 [NA] 333 [AA] 9896-10897 FNY88_11545 ABC transporter permease
2046 VKDI01000033.1 TRX46350.1 open 651 [NA] 216 [AA] 10999-11649 FNY88_11550 DUF3235 domain-containing protein
2047 VKDI01000033.1 TRX46351.1 open 381 [NA] 126 [AA] 12174-12554 FNY88_11555 cold shock domain-containing protein
2048 VKDI01000033.1 TRX46352.1 open 582 [NA] 193 [AA] 12685-13266 FNY88_11560 DUF2771 domain-containing protein
2049 VKDI01000033.1 TRX46353.1 open 888 [NA] 295 [AA] 13278-14165 FNY88_11565 glutaminyl-peptide cyclotransferase
2050 VKDI01000033.1 TRX46354.1 open 678 [NA] 225 [AA] 14174-14851 FNY88_11570 DUF3027 domain-containing protein
2051 VKDI01000033.1 TRX46355.1 open 1404 [NA] 467 [AA] 14978-16381 FNY88_11575 NCS2 family permease
2052 VKDI01000033.1 TRX46356.1 open 822 [NA] 273 [AA] 16426-17247 FNY88_11580 RNA methyltransferase
2053 VKDI01000033.1 TRX46357.1 open 831 [NA] 276 [AA] 17199-18029 FNY88_11585 hypothetical protein
2054 VKDI01000033.1 TRX46358.1 open 357 [NA] 118 [AA] 22118-22474 FNY88_11605 FKBP-type peptidyl-prolyl cis-trans isomerase
2055 VKDI01000033.1 TRX46359.1 open 216 [NA] 71 [AA] 353-568 FNY88_11490 hypothetical protein
2056 VKDI01000034.1 TRX46298.1 open 723 [NA] 240 [AA] 179-901 FNY88_11615 phosphotransferase
2057 VKDI01000034.1 TRX46299.1 open 1329 [NA] 442 [AA] 1790-3118 FNY88_11625 sugar porter family MFS transporter
2058 VKDI01000034.1 TRX46300.1 open 123 [NA] 40 [AA] 3242-3364 FNY88_11630 50S ribosomal protein L36
2059 VKDI01000034.1 TRX46301.1 open 894 [NA] 297 [AA] 3513-4406 FNY88_11635 alpha/beta fold hydrolase
2060 VKDI01000034.1 TRX46302.1 open 240 [NA] 79 [AA] 4792-5031 FNY88_11640 glutaredoxin-like protein NrdH
2061 VKDI01000034.1 TRX46303.1 open 426 [NA] 141 [AA] 5041-5466 FNY88_11645 class Ib ribonucleoside-diphosphate reductase assembly flavoprotein NrdI
2062 VKDI01000034.1 TRX46304.1 open 2163 [NA] 720 [AA] 5529-7691 FNY88_11650 class 1b ribonucleoside-diphosphate reductase subunit alpha
2063 VKDI01000034.1 TRX46305.1 open 690 [NA] 229 [AA] 7698-8387 FNY88_11655 FadR family transcriptional regulator
2064 VKDI01000034.1 TRX46306.1 open 990 [NA] 329 [AA] 8526-9515 FNY88_11660 class 1b ribonucleoside-diphosphate reductase subunit beta
2065 VKDI01000034.1 TRX46307.1 open 1692 [NA] 563 [AA] 9855-11546 FNY88_11665 cytochrome c oxidase subunit I
2066 VKDI01000034.1 TRX46308.1 open 726 [NA] 241 [AA] 12836-13561 FNY88_11675 ACR protein
2067 VKDI01000034.1 TRX46309.1 open 1962 [NA] 653 [AA] 13558-15519 FNY88_11680 ATP-dependent DNA helicase
2068 VKDI01000034.1 TRX46310.1 open 1353 [NA] 450 [AA] 15556-16908 FNY88_11685 nicotinate phosphoribosyltransferase
2069 VKDI01000034.1 TRX46311.1 open 579 [NA] 192 [AA] 16950-17528 FNY88_11690 CAP domain-containing protein
2070 VKDI01000034.1 TRX46312.1 open 537 [NA] 178 [AA] 17957-18493 FNY88_11700 DUF2017 domain-containing protein
2071 VKDI01000034.1 TRX46313.1 open 777 [NA] 258 [AA] 19280-20056 FNY88_11710 glutamate racemase
2072 VKDI01000034.1 TRX46314.1 open 768 [NA] 255 [AA] 20124-20891 FNY88_11715 MBL fold metallo-hydrolase
2073 VKDI01000034.1 TRX46315.1 open 612 [NA] 203 [AA] 21635-22246 FNY88_11725 RdgB/HAM1 family non-canonical purine NTP pyrophosphatase
2074 VKDI01000034.1 TRX46316.1 open 819 [NA] 272 [AA] 944-1762 FNY88_11620 ammonia-dependent NAD(+) synthetase
2075 VKDI01000034.1 TRX46317.1 open 1194 [NA] 397 [AA] 11650-12843 FNY88_11670 phosphoserine phosphatase SerB
2076 VKDI01000034.1 TRX46318.1 open 300 [NA] 99 [AA] 17653-17952 FNY88_11695 ATP-dependent Clp protease adapter ClpS
2077 VKDI01000034.1 TRX46319.1 open 561 [NA] 186 [AA] 18720-19280 FNY88_11705 rhomboid family intramembrane serine protease
2078 VKDI01000035.1 TRX45874.1 open 537 [NA] 178 [AA] 474-1010 FNY88_11735 hypothetical protein
2079 VKDI01000035.1 TRX45875.1 open 1833 [NA] 610 [AA] 1101-2933 FNY88_11740 ABC transporter ATP-binding protein
2080 VKDI01000035.1 TRX45876.1 open 1098 [NA] 365 [AA] 2944-4041 FNY88_11745 aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme
2081 VKDI01000035.1 TRX45877.1 open 756 [NA] 251 [AA] 6481-7236 FNY88_11760 GntR family transcriptional regulator
2082 VKDI01000035.1 TRX45878.1 open 1419 [NA] 472 [AA] 7233-8651 FNY88_11765 ABC transporter substrate-binding protein
2083 VKDI01000035.1 TRX45879.1 open 906 [NA] 301 [AA] 8648-9553 FNY88_11770 ABC transporter permease
2084 VKDI01000035.1 TRX45880.1 open 759 [NA] 252 [AA] 9550-10308 FNY88_11775 ABC transporter permease
2085 VKDI01000035.1 TRX45881.1 open 1221 [NA] 406 [AA] 10292-11512 FNY88_11780 ABC transporter ATP-binding protein
2086 VKDI01000035.1 TRX45882.1 open 1806 [NA] 601 [AA] 13422-15227 FNY88_11790 BCCT family transporter
2087 VKDI01000035.1 TRX45883.1 open 381 [NA] 126 [AA] 15228-15608 FNY88_11795 hypothetical protein
2088 VKDI01000035.1 TRX45884.1 open 648 [NA] 215 [AA] 15605-16252 FNY88_11800 response regulator transcription factor
2089 VKDI01000035.1 TRX45885.1 open 1179 [NA] 392 [AA] 16252-17430 FNY88_11805 hypothetical protein
2090 VKDI01000035.1 TRX45886.1 open 789 [NA] 262 [AA] 17509-18297 FNY88_11810 PrsW family intramembrane metalloprotease
2091 VKDI01000035.1 TRX45887.1 open 423 [NA] 140 [AA] 18294-18716 FNY88_11815 hypothetical protein
2092 VKDI01000035.1 TRX45888.1 open 1074 [NA] 357 [AA] 21111-22184 FNY88_11830 HNH endonuclease
2093 VKDI01000035.1 TRX45889.1 open 1284 [NA] 427 [AA] 4137-5420 FNY88_11750 branched-chain amino acid transport system II carrier protein
2094 VKDI01000035.1 TRX45890.1 open 1368 [NA] 455 [AA] 19418-20785 FNY88_11825 amidohydrolase
2095 VKDI01000036.1 TRX45854.1 open 120 [NA] 39 [AA] <1-120 FNY88_11835 IS30 family transposase
2096 VKDI01000036.1 TRX45855.1 open 1554 [NA] 517 [AA] 220-1773 FNY88_11840 histidine ammonia-lyase
2097 VKDI01000036.1 TRX45856.1 open 729 [NA] 242 [AA] 1964-2692 FNY88_11845 IclR family transcriptional regulator
2098 VKDI01000036.1 TRX45857.1 open 1347 [NA] 448 [AA] 2730-4076 FNY88_11850 YjiH family protein
2099 VKDI01000036.1 TRX45858.1 open 1398 [NA] 465 [AA] 4443-5840 FNY88_11855 amino acid permease
2100 VKDI01000036.1 TRX45859.1 open 969 [NA] 322 [AA] 5843-6811 FNY88_11860 formimidoylglutamase
2101 VKDI01000036.1 TRX45860.1 open 393 [NA] 130 [AA] 6845-7237 FNY88_11865 (deoxy)nucleoside triphosphate pyrophosphohydrolase
2102 VKDI01000036.1 TRX45861.1 open 3117 [NA] 1038 [AA] 7234-10350 FNY88_11870 DUF3427 domain-containing protein
2103 VKDI01000036.1 TRX45862.1 open 852 [NA] 283 [AA] 12618-13469 FNY88_11885 hypothetical protein
2104 VKDI01000036.1 TRX45863.1 open 846 [NA] 281 [AA] 13533-14378 FNY88_11890 DNA primase
2105 VKDI01000036.1 TRX45864.1 open 1722 [NA] 573 [AA] 14455-16176 FNY88_11895 carboxylesterase/lipase family protein
2106 VKDI01000036.1 TRX45865.1 open 762 [NA] 253 [AA] 16291-17052 FNY88_11900 hypothetical protein
2107 VKDI01000036.1 TRX45866.1 open 3723 [NA] 1240 [AA] 17206-20928 FNY88_11905 multifunctional oxoglutarate decarboxylase/oxoglutarate dehydrogenase thiamine pyrophosphate-binding subunit/dihydrolipoyllysine-residue succinyltransferase subunit
2108 VKDI01000036.1 TRX45867.1 open 564 [NA] 187 [AA] 21420->21985 FNY88_11910 LPXTG cell wall anchor domain-containing protein
2109 VKDI01000036.1 TRX45868.1 open 342 [NA] 113 [AA] 12241-12582 FNY88_11880 hypothetical protein
2110 VKDI01000037.1 TRX45820.1 open 282 [NA] 93 [AA] 248-529 FNY88_11915 30S ribosomal protein S17
2111 VKDI01000037.1 TRX45821.1 open 231 [NA] 76 [AA] 532-762 FNY88_11920 50S ribosomal protein L29
2112 VKDI01000037.1 TRX45822.1 open 417 [NA] 138 [AA] 762-1178 FNY88_11925 50S ribosomal protein L16
2113 VKDI01000037.1 TRX45823.1 open 747 [NA] 248 [AA] 1182-1928 FNY88_11930 30S ribosomal protein S3
2114 VKDI01000037.1 TRX45824.1 open 363 [NA] 120 [AA] 1928-2290 FNY88_11935 50S ribosomal protein L22
2115 VKDI01000037.1 TRX45825.1 open 279 [NA] 92 [AA] 2294-2572 FNY88_11940 30S ribosomal protein S19
2116 VKDI01000037.1 TRX45826.1 open 837 [NA] 278 [AA] 2586-3422 FNY88_11945 50S ribosomal protein L2
2117 VKDI01000037.1 TRX45827.1 open 303 [NA] 100 [AA] 3458-3760 FNY88_11950 50S ribosomal protein L23
2118 VKDI01000037.1 TRX45828.1 open 663 [NA] 220 [AA] 3760-4422 FNY88_11955 50S ribosomal protein L4
2119 VKDI01000037.1 TRX45829.1 open 657 [NA] 218 [AA] 4419-5075 FNY88_11960 50S ribosomal protein L3
2120 VKDI01000037.1 TRX45830.1 open 498 [NA] 165 [AA] 6055-6552 FNY88_11970 Asp23/Gls24 family envelope stress response protein
2121 VKDI01000037.1 TRX45831.1 open 306 [NA] 101 [AA] 6554-6859 FNY88_11975 hypothetical protein
2122 VKDI01000037.1 TRX45832.1 open 195 [NA] 64 [AA] 6891-7085 FNY88_11980 hypothetical protein
2123 VKDI01000037.1 TRX45833.1 open 903 [NA] 300 [AA] 7085-7987 FNY88_11985 Asp23/Gls24 family envelope stress response protein
2124 VKDI01000037.1 TRX45834.1 open 576 [NA] 191 [AA] 7980-8555 FNY88_11990 hypothetical protein
2125 VKDI01000037.1 TRX45835.1 open 561 [NA] 186 [AA] 8548-9108 FNY88_11995 alkaline shock response membrane anchor protein AmaP
2126 VKDI01000037.1 TRX45836.1 open 1101 [NA] 366 [AA] 9240-10340 FNY88_12000 HNH endonuclease
2127 VKDI01000037.1 TRX45837.1 open 804 [NA] 267 [AA] 10564-11367 FNY88_12005 hypothetical protein
2128 VKDI01000037.1 TRX45838.1 open 1191 [NA] 396 [AA] 11476-12666 FNY88_12010 elongation factor Tu
2129 VKDI01000037.1 TRX45839.1 open 2130 [NA] 709 [AA] 13032-15161 FNY88_12015 elongation factor G
2130 VKDI01000037.1 TRX45840.1 open 468 [NA] 155 [AA] 15472-15939 FNY88_12020 30S ribosomal protein S7
2131 VKDI01000037.1 TRX45841.1 open 372 [NA] 123 [AA] 15946-16317 FNY88_12025 30S ribosomal protein S12
2132 VKDI01000037.1 TRX45842.1 open 603 [NA] 200 [AA] 16563-17165 FNY88_12030 hypothetical protein
2133 VKDI01000037.1 TRX45843.1 open 645 [NA] 214 [AA] 19489-20133 FNY88_12045 hypothetical protein
2134 VKDI01000037.1 TRX45844.1 open 750 [NA] 249 [AA] 17221-17970 FNY88_12035 energy-coupling factor transporter transmembrane protein EcfT
2135 VKDI01000037.1 TRX45845.1 open 1440 [NA] 479 [AA] 17990-19429 FNY88_12040 ABC transporter ATP-binding protein
2136 VKDI01000038.1 TRX45787.1 open 453 [NA] 150 [AA] 2403-2855 FNY88_12055 DUF4065 domain-containing protein
2137 VKDI01000038.1 TRX45788.1 open 513 [NA] 170 [AA] 2858-3370 FNY88_12060 hypothetical protein
2138 VKDI01000038.1 TRX45789.1 open 1155 [NA] 384 [AA] 3591-4745 FNY88_12065 hydrolase
2139 VKDI01000038.1 TRX45790.1 open 843 [NA] 280 [AA] 4742-5584 FNY88_12070 spermidine synthase
2140 VKDI01000038.1 TRX45791.1 open 1086 [NA] 361 [AA] 5687-6772 FNY88_12075 tRNA 2-thiouridine(34) synthase MnmA
2141 VKDI01000038.1 TRX45792.1 open 909 [NA] 302 [AA] 6773-7681 FNY88_12080 methionine synthase
2142 VKDI01000038.1 TRX45793.1 open 264 [NA] 87 [AA] 8955-9218 FNY88_12090 hypothetical protein
2143 VKDI01000038.1 TRX45794.1 open 285 [NA] 94 [AA] 9223-9507 FNY88_12095 hypothetical protein
2144 VKDI01000038.1 TRX45795.1 open 999 [NA] 332 [AA] 9517-10515 FNY88_12100 beta-lactamase family protein
2145 VKDI01000038.1 TRX45796.1 open 516 [NA] 171 [AA] 10515-11030 FNY88_12105 ArsR family transcriptional regulator
2146 VKDI01000038.1 TRX45797.1 open 1260 [NA] 419 [AA] 11910-13169 FNY88_12115 ATP-binding protein
2147 VKDI01000038.1 TRX45798.1 open 2025 [NA] 674 [AA] 13223-15247 FNY88_12120 NAD-dependent DNA ligase LigA
2148 VKDI01000038.1 TRX45799.1 open 771 [NA] 256 [AA] 15244-16014 FNY88_12125 HAD family phosphatase
2149 VKDI01000038.1 TRX45800.1 open 759 [NA] 252 [AA] 16011-16769 FNY88_12130 HAD family phosphatase
2150 VKDI01000038.1 TRX45801.1 open 660 [NA] 219 [AA] 16766-17425 FNY88_12135 amino acid-binding ACT domain protein
2151 VKDI01000038.1 TRX45802.1 open 303 [NA] 100 [AA] 17626-17928 FNY88_12140 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC
2152 VKDI01000038.1 TRX45803.1 open 1485 [NA] 494 [AA] 17931-19415 FNY88_12145 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatA
2153 VKDI01000039.1 TRX45762.1 open 495 [NA] 164 [AA] <1-496 FNY88_12155 transposase
2154 VKDI01000039.1 TRX45763.1 open 438 [NA] 145 [AA] 799-1236 FNY88_12165 DUF3052 domain-containing protein
2155 VKDI01000039.1 TRX45764.1 open 2757 [NA] 918 [AA] 1410-4166 FNY88_12170 pyruvate dehydrogenase (acetyl-transferring), homodimeric type
2156 VKDI01000039.1 TRX45765.1 open 1014 [NA] 337 [AA] 4392-5405 FNY88_12175 alpha/beta hydrolase
2157 VKDI01000039.1 TRX45766.1 open 303 [NA] 100 [AA] 5432-5734 FNY88_12180 acyl carrier protein
2158 VKDI01000039.1 TRX45767.1 open 435 [NA] 144 [AA] 6513-6947 FNY88_12190 hypothetical protein
2159 VKDI01000039.1 TRX45768.1 open 804 [NA] 267 [AA] 7347-8150 FNY88_12195 beta-lactamase family protein
2160 VKDI01000039.1 TRX45769.1 open 621 [NA] 206 [AA] 8161-8781 FNY88_12200 excalibur calcium-binding domain-containing protein
2161 VKDI01000039.1 TRX45770.1 open 1581 [NA] 526 [AA] 9039-10619 FNY88_12205 mechanosensitive ion channel family protein
2162 VKDI01000039.1 TRX45771.1 open 1083 [NA] 360 [AA] 12300-13382 FNY88_12215 trimeric intracellular cation channel family protein
2163 VKDI01000039.1 TRX45772.1 open 426 [NA] 141 [AA] 13691-14116 FNY88_12225 hypothetical protein
2164 VKDI01000039.1 TRX45773.1 open 1335 [NA] 444 [AA] 14269-15603 FNY88_12230 AAA family ATPase
2165 VKDI01000039.1 TRX45774.1 open 282 [NA] 93 [AA] 15584-15865 FNY88_12235 hypothetical protein
2166 VKDI01000039.1 TRX45775.1 open 642 [NA] 213 [AA] 15747->16390 FNY88_12240 IS3 family transposase
2167 VKDI01000039.1 TRX45776.1 open 1554 [NA] 517 [AA] 10663-12216 FNY88_12210 ABC transporter substrate-binding protein
2168 VKDI01000040.1 TRX45745.1 open 2562 [NA] 853 [AA] 552-3113 FNY88_12245 ATP-dependent chaperone ClpB
2169 VKDI01000040.1 TRX45746.1 open 852 [NA] 283 [AA] 3188-4039 FNY88_12250 sulfurtransferase
2170 VKDI01000040.1 TRX45747.1 open 546 [NA] 181 [AA] 5485-6030 FNY88_12260 orotate phosphoribosyltransferase
2171 VKDI01000040.1 TRX45748.1 open 675 [NA] 224 [AA] 6023-6697 FNY88_12265 RNA methyltransferase
2172 VKDI01000040.1 TRX45749.1 open 1197 [NA] 398 [AA] 6760-7956 FNY88_12270 glycoside hydrolase family 76
2173 VKDI01000040.1 TRX45750.1 open 1035 [NA] 344 [AA] 8141-9175 FNY88_12275 class II fructose-bisphosphate aldolase
2174 VKDI01000040.1 TRX45751.1 open 1221 [NA] 406 [AA] 9311-10531 FNY88_12280 aromatic acid exporter family protein
2175 VKDI01000040.1 TRX45752.1 open 930 [NA] 309 [AA] 10754-11683 FNY88_12285 hypothetical protein
2176 VKDI01000040.1 TRX45753.1 open 1293 [NA] 430 [AA] 13075-14367 FNY88_12295 adenylosuccinate synthase
2177 VKDI01000040.1 TRX45754.1 open 366 [NA] 121 [AA] 14927-15292 FNY88_12300 hypothetical protein
2178 VKDI01000040.1 TRX45755.1 open 1272 [NA] 423 [AA] 4104-5375 FNY88_12255 hypothetical protein
2179 VKDI01000040.1 TRX45756.1 open 48 [NA] 15 [AA] 12729-12776 FNY88_12290 hypothetical protein
2180 VKDI01000041.1 TRX45346.1 open 120 [NA] 39 [AA] <1-120 FNY88_12305 IS30 family transposase
2181 VKDI01000041.1 TRX45347.1 open 1575 [NA] 524 [AA] 2292-3866 FNY88_12320 recombinase family protein
2182 VKDI01000041.1 TRX45348.1 open 543 [NA] 180 [AA] 4160-4702 FNY88_12325 hypothetical protein
2183 VKDI01000041.1 TRX45349.1 open 1068 [NA] 355 [AA] 5284-6351 FNY88_12330 LLM class flavin-dependent oxidoreductase
2184 VKDI01000041.1 TRX45350.1 open 621 [NA] 206 [AA] 6546-7166 FNY88_12335 DJ-1/PfpI family protein
2185 VKDI01000041.1 TRX45351.1 open 1671 [NA] 556 [AA] 7330-9000 FNY88_12340 AbgT family transporter
2186 VKDI01000041.1 TRX45352.1 open 1353 [NA] 450 [AA] 9005-10357 FNY88_12345 M20 family metallopeptidase
2187 VKDI01000041.1 TRX45353.1 open 1032 [NA] 343 [AA] 10529-11560 FNY88_12350 ABC transporter substrate-binding protein
2188 VKDI01000041.1 TRX45354.1 open 1002 [NA] 333 [AA] 11596-12597 FNY88_12355 iron chelate uptake ABC transporter family permease subunit
2189 VKDI01000041.1 TRX45355.1 open 1020 [NA] 339 [AA] 12633-13652 FNY88_12360 iron chelate uptake ABC transporter family permease subunit
2190 VKDI01000041.1 TRX45356.1 open 756 [NA] 251 [AA] 13649-14404 FNY88_12365 ATP-binding cassette domain-containing protein
2191 VKDI01000042.1 TRX45330.1 open 525 [NA] 174 [AA] 468-992 FNY88_12375 CPBP family intramembrane metalloprotease
2192 VKDI01000042.1 TRX45331.1 open 1365 [NA] 454 [AA] 1125-2489 FNY88_12380 magnesium transporter
2193 VKDI01000042.1 TRX45332.1 open 1515 [NA] 504 [AA] 3477-4991 FNY88_12390 phytoene desaturase
2194 VKDI01000042.1 TRX45333.1 open 849 [NA] 282 [AA] 4994-5842 FNY88_12395 phytoene/squalene synthase family protein
2195 VKDI01000042.1 TRX45334.1 open 741 [NA] 246 [AA] 5936-6676 FNY88_12400 ABC transporter ATP-binding protein
2196 VKDI01000042.1 TRX45335.1 open 2547 [NA] 848 [AA] 6680-9226 FNY88_12405 FtsX-like permease family protein
2197 VKDI01000042.1 TRX45336.1 open 360 [NA] 119 [AA] 9264-9623 FNY88_12410 CrcB family protein
2198 VKDI01000042.1 TRX45337.1 open 318 [NA] 105 [AA] 9620-9937 FNY88_12415 fluoride efflux transporter family protein
2199 VKDI01000042.1 TRX45338.1 open 1617 [NA] 538 [AA] 10021-11637 FNY88_12420 alpha-D-glucose phosphate-specific phosphoglucomutase
2200 VKDI01000042.1 TRX45339.1 open 462 [NA] 153 [AA] 11699-12160 FNY88_12425 DoxX family membrane protein
2201 VKDI01000042.1 TRX45340.1 open 468 [NA] 155 [AA] 12178-12645 FNY88_12430 DoxX family membrane protein
2202 VKDI01000042.1 TRX45341.1 open 753 [NA] 250 [AA] 12704-13456 FNY88_12435 hypothetical protein
2203 VKDI01000042.1 TRX45342.1 open 945 [NA] 314 [AA] 2536-3480 FNY88_12385 DUF2262 domain-containing protein
2204 VKDI01000043.1 TRX45318.1 open 279 [NA] 92 [AA] 180-458 FNY88_12445 type II toxin-antitoxin system RelE/ParE family toxin
2205 VKDI01000043.1 TRX45319.1 open 351 [NA] 116 [AA] 430-780 FNY88_12450 HigA family addiction module antidote protein
2206 VKDI01000043.1 TRX45320.1 open 957 [NA] 318 [AA] 899-1855 FNY88_12455 DUF3068 domain-containing protein
2207 VKDI01000043.1 TRX45321.1 open 3480 [NA] 1159 [AA] 2150-5629 FNY88_12460 DNA-directed RNA polymerase subunit beta
2208 VKDI01000043.1 TRX45322.1 open 3996 [NA] 1331 [AA] 5732-9727 FNY88_12465 DNA-directed RNA polymerase subunit beta'
2209 VKDI01000043.1 TRX45323.1 open 2104 [NA] 701 [AA] 10109->12212 FNY88_12470 hypothetical protein
2210 VKDI01000044.1 TRX45308.1 open 1272 [NA] 423 [AA] 301-1572 FNY88_12480 carboxylesterase/lipase family protein
