HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Eikenella corrodens NML01-0328 (SEQF4011.1)
Choose a Genome:
NCBI Annotation for SEQF4011.1
Genome selected: Eikenella corrodens NML01-0328
Contigs:12 Bases:2203048 bps
CDS:19 rRNA:3
tmRNA:1 tRNA:45
Annotation Table [page:1]
Number of Records Found: 2125 [5 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 LXSF01000001.1 OAM18110.1 open 1677 [NA] 558 [AA] 226-1902 A7P85_00005 formate--tetrahydrofolate ligase
2 LXSF01000001.1 OAM18111.1 open 645 [NA] 214 [AA] 2103-2747 A7P85_00010 hypothetical protein
3 LXSF01000001.1 OAM18112.1 open 531 [NA] 176 [AA] 2774-3304 A7P85_00015 hypothetical protein
4 LXSF01000001.1 OAM18113.1 open 1113 [NA] 370 [AA] 3583-4695 A7P85_00020 rod shape-determining protein RodA
5 LXSF01000001.1 OAM18114.1 open 2049 [NA] 682 [AA] 4697-6745 A7P85_00025 penicillin-binding protein 2
6 LXSF01000001.1 OAM18115.1 open 504 [NA] 167 [AA] 6742-7245 A7P85_00030 rod shape-determining protein MreD
7 LXSF01000001.1 OAM18116.1 open 888 [NA] 295 [AA] 7248-8135 A7P85_00035 rod shape-determining protein MreC
8 LXSF01000001.1 OAM18117.1 open 1038 [NA] 345 [AA] 8251-9288 A7P85_00040 rod shape-determining protein
9 LXSF01000001.1 OAM18118.1 open 291 [NA] 96 [AA] 9501-9791 A7P85_00045 asparaginyl/glutamyl-tRNA amidotransferase subunit C
10 LXSF01000001.1 OAM18119.1 open 1449 [NA] 482 [AA] 10742-12190 A7P85_00055 aspartyl/glutamyl-tRNA amidotransferase subunit A
11 LXSF01000001.1 OAM18120.1 open 1944 [NA] 647 [AA] 12259-14202 A7P85_00060 DNA helicase II
12 LXSF01000001.1 OAM18121.1 open 621 [NA] 206 [AA] 14334-14954 A7P85_00065 hypothetical protein
13 LXSF01000001.1 OAM18122.1 open 1431 [NA] 476 [AA] 15060-16490 A7P85_00070 aspartyl/glutamyl-tRNA amidotransferase subunit B
14 LXSF01000001.1 OAM18123.1 open 432 [NA] 143 [AA] 16682-17113 A7P85_00075 hypothetical protein
15 LXSF01000001.1 OAM18124.1 open 288 [NA] 95 [AA] 17295-17582 A7P85_00080 hypothetical protein
16 LXSF01000001.1 OAM18125.1 open 447 [NA] 148 [AA] 17718-18164 A7P85_00085 hypothetical protein
17 LXSF01000001.1 OAM18126.1 open 477 [NA] 158 [AA] 18278-18754 A7P85_00090 hypothetical protein
18 LXSF01000001.1 OAM18127.1 open 1008 [NA] 335 [AA] 18754-19761 A7P85_00095 DNA polymerase III subunit delta
19 LXSF01000001.1 OAM18128.1 open 3432 [NA] 1143 [AA] 20145-23576 A7P85_00100 DNA polymerase III subunit alpha
20 LXSF01000001.1 OAM18129.1 open 753 [NA] 250 [AA] 23760-24512 A7P85_00105 hypothetical protein
21 LXSF01000001.1 OAM18130.1 open 2277 [NA] 758 [AA] 24944-27220 A7P85_00110 DNA internalization-related competence protein ComEC/Rec2
22 LXSF01000001.1 OAM18131.1 open 570 [NA] 189 [AA] 27332-27901 A7P85_00115 tRNA threonylcarbamoyladenosine biosynthesis protein RimN
23 LXSF01000001.1 OAM18132.1 open 759 [NA] 252 [AA] 28272-29030 A7P85_00120 molybdate ABC transporter substrate-binding protein
24 LXSF01000001.1 OAM18133.1 open 690 [NA] 229 [AA] 29957-30646 A7P85_00130 Fe3+/spermidine/putrescine ABC transporter ATP-binding protein
25 LXSF01000001.1 OAM18134.1 open 375 [NA] 124 [AA] 30733-31107 A7P85_00135 hypothetical protein
26 LXSF01000001.1 OAM18135.1 open 1134 [NA] 377 [AA] 31362-32495 A7P85_00140 carbamoyl phosphate synthase small subunit
27 LXSF01000001.1 OAM18136.1 open 1572 [NA] 523 [AA] 33015-34586 A7P85_00145 hypothetical protein
28 LXSF01000001.1 OAM18137.1 open 459 [NA] 152 [AA] 34838-35296 A7P85_00150 hypothetical protein
29 LXSF01000001.1 OAM18138.1 open 807 [NA] 268 [AA] 35300-36106 A7P85_00155 hypothetical protein
30 LXSF01000001.1 OAM18139.1 open 561 [NA] 186 [AA] 36411-36971 A7P85_00160 hypothetical protein
31 LXSF01000001.1 OAM18140.1 open 762 [NA] 253 [AA] 37070-37831 A7P85_00165 molybdopterin-synthase adenylyltransferase MoeB
32 LXSF01000001.1 OAM18141.1 open 648 [NA] 215 [AA] 38107-38754 A7P85_00170 DNA-binding response regulator
33 LXSF01000001.1 OAM18142.1 open 1860 [NA] 619 [AA] 38789-40648 A7P85_00175 hypothetical protein
34 LXSF01000001.1 OAM18143.1 open 801 [NA] 266 [AA] 40755-41555 A7P85_00180 hypothetical protein
35 LXSF01000001.1 OAM18144.1 open 1116 [NA] 371 [AA] 41658-42773 A7P85_00185 phospholipase
36 LXSF01000001.1 OAM18145.1 open 1254 [NA] 417 [AA] 43419-44672 A7P85_00190 peptidase M48
37 LXSF01000001.1 OAM18146.1 open 1638 [NA] 545 [AA] 44945-46582 A7P85_00195 sodium-independent anion transporter
38 LXSF01000001.1 OAM18147.1 open 1305 [NA] 434 [AA] 46996-48300 A7P85_00200 trigger factor
39 LXSF01000001.1 OAM18148.1 open 621 [NA] 206 [AA] 48398-49018 A7P85_00205 ATP-dependent Clp endopeptidase, proteolytic subunit ClpP
40 LXSF01000001.1 OAM18149.1 open 357 [NA] 118 [AA] 49339-49695 A7P85_00210 hypothetical protein
41 LXSF01000001.1 OAM18150.1 open 663 [NA] 220 [AA] 49700-50362 A7P85_00215 acetyltransferase
42 LXSF01000001.1 OAM18151.1 open 531 [NA] 176 [AA] 50591-51121 A7P85_00220 inorganic pyrophosphatase
43 LXSF01000001.1 OAM18152.1 open 1332 [NA] 443 [AA] 51518-52849 A7P85_00225 phosphoglucosamine mutase
44 LXSF01000001.1 OAM18153.1 open 681 [NA] 226 [AA] 52877-53557 A7P85_00230 hypothetical protein
45 LXSF01000001.1 OAM18154.1 open 1641 [NA] 546 [AA] 53673-55313 A7P85_00235 twin-arginine translocation pathway signal
46 LXSF01000001.1 OAM18155.1 open 726 [NA] 241 [AA] 55515-56240 A7P85_00240 hypothetical protein
47 LXSF01000001.1 OAM18156.1 open 612 [NA] 203 [AA] 56394-57005 A7P85_00245 N-(5'-phosphoribosyl)anthranilate isomerase
48 LXSF01000001.1 OAM18157.1 open 246 [NA] 81 [AA] 57018-57263 A7P85_00250 glutaredoxin
49 LXSF01000001.1 OAM18158.1 open 810 [NA] 269 [AA] 57274-58083 A7P85_00255 tRNA pseudouridine(38,39,40) synthase TruA
50 LXSF01000001.1 OAM18159.1 open 2070 [NA] 689 [AA] 58506-60575 A7P85_00260 hypothetical protein
51 LXSF01000001.1 OAM18160.1 open 291 [NA] 96 [AA] 61080-61370 A7P85_00265 hypothetical protein
52 LXSF01000001.1 OAM18161.1 open 267 [NA] 88 [AA] 61367-61633 A7P85_00270 BolA family transcriptional regulator
53 LXSF01000001.1 OAM18162.1 open 867 [NA] 288 [AA] 61682-62548 A7P85_00275 peptidylprolyl isomerase
54 LXSF01000001.1 OAM18163.1 open 675 [NA] 224 [AA] 64185-64859 A7P85_00285 transcriptional regulator
55 LXSF01000001.1 OAM18164.1 open 1275 [NA] 424 [AA] 65121-66395 A7P85_00290 efflux transporter periplasmic adaptor subunit
56 LXSF01000001.1 OAM18165.1 open 3249 [NA] 1082 [AA] 66410-69658 A7P85_00295 multidrug efflux RND transporter permease subunit
57 LXSF01000001.1 OAM18166.1 open 1494 [NA] 497 [AA] 69720-71213 A7P85_00300 multidrug transporter
58 LXSF01000001.1 OAM18167.1 open 399 [NA] 132 [AA] 71450-71848 A7P85_00305 hypothetical protein
59 LXSF01000001.1 OAM18168.1 open 2031 [NA] 676 [AA] 72078-74108 A7P85_00310 oligopeptidase A
60 LXSF01000001.1 OAM18169.1 open 1137 [NA] 378 [AA] 75151-76287 A7P85_00325 succinyl-diaminopimelate desuccinylase
61 LXSF01000001.1 OAM18170.1 open 1626 [NA] 541 [AA] 76590-78215 A7P85_00330 dihydrolipoyllysine-residue acetyltransferase
62 LXSF01000001.1 OAM18171.1 open 618 [NA] 205 [AA] 78273-78890 A7P85_00335 hypothetical protein
63 LXSF01000001.1 OAM18172.1 open 2685 [NA] 894 [AA] 78962-81646 A7P85_00340 pyruvate dehydrogenase (acetyl-transferring), homodimeric type
64 LXSF01000001.1 OAM18173.1 open 600 [NA] 199 [AA] 81976-82575 A7P85_00345 hypothetical protein
65 LXSF01000001.1 OAM18174.1 open 1173 [NA] 390 [AA] 82786-83958 A7P85_00350 ubiquinone biosynthesis protein UbiH
66 LXSF01000001.1 OAM18175.1 open 291 [NA] 96 [AA] 84272-84562 A7P85_00360 hypothetical protein
67 LXSF01000001.1 OAM18176.1 open 345 [NA] 114 [AA] 85618-85962 A7P85_00370 cupin
68 LXSF01000001.1 OAM18177.1 open 330 [NA] 109 [AA] 86215-86544 A7P85_00375 hypothetical protein
69 LXSF01000001.1 OAM18178.1 open 1179 [NA] 392 [AA] 86549-87727 A7P85_00380 lipopolysaccharide assembly protein LapB
70 LXSF01000001.1 OAM18179.1 open 510 [NA] 169 [AA] 87803-88312 A7P85_00385 hypothetical protein
71 LXSF01000001.1 OAM18180.1 open 738 [NA] 245 [AA] 88399-89136 A7P85_00390 orotidine 5'-phosphate decarboxylase
72 LXSF01000001.1 OAM18181.1 open 780 [NA] 259 [AA] 89501-90280 A7P85_00395 amino acid ABC transporter permease
73 LXSF01000001.1 OAM18182.1 open 1578 [NA] 525 [AA] 90347-91924 A7P85_00400 glycosyl transferase
74 LXSF01000001.1 OAM18183.1 open 744 [NA] 247 [AA] 92061-92804 A7P85_00405 tetrapyrrole methylase
75 LXSF01000001.1 OAM18184.1 open 423 [NA] 140 [AA] 92863-93285 A7P85_00410 hypothetical protein
76 LXSF01000001.1 OAM18185.1 open 591 [NA] 196 [AA] 93356-93946 A7P85_00415 septum formation protein Maf
77 LXSF01000001.1 OAM18186.1 open 504 [NA] 167 [AA] 94001-94504 A7P85_00420 hypothetical protein
78 LXSF01000001.1 OAM18187.1 open 180 [NA] 59 [AA] 94541-94720 A7P85_00425 50S ribosomal protein L32
79 LXSF01000001.1 OAM18188.1 open 534 [NA] 177 [AA] 94947-95480 A7P85_00430 phosphoribosyltransferase
80 LXSF01000001.1 OAM18189.1 open 744 [NA] 247 [AA] 96668-97411 A7P85_00440 triose-phosphate isomerase
81 LXSF01000001.1 OAM18190.1 open 345 [NA] 114 [AA] 97426-97770 A7P85_00445 preprotein translocase subunit SecG
82 LXSF01000001.1 OAM18191.1 open 1881 [NA] 626 [AA] 98253-100133 A7P85_00455 1-deoxy-D-xylulose-5-phosphate synthase
83 LXSF01000001.1 OAM18192.1 open 876 [NA] 291 [AA] 100266-101141 A7P85_00460 ribosome small subunit-dependent GTPase A
84 LXSF01000001.1 OAM18193.1 open 195 [NA] 64 [AA] 101318-101512 A7P85_00465 hypothetical protein
85 LXSF01000001.1 OAM18194.1 open 279 [NA] 92 [AA] 101922-102200 A7P85_00475 hypothetical protein
86 LXSF01000001.1 OAM18195.1 open 582 [NA] 193 [AA] 102423-103004 A7P85_00480 methionine biosynthesis protein MetW
87 LXSF01000001.1 OAM18196.1 open 1149 [NA] 382 [AA] 102991-104139 A7P85_00485 homoserine O-acetyltransferase
88 LXSF01000001.1 OAM18197.1 open 1068 [NA] 355 [AA] 104370-105437 A7P85_00490 fructose-1,6-bisphosphate aldolase
89 LXSF01000001.1 OAM18198.1 open 651 [NA] 216 [AA] 105641-106291 A7P85_00495 pyrimidine 5'-nucleotidase
90 LXSF01000001.1 OAM18199.1 open 1431 [NA] 476 [AA] 106507-107937 A7P85_00500 MFS transporter
91 LXSF01000001.1 OAM18200.1 open 414 [NA] 137 [AA] 108017-108430 A7P85_00505 hypothetical protein
92 LXSF01000001.1 OAM18201.1 open 270 [NA] 89 [AA] 108865-109134 A7P85_00510 hypothetical protein
93 LXSF01000001.1 OAM18202.1 open 1371 [NA] 456 [AA] 109228-110598 A7P85_00515 UDP-N-acetylglucosamine diphosphorylase/glucosamine-1-phosphate N-acetyltransferase
94 LXSF01000001.1 OAM18203.1 open 390 [NA] 129 [AA] 110843-111232 A7P85_00520 autonomous glycyl radical cofactor GrcA
95 LXSF01000001.1 OAM18204.1 open 339 [NA] 112 [AA] 111316-111654 A7P85_00525 hypothetical protein
96 LXSF01000001.1 OAM18205.1 open 447 [NA] 148 [AA] 112092-112538 A7P85_00530 molybdopterin-converting factor chain 2
97 LXSF01000001.1 OAM18206.1 open 255 [NA] 84 [AA] 112540-112794 A7P85_00535 molybdopterin converting factor subunit 1
98 LXSF01000001.1 OAM18207.1 open 522 [NA] 173 [AA] 114021-114542 A7P85_00550 molybdenum cofactor biosynthesis protein B
99 LXSF01000001.1 OAM18208.1 open 987 [NA] 328 [AA] 114543-115529 A7P85_00555 cyclic pyranopterin phosphate synthase
100 LXSF01000001.1 OAM18209.1 open 1227 [NA] 408 [AA] 115638-116864 A7P85_00560 molybdopterin molybdenumtransferase MoeA
101 LXSF01000001.1 OAM18210.1 open 1380 [NA] 459 [AA] 117058-118437 A7P85_00565 nitrate/nitrite transporter
102 LXSF01000001.1 OAM18211.1 open 1251 [NA] 416 [AA] 118542-119792 A7P85_00570 MFS transporter
103 LXSF01000001.1 OAM18212.1 open 1899 [NA] 632 [AA] 120113-122011 A7P85_00575 histidine kinase
104 LXSF01000001.1 OAM18213.1 open 675 [NA] 224 [AA] 122008-122682 A7P85_00580 DNA-binding response regulator
105 LXSF01000001.1 OAM18214.1 open 288 [NA] 95 [AA] 122973-123260 A7P85_00585 co-chaperone GroES
106 LXSF01000001.1 OAM18215.1 open 1644 [NA] 547 [AA] 123313-124956 A7P85_00590 chaperonin GroL
107 LXSF01000001.1 OAM18216.1 open 546 [NA] 181 [AA] 125278-125823 A7P85_00595 hypothetical protein
108 LXSF01000001.1 OAM18217.1 open 933 [NA] 310 [AA] 126083-127015 A7P85_00600 4-hydroxy-3-methylbut-2-enyl diphosphate reductase
109 LXSF01000001.1 OAM18218.1 open 201 [NA] 66 [AA] 127823-128023 A7P85_00610 bacterioferritin
110 LXSF01000001.1 OAM18219.1 open 504 [NA] 167 [AA] 128126-128629 A7P85_00615 cation-binding protein
111 LXSF01000001.1 OAM18220.1 open 2025 [NA] 674 [AA] 129114-131138 A7P85_00620 cell division protein FtsH
112 LXSF01000001.1 OAM18221.1 open 621 [NA] 206 [AA] 131217-131837 A7P85_00625 23S rRNA methyltransferase
113 LXSF01000001.1 OAM18222.1 open 321 [NA] 106 [AA] 131940-132260 A7P85_00630 iron-sulfur cluster assembly protein IscA
114 LXSF01000001.1 OAM18223.1 open 372 [NA] 123 [AA] 132334-132705 A7P85_00635 hypothetical protein
115 LXSF01000001.1 OAM18224.1 open 243 [NA] 80 [AA] 132947-133189 A7P85_00640 recombinase RecA
116 LXSF01000001.1 OAM18225.1 open 624 [NA] 207 [AA] 133250-133873 A7P85_00645 FMN-dependent NADH-azoreductase
117 LXSF01000001.1 OAM18226.1 open 267 [NA] 88 [AA] 133932-134198 A7P85_00650 hypothetical protein
118 LXSF01000001.1 OAM18227.1 open 384 [NA] 127 [AA] 134200-134583 A7P85_00655 Fe-S cluster assembly scaffold IscU
119 LXSF01000001.1 OAM18228.1 open 1215 [NA] 404 [AA] 135693-136907 A7P85_00660 cysteine desulfurase IscS
120 LXSF01000001.1 OAM18229.1 open 279 [NA] 92 [AA] 137653-137931 A7P85_00670 hypothetical protein
121 LXSF01000001.1 OAM18230.1 open 411 [NA] 136 [AA] 137947-138357 A7P85_00675 hypothetical protein
122 LXSF01000001.1 OAM18231.1 open 462 [NA] 153 [AA] 138524-138985 A7P85_00680 hypothetical protein
123 LXSF01000001.1 OAM18232.1 open 1692 [NA] 563 [AA] 139104-140795 A7P85_00685 glutamine--tRNA ligase
124 LXSF01000001.1 OAM18233.1 open 597 [NA] 198 [AA] 140933-141529 A7P85_00690 nicotinamidase
125 LXSF01000001.1 OAM18234.1 open 822 [NA] 273 [AA] 141599-142420 A7P85_00695 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase
126 LXSF01000001.1 OAM18235.1 open 750 [NA] 249 [AA] 142617-143366 A7P85_00700 leucyl/phenylalanyl-tRNA--protein transferase
127 LXSF01000001.1 OAM18236.1 open 429 [NA] 142 [AA] 143414-143842 A7P85_00705 transcriptional repressor
128 LXSF01000001.1 OAM18237.1 open 816 [NA] 271 [AA] 144368-145183 A7P85_00715 4-hydroxy-tetrahydrodipicolinate reductase
129 LXSF01000001.1 OAM18238.1 open 276 [NA] 91 [AA] 145217-145492 A7P85_00720 oxidative damage protection protein
130 LXSF01000001.1 OAM18239.1 open 1785 [NA] 594 [AA] 145583-147367 A7P85_00725 DNA primase
131 LXSF01000001.1 OAM18240.1 open 1947 [NA] 648 [AA] 147413-149359 A7P85_00730 RNA polymerase sigma factor RpoD
132 LXSF01000001.1 OAM18241.1 open 1479 [NA] 492 [AA] 149825-151303 A7P85_00745 anthranilate synthase component I
133 LXSF01000001.1 OAM18242.1 open 1047 [NA] 348 [AA] 151644-152690 A7P85_00750 recombinase RecA
134 LXSF01000001.1 OAM18243.1 open 693 [NA] 230 [AA] 152834-153526 A7P85_00755 tRNA (guanosine(46)-N7)-methyltransferase TrmB
135 LXSF01000001.1 OAM18244.1 open 738 [NA] 245 [AA] 153675-154412 A7P85_00760 hypothetical protein
136 LXSF01000001.1 OAM18245.1 open 1860 [NA] 619 [AA] 156340-158199 A7P85_00770 dihydroxy-acid dehydratase
137 LXSF01000001.1 OAM18246.1 open 417 [NA] 138 [AA] 158444-158860 A7P85_00775 hypothetical protein
138 LXSF01000001.1 OAM18247.1 open 837 [NA] 278 [AA] 159074-159910 A7P85_00780 ion transporter
139 LXSF01000001.1 OAM18248.1 open 846 [NA] 281 [AA] 160020-160865 A7P85_00785 hypothetical protein
140 LXSF01000001.1 OAM18249.1 open 561 [NA] 186 [AA] 161015-161575 A7P85_00790 hypothetical protein
141 LXSF01000001.1 OAM18250.1 open 327 [NA] 108 [AA] 161703-162029 A7P85_00795 hypothetical protein
142 LXSF01000001.1 OAM18251.1 open 873 [NA] 290 [AA] 163214-164086 A7P85_00805 zinc ABC transporter permease
143 LXSF01000001.1 OAM18252.1 open 345 [NA] 114 [AA] 164152-164496 A7P85_00810 hypothetical protein
144 LXSF01000001.1 OAM18253.1 open 729 [NA] 242 [AA] 164519-165247 A7P85_00815 ABC transporter ATP-binding protein
145 LXSF01000001.1 OAM18254.1 open 1125 [NA] 374 [AA] 165647-166771 A7P85_00820 polyamine ABC transporter substrate-binding protein
146 LXSF01000001.1 OAM18255.1 open 1341 [NA] 446 [AA] 167099-168439 A7P85_00825 C4-dicarboxylate ABC transporter
147 LXSF01000001.1 OAM18256.1 open 936 [NA] 311 [AA] 169164-170099 A7P85_00835 hypothetical protein
148 LXSF01000001.1 OAM18257.1 open 645 [NA] 214 [AA] 170335-170979 A7P85_00840 phosphoglycolate phosphatase
149 LXSF01000001.1 OAM18258.1 open 219 [NA] 72 [AA] 171137-171355 A7P85_00845 hypothetical protein
150 LXSF01000001.1 OAM18259.1 open 504 [NA] 167 [AA] 171453-171956 A7P85_00850 hypothetical protein
151 LXSF01000001.1 OAM18260.1 open 984 [NA] 327 [AA] 171989-172972 A7P85_00855 RNA pseudouridine synthase
152 LXSF01000001.1 OAM18261.1 open 2817 [NA] 938 [AA] 173675-176491 A7P85_00860 ribonuclease E
153 LXSF01000001.1 OAM18262.1 open 213 [NA] 70 [AA] 176718-176930 A7P85_00865 hypothetical protein
154 LXSF01000001.1 OAM18263.1 open 741 [NA] 246 [AA] 176989-177729 A7P85_00870 hypothetical protein
155 LXSF01000001.1 OAM18264.1 open 1116 [NA] 371 [AA] 177751-178866 A7P85_00875 hypothetical protein
156 LXSF01000001.1 OAM18265.1 open 477 [NA] 158 [AA] 178870-179346 A7P85_00880 hypothetical protein
157 LXSF01000001.1 OAM18266.1 open 288 [NA] 95 [AA] 179412-179699 A7P85_00885 acyl carrier protein
158 LXSF01000001.1 OAM18267.1 open 1248 [NA] 415 [AA] 179701-180948 A7P85_00890 ABC transporter
159 LXSF01000001.1 OAM18268.1 open 894 [NA] 297 [AA] 181009-181902 A7P85_00895 ABC transporter
160 LXSF01000001.1 OAM18269.1 open 1047 [NA] 348 [AA] 182059-183105 A7P85_00900 butanediol dehydrogenase
161 LXSF01000001.1 OAM18270.1 open 2079 [NA] 692 [AA] 183371-185449 A7P85_00905 phosphate acetyltransferase
162 LXSF01000001.1 OAM18271.1 open 378 [NA] 125 [AA] 185564-185941 A7P85_00910 hypothetical protein
163 LXSF01000001.1 OAM18272.1 open 804 [NA] 267 [AA] 186104-186907 A7P85_00915 hypothetical protein
164 LXSF01000001.1 OAM18273.1 open 1020 [NA] 339 [AA] 187216-188235 A7P85_00920 UDP-glucose 4-epimerase GalE
165 LXSF01000001.1 OAM18274.1 open 1341 [NA] 446 [AA] 188344-189684 A7P85_00925 deoxyguanosinetriphosphate triphosphohydrolase
166 LXSF01000001.1 OAM18275.1 open 1674 [NA] 557 [AA] 189764-191437 A7P85_00930 energy-dependent translational throttle protein EttA
167 LXSF01000001.1 OAM18276.1 open 639 [NA] 212 [AA] 191655-192293 A7P85_00935 hypothetical protein
168 LXSF01000001.1 OAM18277.1 open 984 [NA] 327 [AA] 192436-193419 A7P85_00940 DNA polymerase III subunit delta'
169 LXSF01000001.1 OAM18278.1 open 360 [NA] 119 [AA] 193480-193839 A7P85_00945 pilus assembly protein
170 LXSF01000001.1 OAM18279.1 open 771 [NA] 256 [AA] 193842-194612 A7P85_00950 DNAase
171 LXSF01000001.1 OAM18280.1 open 1293 [NA] 430 [AA] 194832-196124 A7P85_00955 3-phosphoshikimate 1-carboxyvinyltransferase
172 LXSF01000001.1 OAM18281.1 open 1665 [NA] 554 [AA] 196402-198066 A7P85_00960 DNA repair protein RecN
173 LXSF01000001.1 OAM18282.1 open 369 [NA] 122 [AA] 199746-200114 A7P85_00970 hypothetical protein
174 LXSF01000001.1 OAM18283.1 open 660 [NA] 219 [AA] 200138-200797 A7P85_00975 peptidase M23
175 LXSF01000001.1 OAM18284.1 open 537 [NA] 178 [AA] 200800-201336 A7P85_00980 GTP-binding protein
176 LXSF01000001.1 OAM18285.1 open 1128 [NA] 375 [AA] 201348-202475 A7P85_00985 hypothetical protein
177 LXSF01000001.1 OAM18286.1 open 1509 [NA] 502 [AA] 202479-203987 A7P85_00990 hypothetical protein
178 LXSF01000001.1 OAM18287.1 open 1308 [NA] 435 [AA] 204205-205512 A7P85_00995 murein transglycosylase
179 LXSF01000001.1 OAM18288.1 open 2595 [NA] 864 [AA] 205777-208371 A7P85_01000 DNA mismatch repair protein MutS
180 LXSF01000001.1 OAM18289.1 open 456 [NA] 151 [AA] 208674-209129 A7P85_01005 hypothetical protein
181 LXSF01000001.1 OAM18290.1 open 1167 [NA] 388 [AA] 209375-210541 A7P85_01010 alpha-hydroxy-acid oxidizing enzyme
182 LXSF01000001.1 OAM18291.1 open 444 [NA] 147 [AA] 210741-211184 A7P85_01015 hypothetical protein
183 LXSF01000001.1 OAM18292.1 open 561 [NA] 186 [AA] 211244-211804 A7P85_01020 hypoxanthine-guanine phosphoribosyltransferase
184 LXSF01000001.1 OAM18293.1 open 873 [NA] 290 [AA] 212878-213750 A7P85_01030 hypothetical protein
185 LXSF01000001.1 OAM18294.1 open 348 [NA] 115 [AA] 213805-214152 A7P85_01035 hypothetical protein
186 LXSF01000001.1 OAM18295.1 open 309 [NA] 102 [AA] 214247-214555 A7P85_01040 cell division protein FtsB
187 LXSF01000001.1 OAM18296.1 open 1287 [NA] 428 [AA] 214570-215856 A7P85_01045 phosphopyruvate hydratase
188 LXSF01000001.1 OAM18297.1 open 738 [NA] 245 [AA] 216155-216892 A7P85_01050 ABC transporter ATP-binding protein
189 LXSF01000001.1 OAM18298.1 open 681 [NA] 226 [AA] 216894-217574 A7P85_01055 methionine ABC transporter ATP-binding protein
190 LXSF01000001.1 OAM18299.1 open 921 [NA] 306 [AA] 217620-218540 A7P85_01060 hypothetical protein
191 LXSF01000001.1 OAM18300.1 open 417 [NA] 138 [AA] 218904-219320 A7P85_01065 ribosomal protein P2
192 LXSF01000001.1 OAM18301.1 open 366 [NA] 121 [AA] 219540-219905 A7P85_01070 dienelactone hydrolase
193 LXSF01000001.1 OAM18302.1 open 1305 [NA] 434 [AA] 220653-221957 A7P85_01080 oxidoreductase
194 LXSF01000001.1 OAM18303.1 open 852 [NA] 283 [AA] 221954-222805 A7P85_01085 squalene synthase HpnD
195 LXSF01000001.1 OAM18304.1 open 519 [NA] 172 [AA] 222802-223320 A7P85_01090 hypothetical protein
196 LXSF01000001.1 OAM18305.1 open 849 [NA] 282 [AA] 223476-224324 A7P85_01095 hypothetical protein
197 LXSF01000001.1 OAM18306.1 open 1524 [NA] 507 [AA] 224636-226159 A7P85_01100 amidophosphoribosyltransferase
198 LXSF01000001.1 OAM18307.1 open 507 [NA] 168 [AA] 226164-226670 A7P85_01105 colicin V production protein
199 LXSF01000001.1 OAM18308.1 open 1080 [NA] 359 [AA] 226670-227749 A7P85_01110 hypothetical protein
200 LXSF01000001.1 OAM18309.1 open 1308 [NA] 435 [AA] 227756-229063 A7P85_01115 bifunctional folylpolyglutamate synthase/dihydrofolate synthase
201 LXSF01000001.1 OAM18310.1 open 405 [NA] 134 [AA] 229319-229723 A7P85_01120 hypothetical protein
202 LXSF01000001.1 OAM18311.1 open 444 [NA] 147 [AA] 229787-230230 A7P85_01125 hypothetical protein
203 LXSF01000001.1 OAM18312.1 open 357 [NA] 118 [AA] 230236-230592 A7P85_01130 hypothetical protein
204 LXSF01000001.1 OAM18313.1 open 774 [NA] 257 [AA] 230797-231570 A7P85_01135 exodeoxyribonuclease III
205 LXSF01000001.1 OAM18314.1 open 321 [NA] 106 [AA] 231629-231949 A7P85_01140 hypothetical protein
206 LXSF01000001.1 OAM18315.1 open 471 [NA] 156 [AA] 231978-232448 A7P85_01145 pilin
207 LXSF01000001.1 OAM18316.1 open 426 [NA] 141 [AA] 232523-232948 A7P85_01150 pilus assembly protein PilE
208 LXSF01000001.1 OAM18317.1 open 732 [NA] 243 [AA] 233094-233825 A7P85_01155 pyridoxine 5'-phosphate synthase
209 LXSF01000001.1 OAM18318.1 open 1230 [NA] 409 [AA] 233925-235154 A7P85_01160 hypothetical protein
210 LXSF01000001.1 OAM18319.1 open 741 [NA] 246 [AA] 235196-235936 A7P85_01165 DNA repair protein RecO
211 LXSF01000001.1 OAM18320.1 open 978 [NA] 325 [AA] 236005-236982 A7P85_01170 23S rRNA pseudouridylate synthase B
212 LXSF01000001.1 OAM18321.1 open 1296 [NA] 431 [AA] 237774-239069 A7P85_01175 RNA helicase
213 LXSF01000001.1 OAM18322.1 open 309 [NA] 102 [AA] 239221-239529 A7P85_01180 hypothetical protein
214 LXSF01000001.1 OAM18323.1 open 945 [NA] 314 [AA] 239564-240508 A7P85_01185 oxidoreductase
215 LXSF01000001.1 OAM18324.1 open 639 [NA] 212 [AA] 241514-242152 A7P85_01200 hypothetical protein
216 LXSF01000001.1 OAM18325.1 open 1242 [NA] 413 [AA] 242221-243462 A7P85_01205 multifunctional CCA tRNA nucleotidyl transferase/2'3'-cyclic phosphodiesterase/2'nucleotidase/phosphatase
