HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus mutans UAB-12 (SEQF3433.1)
Choose a Genome:
NCBI Annotation for SEQF3433.1
Genome selected: Streptococcus mutans UAB-12
Contigs:19 Bases:1964397 bps
CDS:70 rRNA:9
tmRNA:1 tRNA:43
Annotation Table [page:2]
Number of Records Found: 1875 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
501 RXZD01000001.1 NLQ96970.1 open 417 [NA] 138 [AA] 530967-531383 EKS16_02585 polyketide cyclase
502 RXZD01000001.1 NLQ96971.1 open 612 [NA] 203 [AA] 531501-532112 EKS16_02590 TetR/AcrR family transcriptional regulator
503 RXZD01000001.1 NLQ96972.1 open 4302 [NA] 1433 [AA] 532393-536694 EKS16_02595 2-hydroxyglutaryl-CoA dehydratase
504 RXZD01000001.1 NLQ96973.1 open 1179 [NA] 392 [AA] 536828-538006 EKS16_02600 N-acetylglucosamine-6-phosphate deacetylase
505 RXZD01000001.1 NLQ96974.1 open 399 [NA] 132 [AA] 538328-538726 EKS16_02605 DUF3021 domain-containing protein
506 RXZD01000001.1 NLQ96975.1 open 459 [NA] 152 [AA] 538740-539198 EKS16_02610 LytTR family transcriptional regulator
507 RXZD01000001.1 NLQ96976.1 open 858 [NA] 285 [AA] 539212-540069 EKS16_02615 ABC transporter permease
508 RXZD01000001.1 NLQ96977.1 open 870 [NA] 289 [AA] 540070-540939 EKS16_02620 ABC transporter ATP-binding protein
509 RXZD01000001.1 NLQ96978.1 open 492 [NA] 163 [AA] 541291-541782 EKS16_02625 hypothetical protein
510 RXZD01000001.1 NLQ96979.1 open 828 [NA] 275 [AA] 541888-542715 EKS16_02630 Cof-type HAD-IIB family hydrolase
511 RXZD01000001.1 NLQ96980.1 open 204 [NA] 67 [AA] 542956-543159 EKS16_02635 cation transporter
512 RXZD01000001.1 NLQ96981.1 open 2229 [NA] 742 [AA] 543172-545400 EKS16_02640 copper-translocating P-type ATPase
513 RXZD01000001.1 NLQ96982.1 open 444 [NA] 147 [AA] 545397-545840 EKS16_02645 CopY/TcrY family copper transport repressor
514 RXZD01000001.1 NLQ96983.1 open 231 [NA] 76 [AA] 546231-546461 EKS16_02650 ComC/BlpC family peptide pheromone/bacteriocin
515 RXZD01000001.1 NLQ96984.1 open 351 [NA] 116 [AA] 546940-547290 EKS16_02655 30S ribosome-binding factor RbfA
516 RXZD01000001.1 NLQ96985.1 open 2751 [NA] 916 [AA] 547524-550274 EKS16_02660 translation initiation factor IF-2
517 RXZD01000001.1 NLQ96986.1 open 303 [NA] 100 [AA] 550295-550597 EKS16_02665 YlxQ-related RNA-binding protein
518 RXZD01000001.1 NLQ96987.1 open 297 [NA] 98 [AA] 550590-550886 EKS16_02670 YlxR family protein
519 RXZD01000001.1 NLQ96988.1 open 1194 [NA] 397 [AA] 550904-552097 EKS16_02675 transcription termination/antitermination protein NusA
520 RXZD01000001.1 NLQ96989.1 open 492 [NA] 163 [AA] 552133-552624 EKS16_02680 ribosome maturation factor RimP
521 RXZD01000001.1 NLQ96990.1 open 636 [NA] 211 [AA] 552896-553531 EKS16_02690 tRNA (guanosine(46)-N7)-methyltransferase TrmB
522 RXZD01000001.1 NLQ96991.1 open 783 [NA] 260 [AA] 553541-554323 EKS16_02695 aminoglycoside phosphotransferase
523 RXZD01000001.1 NLQ96992.1 open 1035 [NA] 344 [AA] 554382-555416 EKS16_02700 multidrug ABC transporter permease
524 RXZD01000001.1 NLQ96993.1 open 726 [NA] 241 [AA] 555419-556144 EKS16_02705 ABC transporter ATP-binding protein
525 RXZD01000001.1 NLQ96994.1 open 420 [NA] 139 [AA] 556209-556628 EKS16_02710 HIT family protein
526 RXZD01000001.1 NLQ96995.1 open 294 [NA] 97 [AA] 556625-556918 EKS16_02715 hypothetical protein
527 RXZD01000001.1 NLQ96996.1 open 1221 [NA] 406 [AA] 557088-558308 EKS16_02720 LytR family transcriptional regulator
528 RXZD01000001.1 NLQ96997.1 open 444 [NA] 147 [AA] 558637-559080 EKS16_02725 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE
529 RXZD01000001.1 NLQ96998.1 open 1431 [NA] 476 [AA] 559208-560638 EKS16_02730 NCS2 family permease
530 RXZD01000001.1 NLQ96999.1 open 600 [NA] 199 [AA] 560708-561307 EKS16_02735 DUF1361 domain-containing protein
531 RXZD01000001.1 NLQ97000.1 open 813 [NA] 270 [AA] 561616-562428 EKS16_02740 Cof-type HAD-IIB family hydrolase
532 RXZD01000001.1 NLQ97001.1 open 408 [NA] 135 [AA] 562544-562951 EKS16_02745 XRE family transcriptional regulator
533 RXZD01000001.1 NLQ97002.1 open 324 [NA] 107 [AA] 562964-563287 EKS16_02750 hypothetical protein
534 RXZD01000001.1 NLQ97003.1 open 1113 [NA] 370 [AA] 563293-564405 EKS16_02755 DNA polymerase IV
535 RXZD01000001.1 NLQ97004.1 open 2328 [NA] 775 [AA] 564628-566955 EKS16_02760 formate C-acetyltransferase
536 RXZD01000001.1 NLQ97005.1 open 441 [NA] 146 [AA] 567119-567559 EKS16_02765 GNAT family N-acetyltransferase
537 RXZD01000001.1 NLQ97006.1 open 951 [NA] 316 [AA] 567693-568643 EKS16_02770 class A beta-lactamase-related serine hydrolase
538 RXZD01000001.1 NLQ97007.1 open 759 [NA] 252 [AA] 568640-569398 EKS16_02775 peptidase
539 RXZD01000001.1 NLQ97008.1 open 870 [NA] 289 [AA] 569571-570440 EKS16_02780 aquaporin family protein
540 RXZD01000001.1 NLQ97009.1 open 2277 [NA] 758 [AA] 570555-572831 EKS16_02785 Xaa-Pro dipeptidyl-peptidase
541 RXZD01000001.1 NLQ97010.1 open 300 [NA] 99 [AA] 573090-573389 EKS16_02790 YbaB/EbfC family nucleoid-associated protein
542 RXZD01000001.1 NLQ97011.1 open 516 [NA] 171 [AA] 573509-574024 EKS16_02795 DUF536 domain-containing protein
543 RXZD01000001.1 NLQ97012.1 open 1173 [NA] 390 [AA] 574159-575331 EKS16_02800 NAD(P)/FAD-dependent oxidoreductase
544 RXZD01000001.1 NLQ97013.1 open 492 [NA] 163 [AA] 575429-575920 EKS16_02805 DUF2992 family protein
545 RXZD01000001.1 NLQ97014.1 open 324 [NA] 107 [AA] 576016-576339 EKS16_02810 AzlD domain-containing protein
546 RXZD01000001.1 NLQ97015.1 open 699 [NA] 232 [AA] 576329-577027 EKS16_02815 branched-chain amino acid ABC transporter permease
547 RXZD01000001.1 NLQ97016.1 open 1011 [NA] 336 [AA] 577106-578116 EKS16_02820 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex transferase subunit TsaD
548 RXZD01000001.1 NLQ97017.1 open 435 [NA] 144 [AA] 578131-578565 EKS16_02825 ribosomal-protein-alanine N-acetyltransferase
549 RXZD01000001.1 NLQ97018.1 open 687 [NA] 228 [AA] 578565-579251 EKS16_02830 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex dimerization subunit type 1 TsaB
550 RXZD01000001.1 NLQ97019.1 open 459 [NA] 152 [AA] 579262-579720 EKS16_02835 MarR family transcriptional regulator
551 RXZD01000001.1 NLQ97020.1 open 1047 [NA] 348 [AA] 579894-580940 EKS16_02840 SDR family NAD(P)-dependent oxidoreductase
552 RXZD01000001.1 NLQ97021.1 open 855 [NA] 284 [AA] 581075-581929 EKS16_02845 aldo/keto reductase
553 RXZD01000001.1 NLQ97022.1 open 366 [NA] 121 [AA] 582037-582402 EKS16_02850 hypothetical protein
554 RXZD01000001.1 NLQ97023.1 open 714 [NA] 237 [AA] 582447-583160 EKS16_02855 ABC transporter permease
555 RXZD01000001.1 NLQ97024.1 open 846 [NA] 281 [AA] 583153-583998 EKS16_02860 ABC transporter ATP-binding protein
556 RXZD01000001.1 NLQ97025.1 open 231 [NA] 76 [AA] 584460-584690 EKS16_02865 DUF1447 family protein
557 RXZD01000001.1 NLQ97026.1 open 1683 [NA] 560 [AA] 584692-586374 EKS16_02870 ribonuclease J
558 RXZD01000001.1 NLQ97027.1 open 636 [NA] 211 [AA] 586560-587195 EKS16_02875 CHAP domain-containing protein
559 RXZD01000001.1 NLQ97028.1 open 1437 [NA] 478 [AA] 587343-588779 EKS16_02880 glutamate synthase subunit beta
560 RXZD01000001.1 NLQ97029.1 open 4518 [NA] 1505 [AA] 588781-593298 EKS16_02885 glutamate synthase large subunit
561 RXZD01000001.1 NLQ97030.1 open 1347 [NA] 448 [AA] 593458-594804 EKS16_02890 type I glutamate--ammonia ligase
562 RXZD01000001.1 NLQ97031.1 open 372 [NA] 123 [AA] 594844-595215 EKS16_02895 MerR family transcriptional regulator
563 RXZD01000001.1 NLQ97032.1 open 519 [NA] 172 [AA] 595297-595815 EKS16_02900 aromatic acid exporter family protein
564 RXZD01000001.1 NLQ97033.1 open 1197 [NA] 398 [AA] 596202-597398 EKS16_02905 phosphoglycerate kinase
565 RXZD01000001.1 NLQ97034.1 open 1014 [NA] 337 [AA] 597803-598816 EKS16_02910 type I glyceraldehyde-3-phosphate dehydrogenase
566 RXZD01000001.1 NLQ97035.1 open 2082 [NA] 693 [AA] 599114-601195 EKS16_02915 elongation factor G
567 RXZD01000001.1 NLQ97036.1 open 471 [NA] 156 [AA] 601364-601834 EKS16_02920 30S ribosomal protein S7
568 RXZD01000001.1 NLQ97037.1 open 414 [NA] 137 [AA] 601852-602265 EKS16_02925 30S ribosomal protein S12
569 RXZD01000001.1 NLQ97038.1 open 816 [NA] 271 [AA] 602525-603340 EKS16_02935 pur operon repressor
570 RXZD01000001.1 NLQ97039.1 open 969 [NA] 322 [AA] 603408-604376 EKS16_02940 HD domain-containing protein
571 RXZD01000001.1 NLQ97040.1 open 1275 [NA] 424 [AA] 604366-605640 EKS16_02945 DNA recombination protein RmuC
572 RXZD01000001.1 NLQ97041.1 open 633 [NA] 210 [AA] 605644-606276 EKS16_02950 thiamine diphosphokinase
573 RXZD01000001.1 NLQ97042.1 open 660 [NA] 219 [AA] 606269-606928 EKS16_02955 ribulose-phosphate 3-epimerase
574 RXZD01000001.1 NLQ97043.1 open 873 [NA] 290 [AA] 606936-607808 EKS16_02960 ribosome small subunit-dependent GTPase A
575 RXZD01000001.1 NLQ97044.1 open 405 [NA] 134 [AA] 608353-608757 EKS16_02975 hypothetical protein
576 RXZD01000001.1 NLQ97045.1 open 876 [NA] 291 [AA] 608767-609642 EKS16_02980 16S rRNA (adenine(1518)-N(6)/adenine(1519)-N(6))-dimethyltransferase RsmA
577 RXZD01000001.1 NLQ97046.1 open 1980 [NA] 659 [AA] 609645-611624 EKS16_02985 RNA-directed DNA polymerase
578 RXZD01000001.1 NLQ97047.1 open 447 [NA] 148 [AA] 611958-612404 EKS16_02990 HIT family protein
579 RXZD01000001.1 NLQ97048.1 open 618 [NA] 205 [AA] 612504-613121 EKS16_02995 nitroreductase family protein
580 RXZD01000001.1 NLQ97049.1 open 315 [NA] 104 [AA] 613219-613533 EKS16_03000 transcriptional regulator
581 RXZD01000001.1 NLQ97050.1 open 501 [NA] 166 [AA] 613888-614388 EKS16_03010 isoprenylcysteine carboxylmethyltransferase family protein
582 RXZD01000001.1 NLQ97051.1 open 573 [NA] 190 [AA] 614684-615256 EKS16_03015 ribonuclease M5
583 RXZD01000001.1 NLQ97052.1 open 900 [NA] 299 [AA] 615490-616389 EKS16_03020 TatD family deoxyribonuclease
584 RXZD01000001.1 NLQ97053.1 open 186 [NA] 61 [AA] 616382-616567 EKS16_03025 hypothetical protein
585 RXZD01000001.1 NLQ97054.1 open 135 [NA] 44 [AA] 616567-616701 EKS16_03030 50S ribosomal protein L34
586 RXZD01000001.1 NLQ97055.1 open 603 [NA] 200 [AA] 616923-617525 EKS16_03035 DUF998 domain-containing protein
587 RXZD01000001.1 NLQ97056.1 open 969 [NA] 322 [AA] 617635-618603 EKS16_03040 protein jag
588 RXZD01000001.1 NLQ97057.1 open 816 [NA] 271 [AA] 618616-619431 EKS16_03045 membrane protein insertase YidC
589 RXZD01000001.1 NLQ97058.1 open 360 [NA] 119 [AA] 619415-619774 EKS16_03050 ribonuclease P protein component
590 RXZD01000001.1 NLQ97059.1 open 1383 [NA] 460 [AA] 619869-621251 EKS16_03055 argininosuccinate lyase
591 RXZD01000001.1 NLQ97060.1 open 1191 [NA] 396 [AA] 621594-622784 EKS16_03060 argininosuccinate synthase
592 RXZD01000001.1 NLQ97061.1 open 1230 [NA] 409 [AA] 622981-624210 EKS16_03065 MFS transporter
593 RXZD01000001.1 NLQ97062.1 open 549 [NA] 182 [AA] 624358-624906 EKS16_03070 hypothetical protein
594 RXZD01000001.1 NLQ97063.1 open 525 [NA] 174 [AA] 624973-625497 EKS16_03075 transcription repressor NadR
595 RXZD01000001.1 NLQ97064.1 open 1458 [NA] 485 [AA] 625613-627070 EKS16_03080 glutamate--tRNA ligase
596 RXZD01000001.1 NLQ97065.1 open 714 [NA] 237 [AA] 627357-628070 EKS16_03085 TIGR00266 family protein
597 RXZD01000001.1 NLQ97066.1 open 501 [NA] 166 [AA] 628259-628759 EKS16_03090 carbonic anhydrase
598 RXZD01000001.1 NLQ97067.1 open 1401 [NA] 466 [AA] 628843-630243 EKS16_03095 DNA repair protein RadA
599 RXZD01000001.1 NLQ97068.1 open 471 [NA] 156 [AA] 630201-630671 EKS16_03100 cysteine hydrolase
600 RXZD01000001.1 NLQ97069.1 open 447 [NA] 148 [AA] 630681-631127 EKS16_03105 dUTP diphosphatase
601 RXZD01000001.1 NLQ97070.1 open 1020 [NA] 339 [AA] 631448-632467 EKS16_03110 glycerol-3-phosphate dehydrogenase (NAD(P)(+))
602 RXZD01000001.1 NLQ97071.1 open 921 [NA] 306 [AA] 632469-633389 EKS16_03115 UTP--glucose-1-phosphate uridylyltransferase GalU
603 RXZD01000001.1 NLQ97072.1 open 672 [NA] 223 [AA] 633411-634082 EKS16_03120 rhomboid family intramembrane serine protease
604 RXZD01000001.1 NLQ97073.1 open 537 [NA] 178 [AA] 634069-634605 EKS16_03125 5-formyltetrahydrofolate cyclo-ligase
605 RXZD01000001.1 NLQ97074.1 open 1131 [NA] 376 [AA] 634939-636069 EKS16_03130 N-acetyldiaminopimelate deacetylase
606 RXZD01000001.1 NLQ97075.1 open 699 [NA] 232 [AA] 636562-637260 EKS16_03135 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-acetyltransferase
607 RXZD01000001.1 NLQ97076.1 open 942 [NA] 313 [AA] 637379-638320 EKS16_03140 hypothetical protein
608 RXZD01000001.1 NLQ97077.1 open 543 [NA] 180 [AA] 638477-639019 EKS16_03145 hypothetical protein
609 RXZD01000001.1 NLQ97078.1 open 684 [NA] 227 [AA] 639055-639738 EKS16_03150 hypothetical protein
610 RXZD01000001.1 NLQ97079.1 open 555 [NA] 184 [AA] 639824-640378 EKS16_03155 hypothetical protein
611 RXZD01000001.1 NLQ97080.1 open 162 [NA] 53 [AA] 640844-641005 EKS16_03160 hypothetical protein
612 RXZD01000001.1 NLQ97081.1 open 138 [NA] 45 [AA] 641010-641147 EKS16_03165 hypothetical protein
613 RXZD01000001.1 NLQ97082.1 open 366 [NA] 121 [AA] 641255-641620 EKS16_03170 PTS sorbitol transporter subunit IIA
614 RXZD01000001.1 NLQ97083.1 open 1011 [NA] 336 [AA] 641662-642672 EKS16_03175 PTS sorbitol transporter subunit IIB
615 RXZD01000001.1 NLQ97084.1 open 543 [NA] 180 [AA] 642763-643305 EKS16_03180 PTS glucitol/sorbitol transporter subunit IIC
616 RXZD01000001.1 NLQ97085.1 open 489 [NA] 162 [AA] 643385-643873 EKS16_03185 transcriptional regulator
617 RXZD01000001.1 NLQ97086.1 open 1866 [NA] 621 [AA] 643873-645738 EKS16_03190 PRD domain-containing protein
618 RXZD01000001.1 NLQ97087.1 open 801 [NA] 266 [AA] 645760-646560 EKS16_03195 SDR family oxidoreductase
619 RXZD01000001.1 NLQ97088.1 open 1350 [NA] 449 [AA] 646726-648075 EKS16_03200 glucose-6-phosphate isomerase
620 RXZD01000001.1 NLQ97089.1 open 234 [NA] 77 [AA] 648067-648300 EKS16_03205 hypothetical protein
621 RXZD01000001.1 NLQ97090.1 open 525 [NA] 174 [AA] 648447-648971 EKS16_03210 cysteine hydrolase
622 RXZD01000001.1 NLQ97091.1 open 711 [NA] 236 [AA] 649195-649905 EKS16_03215 SDR family oxidoreductase
623 RXZD01000001.1 NLQ97092.1 open 147 [NA] 48 [AA] 650095->650241 EKS16_03220 methionine adenosyltransferase
624 RXZD01000002.1 NLQ97093.1 open 795 [NA] 264 [AA] 119-913 EKS16_03225 UDP-N-acetylglucosamine 2-epimerase
625 RXZD01000002.1 NLQ97094.1 open 1746 [NA] 581 [AA] 1190-2935 EKS16_03230 ABC transporter ATP-binding protein
626 RXZD01000002.1 NLQ97095.1 open 1773 [NA] 590 [AA] 2928-4700 EKS16_03235 ABC transporter ATP-binding protein
627 RXZD01000002.1 NLQ97096.1 open 612 [NA] 203 [AA] 4711-5322 EKS16_03240 TetR/AcrR family transcriptional regulator
628 RXZD01000002.1 NLQ97097.1 open 2634 [NA] 877 [AA] 5515-8148 EKS16_03245 FtsX-like permease family protein
629 RXZD01000002.1 NLQ97098.1 open 702 [NA] 233 [AA] 8162-8863 EKS16_03250 ABC transporter ATP-binding protein
630 RXZD01000002.1 NLQ97099.1 open 558 [NA] 185 [AA] 8976-9533 EKS16_03255 TetR/AcrR family transcriptional regulator
631 RXZD01000002.1 NLQ97100.1 open 1107 [NA] 368 [AA] 9723-10828 EKS16_03260 IS3 family transposase
632 RXZD01000002.1 NLQ97101.1 open 564 [NA] 187 [AA] 10871-11434 EKS16_03265 TlpA family protein disulfide reductase
633 RXZD01000002.1 NLQ97102.1 open 714 [NA] 237 [AA] 11448-12161 EKS16_03270 cytochrome c biogenesis protein CcdA
634 RXZD01000002.1 NLQ97103.1 open 771 [NA] 256 [AA] 12358-13128 EKS16_03275 HAD-IIB family hydrolase
635 RXZD01000002.1 NLQ97104.1 open 741 [NA] 246 [AA] 13225-13965 EKS16_03280 cyclase family protein
636 RXZD01000002.1 NLQ97105.1 open 1314 [NA] 437 [AA] 13979-15292 EKS16_03285 O-acetylhomoserine aminocarboxypropyltransferase/cysteine synthase
637 RXZD01000002.1 NLQ97106.1 open 2277 [NA] 758 [AA] 15573-17849 EKS16_03290 DNA helicase PcrA
638 RXZD01000002.1 NLQ97107.1 open 1365 [NA] 454 [AA] 18220-19584 EKS16_03295 sodium:alanine symporter family protein
639 RXZD01000002.1 NLQ97108.1 open 1191 [NA] 396 [AA] 19683-20873 EKS16_03300 cation transporter
640 RXZD01000002.1 NLQ97109.1 open 834 [NA] 277 [AA] 20996-21829 EKS16_03305 amino acid ABC transporter substrate-binding protein
641 RXZD01000002.1 NLQ97110.1 open 630 [NA] 209 [AA] 21851-22480 EKS16_03310 amino acid ABC transporter ATP-binding protein
642 RXZD01000002.1 NLQ97111.1 open 642 [NA] 213 [AA] 22489-23130 EKS16_03315 amino acid ABC transporter permease
643 RXZD01000002.1 NLQ97112.1 open 333 [NA] 110 [AA] 23321-23653 EKS16_03320 protein PhnA
644 RXZD01000002.1 NLQ97113.1 open 1149 [NA] 382 [AA] 23833-24981 EKS16_03325 mannitol-1-phosphate 5-dehydrogenase
645 RXZD01000002.1 NLQ97114.1 open 438 [NA] 145 [AA] 24997-25434 EKS16_03330 mannitol-specific phosphotransferase enzyme IIA component
646 RXZD01000002.1 NLQ97115.1 open 1953 [NA] 650 [AA] 25436-27388 EKS16_03335 HTH domain-containing protein
647 RXZD01000002.1 NLQ97116.1 open 1770 [NA] 589 [AA] 27418-29187 EKS16_03340 PTS mannitol transporter subunit IICBA
648 RXZD01000002.1 NLQ97117.1 open 1815 [NA] 604 [AA] 29674-31488 EKS16_03345 glutamine--fructose-6-phosphate transaminase (isomerizing)
649 RXZD01000002.1 NLQ97118.1 open 555 [NA] 184 [AA] 31662-32216 EKS16_03350 signal peptidase I
650 RXZD01000002.1 NLQ97119.1 open 243 [NA] 80 [AA] 32295-32537 EKS16_03355 GlsB/YeaQ/YmgE family stress response membrane protein
651 RXZD01000002.1 NLQ97120.1 open 1503 [NA] 500 [AA] 32825-34327 EKS16_03360 pyruvate kinase
652 RXZD01000002.1 NLQ97121.1 open 1014 [NA] 337 [AA] 34401-35414 EKS16_03365 ATP-dependent 6-phosphofructokinase
653 RXZD01000002.1 NLQ97122.1 open 3105 [NA] 1034 [AA] 35497-38601 EKS16_03370 DNA polymerase III subunit alpha
654 RXZD01000002.1 NLQ97123.1 open 372 [NA] 123 [AA] 38779-39150 EKS16_03375 GntR family transcriptional regulator
655 RXZD01000002.1 NLQ97124.1 open 708 [NA] 235 [AA] 39147-39854 EKS16_03380 ABC transporter ATP-binding protein
656 RXZD01000002.1 NLQ97125.1 open 819 [NA] 272 [AA] 39864-40682 EKS16_03385 permease
657 RXZD01000002.1 NLQ97126.1 open 621 [NA] 206 [AA] 40735-41355 EKS16_03390 DUF3862 domain-containing protein
658 RXZD01000002.1 NLQ97127.1 open 615 [NA] 204 [AA] 41828-42442 EKS16_03400 TVP38/TMEM64 family protein
659 RXZD01000002.1 NLQ97128.1 open 1200 [NA] 399 [AA] 42949-44148 EKS16_03410 30S ribosomal protein S1
660 RXZD01000002.1 NLQ97129.1 open 231 [NA] 76 [AA] 44634-44864 EKS16_03425 DUF2969 domain-containing protein
661 RXZD01000002.1 NLQ97130.1 open 1086 [NA] 361 [AA] 44929-46014 EKS16_03430 branched-chain amino acid aminotransferase
662 RXZD01000002.1 NLQ97131.1 open 2457 [NA] 818 [AA] 46197-48653 EKS16_03435 DNA topoisomerase IV subunit A
663 RXZD01000002.1 NLQ97132.1 open 579 [NA] 192 [AA] 48915-49493 EKS16_03440 GTP pyrophosphokinase
664 RXZD01000002.1 NLQ97133.1 open 192 [NA] 63 [AA] 49662-49853 EKS16_03445 hypothetical protein
665 RXZD01000002.1 NLQ97134.1 open 1950 [NA] 649 [AA] 50211-52160 EKS16_03450 DNA topoisomerase IV subunit B
666 RXZD01000002.1 NLQ97135.1 open 639 [NA] 212 [AA] 52273-52911 EKS16_03455 glycerol-3-phosphate 1-O-acyltransferase PlsY
667 RXZD01000002.1 NLQ97136.1 open 2229 [NA] 742 [AA] 52984-55212 EKS16_03460 bifunctional metallophosphatase/5'-nucleotidase
668 RXZD01000002.1 NLQ97137.1 open 1269 [NA] 422 [AA] 55398-56666 EKS16_03465 dihydroorotase
669 RXZD01000002.1 NLQ97138.1 open 654 [NA] 217 [AA] 56676-57329 EKS16_03470 uracil-DNA glycosylase
670 RXZD01000002.1 NLQ97139.1 open 654 [NA] 217 [AA] 57352-58005 EKS16_03475 amino acid ABC transporter permease
671 RXZD01000002.1 NLQ97140.1 open 852 [NA] 283 [AA] 58155-59006 EKS16_03480 transporter substrate-binding domain-containing protein
672 RXZD01000002.1 NLQ97141.1 open 1443 [NA] 480 [AA] 59121-60563 EKS16_03485 amidase
673 RXZD01000002.1 NLQ97142.1 open 342 [NA] 113 [AA] 60623-60964 EKS16_03490 MmcQ/YjbR family DNA-binding protein
674 RXZD01000002.1 NLQ97143.1 open 501 [NA] 166 [AA] 61138-61638 EKS16_03495 YbhB/YbcL family Raf kinase inhibitor-like protein
675 RXZD01000002.1 NLQ97144.1 open 240 [NA] 79 [AA] 61821-62060 EKS16_03500 hypothetical protein
676 RXZD01000002.1 NLQ97145.1 open 630 [NA] 209 [AA] 62084-62713 EKS16_03505 orotate phosphoribosyltransferase
677 RXZD01000002.1 NLQ97146.1 open 693 [NA] 230 [AA] 62814-63506 EKS16_03510 orotidine-5'-phosphate decarboxylase
678 RXZD01000002.1 NLQ97147.1 open 930 [NA] 309 [AA] 63499-64428 EKS16_03515 dihydroorotate dehydrogenase
679 RXZD01000002.1 NLQ97148.1 open 777 [NA] 258 [AA] 64438-65214 EKS16_03520 dihydroorotate dehydrogenase electron transfer subunit
680 RXZD01000002.1 NLQ97149.1 open 909 [NA] 302 [AA] 65466-66374 EKS16_03525 LysR family transcriptional regulator
681 RXZD01000002.1 NLQ97150.1 open 768 [NA] 255 [AA] 66440-67207 EKS16_03530 LytR family transcriptional regulator
682 RXZD01000002.1 NLQ97151.1 open 705 [NA] 234 [AA] 67209-67913 EKS16_03535 purine-nucleoside phosphorylase
683 RXZD01000002.1 NLQ97152.1 open 711 [NA] 236 [AA] 68127-68837 EKS16_03540 GMP synthase
684 RXZD01000002.1 NLQ97153.1 open 810 [NA] 269 [AA] 68847-69656 EKS16_03545 purine-nucleoside phosphorylase
685 RXZD01000002.1 NLQ97154.1 open 216 [NA] 71 [AA] 69819-70034 EKS16_03550 DUF1697 domain-containing protein
686 RXZD01000002.1 NLQ97155.1 open 1212 [NA] 403 [AA] 70036-71247 EKS16_03555 phosphopentomutase
687 RXZD01000002.1 NLQ97156.1 open 678 [NA] 225 [AA] 71302-71979 EKS16_03560 ribose-5-phosphate isomerase RpiA
688 RXZD01000002.1 NLQ97157.1 open 1368 [NA] 455 [AA] 72108-73475 EKS16_03565 tRNA uridine-5-carboxymethylaminomethyl(34) synthesis GTPase MnmE
689 RXZD01000002.1 NLQ97158.1 open 804 [NA] 267 [AA] 73621-74424 EKS16_03570 amidohydrolase
690 RXZD01000002.1 NLQ97159.1 open 351 [NA] 116 [AA] 74442-74792 EKS16_03575 nuclear transport factor 2 family protein
691 RXZD01000002.1 NLQ97160.1 open 303 [NA] 100 [AA] 74883-75185 EKS16_03580 transcriptional regulator
692 RXZD01000002.1 NLQ97161.1 open 588 [NA] 195 [AA] 75313-75900 EKS16_03585 uracil-DNA glycosylase family protein
693 RXZD01000002.1 NLQ97162.1 open 1413 [NA] 470 [AA] 75973-77385 EKS16_03590 dipeptidase PepV
694 RXZD01000002.1 NLQ97163.1 open 603 [NA] 200 [AA] 77400-78002 EKS16_03595 nitroreductase
695 RXZD01000002.1 NLQ97164.1 open 1788 [NA] 595 [AA] 78149-79936 EKS16_03600 excinuclease ABC subunit UvrC
696 RXZD01000002.1 NLQ97165.1 open 1155 [NA] 384 [AA] 80054-81208 EKS16_03605 low temperature requirement protein A
697 RXZD01000002.1 NLQ97166.1 open 696 [NA] 231 [AA] 81252-81947 EKS16_03610 noncanonical pyrimidine nucleotidase, YjjG family
698 RXZD01000002.1 NLQ97167.1 open 165 [NA] 54 [AA] 82026-82190 EKS16_03615 transcriptional regulator
699 RXZD01000002.1 NLQ97168.1 open 1299 [NA] 432 [AA] 82387-83685 EKS16_03620 phosphopyruvate hydratase
700 RXZD01000002.1 NLQ97169.1 open 642 [NA] 213 [AA] 84081-84722 EKS16_03625 DUF4352 domain-containing protein
701 RXZD01000002.1 NLQ97170.1 open 270 [NA] 89 [AA] 84760-85029 EKS16_03630 hypothetical protein
702 RXZD01000002.1 NLQ97171.1 open 453 [NA] 150 [AA] 85178-85630 EKS16_03635 DUF1694 domain-containing protein
703 RXZD01000002.1 NLQ97172.1 open 1113 [NA] 370 [AA] 85707-86819 EKS16_03640 glycerate kinase
704 RXZD01000002.1 NLQ97173.1 open 426 [NA] 141 [AA] 86830-87255 EKS16_03645 GNAT family N-acetyltransferase
705 RXZD01000002.1 NLQ97174.1 open 645 [NA] 214 [AA] 87344-87988 EKS16_03650 HAD family hydrolase
706 RXZD01000002.1 NLQ97175.1 open 225 [NA] 74 [AA] 88389-88613 EKS16_03655 hypothetical protein
707 RXZD01000002.1 NLQ97176.1 open 318 [NA] 105 [AA] 88682-88999 EKS16_03660 transcriptional regulator
