Genome Explorer: Pseudomonas oleovorans KF707 (SEQF2352.3)
Choose a Genome:
NCBI Annotation for SEQF2352.3
Genome selected: Pseudomonas oleovorans KF707 | |||
Contigs: | 229 | Bases: | 6678055 bps |
CDS: | 6111 | rRNA: | 27 |
tmRNA: | 0 | tRNA: | 73 |
Or Select Page: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 ] |
SEARCH & SORT all records
|
Note: Column headers only sort the current page.
# | Molecule | PID | Genome Viewer |
NA (Length)(Seq) |
AA (Length)(Seq) |
Range | Gene | Gene Product |
---|---|---|---|---|---|---|---|---|
5501 | AJMR01000230.1 | ELS29507.1 | open | 318 [NA] | 105 [AA] | 158319-158636 | ppKF707_4501 | Putative transmembrane protein |
5502 | AJMR01000230.1 | ELS29508.1 | open | 1005 [NA] | 334 [AA] | 158778-159782 | ppKF707_4502 | Transcriptional regulator, AraC family |
5503 | AJMR01000230.1 | ELS29509.1 | open | 1455 [NA] | 484 [AA] | 159802-161256 | ppKF707_4503 | Potassium uptake protein TrkH |
5504 | AJMR01000230.1 | ELS29510.1 | open | 1455 [NA] | 484 [AA] | 161336-162790 | ppKF707_4504 | Potassium uptake protein TrkH |
5505 | AJMR01000230.1 | ELS29511.1 | open | 558 [NA] | 185 [AA] | 162938-163495 | ppKF707_4505 | nitroreductase |
5506 | AJMR01000230.1 | ELS29512.1 | open | 1326 [NA] | 441 [AA] | 163496-164821 | ppKF707_4506 | Putative two-component system sensor kinase |
5507 | AJMR01000230.1 | ELS29513.1 | open | 411 [NA] | 136 [AA] | 164906-165316 | ppKF707_4507 | P pilus assembly/Cpx signaling pathway, periplasmic inhibitor/zinc-resistance associated protein |
5508 | AJMR01000230.1 | ELS29514.1 | open | 669 [NA] | 222 [AA] | 165424-166092 | ppKF707_4508 | Copper-sensing two-component system response regulator CpxR |
5509 | AJMR01000230.1 | ELS29515.1 | open | 423 [NA] | 140 [AA] | 166109-166531 | ppKF707_4509 | hypothetical protein |
5510 | AJMR01000230.1 | ELS29516.1 | open | 300 [NA] | 99 [AA] | 166569-166868 | ppKF707_4510 | YciL protein |
5511 | AJMR01000230.1 | ELS29517.1 | open | 594 [NA] | 197 [AA] | 166877-167470 | ppKF707_4511 | Intracellular septation protein IspA |
5512 | AJMR01000230.1 | ELS29518.1 | open | 867 [NA] | 288 [AA] | 167537-168403 | ppKF707_4512 | putative metal-dependent phosphoesterase |
5513 | AJMR01000230.1 | ELS29519.1 | open | 630 [NA] | 209 [AA] | 168417-169046 | ppKF707_4513 | YciO family |
5514 | AJMR01000230.1 | ELS29520.1 | open | 348 [NA] | 115 [AA] | 169053-169400 | ppKF707_4514 | hypothetical protein |
5515 | AJMR01000230.1 | ELS29521.1 | open | 825 [NA] | 274 [AA] | 169545-170369 | ppKF707_4515 | Segregation and condensation protein A |
5516 | AJMR01000230.1 | ELS29522.1 | open | 795 [NA] | 264 [AA] | 170370-171164 | ppKF707_4516 | Segregation and condensation protein B |
5517 | AJMR01000230.1 | ELS29523.1 | open | 1368 [NA] | 455 [AA] | 171587-172954 | ppKF707_4517 | Retron-type reverse transcriptase |
5518 | AJMR01000231.1 | ELS29524.1 | open | 360 [NA] | 119 [AA] | 71-430 | ppKF707_6105 | Pputative membrane protein |
5519 | AJMR01000231.1 | ELS29525.1 | open | 1005 [NA] | 334 [AA] | 679-1683 | ppKF707_6106 | Putative sulfite oxidase subunit YedY |
5520 | AJMR01000231.1 | ELS29526.1 | open | 816 [NA] | 271 [AA] | 1744-2559 | ppKF707_6107 | CDP-diacylglycerol--serine O-phosphatidyltransferase |
5521 | AJMR01000231.1 | ELS29527.1 | open | 1017 [NA] | 338 [AA] | 2703-3719 | ppKF707_6108 | Ketol-acid reductoisomerase |
5522 | AJMR01000231.1 | ELS29528.1 | open | 882 [NA] | 293 [AA] | 3846-4727 | ppKF707_6109 | HTH-type transcriptional regulator IlvY |
5523 | AJMR01000231.1 | ELS29529.1 | open | 492 [NA] | 163 [AA] | 4778-5269 | ppKF707_6110 | Acetolactate synthase small subunit |
5524 | AJMR01000231.1 | ELS29530.1 | open | 1725 [NA] | 574 [AA] | 5272-6996 | ppKF707_6111 | Acetolactate synthase large subunit |
5525 | AJMR01000231.1 | ELS29531.1 | open | 444 [NA] | 147 [AA] | 7407-7850 | ppKF707_6112 | Glycosyltransferase |
5526 | AJMR01000231.1 | ELS29532.1 | open | 330 [NA] | 109 [AA] | 7860-8189 | ppKF707_6113 | Hypothetical protein YqcC (clustered with tRNA pseudouridine synthase C) |
5527 | AJMR01000231.1 | ELS29533.1 | open | 753 [NA] | 250 [AA] | 8189-8941 | ppKF707_6114 | TPR repeat containing protein |
5528 | AJMR01000231.1 | ELS29534.1 | open | 2256 [NA] | 751 [AA] | 8958-11213 | ppKF707_6115 | Multimodular transpeptidase-transglycosylase |
5529 | AJMR01000231.1 | ELS29535.1 | open | 1560 [NA] | 519 [AA] | 11392-12951 | ppKF707_6116 | Hypothetical protein |
5530 | AJMR01000231.1 | ELS29536.1 | open | 273 [NA] | 90 [AA] | 13223-13495 | ppKF707_6117 | hypothetical protein |
5531 | AJMR01000231.1 | ELS29537.1 | open | 801 [NA] | 266 [AA] | 13601-14401 | ppKF707_6118 | cAMP-binding protein |
5532 | AJMR01000231.1 | ELS29538.1 | open | 702 [NA] | 233 [AA] | 14683-15384 | ppKF707_6119 | lipoprotein, putative |
5533 | AJMR01000231.1 | ELS29539.1 | open | 768 [NA] | 255 [AA] | 15586-16353 | ppKF707_6120 | ABC-type hemin transport system, ATPase component |
5534 | AJMR01000231.1 | ELS29540.1 | open | 1038 [NA] | 345 [AA] | 16353-17390 | ppKF707_6121 | Hemin ABC transporter, permease protein |
5535 | AJMR01000231.1 | ELS29541.1 | open | 900 [NA] | 299 [AA] | 17387-18286 | ppKF707_6122 | Periplasmic hemin-binding protein |
5536 | AJMR01000231.1 | ELS29542.1 | open | 330 [NA] | 109 [AA] | 18586-18915 | ppKF707_6123 | Rieske 2Fe-2S family protein |
5537 | AJMR01000231.1 | ELS29543.1 | open | 708 [NA] | 235 [AA] | 18912-19619 | ppKF707_6124 | Sugar/maltose fermentation stimulation like protein |
5538 | AJMR01000231.1 | ELS29544.1 | open | 1176 [NA] | 391 [AA] | 19616-20791 | ppKF707_6125 | Aspartate aminotransferase |
5539 | AJMR01000231.1 | ELS29545.1 | open | 444 [NA] | 147 [AA] | 20986-21429 | ppKF707_6126 | C4-type zinc finger protein, DksA/TraR family |
5540 | AJMR01000231.1 | ELS29546.1 | open | 888 [NA] | 295 [AA] | 21481-22368 | ppKF707_6127 | glutamyl-Q-tRNA synthetase |
5541 | AJMR01000231.1 | ELS29547.1 | open | 177 [NA] | 58 [AA] | 22443-22619 | ppKF707_6128 | Hypothetical protein |
5542 | AJMR01000231.1 | ELS29548.1 | open | 2955 [NA] | 984 [AA] | 22603-25557 | ppKF707_6129 | Two-component sensor CbrA: intrcellular carbon:nitrogen balance |
5543 | AJMR01000231.1 | ELS29549.1 | open | 1428 [NA] | 475 [AA] | 25580-27007 | ppKF707_6130 | Two-component sensor CbrB: intrcellular carbon:nitrogen balance |
5544 | AJMR01000231.1 | ELS29550.1 | open | 1407 [NA] | 468 [AA] | 27692-29098 | ppKF707_6131 | Poly(A) polymerase |
5545 | AJMR01000231.1 | ELS29551.1 | open | 501 [NA] | 166 [AA] | 29102-29602 | ppKF707_6132 | 2-amino-4-hydroxy-6- hydroxymethyldihydropteridine pyrophosphokinase |
5546 | AJMR01000231.1 | ELS29552.1 | open | 801 [NA] | 266 [AA] | 29705-30505 | ppKF707_6133 | 3-methyl-2-oxobutanoate hydroxymethyltransferase |
5547 | AJMR01000231.1 | ELS29553.1 | open | 861 [NA] | 286 [AA] | 30502-31362 | ppKF707_6134 | Pantoate--beta-alanine ligase |
5548 | AJMR01000231.1 | ELS29554.1 | open | 381 [NA] | 126 [AA] | 31441-31821 | ppKF707_6135 | Aspartate 1-decarboxylase |
5549 | AJMR01000231.1 | ELS29555.1 | open | 1665 [NA] | 554 [AA] | 31892-33556 | ppKF707_6136 | Glucose-6-phosphate isomerase |
5550 | AJMR01000231.1 | ELS29556.1 | open | 123 [NA] | 40 [AA] | 33613-33735 | ppKF707_6137 | hypothetical protein |
5551 | AJMR01000231.1 | ELS29557.1 | open | 1938 [NA] | 645 [AA] | 33688-35625 | ppKF707_6138 | Acetyl-coenzyme A synthetase |
5552 | AJMR01000231.1 | ELS29558.1 | open | 876 [NA] | 291 [AA] | 35700-36575 | ppKF707_6139 | Hypothetical protein |
5553 | AJMR01000231.1 | ELS29559.1 | open | 1179 [NA] | 392 [AA] | 36664-37842 | ppKF707_6140 | 3-ketoacyl-CoA thiolase Acetyl-CoA acetyltransferase |
5554 | AJMR01000231.1 | ELS29560.1 | open | 1020 [NA] | 339 [AA] | 37994-39013 | ppKF707_6141 | Methyltransferase |
5555 | AJMR01000231.1 | ELS29561.1 | open | 2898 [NA] | 965 [AA] | 39104-42001 | ppKF707_6142 | putative exported protein |
5556 | AJMR01000231.1 | ELS29562.1 | open | 300 [NA] | 99 [AA] | 41998-42297 | ppKF707_6143 | Hypothetical protein |
5557 | AJMR01000231.1 | ELS29563.1 | open | 306 [NA] | 101 [AA] | 42352-42657 | ppKF707_6144 | Hypothetical protein |
5558 | AJMR01000231.1 | ELS29564.1 | open | 291 [NA] | 96 [AA] | 42719-43009 | ppKF707_6145 | hypothetical protein |
5559 | AJMR01000231.1 | ELS29565.1 | open | 1455 [NA] | 484 [AA] | 43020-44474 | ppKF707_6146 | integral membrane protein |
5560 | AJMR01000231.1 | ELS29566.1 | open | 363 [NA] | 120 [AA] | 44537-44899 | ppKF707_6147 | Osmotically inducible protein OsmY |
5561 | AJMR01000231.1 | ELS29567.1 | open | 1419 [NA] | 472 [AA] | 45108-46526 | ppKF707_6148 | hypothetical protein |
5562 | AJMR01000231.1 | ELS29568.1 | open | 2109 [NA] | 702 [AA] | 46615-48723 | ppKF707_6149 | Polyribonucleotide nucleotidyltransferase |
5563 | AJMR01000231.1 | ELS29569.1 | open | 270 [NA] | 89 [AA] | 48878-49147 | ppKF707_6150 | SSU ribosomal protein S15p (S13e) |
5564 | AJMR01000231.1 | ELS29570.1 | open | 918 [NA] | 305 [AA] | 49242-50159 | ppKF707_6151 | tRNA pseudouridine synthase B |
5565 | AJMR01000231.1 | ELS29571.1 | open | 390 [NA] | 129 [AA] | 50164-50553 | ppKF707_6152 | Ribosome-binding factor A |
5566 | AJMR01000231.1 | ELS29572.1 | open | 2547 [NA] | 848 [AA] | 50647-53193 | ppKF707_6153 | Translation initiation factor 2 |
5567 | AJMR01000231.1 | ELS29573.1 | open | 1482 [NA] | 493 [AA] | 53220-54701 | ppKF707_6154 | Transcription termination protein NusA |
5568 | AJMR01000231.1 | ELS29574.1 | open | 459 [NA] | 152 [AA] | 54749-55207 | ppKF707_6155 | NusA Protein |
5569 | AJMR01000231.1 | ELS29575.1 | open | 132 [NA] | 43 [AA] | 55608-55739 | ppKF707_6156 | Preprotein translocase subunit SecG |
5570 | AJMR01000231.1 | ELS29576.1 | open | 756 [NA] | 251 [AA] | 55996-56751 | ppKF707_6157 | Triosephosphate isomerase |
5571 | AJMR01000231.1 | ELS29577.1 | open | 1341 [NA] | 446 [AA] | 56817-58157 | ppKF707_6158 | Phosphoglucosamine mutase |
5572 | AJMR01000231.1 | ELS29578.1 | open | 843 [NA] | 280 [AA] | 58176-59018 | ppKF707_6159 | Dihydropteroate synthase |
5573 | AJMR01000231.1 | ELS29579.1 | open | 1911 [NA] | 636 [AA] | 59037-60947 | ppKF707_6160 | Cell division protein FtsH |
5574 | AJMR01000231.1 | ELS29580.1 | open | 624 [NA] | 207 [AA] | 61146-61769 | ppKF707_6161 | Cell division protein FtsJ / Ribosomal RNA large subunit methyltransferase E |
5575 | AJMR01000231.1 | ELS29581.1 | open | 315 [NA] | 104 [AA] | 61846-62160 | ppKF707_6162 | RNA binding protein |
5576 | AJMR01000231.1 | ELS29582.1 | open | 417 [NA] | 138 [AA] | 62183-62599 | ppKF707_6163 | hypothetical protein |
5577 | AJMR01000231.1 | ELS29583.1 | open | 477 [NA] | 158 [AA] | 62607-63083 | ppKF707_6164 | Transcription elongation factor GreA |
5578 | AJMR01000231.1 | ELS29584.1 | open | 3222 [NA] | 1073 [AA] | 63080-66301 | ppKF707_6165 | Carbamoyl-phosphate synthase large chain |
5579 | AJMR01000231.1 | ELS29585.1 | open | 1137 [NA] | 378 [AA] | 66342-67478 | ppKF707_6166 | Carbamoyl-phosphate synthase small chain |
5580 | AJMR01000231.1 | ELS29586.1 | open | 807 [NA] | 268 [AA] | 67676-68482 | ppKF707_6167 | Dihydrodipicolinate reductase |
5581 | AJMR01000231.1 | ELS29587.1 | open | 1140 [NA] | 379 [AA] | 68563-69702 | ppKF707_6168 | Chaperone protein DnaJ |
5582 | AJMR01000231.1 | ELS29588.1 | open | 1917 [NA] | 638 [AA] | 69814-71730 | ppKF707_6169 | Chaperone protein DnaK |
5583 | AJMR01000231.1 | ELS29589.1 | open | 570 [NA] | 189 [AA] | 71831-72400 | ppKF707_6170 | Heat shock protein GrpE |
5584 | AJMR01000231.1 | ELS29590.1 | open | 1674 [NA] | 557 [AA] | 72556-74229 | ppKF707_6171 | DNA repair protein RecN |
5585 | AJMR01000231.1 | ELS29591.1 | open | 405 [NA] | 134 [AA] | 74285-74689 | ppKF707_6172 | Ferric uptake regulation protein FUR |
5586 | AJMR01000231.1 | ELS29592.1 | open | 528 [NA] | 175 [AA] | 74789-75316 | ppKF707_6173 | Outer membrane lipoprotein SmpA |
5587 | AJMR01000231.1 | ELS29593.1 | open | 321 [NA] | 106 [AA] | 75369-75689 | ppKF707_6174 | UPF0125 protein yfjF |
5588 | AJMR01000231.1 | ELS29594.1 | open | 435 [NA] | 144 [AA] | 75682-76116 | ppKF707_6175 | Putative oligoketide cyclase/dehydratase or lipid transport protein YfjG |
5589 | AJMR01000231.1 | ELS29595.1 | open | 480 [NA] | 159 [AA] | 76271-76750 | ppKF707_6176 | tmRNA-binding protein SmpB |
5590 | AJMR01000231.1 | ELS29596.1 | open | 768 [NA] | 255 [AA] | 76801-77568 | ppKF707_6177 | Lactate-responsive regulator LldR in Enterobacteria, GntR family |
5591 | AJMR01000231.1 | ELS29597.1 | open | 1686 [NA] | 561 [AA] | 77895-79580 | ppKF707_6178 | L-lactate permease |
5592 | AJMR01000231.1 | ELS29598.1 | open | 1146 [NA] | 381 [AA] | 79654-80799 | ppKF707_6179 | L-lactate dehydrogenase |
5593 | AJMR01000231.1 | ELS29599.1 | open | 2814 [NA] | 937 [AA] | 80853-83666 | ppKF707_6180 | putative D-lactate dehydrogenase, Fe-S protein, FAD/FMN-containing |
5594 | AJMR01000231.1 | ELS29600.1 | open | 246 [NA] | 81 [AA] | 83804-84049 | ppKF707_6181 | hypothetical protein |
5595 | AJMR01000231.1 | ELS29601.1 | open | 2940 [NA] | 979 [AA] | 84219-87158 | ppKF707_6182 | Signal transduction histidine kinase |
5596 | AJMR01000231.1 | ELS29602.1 | open | 324 [NA] | 107 [AA] | 87742-88065 | ppKF707_6183 | putative transcriptional regulator |
5597 | AJMR01000231.1 | ELS29603.1 | open | 843 [NA] | 280 [AA] | 88107-88949 | ppKF707_6184 | glycine cleavage system transcriptional activator, putative |
5598 | AJMR01000231.1 | ELS29604.1 | open | 360 [NA] | 119 [AA] | 89200-89559 | ppKF707_6185 | hypothetical protein |
5599 | AJMR01000231.1 | ELS29605.1 | open | 1788 [NA] | 595 [AA] | 89742-91529 | ppKF707_6186 | Choline dehydrogenase |
5600 | AJMR01000231.1 | ELS29606.1 | open | 1107 [NA] | 368 [AA] | 92186-93292 | ppKF707_6187 | Cytosine/purine/uracil/thiamine/allantoin permease family protein |
5601 | AJMR01000231.1 | ELS29607.1 | open | 1119 [NA] | 372 [AA] | 93289-94407 | ppKF707_6188 | Deacetylase |
5602 | AJMR01000231.1 | ELS29608.1 | open | 906 [NA] | 301 [AA] | 94801-95706 | ppKF707_6189 | Electron transport complex protein RnfD |
5603 | AJMR01000231.1 | ELS29609.1 | open | 1455 [NA] | 484 [AA] | 95748-97202 | ppKF707_6190 | Electron transport complex protein RnfC |
5604 | AJMR01000231.1 | ELS29610.1 | open | 1224 [NA] | 407 [AA] | 97480-98703 | ppKF707_6191 | putative major facilitator family (MFS) transporter |
5605 | AJMR01000231.1 | ELS29611.1 | open | 357 [NA] | 118 [AA] | 99173-99529 | ppKF707_6192 | Hypothetical protein |
5606 | AJMR01000231.1 | ELS29612.1 | open | 1188 [NA] | 395 [AA] | 99722-100909 | ppKF707_6193 | P-hydroxybenzoate hydroxylase |
5607 | AJMR01000231.1 | ELS29613.1 | open | 891 [NA] | 296 [AA] | 101104-101994 | ppKF707_6194 | Transcriptional regulator PobR, AraC family |
5608 | AJMR01000231.1 | ELS29614.1 | open | 921 [NA] | 306 [AA] | 102201-103121 | ppKF707_6195 | Protein involved in meta-pathway of phenol degradation |
5609 | AJMR01000231.1 | ELS29615.1 | open | 1833 [NA] | 610 [AA] | 103300-105132 | ppKF707_6196 | Response regulator of zinc sigma-54-dependent two-component system |
5610 | AJMR01000231.1 | ELS29616.1 | open | 1476 [NA] | 491 [AA] | 105644-107119 | ppKF707_6197 | Aldehyde dehydrogenase |
5611 | AJMR01000231.1 | ELS29617.1 | open | 309 [NA] | 102 [AA] | 107196-107504 | ppKF707_6198 | 4-cresol dehydrogenase cytochrome c subunit precursor |
5612 | AJMR01000231.1 | ELS29618.1 | open | 684 [NA] | 227 [AA] | 107515-108198 | ppKF707_6199 | hypothetical protein |
5613 | AJMR01000231.1 | ELS29619.1 | open | 1569 [NA] | 522 [AA] | 108210-109778 | ppKF707_6200 | 4-cresol dehydrogenase flavoprotein subunit |
5614 | AJMR01000231.1 | ELS29620.1 | open | 438 [NA] | 145 [AA] | 109823-110260 | ppKF707_6201 | hypothetical protein |
5615 | AJMR01000231.1 | ELS29621.1 | open | 1851 [NA] | 616 [AA] | 110911-112761 | ppKF707_6202 | putative phospholipase protein |
5616 | AJMR01000231.1 | ELS29622.1 | open | 114 [NA] | 37 [AA] | 112981-113094 | ppKF707_6203 | hypothetical protein |
5617 | AJMR01000231.1 | ELS29623.1 | open | 474 [NA] | 157 [AA] | 113419-113892 | ppKF707_6204 | hypothetical protein |
5618 | AJMR01000231.1 | ELS29624.1 | open | 243 [NA] | 80 [AA] | 114226-114468 | ppKF707_6205 | hypothetical protein |
5619 | AJMR01000231.1 | ELS29625.1 | open | 171 [NA] | 56 [AA] | 114512-114682 | ppKF707_6206 | hypothetical protein |
5620 | AJMR01000231.1 | ELS29626.1 | open | 210 [NA] | 69 [AA] | 114993-115202 | ppKF707_6207 | Cold shock protein CspA |
5621 | AJMR01000231.1 | ELS29627.1 | open | 750 [NA] | 249 [AA] | 115377-116126 | ppKF707_6208 | Carbonic anhydrase |
5622 | AJMR01000231.1 | ELS29628.1 | open | 1809 [NA] | 602 [AA] | 116557-118365 | ppKF707_6209 | Alkanesulfonates ABC transporter ATP-binding protein |
5623 | AJMR01000232.1 | ELS29629.1 | open | 1245 [NA] | 414 [AA] | 201-1445 | ppKF707_5171 | Sodium:dicarboxylate symporter |
5624 | AJMR01000232.1 | ELS29630.1 | open | 444 [NA] | 147 [AA] | 1803-2246 | ppKF707_5172 | putative 4-hydroxybenzoyl-CoA thioesterase |
5625 | AJMR01000232.1 | ELS29631.1 | open | 1164 [NA] | 387 [AA] | 2340-3503 | ppKF707_5173 | Alcohol dehydrogenase |
5626 | AJMR01000232.1 | ELS29632.1 | open | 1791 [NA] | 596 [AA] | 3561-5351 | ppKF707_5174 | Acyl-CoA dehydrogenase |
5627 | AJMR01000232.1 | ELS29633.1 | open | 126 [NA] | 41 [AA] | 5354-5479 | ppKF707_5175 | hypothetical protein |
5628 | AJMR01000232.1 | ELS29634.1 | open | 921 [NA] | 306 [AA] | 5562-6482 | ppKF707_5176 | putative transcriptional regulator |
5629 | AJMR01000232.1 | ELS29635.1 | open | 603 [NA] | 200 [AA] | 6620-7222 | ppKF707_5177 | putative nitroreductase |
5630 | AJMR01000232.1 | ELS29636.1 | open | 1944 [NA] | 647 [AA] | 7333-9276 | ppKF707_5178 | ATP-dependent DNA helicase, RecQ family |
5631 | AJMR01000232.1 | ELS29637.1 | open | 1545 [NA] | 514 [AA] | 9555-11099 | ppKF707_5179 | Phosphoenolpyruvate carboxykinase |
5632 | AJMR01000232.1 | ELS29638.1 | open | 123 [NA] | 40 [AA] | 11091-11213 | ppKF707_5180 | hypothetical protein |
5633 | AJMR01000232.1 | ELS29639.1 | open | 888 [NA] | 295 [AA] | 11295-12182 | ppKF707_5181 | Heat shock protein |
5634 | AJMR01000232.1 | ELS29640.1 | open | 405 [NA] | 134 [AA] | 12312-12716 | ppKF707_5182 | Ribosome-associated heat shock protein implicated in the recycling of the 50S subunit |
5635 | AJMR01000232.1 | ELS29641.1 | open | 465 [NA] | 154 [AA] | 12837-13301 | ppKF707_5183 | hypothetical protein sometimes fused to ribosomal protein S6 glutaminyl transferase |
5636 | AJMR01000232.1 | ELS29642.1 | open | 894 [NA] | 297 [AA] | 13310-14203 | ppKF707_5184 | Ribosomal protein S6 glutaminyl transferase |
5637 | AJMR01000232.1 | ELS29643.1 | open | 3738 [NA] | 1245 [AA] | 14441-18178 | ppKF707_5185 | diguanylate cyclase/phosphodiesterase |
5638 | AJMR01000232.1 | ELS29644.1 | open | 1362 [NA] | 453 [AA] | 18408-19769 | ppKF707_5186 | Osmolarity sensory histidine kinase EnvZ |
5639 | AJMR01000232.1 | ELS29645.1 | open | 732 [NA] | 243 [AA] | 19783-20514 | ppKF707_5187 | Two-component system response regulator OmpR |
5640 | AJMR01000232.1 | ELS29646.1 | open | 2313 [NA] | 770 [AA] | 20736-23048 | ppKF707_5188 | Transcription accessory protein |
5641 | AJMR01000232.1 | ELS29647.1 | open | 384 [NA] | 127 [AA] | 23051-23434 | ppKF707_5189 | Uncharacterized protein, possibly involved in aromatic compounds catabolism |
5642 | AJMR01000232.1 | ELS29648.1 | open | 1587 [NA] | 528 [AA] | 23584-25170 | ppKF707_5190 | Glutamate--cysteine ligase |
5643 | AJMR01000232.1 | ELS29649.1 | open | 1299 [NA] | 432 [AA] | 25242-26540 | ppKF707_5191 | N-acetylglutamate synthase |
5644 | AJMR01000232.1 | ELS29650.1 | open | 1140 [NA] | 379 [AA] | 26664-27803 | ppKF707_5192 | Acetylornithine deacetylase |
5645 | AJMR01000232.1 | ELS29651.1 | open | 1365 [NA] | 454 [AA] | 27940-29304 | ppKF707_5193 | Adenylate cyclase |
5646 | AJMR01000232.1 | ELS29652.1 | open | 684 [NA] | 227 [AA] | 29329-30012 | ppKF707_5194 | Hypothetical protein |
5647 | AJMR01000232.1 | ELS29653.1 | open | 2694 [NA] | 897 [AA] | 30205-32898 | ppKF707_5195 | hypothetical protein |
5648 | AJMR01000232.1 | ELS29654.1 | open | 138 [NA] | 45 [AA] | 33370-33507 | ppKF707_5196 | hypothetical protein |
5649 | AJMR01000232.1 | ELS29655.1 | open | 231 [NA] | 76 [AA] | 33811-34041 | ppKF707_5197 | hypothetical protein |
5650 | AJMR01000232.1 | ELS29656.1 | open | 471 [NA] | 156 [AA] | 34155-34625 | ppKF707_5198 | Transcriptional regulator, AsnC family |
5651 | AJMR01000232.1 | ELS29657.1 | open | 315 [NA] | 104 [AA] | 34752-35066 | ppKF707_5199 | hypothetical protein |
5652 | AJMR01000232.1 | ELS29658.1 | open | 1785 [NA] | 594 [AA] | 35170-36954 | ppKF707_5200 | Type II secretory pathway, ATPase PulE/Tfp pilus assembly pathway, ATPase PilB |
5653 | AJMR01000232.1 | ELS29659.1 | open | 921 [NA] | 306 [AA] | 37026-37946 | ppKF707_5201 | Membrane protease |
5654 | AJMR01000232.1 | ELS29660.1 | open | 447 [NA] | 148 [AA] | 37951-38397 | ppKF707_5202 | Putative activity regulator of membrane protease YbbK |
5655 | AJMR01000232.1 | ELS29661.1 | open | 2298 [NA] | 765 [AA] | 38491-40788 | ppKF707_5203 | TPR domain containing protein |
5656 | AJMR01000232.1 | ELS29662.1 | open | 309 [NA] | 102 [AA] | 40877-41185 | ppKF707_5204 | Ribonucleotide reductase, alpha subunit |
5657 | AJMR01000232.1 | ELS29663.1 | open | 2877 [NA] | 958 [AA] | 41427-44303 | ppKF707_5205 | Glycine dehydrogenase |
5658 | AJMR01000232.1 | ELS29664.1 | open | 390 [NA] | 129 [AA] | 44380-44769 | ppKF707_5206 | Glycine cleavage system H protein |
5659 | AJMR01000232.1 | ELS29665.1 | open | 1083 [NA] | 360 [AA] | 44813-45895 | ppKF707_5207 | Aminomethyltransferase (glycine cleavage system T protein) |
5660 | AJMR01000232.1 | ELS29666.1 | open | 1620 [NA] | 539 [AA] | 46061-47680 | ppKF707_5208 | Ferric iron ABC transporter, permease protein |
5661 | AJMR01000232.1 | ELS29667.1 | open | 1005 [NA] | 334 [AA] | 47785-48789 | ppKF707_5209 | Ferric iron ABC transporter, iron-binding protein |
5662 | AJMR01000232.1 | ELS29668.1 | open | 1221 [NA] | 406 [AA] | 48923-50143 | ppKF707_5210 | 2-octaprenyl-3-methyl-6-methoxy-1,4-benzoquinol hydroxylase |
5663 | AJMR01000232.1 | ELS29669.1 | open | 1185 [NA] | 394 [AA] | 50180-51364 | ppKF707_5211 | 2-octaprenyl-6-methoxyphenol hydroxylase |
5664 | AJMR01000232.1 | ELS29670.1 | open | 1335 [NA] | 444 [AA] | 51366-52700 | ppKF707_5212 | Xaa-Pro aminopeptidase |
5665 | AJMR01000232.1 | ELS29671.1 | open | 558 [NA] | 185 [AA] | 52742-53299 | ppKF707_5213 | Putative exported protein precursor |
5666 | AJMR01000232.1 | ELS29672.1 | open | 210 [NA] | 69 [AA] | 53480-53689 | ppKF707_5214 | Hypothetical protein |
5667 | AJMR01000232.1 | ELS29673.1 | open | 315 [NA] | 104 [AA] | 53686-54000 | ppKF707_5215 | Z-ring-associated protein ZapA |
5668 | AJMR01000232.1 | ELS29674.1 | open | 606 [NA] | 201 [AA] | 54288-54893 | ppKF707_5216 | 5-formyltetrahydrofolate cyclo-ligase |
5669 | AJMR01000232.1 | ELS29675.1 | open | 132 [NA] | 43 [AA] | 54932-55063 | ppKF707_5217 | Hypothetical protein |
5670 | AJMR01000232.1 | ELS29676.1 | open | 450 [NA] | 149 [AA] | 55270-55719 | ppKF707_5218 | Protein of unknown function DUF55 |
5671 | AJMR01000232.1 | ELS29677.1 | open | 1845 [NA] | 614 [AA] | 55771-57615 | ppKF707_5219 | diguanylate cyclase with PAS/PAC sensor |
5672 | AJMR01000232.1 | ELS29678.1 | open | 417 [NA] | 138 [AA] | 57606-58022 | ppKF707_5220 | Flagellar biosynthesis protein FliL |
5673 | AJMR01000232.1 | ELS29679.1 | open | 978 [NA] | 325 [AA] | 58188-59165 | ppKF707_5221 | Putative Zn-dependent oxidoreductase |
5674 | AJMR01000232.1 | ELS29680.1 | open | 969 [NA] | 322 [AA] | 59237-60205 | ppKF707_5222 | 2-polyprenylphenol hydroxylase / CDP-6-deoxy-delta-3,4-glucoseen reductase-like protein |
5675 | AJMR01000232.1 | ELS29681.1 | open | 1467 [NA] | 488 [AA] | 60205-61671 | ppKF707_5223 | 3-polyprenyl-4-hydroxybenzoate carboxy-lyase |
5676 | AJMR01000232.1 | ELS29682.1 | open | 1260 [NA] | 419 [AA] | 61802-63061 | ppKF707_5224 | Transcription termination factor Rho |
5677 | AJMR01000232.1 | ELS29683.1 | open | 327 [NA] | 108 [AA] | 63326-63652 | ppKF707_5225 | Thioredoxin |
