HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus pyogenes M28 MGAS6180, ATCC BAA-1064 (SEQF1362.1)
Choose a Genome:
NCBI Annotation for SEQF1362.1
Genome selected: Streptococcus pyogenes M28 MGAS6180, ATCC BAA-1064
Contigs:1 Bases:1897573 bps
CDS:1894 rRNA:18
tmRNA:0 tRNA:65
Annotation Table [page:2]
Number of Records Found: 1894 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
501 CP000056.1 AAX71616.1 open 438 [NA] [AA] 508865-509302 M28_Spy0502 PTS system, N-acetylgalactosamine-specific IIA component
502 CP000056.1 AAX71617.1 open 795 [NA] [AA] 509637-510431 M28_Spy0503 gluconate 5-dehydrogenase
503 CP000056.1 AAX71618.1 open 642 [NA] [AA] 510456-511097 M28_Spy0504 galactose-6-phosphate isomerase LacB subunit
504 CP000056.1 AAX71619.1 open 1041 [NA] [AA] 511087-512127 M28_Spy0505 2-dehydro-3-deoxygluconokinase
505 CP000056.1 AAX71620.1 open 654 [NA] [AA] 512114-512767 M28_Spy0506 4-hydroxy-2-oxoglutarate aldolase
506 CP000056.1 AAX71621.1 open 657 [NA] [AA] 513057-513713 M28_Spy0507 beta-phosphoglucomutase
507 CP000056.1 AAX71622.1 open 1176 [NA] [AA] 514358-515533 M28_Spy0508 iron-sulfur cluster-binding protein
508 CP000056.1 AAX71623.1 open 1014 [NA] [AA] 515687-516700 M28_Spy0509 bacterial peptide chain release factor 2
509 CP000056.1 AAX71624.1 open 693 [NA] [AA] 516719-517411 M28_Spy0510 cell division ATP-binding protein
510 CP000056.1 AAX71625.1 open 960 [NA] [AA] 517374-518333 M28_Spy0511 cell division protein
511 CP000056.1 AAX71626.1 open 699 [NA] [AA] 518643-519341 M28_Spy0512 hydroxyacylglutathione hydrolase
512 CP000056.1 AAX71627.1 open 792 [NA] [AA] 519482-520273 M28_Spy0513 acetoin dehydrogenase
513 CP000056.1 AAX71628.1 open 2502 [NA] [AA] 520381-522882 M28_Spy0514 ATP-dependent helicase
514 CP000056.1 AAX71629.1 open 1194 [NA] [AA] 523217-524410 M28_Spy0515 aspartate aminotransferase
515 CP000056.1 AAX71630.1 open 1347 [NA] [AA] 524440-525786 M28_Spy0516 hypothetical protein
516 CP000056.1 AAX71631.1 open 891 [NA] [AA] 526201-527091 M28_Spy0517 ATP-binding protein
517 CP000056.1 AAX71632.1 open 978 [NA] [AA] 527088-528065 M28_Spy0518 transporter
518 CP000056.1 AAX71633.1 open 912 [NA] [AA] 528062-528973 M28_Spy0519 hypothetical cytosolic protein
519 CP000056.1 AAX71634.1 open 1398 [NA] [AA] 529106-530503 M28_Spy0520 dipeptidase
520 CP000056.1 AAX71635.1 open 1548 [NA] [AA] 530655-532202 M28_Spy0521 high-affinity zinc uptake system protein ZnuA precursor
521 CP000056.1 AAX71636.1 open 732 [NA] [AA] 532341-533072 M28_Spy0522 transcriptional regulator, GntR family
522 CP000056.1 AAX71637.1 open 1200 [NA] [AA] 533092-534291 M28_Spy0523 galactosamine-6-phosphate deaminase (isomerizing)
523 CP000056.1 AAX71638.1 open 261 [NA] [AA] 534388-534648 M28_Spy0524 LSU ribosomal protein L31P
524 CP000056.1 AAX71639.1 open 942 [NA] [AA] 534763-535704 M28_Spy0525 phosphoesterase, DHH family protein
525 CP000056.1 AAX71640.1 open 450 [NA] [AA] 536098-536547 M28_Spy0526 flavodoxin
526 CP000056.1 AAX71641.1 open 285 [NA] [AA] 536722-537006 M28_Spy0527 chorismate mutase
527 CP000056.1 AAX71642.1 open 1275 [NA] [AA] 536987-538261 M28_Spy0528 chloride channel protein
528 CP000056.1 AAX71643.1 open 348 [NA] [AA] 538376-538723 M28_Spy0529 LSU ribosomal protein L19P
529 CP000056.1 AAX71644.1 open 216 [NA] [AA] 539084-539299 M28_Spy0530 DNA integration/recombination/invertion protein
530 CP000056.1 AAX71645.1 open 570 [NA] [AA] 539737-540306 M28_Spy0531 DNA gyrase related protein
531 CP000056.1 AAX71646.1 open 1953 [NA] [AA] 540307-542259 M28_Spy0532 DNA gyrase subunit B
532 CP000056.1 AAX71647.1 open 1725 [NA] [AA] 542627-544351 M28_Spy0533 septation ring formation regulator
533 CP000056.1 AAX71648.1 open 459 [NA] [AA] 544483-544941 M28_Spy0534 hypothetical cytosolic protein
534 CP000056.1 AAX71649.1 open 1308 [NA] [AA] 545168-546475 M28_Spy0535 enolase
535 CP000056.1 AAX71650.1 open 645 [NA] [AA] 547001-547645 M28_Spy0536 transposase
536 CP000056.1 AAX71651.1 open 252 [NA] [AA] 547639-547890 M28_Spy0537 transposase
537 CP000056.1 AAX71652.1 open 1542 [NA] [AA] 548265-549806 M28_Spy0538 transcriptional regulator
538 CP000056.1 AAX71653.1 open 6321 [NA] [AA] 550352-556672 M28_Spy0539 putative extracellular matrix binding protein
539 CP000056.1 AAX71654.1 open 162 [NA] [AA] 557537-557698 M28_Spy0540 streptolysin S precursor
540 CP000056.1 AAX71655.1 open 951 [NA] [AA] 557920-558870 M28_Spy0541 streptolysin S biosynthesis protein
541 CP000056.1 AAX71656.1 open 1059 [NA] [AA] 558867-559925 M28_Spy0542 streptolysin S biosynthesis protein
542 CP000056.1 AAX71657.1 open 1359 [NA] [AA] 559945-561303 M28_Spy0543 streptolysin S biosynthesis protein
543 CP000056.1 AAX71658.1 open 672 [NA] [AA] 561278-561949 M28_Spy0544 streptolysin S putative self-immunity protein
544 CP000056.1 AAX71659.1 open 684 [NA] [AA] 561946-562629 M28_Spy0545 streptolysin S biosynthesis protein
545 CP000056.1 AAX71660.1 open 924 [NA] [AA] 562652-563575 M28_Spy0546 streptolysin S export ATP-binding protein
546 CP000056.1 AAX71661.1 open 1128 [NA] [AA] 563584-564711 M28_Spy0547 streptolysin S export transmembrane protein
547 CP000056.1 AAX71662.1 open 1119 [NA] [AA] 564708-565826 M28_Spy0548 streptolysin S export transmembrane protein
548 CP000056.1 AAX71663.1 open 2733 [NA] [AA] 566400-569132 M28_Spy0549 endonuclease/exonuclease/phosphatase family protein
549 CP000056.1 AAX71664.1 open 501 [NA] [AA] 569410-569910 M28_Spy0550 hypothetical membrane spanning protein
550 CP000056.1 AAX71665.1 open 1959 [NA] [AA] 570104-572062 M28_Spy0551 NAD-dependent DNA ligase
551 CP000056.1 AAX71666.1 open 1023 [NA] [AA] 572076-573098 M28_Spy0552 diacylglycerol kinase family
552 CP000056.1 AAX71667.1 open 198 [NA] [AA] 573490-573687 M28_Spy0553 ATP synthase C chain
553 CP000056.1 AAX71668.1 open 717 [NA] [AA] 573722-574438 M28_Spy0554 ATP synthase A chain
554 CP000056.1 AAX71669.1 open 495 [NA] [AA] 574456-574950 M28_Spy0555 ATP synthase B chain
555 CP000056.1 AAX71670.1 open 537 [NA] [AA] 574950-575486 M28_Spy0556 ATP synthase delta chain
556 CP000056.1 AAX71671.1 open 1509 [NA] [AA] 575502-577010 M28_Spy0557 ATP synthase alpha chain
557 CP000056.1 AAX71672.1 open 876 [NA] [AA] 577026-577901 M28_Spy0558 ATP synthase gamma chain
558 CP000056.1 AAX71673.1 open 1407 [NA] [AA] 578063-579469 M28_Spy0559 ATPase, beta subunit
559 CP000056.1 AAX71674.1 open 417 [NA] [AA] 579482-579898 M28_Spy0560 ATP synthase epsilon chain
560 CP000056.1 AAX71675.1 open 258 [NA] [AA] 580164-580421 M28_Spy0561 hypothetical membrane associated protein
561 CP000056.1 AAX71676.1 open 1272 [NA] [AA] 580486-581757 M28_Spy0562 UDP-N-acetylglucosamine 1-carboxyvinyltransferase
562 CP000056.1 AAX71677.1 open 189 [NA] [AA] 581761-581949 M28_Spy0563 EpuA
563 CP000056.1 AAX71678.1 open 591 [NA] [AA] 581973-582563 M28_Spy0564 DNA-entry nuclease
564 CP000056.1 AAX71679.1 open 303 [NA] [AA] 582547-582849 M28_Spy0565 DNA-entry nuclease
565 CP000056.1 AAX71680.1 open 1122 [NA] [AA] 583054-584175 M28_Spy0566 phenylalanyl-tRNA synthetase alpha chain
566 CP000056.1 AAX71681.1 open 2421 [NA] [AA] 584370-586790 M28_Spy0567 phenylalanyl-tRNA synthetase beta chain
567 CP000056.1 AAX71682.1 open 414 [NA] [AA] 586864-587277 M28_Spy0568 salt-stress induced protein
568 CP000056.1 AAX71683.1 open 387 [NA] [AA] 587270-587656 M28_Spy0569 hypothetical protein
569 CP000056.1 AAX71684.1 open 1077 [NA] [AA] 587729-588805 M28_Spy0570 ABC transporter permease protein
570 CP000056.1 AAX71685.1 open 672 [NA] [AA] 588812-589483 M28_Spy0571 ABC transporter ATP-binding protein
571 CP000056.1 AAX71686.1 open 918 [NA] [AA] 589588-590505 M28_Spy0572 neutral zinc metallopeptidase family
572 CP000056.1 AAX71687.1 open 3216 [NA] [AA] 590656-593871 M28_Spy0573 ATP-dependent nuclease subunit B
573 CP000056.1 AAX71688.1 open 3669 [NA] [AA] 593832-597500 M28_Spy0574 ATP-dependent nuclease subunit A
574 CP000056.1 AAX71689.1 open 837 [NA] [AA] 597616-598452 M28_Spy0575 arginine-binding protein
575 CP000056.1 AAX71690.1 open 213 [NA] [AA] 598557-598769 M28_Spy0576 SSU ribosomal protein S21P
576 CP000056.1 AAX71691.1 open 363 [NA] [AA] 598897-599259 M28_Spy0577 large-conductance mechanosensitive channel
577 CP000056.1 AAX71692.1 open 1815 [NA] [AA] 599389-601203 M28_Spy0578 DNA primase
578 CP000056.1 AAX71693.1 open 1110 [NA] [AA] 601212-602321 M28_Spy0579 RNA polymerase sigma factor
579 CP000056.1 AAX71694.1 open 339 [NA] [AA] 602557-602895 M28_Spy0580 hypothetical cytosolic protein
580 CP000056.1 AAX71695.1 open 915 [NA] [AA] 602973-603887 M28_Spy0581 dTDP-4-dehydrorhamnose reductase
581 CP000056.1 AAX71696.1 open 1155 [NA] [AA] 604006-605160 M28_Spy0582 alpha-(1,2)-rhamnosyltransferase
582 CP000056.1 AAX71697.1 open 933 [NA] [AA] 605150-606082 M28_Spy0583 alpha-L-Rha alpha-1,3-L-rhamnosyltransferase
583 CP000056.1 AAX71698.1 open 804 [NA] [AA] 606085-606888 M28_Spy0584 polysaccharide export ABC transporter permease protein
584 CP000056.1 AAX71699.1 open 1206 [NA] [AA] 606888-608093 M28_Spy0585 polysaccharide export ATP-binding protein
585 CP000056.1 AAX71700.1 open 1008 [NA] [AA] 608118-609125 M28_Spy0586 glycosyltransferase
586 CP000056.1 AAX71701.1 open 1746 [NA] [AA] 609122-610867 M28_Spy0587 alpha-L-Rha alpha-1,2-L-rhamnosyltransferase
587 CP000056.1 AAX71702.1 open 2475 [NA] [AA] 610864-613338 M28_Spy0588 phosphoglycerol transferase
588 CP000056.1 AAX71703.1 open 696 [NA] [AA] 613517-614212 M28_Spy0589 glycosyltransferase involved in cell wall biogenesis
589 CP000056.1 AAX71704.1 open 342 [NA] [AA] 614214-614555 M28_Spy0590 hypothetical protein
590 CP000056.1 AAX71705.1 open 1287 [NA] [AA] 614548-615834 M28_Spy0591 transcriptional activator
591 CP000056.1 AAX71706.1 open 1497 [NA] [AA] 615815-617311 M28_Spy0592 hypothetical membrane spanning protein
592 CP000056.1 AAX71707.1 open 1236 [NA] [AA] 617393-618628 M28_Spy0593 peptidase T
593 CP000056.1 AAX71708.1 open 489 [NA] [AA] 618669-619157 M28_Spy0594 pore forming protein
594 CP000056.1 AAX71709.1 open 198 [NA] [AA] 619144-619341 M28_Spy0595 ferredoxin
595 CP000056.1 AAX71710.1 open 477 [NA] [AA] 619390-619866 M28_Spy0596 hypothetical membrane associated protein
596 CP000056.1 AAX71711.1 open 681 [NA] [AA] 619881-620561 M28_Spy0597 cytidylate kinase
597 CP000056.1 AAX71712.1 open 531 [NA] [AA] 620723-621253 M28_Spy0598 bacterial protein translation initiation factor 3 (IF-3)
598 CP000056.1 AAX71713.1 open 198 [NA] [AA] 621295-621492 M28_Spy0599 LSU ribosomal protein L35P
599 CP000056.1 AAX71714.1 open 360 [NA] [AA] 621551-621910 M28_Spy0600 LSU ribosomal protein L20P
600 CP000056.1 AAX71715.1 open 2217 [NA] [AA] 622201-624417 M28_Spy0601 phosphoglycerol transferase
601 CP000056.1 AAX71716.1 open 1164 [NA] [AA] 624519-625682 M28_Spy0602 methyltransferase
602 CP000056.1 AAX71717.1 open 687 [NA] [AA] 625679-626365 M28_Spy0603 3-dehydroquinate dehydratase
603 CP000056.1 AAX71718.1 open 1167 [NA] [AA] 626459-627625 M28_Spy0604 chorismate synthase
604 CP000056.1 AAX71719.1 open 342 [NA] [AA] 627686-628027 M28_Spy0605 hypothetical cytosolic protein
605 CP000056.1 AAX71720.1 open 141 [NA] [AA] 628016-628156 M28_Spy0606 hypothetical protein
606 CP000056.1 AAX71721.1 open 1353 [NA] [AA] 628249-629601 M28_Spy0607 glutathione reductase
607 CP000056.1 AAX71722.1 open 1293 [NA] [AA] 629689-630981 M28_Spy0608 folylpolyglutamate synthase
608 CP000056.1 AAX71723.1 open 462 [NA] [AA] 630987-631448 M28_Spy0609 hypothetical protein
609 CP000056.1 AAX71724.1 open 1143 [NA] [AA] 631662-632804 M28_Spy0610 cysteine desulfhydrase
610 CP000056.1 AAX71725.1 open 1215 [NA] [AA] 632816-634030 M28_Spy0611 thiamine biosynthesis protein
611 CP000056.1 AAX71726.1 open 1293 [NA] [AA] 634068-635360 M28_Spy0612 capsule biosynthesis protein
612 CP000056.1 AAX71727.1 open 315 [NA] [AA] 635574-635888 M28_Spy0613 LSU ribosomal protein L21P
613 CP000056.1 AAX71728.1 open 327 [NA] [AA] 635900-636226 M28_Spy0614 hypothetical ribosome-associated protein
614 CP000056.1 AAX71729.1 open 294 [NA] [AA] 636254-636547 M28_Spy0615 LSU ribosomal protein L27P
615 CP000056.1 AAX71730.1 open 915 [NA] [AA] 636905-637819 M28_Spy0616 transcriptional regulator, LysR family
616 CP000056.1 AAX71731.1 open 459 [NA] [AA] 637816-638274 M28_Spy0617 lipoprotein signal peptidase
617 CP000056.1 AAX71732.1 open 891 [NA] [AA] 638264-639154 M28_Spy0618 ribosomal large subunit pseudouridine synthase D
618 CP000056.1 AAX71733.1 open 522 [NA] [AA] 639549-640070 M28_Spy0619 PyrR
619 CP000056.1 AAX71734.1 open 1260 [NA] [AA] 640086-641345 M28_Spy0620 uracil permease
620 CP000056.1 AAX71735.1 open 990 [NA] [AA] 641352-642341 M28_Spy0621 aspartate carbamoyltransferase
621 CP000056.1 AAX71736.1 open 1083 [NA] [AA] 642385-643467 M28_Spy0622 carbamoyl-phosphate synthase small chain
622 CP000056.1 AAX71737.1 open 198 [NA] [AA] 643439-643636 M28_Spy0623 hypothetical protein
623 CP000056.1 AAX71738.1 open 3222 [NA] [AA] 643668-646889 M28_Spy0624 carbamoyl-phosphate synthase large chain
624 CP000056.1 AAX71739.1 open 1272 [NA] [AA] 647096-648367 M28_Spy0625 periplasmic component of efflux system
625 CP000056.1 AAX71740.1 open 711 [NA] [AA] 648367-649077 M28_Spy0626 ABC transporter ATP-binding protein
626 CP000056.1 AAX71741.1 open 1221 [NA] [AA] 649089-650309 M28_Spy0627 ABC transporter permease protein
627 CP000056.1 AAX71742.1 open 1776 [NA] [AA] 650521-652296 M28_Spy0628 glycerophosphoryl diester phosphodiesterase
628 CP000056.1 AAX71743.1 open 273 [NA] [AA] 652423-652695 M28_Spy0629 SSU ribosomal protein S16P
629 CP000056.1 AAX71744.1 open 240 [NA] [AA] 652705-652944 M28_Spy0630 RNA binding protein
630 CP000056.1 AAX71745.1 open 108 [NA] [AA] 652953-653060 M28_Spy0631 hypothetical protein
631 CP000056.1 AAX71746.1 open 3027 [NA] [AA] 653876-656902 M28_Spy0632 cell surface protein
632 CP000056.1 AAX71747.1 open 402 [NA] [AA] 656922-657323 M28_Spy0633 hypothetical cytosolic protein
633 CP000056.1 AAX71748.1 open 876 [NA] [AA] 657513-658388 M28_Spy0634 cobalt-zinc-cadmium resistance protein
634 CP000056.1 AAX71749.1 open 531 [NA] [AA] 658515-659045 M28_Spy0635 transcriptional regulator, TetR family
635 CP000056.1 AAX71750.1 open 519 [NA] [AA] 659260-659778 M28_Spy0636 16S rRNA processing protein
636 CP000056.1 AAX71751.1 open 732 [NA] [AA] 659768-660499 M28_Spy0637 tRNA (guanine-N(1)-)-methyltransferase
637 CP000056.1 AAX71752.1 open 993 [NA] [AA] 660499-661491 M28_Spy0638 thioredoxin reductase
638 CP000056.1 AAX71753.1 open 1059 [NA] [AA] 661670-662728 M28_Spy0639 regulatory protein
639 CP000056.1 AAX71754.1 open 924 [NA] [AA] 662741-663664 M28_Spy0640 2-dehydropantoate 2-reductase
640 CP000056.1 AAX71755.1 open 714 [NA] [AA] 663920-664633 M28_Spy0641 fructose repressor
641 CP000056.1 AAX71756.1 open 912 [NA] [AA] 664630-665541 M28_Spy0642 1-phosphofructokinase
642 CP000056.1 AAX71757.1 open 1947 [NA] [AA] 665538-667484 M28_Spy0643 PTS system, fructose-specific IIABC component
643 CP000056.1 AAX71758.1 open 600 [NA] [AA] 667577-668176 M28_Spy0644 autolysin
644 CP000056.1 AAX71759.1 open 708 [NA] [AA] 668328-669035 M28_Spy0645 autolysin
645 CP000056.1 AAX71760.1 open 120 [NA] [AA] 669513-669632 M28_Spy0647 hypothetical protein
646 CP000056.1 AAX71761.1 open 210 [NA] [AA] 669607-669816 M28_Spy0648 exotoxin type J fragment
647 CP000056.1 AAX71762.1 open 1026 [NA] [AA] 669992-671017 M28_Spy0649 IgG-degrading protease
648 CP000056.1 AAX71763.1 open 177 [NA] [AA] 671521-671697 M28_Spy0650 nucleoside diphosphate kinase
649 CP000056.1 AAX71764.1 open 381 [NA] [AA] 671925-672305 M28_Spy0651 transposase
650 CP000056.1 AAX71765.1 open 849 [NA] [AA] 672305-673153 M28_Spy0652 degV family protein
651 CP000056.1 AAX71766.1 open 1209 [NA] [AA] 673278-674486 M28_Spy0653 poly(A) polymerase
652 CP000056.1 AAX71767.1 open 1878 [NA] [AA] 674483-676360 M28_Spy0654 ABC transporter ATP-binding protein uup
653 CP000056.1 AAX71768.1 open 153 [NA] [AA] 676617-676769 M28_Spy0655 hypothetical protein
654 CP000056.1 AAX71769.1 open 219 [NA] [AA] 676778-676996 M28_Spy0656 hypothetical protein
655 CP000056.1 AAX71770.1 open 411 [NA] [AA] 677252-677662 M28_Spy0657 peptide deformylase
656 CP000056.1 AAX71771.1 open 2052 [NA] [AA] 677745-679796 M28_Spy0658 5'-nucleotidase
657 CP000056.1 AAX71772.1 open 651 [NA] [AA] 679977-680627 M28_Spy0659 GTP pyrophosphokinase
658 CP000056.1 AAX71773.1 open 669 [NA] [AA] 680630-681298 M28_Spy0660 two-component response regulator
659 CP000056.1 AAX71774.1 open 1260 [NA] [AA] 681280-682539 M28_Spy0661 two component system histidine kinase
660 CP000056.1 AAX71775.1 open 879 [NA] [AA] 682832-683710 M28_Spy0662 mevalonate kinase
661 CP000056.1 AAX71776.1 open 945 [NA] [AA] 683692-684636 M28_Spy0663 diphosphomevalonate decarboxylase
662 CP000056.1 AAX71777.1 open 1062 [NA] [AA] 684581-685642 M28_Spy0664 phosphomevalonate kinase
663 CP000056.1 AAX71778.1 open 1080 [NA] [AA] 685539-686618 M28_Spy0665 isopentenyl-diphosphate delta-isomerase
664 CP000056.1 AAX71779.1 open 1278 [NA] [AA] 686848-688125 M28_Spy0666 3-hydroxy-3-methylglutaryl-coenzyme A reductase
665 CP000056.1 AAX71780.1 open 1215 [NA] [AA] 688112-689326 M28_Spy0667 hydroxymethylglutaryl-CoA synthase
666 CP000056.1 AAX71781.1 open 864 [NA] [AA] 689472-690335 M28_Spy0668 thymidylate synthase
667 CP000056.1 AAX71782.1 open 498 [NA] [AA] 690415-690912 M28_Spy0669 dihydrofolate reductase
668 CP000056.1 AAX71783.1 open 171 [NA] [AA] 690932-691102 M28_Spy0670 hypothetical membrane associated protein
669 CP000056.1 AAX71784.1 open 1230 [NA] [AA] 691232-692461 M28_Spy0671 ATP-dependent Clp protease ATP-binding subunit
670 CP000056.1 AAX71785.1 open 600 [NA] [AA] 692471-693070 M28_Spy0672 GTP-binding protein
671 CP000056.1 AAX71786.1 open 744 [NA] [AA] 693218-693961 M28_Spy0673 hypothetical protein
672 CP000056.1 AAX71787.1 open 2100 [NA] [AA] 694019-696118 M28_Spy0674 ATP-dependent protease ATP-binding subunit
673 CP000056.1 AAX71788.1 open 684 [NA] [AA] 696496-697179 M28_Spy0675 ribose 5-phosphate isomerase
674 CP000056.1 AAX71789.1 open 1212 [NA] [AA] 697256-698467 M28_Spy0676 phosphopentomutase
675 CP000056.1 AAX71790.1 open 447 [NA] [AA] 698477-698923 M28_Spy0677 arsenate reductase family protein
676 CP000056.1 AAX71791.1 open 810 [NA] [AA] 698907-699716 M28_Spy0678 purine nucleoside phosphorylase
677 CP000056.1 AAX71792.1 open 771 [NA] [AA] 700244-701014 M28_Spy0679 purine nucleoside phosphorylase
678 CP000056.1 AAX71793.1 open 795 [NA] [AA] 701001-701795 M28_Spy0680 attenuator of transcription, LytR family regulator
679 CP000056.1 AAX71794.1 open 906 [NA] [AA] 701874-702779 M28_Spy0681 transcriptional regulator, LysR family
680 CP000056.1 AAX71795.1 open 537 [NA] [AA] 703001-703537 M28_Spy0682 hypothetical protein
681 CP000056.1 AAX71796.1 open 693 [NA] [AA] 703814-704506 M28_Spy0683 orotidine 5'-phosphate decarboxylase
682 CP000056.1 AAX71797.1 open 630 [NA] [AA] 704564-705193 M28_Spy0684 orotate phosphoribosyltransferase
683 CP000056.1 AAX71798.1 open 1455 [NA] [AA] 705390-706844 M28_Spy0685 amidase family protein
684 CP000056.1 AAX71799.1 open 900 [NA] [AA] 706926-707825 M28_Spy0686 cystine-binding protein
685 CP000056.1 AAX71800.1 open 651 [NA] [AA] 707854-708504 M28_Spy0687 cystine transport system permease protein
686 CP000056.1 AAX71801.1 open 654 [NA] [AA] 708637-709290 M28_Spy0688 uracil-DNA glycosylase
687 CP000056.1 AAX71802.1 open 1269 [NA] [AA] 709414-710682 M28_Spy0689 dihydroorotase
688 CP000056.1 AAX71803.1 open 723 [NA] [AA] 710740-711462 M28_Spy0690 hypothetical membrane spanning protein
689 CP000056.1 AAX71804.1 open 1953 [NA] [AA] 711513-713465 M28_Spy0691 topoisomerase IV subunit B
690 CP000056.1 AAX71805.1 open 2466 [NA] [AA] 713550-716015 M28_Spy0692 topoisomerase IV subunit A
691 CP000056.1 AAX71806.1 open 1068 [NA] [AA] 716093-717160 M28_Spy0693 branched-chain amino acid aminotransferase
692 CP000056.1 AAX71807.1 open 234 [NA] [AA] 717221-717454 M28_Spy0694 hypothetical cytosolic protein
693 CP000056.1 AAX71808.1 open 1206 [NA] [AA] 717844-719049 M28_Spy0695 SSU ribosomal protein S1P
694 CP000056.1 AAX71809.1 open 303 [NA] [AA] 719596-719898 M28_Spy0696 hypothetical protein
695 CP000056.1 AAX71810.1 open 987 [NA] [AA] 720098-721084 M28_Spy0697 rhodanese-related sulfurtransferases
696 CP000056.1 AAX71811.1 open 192 [NA] [AA] 721155-721346 M28_Spy0698 hypothetical protein
697 CP000056.1 AAX71812.1 open 387 [NA] [AA] 721395-721781 M28_Spy0699 glutathione S-transferase
698 CP000056.1 AAX71813.1 open 1101 [NA] [AA] 721648-722748 M28_Spy0700 putative exfoliative toxin
699 CP000056.1 AAX71814.1 open 171 [NA] [AA] 722866-723036 M28_Spy0701 hypothetical protein
700 CP000056.1 AAX71815.1 open 900 [NA] [AA] 723170-724069 M28_Spy0702 tRNA delta(2)-isopentenylpyrophosphate transferase
701 CP000056.1 AAX71816.1 open 1251 [NA] [AA] 724130-725380 M28_Spy0703 GTP-binding protein
702 CP000056.1 AAX71817.1 open 648 [NA] [AA] 725361-726008 M28_Spy0704 cystathionine beta-lyase
703 CP000056.1 AAX71818.1 open 930 [NA] [AA] 726023-726952 M28_Spy0705 metal-dependent hydrolase
704 CP000056.1 AAX71819.1 open 765 [NA] [AA] 726952-727716 M28_Spy0706 short chain dehydrogenase
705 CP000056.1 AAX71820.1 open 2211 [NA] [AA] 727713-729923 M28_Spy0707 single-stranded-DNA-specific exonuclease
706 CP000056.1 AAX71821.1 open 519 [NA] [AA] 730073-730591 M28_Spy0708 adenine phosphoribosyltransferase
707 CP000056.1 AAX71822.1 open 684 [NA] [AA] 730672-731355 M28_Spy0709 phage protein
708 CP000056.1 AAX71823.1 open 657 [NA] [AA] 731352-732008 M28_Spy0710 endonuclease III
709 CP000056.1 AAX71824.1 open 687 [NA] [AA] 732080-732766 M28_Spy0711 para-aminobenzoate synthase component I
710 CP000056.1 AAX71825.1 open 795 [NA] [AA] 732750-733544 M28_Spy0712 NIF3-related protein
711 CP000056.1 AAX71826.1 open 1107 [NA] [AA] 733584-734690 M28_Spy0713 glycine/D-amino acid oxidases family
712 CP000056.1 AAX71827.1 open 870 [NA] [AA] 734749-735618 M28_Spy0714 glucose-1-phosphate thymidylyltransferase
713 CP000056.1 AAX71828.1 open 594 [NA] [AA] 735618-736211 M28_Spy0715 dTDP-4-dehydrorhamnose 3,5-epimerase
714 CP000056.1 AAX71829.1 open 1041 [NA] [AA] 736455-737495 M28_Spy0716 dTDP-glucose 4,6-dehydratase
715 CP000056.1 AAX71830.1 open 477 [NA] [AA] 737716-738192 M28_Spy0717 mutator protein T
716 CP000056.1 AAX71831.1 open 1182 [NA] [AA] 738250-739431 M28_Spy0718 hypothetical membrane spanning protein
717 CP000056.1 AAX71832.1 open 1266 [NA] [AA] 739403-740668 M28_Spy0719 tetratricopeptide repeat family protein
718 CP000056.1 AAX71833.1 open 1695 [NA] [AA] 740727-742421 M28_Spy0720 fibronectin-binding protein
719 CP000056.1 AAX71834.1 open 126 [NA] [AA] 742426-742551 M28_Spy0721 hypothetical protein
720 CP000056.1 AAX71835.1 open 999 [NA] [AA] 742733-743731 M28_Spy0722 ABC transporter substrate-binding protein
721 CP000056.1 AAX71836.1 open 219 [NA] [AA] 743682-743900 M28_Spy0723 hypothetical protein
722 CP000056.1 AAX71837.1 open 882 [NA] [AA] 744064-744945 M28_Spy0724 ABC transporter permease protein
723 CP000056.1 AAX71838.1 open 759 [NA] [AA] 744942-745700 M28_Spy0725 ABC transporter ATP-binding protein
724 CP000056.1 AAX71839.1 open 1662 [NA] [AA] 745904-747565 M28_Spy0726 Zn-dependent hydrolase
725 CP000056.1 AAX71840.1 open 786 [NA] [AA] 747698-748483 M28_Spy0727 acetyl esterase
726 CP000056.1 AAX71841.1 open 327 [NA] [AA] 748513-748839 M28_Spy0728 hypothetical protein
727 CP000056.1 AAX71842.1 open 1908 [NA] [AA] 748885-750792 M28_Spy0729 ABC transporter ATP-binding protein
728 CP000056.1 AAX71843.1 open 981 [NA] [AA] 751066-752046 M28_Spy0730 pyruvate dehydrogenase E1 component alpha subunit
729 CP000056.1 AAX71844.1 open 1002 [NA] [AA] 752102-753103 M28_Spy0731 pyruvate dehydrogenase E1 component beta subunit
730 CP000056.1 AAX71845.1 open 1410 [NA] [AA] 753288-754697 M28_Spy0732 dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex
731 CP000056.1 AAX71846.1 open 288 [NA] [AA] 754708-754995 M28_Spy0733 hypothetical protein
732 CP000056.1 AAX71847.1 open 1764 [NA] [AA] 755028-756791 M28_Spy0734 dihydrolipoamide dehydrogenase
733 CP000056.1 AAX71848.1 open 228 [NA] [AA] 756807-757034 M28_Spy0735 hypothetical protein
