HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Escherichia coli O157 (SEQF1213.1)
Choose a Genome:
NCBI Annotation for SEQF1213.1
Genome selected: Escherichia coli O157
Contigs:2 Bases:5620522 bps
CDS:5449 rRNA:22
tmRNA:0 tRNA:98
Annotation Table [page:5]
Number of Records Found: 5449 [11 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  11  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
2001 AE005174.2 AAG56301.1 open 1389 [NA] 462 [AA] 2025177-2026565 Z2243 nitrite extrusion protein 2
2002 AE005174.2 AAG56302.1 open 3741 [NA] 1246 [AA] 2026647-2030387 Z2244 cryptic nitrate reductase 2, alpha subunit
2003 AE005174.2 AAG56303.1 open 1545 [NA] 514 [AA] 2030384-2031928 Z2245 cryptic nitrate reductase 2, beta subunit
2004 AE005174.2 AAG56304.1 open 696 [NA] 231 [AA] 2031928-2032623 Z2246 cryptic nitrate reductase 2, delta subunit, assembly function
2005 AE005174.2 AAG56305.1 open 681 [NA] 226 [AA] 2032620-2033300 Z2247 cryptic nitrate reductase 2, gamma subunit
2006 AE005174.2 AAG56306.1 open 894 [NA] 297 [AA] 2033379-2034272 Z2248 orf, hypothetical protein
2007 AE005174.2 AAG56307.1 open 156 [NA] 51 [AA] 2034368-2034523 Z2249 hypothetical protein
2008 AE005174.2 AAG56308.1 open 735 [NA] 244 [AA] 2034478-2035212 Z2250 putative N-hydroxyarylamine O-acetyltransferase
2009 AE005174.2 AAG56309.1 open 444 [NA] 147 [AA] 2035511-2035954 Z2251 hypothetical protein
2010 AE005174.2 AAG56310.1 open 267 [NA] 88 [AA] 2035958-2036224 Z2252 hypothetical protein
2011 AE005174.2 AAG56311.1 open 612 [NA] 203 [AA] 2036554-2037165 Z2253 H repeat-associated protein of Rhs element
2012 AE005174.2 AAG56312.1 open 180 [NA] 59 [AA] 2037265-2037444 Z2254 partial H repeat-associated protein of Rhs element
2013 AE005174.2 AAG56313.1 open 150 [NA] 49 [AA] 2037736-2037885 Z2255 unknown protein associated with Rhs element
2014 AE005174.2 AAG56314.1 open 210 [NA] 69 [AA] 2037952-2038161 Z2256 unknown protein associated with Rhs element
2015 AE005174.2 AAG56315.1 open 1971 [NA] 656 [AA] 2038358-2040328 Z2257 unknown protein associated with Rhs element
2016 AE005174.2 AAG56316.1 open 1719 [NA] 572 [AA] 2040412-2042130 Z2259 unknown protein associated with Rhs element
2017 AE005174.2 AAG56317.1 open 504 [NA] 167 [AA] 2042057-2042560 Z2261 unknown protein associated with Rhs element
2018 AE005174.2 AAG56318.1 open 2145 [NA] 714 [AA] 2042627-2044771 Z2262 unknown protein associated with Rhs element
2019 AE005174.2 AAG56319.1 open 147 [NA] 48 [AA] 2044997-2045143 Z2263 unknown protein associated with Rhs element
2020 AE005174.2 AAG56320.1 open 213 [NA] 70 [AA] 2045556-2045768 Z2264 orf, hypothetical protein
2021 AE005174.2 AAG56321.1 open 618 [NA] 205 [AA] 2045844-2046461 Z2265 putative transferase
2022 AE005174.2 AAG56322.1 open 1551 [NA] 516 [AA] 2046677-2048227 Z2266 L-asparagine permease
2023 AE005174.2 AAG56323.1 open 1062 [NA] 353 [AA] 2048342-2049403 Z2267 putative receptor
2024 AE005174.2 AAG56324.1 open 2103 [NA] 700 [AA] 2049645-2051747 Z2268 putative outer membrane receptor for iron transport
2025 AE005174.2 AAG56325.1 open 723 [NA] 240 [AA] 2051783-2052505 Z2269 orf, hypothetical protein
2026 AE005174.2 AAG56326.1 open 1131 [NA] 376 [AA] 2052646-2053776 Z2270 putative oxidoreductase
2027 AE005174.2 AAG56327.1 open 519 [NA] 172 [AA] 2053864-2054382 Z2271 putative resistance protein
2028 AE005174.2 AAG56328.1 open 450 [NA] 149 [AA] 2054379-2054828 Z2272 orf, hypothetical protein
2029 AE005174.2 AAG56329.1 open 234 [NA] 77 [AA] 2054829-2055062 Z2273 orf, hypothetical protein
2030 AE005174.2 AAG56330.1 open 222 [NA] 73 [AA] 2055148-2055369 Z2274 hypothetical protein
2031 AE005174.2 AAG56331.1 open 1425 [NA] 474 [AA] 2055708-2057132 Z2275 putative aldehyde dehydrogenase
2032 AE005174.2 AAG56332.1 open 795 [NA] 264 [AA] 2057154-2057948 Z2276 putative transport system permease protein
2033 AE005174.2 AAG56333.1 open 942 [NA] 313 [AA] 2057938-2058879 Z2277 putative transport system permease protein
2034 AE005174.2 AAG56334.1 open 1014 [NA] 337 [AA] 2058880-2059893 Z2278 putative ATP-binding component of a transport system
2035 AE005174.2 AAG56335.1 open 1146 [NA] 381 [AA] 2059911-2061056 Z2279 putative transport protein
2036 AE005174.2 AAG56336.1 open 1407 [NA] 468 [AA] 2061301-2062707 Z2280 multi modular; putative transcriptional regulator; also putative ATP-binding component of a transport system
2037 AE005174.2 AAG56337.1 open 438 [NA] 145 [AA] 2062786-2063223 Z2281 orf, hypothetical protein
2038 AE005174.2 AAG56338.1 open 198 [NA] 65 [AA] 2063263-2063460 Z2282 orf, hypothetical protein
2039 AE005174.2 AAG56339.1 open 231 [NA] 76 [AA] 2063646-2063876 Z2283 orf, hypothetical protein
2040 AE005174.2 AAG56340.1 open 2004 [NA] 667 [AA] 2063968-2065971 Z2284 putative collagenase
2041 AE005174.2 AAG56341.1 open 537 [NA] 178 [AA] 2066002-2066538 Z2285 orf, hypothetical protein
2042 AE005174.2 AAG56342.1 open 1230 [NA] 409 [AA] 2066573-2067802 Z2286 putative membrane transport protein
2043 AE005174.2 AAG56343.1 open 669 [NA] 222 [AA] 2067837-2068505 Z2287 orf, hypothetical protein
2044 AE005174.2 AAG56344.1 open 594 [NA] 197 [AA] 2068811-2069404 Z2288 tellurite resistance
2045 AE005174.2 AAG56345.1 open 993 [NA] 330 [AA] 2069401-2070393 Z2289 tellurite resistance
2046 AE005174.2 AAG56346.1 open 981 [NA] 326 [AA] 2070517-2071497 Z2290 orf, hypothetical protein
2047 AE005174.2 AAG56347.1 open 297 [NA] 98 [AA] 2071732-2072028 Z2291 hypothetical protein
2048 AE005174.2 AAG56348.1 open 168 [NA] 55 [AA] 2072091-2072258 Z2292 hypothetical protein
2049 AE005174.2 AAG56349.1 open 204 [NA] 67 [AA] 2072331-2072534 Z2293 orf, hypothetical protein
2050 AE005174.2 AAG56350.1 open 1656 [NA] 551 [AA] 2072455-2074110 Z2294 putative glycoprotein
2051 AE005174.2 AAG56351.1 open 525 [NA] 174 [AA] 2074336-2074860 Z2296 hypothetical protein
2052 AE005174.2 AAG56352.1 open 639 [NA] 212 [AA] 2074877-2075515 Z2297 hypothetical protein
2053 AE005174.2 AAG56353.1 open 198 [NA] 65 [AA] 2075484-2075681 Z2298 hypothetical protein
2054 AE005174.2 AAG56354.1 open 1065 [NA] 354 [AA] 2075757-2076821 Z2299 putative transcriptional regulator LYSR-type
2055 AE005174.2 AAG56355.1 open 1641 [NA] 546 [AA] 2076859-2078499 Z2300 methyl-accepting chemotaxis protein III, ribose sensor receptor
2056 AE005174.2 AAG56356.1 open 168 [NA] 55 [AA] 2078840-2079007 Z2301 orf, hypothetical protein
2057 AE005174.2 AAG56357.1 open 174 [NA] 57 [AA] 2079119-2079292 Z2302 orf, hypothetical protein
2058 AE005174.2 AAG56358.1 open 567 [NA] 188 [AA] 2079537-2080103 Z2303 cytochrome b(561)
2059 AE005174.2 AAG56359.1 open 1002 [NA] 333 [AA] 2080256-2081257 Z2304 glyceraldehyde-3-phosphate dehydrogenase
2060 AE005174.2 AAG56360.1 open 1440 [NA] 479 [AA] 2081299-2082738 Z2306 aldehyde dehydrogenase, NAD-linked
2061 AE005174.2 AAG56361.1 open 801 [NA] 266 [AA] 2082935-2083735 Z2308 orf, hypothetical protein
2062 AE005174.2 AAG56362.1 open 378 [NA] 125 [AA] 2083851-2084228 Z2309 hypothetical protein
2063 AE005174.2 AAG56363.1 open 432 [NA] 143 [AA] 2084353-2084784 Z2310 hypothetical protein
2064 AE005174.2 AAG56364.1 open 369 [NA] 122 [AA] 2084771-2085139 Z2311 hypothetical protein
2065 AE005174.2 AAG56365.1 open 426 [NA] 141 [AA] 2085114-2085539 Z2312 hypothetical protein
2066 AE005174.2 AAG56366.1 open 3846 [NA] 1281 [AA] 2085685-2089530 Z2313 helicase, ATP-dependent
2067 AE005174.2 AAG56367.1 open 606 [NA] 201 [AA] 2089788-2090393 Z2315 acyl carrier protein phosphodiesterase
2068 AE005174.2 AAG56368.1 open 1293 [NA] 430 [AA] 2090444-2091736 Z2316 putative enzymes
2069 AE005174.2 AAG56369.1 open 1758 [NA] 585 [AA] 2091750-2093507 Z2317 orf, hypothetical protein
2070 AE005174.2 AAG56370.1 open 897 [NA] 298 [AA] 2093523-2094419 Z2318 putative phosphatidate cytidiltransferase
2071 AE005174.2 AAG56371.1 open 612 [NA] 203 [AA] 2094419-2095030 Z2319 probable enzyme
2072 AE005174.2 AAG56372.1 open 2313 [NA] 770 [AA] 2095195-2097507 Z2320 orf, hypothetical protein
2073 AE005174.2 AAG56373.1 open 861 [NA] 286 [AA] 2097565-2098425 Z2321 putative dehydrogenase
2074 AE005174.2 AAG56374.1 open 2460 [NA] 819 [AA] 2098645-2101104 Z2322 putative outer membrane protein
2075 AE005174.2 AAG56375.1 open 2721 [NA] 906 [AA] 2101324-2104044 Z2323 hypothetical protein
2076 AE005174.2 AAG56376.1 open 120 [NA] 39 [AA] 2104315-2104434 Z2325 hypothetical protein
2077 AE005174.2 AAG56377.1 open 330 [NA] 109 [AA] 2104774-2105103 Z2326 hypothetical protein
2078 AE005174.2 AAG56378.1 open 186 [NA] 61 [AA] 2105105-2105290 Z2327 orf, hypothetical protein
2079 AE005174.2 AAG56379.1 open 2640 [NA] 879 [AA] 2105287-2107926 Z2328 orf, hypothetical protein
2080 AE005174.2 AAG56380.1 open 990 [NA] 329 [AA] 2108135-2109124 Z2329 fermentative D-lactate dehydrogenase, NAD-dependent
2081 AE005174.2 AAG56381.1 open 423 [NA] 140 [AA] 2109236-2109658 Z2330 heat shock protein hslJ
2082 AE005174.2 AAG56382.1 open 3525 [NA] 1174 [AA] 2110195-2113719 Z2332 putative oxidoreductase, Fe-S subunit
2083 AE005174.2 AAG56383.1 open 372 [NA] 123 [AA] 2114085-2114456 Z2333 partial putative outer membrane protein
2084 AE005174.2 AAG56384.1 open 768 [NA] 255 [AA] 2114431-2115198 Z2334 partial putative outer membrane protein
2085 AE005174.2 AAG56385.1 open 507 [NA] 168 [AA] 2115267-2115773 Z2335 hypothetical protein
2086 AE005174.2 AAG56386.1 open 642 [NA] 213 [AA] 2116354-2116995 Z2337 unknown protein encoded by prophage CP-933R
2087 AE005174.2 AAG56387.1 open 630 [NA] 209 [AA] 2117077-2117706 Z2338 unknown protein encoded by prophage CP-933R
2088 AE005174.2 AAG56388.1 open 576 [NA] 191 [AA] 2117779-2118354 Z2339 unknown protein encoded by prophage CP-933R
2089 AE005174.2 AAG56389.1 open 1320 [NA] 439 [AA] 2118738-2120057 Z2340 putative tail fiber protein encoded by prophage CP-933R
2090 AE005174.2 AAG56390.2 open 327 [NA] 108 [AA] 2120116->2120442 Z2342 partial putative outer membrane protein Lom precursor encoded by prophage CP-933R
2091 AE005174.2 AAG56391.1 open 282 [NA] 93 [AA] 2120536-2120817 Z2343 partial putative outer membrane protein Lom precursor encoded by prophage CP-933R
2092 AE005174.2 AAG56392.1 open 2934 [NA] 977 [AA] 2120885-2123818 Z2344 putative tail fiber protein encoded by prophage CP-933R
2093 AE005174.2 AAG56393.1 open 534 [NA] 177 [AA] 2123826-2124359 Z2346 partial putative phage tail protein encoded by prophage CP-933R
2094 AE005174.2 AAG56394.1 open 825 [NA] 274 [AA] 2124196-2125020 Z2347 putative copper-zinc superoxide dismutase encoded within prophage CP-933R
2095 AE005174.2 AAG56395.1 open 135 [NA] 44 [AA] 2125211-2125345 Z2348 partial putative phage tail protein encoded by prophage CP-933R
2096 AE005174.2 AAG56396.2 open 279 [NA] 93 [AA] <2125364-2125642 Z2350 partial putative phage tail protein encoded by prophage CP-933R
2097 AE005174.2 AAG56397.1 open 675 [NA] 224 [AA] 2125787-2126461 Z2351 putative tail component of prophage CP-933R
2098 AE005174.2 AAG56398.1 open 699 [NA] 232 [AA] 2126541-2127239 Z2352 putative tail component of prophage CP-933R
2099 AE005174.2 AAG56399.1 open 330 [NA] 109 [AA] 2127239-2127568 Z2353 putative tail component of prophage CP-933R
2100 AE005174.2 AAG56400.1 open 765 [NA] 254 [AA] 2127565-2128329 Z2354 partial putative tail component of prophage CP-933R
2101 AE005174.2 AAG56401.1 open 1863 [NA] 620 [AA] 2128281-2130143 Z2355 partial putative tail component of prophage CP-933R
2102 AE005174.2 AAG56402.1 open 414 [NA] 137 [AA] 2130124-2130537 Z2356 putative tail component of prophage CP-933R
2103 AE005174.2 AAG56403.1 open 504 [NA] 167 [AA] 2130564-2131067 Z2357 putative tail component of prophage CP-933R
2104 AE005174.2 AAG56404.1 open 663 [NA] 220 [AA] 2131009-2131671 Z2358 putative tail component of prophage CP-933R
2105 AE005174.2 AAG56405.1 open 267 [NA] 88 [AA] 2131731-2131997 Z2359 partial putative capsid structural protein of prophage CP-933R
2106 AE005174.2 AAG56406.1 open 348 [NA] 115 [AA] 2132055-2132402 Z2360 putative capsid protein of prophage CP-933R
2107 AE005174.2 AAG56407.1 open 1506 [NA] 501 [AA] 2132439-2133944 Z2361 putative capsid assembly protein of prophage CP-933R
2108 AE005174.2 AAG56408.1 open 1593 [NA] 530 [AA] 2133934-2135526 Z2362 putative capsid protein of prophage CP-933R
2109 AE005174.2 AAG56409.1 open 141 [NA] 46 [AA] 2135523-2135663 Z2363 putative DNA packaging protein of prophage CP-933R
2110 AE005174.2 AAG56410.1 open 1965 [NA] 654 [AA] 2135713-2137677 Z2364 putative DNA packaging protein of prophage CP-933R; terminase large subunit
2111 AE005174.2 AAG56411.1 open 510 [NA] 169 [AA] 2137613-2138122 Z2365 putative DNA packaging protein of prophage CP-933R; terminase small subunit
2112 AE005174.2 AAG56412.1 open 225 [NA] 74 [AA] 2138517-2138741 Z2366 unknown protein encoded within prophage CP-933R
2113 AE005174.2 AAG56413.1 open 114 [NA] 37 [AA] 2139140-2139253 Z2367 unknown protein encoded within prophage CP-933R
2114 AE005174.2 AAG56414.1 open 141 [NA] 46 [AA] 2139379-2139519 Z2368 unknown protein encoded within prophage CP-933R
2115 AE005174.2 AAG56415.1 open 468 [NA] 155 [AA] 2139602-2140069 Z2369 putative endopeptidase Rz of prophage CP-933R
2116 AE005174.2 AAG56416.1 open 183 [NA] 60 [AA] 2140221-2140403 Z2370 unknown protein encoded within prophage CP-933R
2117 AE005174.2 AAG56417.1 open 534 [NA] 177 [AA] 2140559-2141092 Z2371 putative lysozyme R of prophage CP-933R
2118 AE005174.2 AAG56418.1 open 372 [NA] 123 [AA] 2141118-2141489 Z2372 unknown protein encoded within prophage CP-933R
2119 AE005174.2 AAG56419.1 open 207 [NA] 68 [AA] 2141494-2141700 Z2374 putative holin protein of prophage CP-933R
2120 AE005174.2 AAG56420.1 open 327 [NA] 108 [AA] 2142020-2142346 Z2375 orf; hypothetical protein in IS629 within prophage CP-933R
2121 AE005174.2 AAG56421.1 open 648 [NA] 215 [AA] 2142587-2143234 Z2376 putative IS629 transposase within prophage CP-933R
2122 AE005174.2 AAG56422.1 open 1851 [NA] 616 [AA] 2143317-2145167 Z2377 unknown protein encoded within prophage CP-933R
2123 AE005174.2 AAG56423.1 open 168 [NA] 55 [AA] 2145579-2145746 Z2378 unknown protein encoded within prophage CP-933R
2124 AE005174.2 AAG56424.1 open 495 [NA] 164 [AA] 2145743-2146237 Z2379 unknown protein encoded within prophage CP-933R
2125 AE005174.2 AAG56425.1 open 165 [NA] 54 [AA] 2146736-2146900 Z2382 unknown protein encoded within prophage CP-933R
2126 AE005174.2 AAG56426.1 open 519 [NA] 172 [AA] 2146893-2147411 Z2384 unknown protein encoded within prophage CP-933R
2127 AE005174.2 AAG56427.1 open 600 [NA] 199 [AA] 2147578-2148177 Z2385 unknown protein encoded within prophage CP-933R
2128 AE005174.2 AAG56428.1 open 1392 [NA] 463 [AA] 2148677-2150068 Z2386 unknown protein encoded within prophage CP-933R
2129 AE005174.2 AAG56429.1 open 993 [NA] 330 [AA] 2150065-2151057 Z2387 unknown protein encoded within prophage CP-933R
2130 AE005174.2 AAG56430.1 open 1152 [NA] 383 [AA] 2151025-2152176 Z2389 putative DNA modification methyltransferase encoded within prophage CP-933R
2131 AE005174.2 AAG56431.1 open 258 [NA] 85 [AA] 2152608-2152865 Z2390 unknown protein encoded within prophage CP-933R
2132 AE005174.2 AAG56432.1 open 162 [NA] 53 [AA] 2152932-2153093 Z2391 unknown protein encoded within prophage CP-933R
2133 AE005174.2 AAG56433.1 open 264 [NA] 87 [AA] 2153104-2153367 Z2392 unknown protein encoded within prophage CP-933R
2134 AE005174.2 AAG56434.1 open 213 [NA] 70 [AA] 2153619-2153831 Z2393 unknown protein encoded within prophage CP-933R
2135 AE005174.2 AAG56435.1 open 423 [NA] 140 [AA] 2153937-2154359 Z2394 unknown protein encoded within prophage CP-933R
2136 AE005174.2 AAG56436.1 open 813 [NA] 270 [AA] 2154375-2155187 Z2395 unknown protein encoded within prophage CP-933R
2137 AE005174.2 AAG56437.1 open 747 [NA] 248 [AA] 2155159-2155905 Z2396 putative DNA replication factor encoded by prophage CP-933R
2138 AE005174.2 AAG56438.1 open 789 [NA] 262 [AA] 2155912-2156700 Z2397 unknown protein encoded within prophage CP-933R
2139 AE005174.2 AAG56439.1 open 423 [NA] 140 [AA] 2156778-2157200 Z2398 unknown protein encoded within prophage CP-933R
2140 AE005174.2 AAG56440.1 open 327 [NA] 108 [AA] 2157197-2157523 Z2399 putative regulatory protein Cro of prophage CP-933R
2141 AE005174.2 AAG56441.1 open 297 [NA] 98 [AA] 2157531-2157827 Z2400 partial putative represssor protein encoded within prophage CP-933R
2142 AE005174.2 AAG56442.1 open 180 [NA] 59 [AA] 2158194-2158373 Z2402 unknown protein encoded within prophage CP-933R
2143 AE005174.2 AAG56443.1 open 177 [NA] 58 [AA] 2158351-2158527 Z2403 unknown protein encoded within prophage CP-933R
2144 AE005174.2 AAG56444.1 open 612 [NA] 203 [AA] 2158536-2159147 Z2404 prophage CP-933R superinfection exclusion protein
2145 AE005174.2 AAG56445.1 open 234 [NA] 77 [AA] 2159454-2159687 Z2406 unknown protein encoded within prophage CP-933R
2146 AE005174.2 AAG56446.1 open 276 [NA] 91 [AA] 2159932-2160207 Z2408 putative membrane protein encoded within prophage CP-933R
2147 AE005174.2 AAG56447.1 open 2601 [NA] 866 [AA] 2160309-2162909 Z2409 putative exodeoxyribonuclease VIII of prophage CP-933R
2148 AE005174.2 AAG56448.1 open 810 [NA] 269 [AA] 2162902-2163711 Z2410 recombinase, DNA renaturation protein encoded by prophage CP-933R
2149 AE005174.2 AAG56449.1 open 150 [NA] 49 [AA] 2163767-2163916 Z2412 restriction alleviation and modification enhancement protein encoded by prophage CP-933R
2150 AE005174.2 AAG56450.1 open 261 [NA] 86 [AA] 2163882-2164142 Z2413 unknown protein encoded within prophage CP-933R
2151 AE005174.2 AAG56451.1 open 240 [NA] 79 [AA] 2164218-2164457 Z2414 unknown protein encoded within prophage CP-933R
2152 AE005174.2 AAG56452.1 open 1236 [NA] 411 [AA] 2164459-2165694 Z2415 putative integrase for prophage CP-933R
2153 AE005174.2 AAG56453.1 open 936 [NA] 311 [AA] 2165746-2166681 Z2416 orf, hypothetical protein
2154 AE005174.2 AAG56454.1 open 1374 [NA] 457 [AA] 2166810-2168183 Z2417 ATP-dependent RNA helicase
2155 AE005174.2 AAG56455.1 open 984 [NA] 327 [AA] 2168661-2169644 Z2419 orf, hypothetical protein
2156 AE005174.2 AAG56456.1 open 1293 [NA] 430 [AA] 2169839-2171131 Z2421 orf, hypothetical protein
2157 AE005174.2 AAG56457.1 open 564 [NA] 187 [AA] 2171152-2171715 Z2422 orf, hypothetical protein
2158 AE005174.2 AAG56458.1 open 909 [NA] 302 [AA] 2172045-2172953 Z2423 putative transcriptional regulator LYSR-type
2159 AE005174.2 AAG56459.1 open 1311 [NA] 436 [AA] 2173129-2174439 Z2425 putative aminohydrolase
2160 AE005174.2 AAG56460.1 open 1446 [NA] 481 [AA] 2174439-2175884 Z2427 orf, hypothetical protein
2161 AE005174.2 AAG56461.1 open 798 [NA] 265 [AA] 2175921-2176718 Z2428 partial putative pump protein; disrupted by IS629
2162 AE005174.2 AAG56462.1 open 327 [NA] 108 [AA] 2176744-2177070 Z2429 unknown protein in IS629
2163 AE005174.2 AAG56463.1 open 648 [NA] 215 [AA] 2177310-2177957 Z2430 putative transposase for IS629
2164 AE005174.2 AAG56464.1 open 693 [NA] 230 [AA] 2178068-2178760 Z2431 partial putative pump protein; disrupted by IS629
2165 AE005174.2 AAG56465.1 open 516 [NA] 171 [AA] 2178771-2179286 Z2432 O-6-alkylguanine-DNA/cysteine-protein methyltransferase
2166 AE005174.2 AAG56466.1 open 753 [NA] 250 [AA] 2179481-2180233 Z2433 transcriptional regulation of aerobic, anaerobic respiration, osmotic balance
2167 AE005174.2 AAG56467.1 open 951 [NA] 316 [AA] 2180385-2181335 Z2435 orf, hypothetical protein
2168 AE005174.2 AAG56468.1 open 258 [NA] 85 [AA] 2181385-2181642 Z2436 orf, hypothetical protein
2169 AE005174.2 AAG56469.1 open 1032 [NA] 343 [AA] 2181886-2182917 Z2437 orf, hypothetical protein
2170 AE005174.2 AAG56470.1 open 1635 [NA] 544 [AA] 2182968-2184602 Z2438 putative transport periplasmic protein
2171 AE005174.2 AAG56471.1 open 900 [NA] 299 [AA] 2184918-2185817 Z2439 putative transcriptional regulator LYSR-type
2172 AE005174.2 AAG56472.1 open 933 [NA] 310 [AA] 2185943-2186875 Z2442 orf, hypothetical protein
2173 AE005174.2 AAG56473.1 open 369 [NA] 122 [AA] 2186875-2187243 Z2444 hypothetical protein
2174 AE005174.2 AAG56474.1 open 624 [NA] 207 [AA] 2187182-2187805 Z2445 hypothetical protein
2175 AE005174.2 AAG56475.1 open 651 [NA] 216 [AA] 2187814-2188464 Z2446 hypothetical protein
2176 AE005174.2 AAG56476.1 open 789 [NA] 262 [AA] 2188695-2189483 Z2448 hypothetical protein
2177 AE005174.2 AAG56477.1 open 966 [NA] 321 [AA] 2189458-2190423 Z2450 putative muconate cycloisomerase I
2178 AE005174.2 AAG56478.1 open 507 [NA] 168 [AA] 2190542-2191048 Z2452 thiol peroxidase
2179 AE005174.2 AAG56479.1 open 1542 [NA] 513 [AA] 2191092-2192633 Z2454 transcriptional regulation of aroF, aroG, tyrA and aromatic amino acid transport
2180 AE005174.2 AAG56480.1 open 1062 [NA] 353 [AA] 2192781-2193842 Z2456 orf, hypothetical protein
2181 AE005174.2 AAG56481.1 open 1398 [NA] 465 [AA] 2193839-2195236 Z2458 putative EC 2.1 enzymes
2182 AE005174.2 AAG56482.1 open 999 [NA] 332 [AA] 2195391-2196389 Z2461 putative LACI-type transcriptional regulator
2183 AE005174.2 AAG56483.1 open 906 [NA] 301 [AA] 2196501-2197406 Z2462 outer membrane protein
2184 AE005174.2 AAG56484.1 open 1083 [NA] 360 [AA] 2197451-2198533 Z2463 putative ATP-binding component of a transport system
2185 AE005174.2 AAG56485.1 open 660 [NA] 219 [AA] 2198547-2199206 Z2465 putative beta-phosphoglucomutase
2186 AE005174.2 AAG56486.1 open 2268 [NA] 755 [AA] 2199203-2201470 Z2467 orf, hypothetical protein
2187 AE005174.2 AAG56487.1 open 1056 [NA] 351 [AA] 2201467-2202522 Z2468 putative dehydrogenase
2188 AE005174.2 AAG56488.1 open 789 [NA] 262 [AA] 2202532-2203320 Z2469 putative transient receptor potential locus
2189 AE005174.2 AAG56489.1 open 1053 [NA] 350 [AA] 2203338-2204390 Z2470 putative oxidoreductase
2190 AE005174.2 AAG56490.1 open 843 [NA] 280 [AA] 2204421-2205263 Z2471 putative transport system permease protein
2191 AE005174.2 AAG56491.1 open 882 [NA] 293 [AA] 2205250-2206131 Z2472 putative binding-protein dependent transport protein
2192 AE005174.2 AAG56492.1 open 615 [NA] 204 [AA] 2206152-2206766 Z2473 partial putative periplasmic transport protein
2193 AE005174.2 AAG56493.1 open 630 [NA] 209 [AA] 2206815-2207444 Z2474 partial putative periplasmic transport protein
2194 AE005174.2 AAG56494.1 open 1305 [NA] 434 [AA] 2207458-2208762 Z2475 putative polysaccharide hydrolase
2195 AE005174.2 AAG56495.1 open 375 [NA] 124 [AA] 2208762-2209136 Z2476 hypothetical protein
2196 AE005174.2 AAG56496.1 open 315 [NA] 104 [AA] 2209347-2209661 Z2477 phage shock protein
2197 AE005174.2 AAG56497.1 open 222 [NA] 73 [AA] 2209736-2209957 Z2478 phage shock protein
2198 AE005174.2 AAG56498.1 open 360 [NA] 119 [AA] 2209966-2210325 Z2479 phage shock protein: activates phage shock-protein expression
2199 AE005174.2 AAG56499.1 open 225 [NA] 74 [AA] 2210325-2210549 Z2480 phage shock protein, putative inner membrane protein
2200 AE005174.2 AAG56500.1 open 669 [NA] 222 [AA] 2210603-2211271 Z2482 phage shock protein, putative inner membrane protein
2201 AE005174.2 AAG56501.1 open 993 [NA] 330 [AA] 2211423-2212415 Z2484 psp operon transcriptional activator
2202 AE005174.2 AAG56502.1 open 1266 [NA] 421 [AA] 2212546-2213811 Z2486 4-aminobutyrate aminotransferase
2203 AE005174.2 AAG56503.1 open 1281 [NA] 426 [AA] 2213849-2215129 Z2487 probable oxidoreductase
2204 AE005174.2 AAG56504.1 open 1488 [NA] 495 [AA] 2215131-2216618 Z2488 aldehyde dehydrogenase, prefers NADP over NAD
2205 AE005174.2 AAG56505.1 open 558 [NA] 185 [AA] 2216768-2217325 Z2489 orf, hypothetical protein
2206 AE005174.2 AAG56506.1 open 777 [NA] 258 [AA] 2217352-2218128 Z2490 probable amidotransferase subunit
2207 AE005174.2 AAG56507.1 open 1497 [NA] 498 [AA] 2218250-2219746 Z2491 putative glutamine synthetase
2208 AE005174.2 AAG56508.1 open 1386 [NA] 461 [AA] 2220049-2221434 Z2492 putative amino acid/amine transport protein
2209 AE005174.2 AAG56509.1 open 246 [NA] 81 [AA] 2221569-2221814 Z2493 orf, hypothetical protein
2210 AE005174.2 AAG56510.1 open 1644 [NA] 547 [AA] 2222128-2223771 Z2494 homolog of Salmonella peptide transport periplasmic protein
2211 AE005174.2 AAG56511.1 open 966 [NA] 321 [AA] 2223768-2224733 Z2496 homolog of Salmonella peptide transport permease protein
2212 AE005174.2 AAG56512.1 open 891 [NA] 296 [AA] 2224720-2225610 Z2498 homolog of Salmonella peptide transport permease protein
2213 AE005174.2 AAG56513.1 open 993 [NA] 330 [AA] 2225610-2226602 Z2499 putative ATP-binding protein of peptide transport system
2214 AE005174.2 AAG56514.1 open 807 [NA] 268 [AA] 2226604-2227410 Z2500 putative ATP-binding protein of peptide transport system
2215 AE005174.2 AAG56515.1 open 441 [NA] 146 [AA] 2227462-2227902 Z2501 partial putative membrane transport protein
2216 AE005174.2 AAG56516.1 open 720 [NA] 239 [AA] 2227907-2228626 Z2503 partial putative membrane transport protein
