HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
CRISPR-Cas for Genome SEQF6672.1
[Back] | [HOMD FTP Site]
Contig Operon
(link to GenomeViewer)
Operon Position Prediction CRISPRs Distances Prediction-Cas Prediction-CRISPRS
SEQF6672.1|KV814491.1 SEQF6672.1|KV814491.1@3 210177, 220961 I-G SEQF6672.1|KV814491.1_1
SEQF6672.1|KV814491.1_2
SEQF6672.1|KV814491.1_3
SEQF6672.1|KV814491.1_4
SEQF6672.1|KV814491.1_5
SEQF6672.1|KV814491.1_6
SEQF6672.1|KV814491.1_7
SEQF6672.1|KV814491.1-3_14
SEQF6672.1|KV814491.1-3_15
4704
4281
3788
3371
2960
2192
0
1616
764
I-G I-G
I-G
I-G
I-G
I-G
I-G
I-G
Unknown
I-G