HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Agrobacterium tumefaciens LMG 140 (SEQF8766.1)
Choose a Genome:
NCBI Annotation for SEQF8766.1
Genome selected: Agrobacterium tumefaciens LMG 140
Contigs:22 Bases:5491420 bps
CDS:136 rRNA:3
tmRNA:1 tRNA:49
Annotation Table [page:6]
Number of Records Found: 5114 [11 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  11  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
2501 MRDG01000011.1 OOO35075.1 open 1053 [NA] 350 [AA] 182796-183848 BS628_13025 low specificity L-threonine aldolase
2502 MRDG01000011.1 OOO35076.1 open 4746 [NA] 1581 [AA] 184218-188963 BS628_13030 glutamate synthase subunit alpha
2503 MRDG01000011.1 OOO35077.1 open 1455 [NA] 484 [AA] 189146-190600 BS628_13035 glutamate synthase
2504 MRDG01000011.1 OOO35078.1 open 1350 [NA] 449 [AA] 190690-192039 BS628_13040 two-component sensor histidine kinase
2505 MRDG01000011.1 OOO35079.1 open 675 [NA] 224 [AA] 192036-192710 BS628_13045 DNA-binding response regulator
2506 MRDG01000011.1 OOO35080.1 open 1224 [NA] 407 [AA] 194261-195484 BS628_13055 lytic transglycosylase
2507 MRDG01000011.1 OOO35081.1 open 888 [NA] 295 [AA] 195680-196567 BS628_13060 UTP--glucose-1-phosphate uridylyltransferase
2508 MRDG01000011.1 OOO35082.1 open 1494 [NA] 497 [AA] 196625-198118 BS628_13065 hypothetical protein
2509 MRDG01000011.1 OOO35083.1 open 366 [NA] 121 [AA] 198538-198903 BS628_13070 diguanylate cyclase
2510 MRDG01000011.1 OOO35084.1 open 996 [NA] 331 [AA] 199016-200011 BS628_13075 D-arabinose 5-phosphate
2511 MRDG01000011.1 OOO35085.1 open 465 [NA] 154 [AA] 200034-200498 BS628_13080 hypothetical protein
2512 MRDG01000011.1 OOO35086.1 open 1050 [NA] 349 [AA] 200501-201550 BS628_13085 hypothetical protein
2513 MRDG01000011.1 OOO35087.1 open 1035 [NA] 344 [AA] 201608-202642 BS628_13090 ferrochelatase
2514 MRDG01000011.1 OOO35088.1 open 1926 [NA] 641 [AA] 202994-204919 BS628_13095 multifunctional 2',3'-cyclic-nucleotide 2'-phosphodiesterase/5'-nucleotidase/3'-nucleotidase
2515 MRDG01000011.1 OOO35089.1 open 375 [NA] 124 [AA] 205137-205511 BS628_13100 hypothetical protein
2516 MRDG01000011.1 OOO35090.1 open 1446 [NA] 481 [AA] 205661-207106 BS628_13105 homospermidine synthase
2517 MRDG01000011.1 OOO35091.1 open 909 [NA] 302 [AA] 207364-208272 BS628_13110 diguanylate cyclase
2518 MRDG01000011.1 OOO35092.1 open 636 [NA] 211 [AA] 208269-208904 BS628_13115 hypothetical protein
2519 MRDG01000011.1 OOO35093.1 open 1851 [NA] 616 [AA] 209005-210855 BS628_13120 oligoendopeptidase F
2520 MRDG01000011.1 OOO35094.1 open 1548 [NA] 515 [AA] 211025-212572 BS628_13125 sigma-54-dependent Fis family transcriptional regulator
2521 MRDG01000011.1 OOO35095.1 open 1905 [NA] 634 [AA] 212748-214652 BS628_13130 hypothetical protein
2522 MRDG01000011.1 OOO35096.1 open 1440 [NA] 479 [AA] 214727-216166 BS628_13135 pyruvate kinase
2523 MRDG01000011.1 OOO35097.1 open 483 [NA] 160 [AA] 216166-216648 BS628_13140 hypothetical protein
2524 MRDG01000011.1 OOO35098.1 open 789 [NA] 262 [AA] 216844-217632 BS628_13145 amidohydrolase
2525 MRDG01000011.1 OOO35099.1 open 306 [NA] 101 [AA] 217648-217953 BS628_13150 alkaline phosphatase
2526 MRDG01000011.1 OOO35100.1 open 621 [NA] 206 [AA] 218427-219047 BS628_13160 hypothetical protein
2527 MRDG01000011.1 OOO35101.1 open 126 [NA] 41 [AA] 219142-219267 BS628_13165 50S ribosomal protein L36
2528 MRDG01000011.1 OOO35102.1 open 1077 [NA] 358 [AA] 219414-220490 BS628_13170 5-(carboxyamino)imidazole ribonucleotide synthase
2529 MRDG01000011.1 OOO35103.1 open 204 [NA] 67 [AA] 221017-221220 BS628_13180 hypothetical protein
2530 MRDG01000011.1 OOO35104.1 open 177 [NA] 58 [AA] 221456-221632 BS628_13185 DUF465 domain-containing protein
2531 MRDG01000011.1 OOO35105.1 open 765 [NA] 254 [AA] 221731-222495 BS628_13190 hypothetical protein
2532 MRDG01000011.1 OOO35106.1 open 1101 [NA] 366 [AA] 223262-224362 BS628_13200 enhanced entry protein
2533 MRDG01000011.1 OOO35107.1 open 1020 [NA] 339 [AA] 225529-226548 BS628_13210 flagellar motor protein MotA
2534 MRDG01000011.1 OOO35108.1 open 1032 [NA] 343 [AA] 226551-227582 BS628_13215 hypothetical protein
2535 MRDG01000011.1 OOO35109.1 open 1647 [NA] 548 [AA] 227672-229318 BS628_13220 FAD-binding dehydrogenase
2536 MRDG01000011.1 OOO35110.1 open 1800 [NA] 599 [AA] 229384-231183 BS628_13225 ABC transporter
2537 MRDG01000011.1 OOO35111.1 open 222 [NA] 73 [AA] 231445-231666 BS628_13230 50S ribosomal protein L31
2538 MRDG01000011.1 OOO35112.1 open 516 [NA] 171 [AA] 231820-232335 BS628_13235 regulator of CtrA degradation
2539 MRDG01000011.1 OOO35113.1 open 192 [NA] 63 [AA] 232740-232931 BS628_13240 hypothetical protein
2540 MRDG01000011.1 OOO35114.1 open 1290 [NA] 429 [AA] 232928-234217 BS628_13245 MFS transporter
2541 MRDG01000011.1 OOO35115.1 open 1026 [NA] 341 [AA] 234568-235593 BS628_13250 fructose-bisphosphate aldolase
2542 MRDG01000011.1 OOO35116.1 open 1203 [NA] 400 [AA] 235785-236987 BS628_13255 phosphoglycerate kinase
2543 MRDG01000011.1 OOO35117.1 open 210 [NA] 69 [AA] 239056-239265 BS628_13265 hypothetical protein
2544 MRDG01000011.1 OOO35118.1 open 270 [NA] 89 [AA] 239309-239578 BS628_13270 hypothetical protein
2545 MRDG01000011.1 OOO35119.1 open 1011 [NA] 336 [AA] 239761-240771 BS628_13275 type I glyceraldehyde-3-phosphate dehydrogenase
2546 MRDG01000011.1 OOO35120.1 open 1983 [NA] 660 [AA] 240835-242817 BS628_13280 transketolase
2547 MRDG01000011.1 OOO35121.1 open 273 [NA] 90 [AA] 243143-243415 BS628_13285 hypothetical protein
2548 MRDG01000011.1 OOO35122.1 open 378 [NA] 125 [AA] 243426-243803 BS628_13290 cell division protein ZapA
2549 MRDG01000011.1 OOO35123.1 open 1263 [NA] 420 [AA] 244271-245533 BS628_13300 DNA-binding protein
2550 MRDG01000011.1 OOO35124.1 open 618 [NA] 205 [AA] 245533-246150 BS628_13305 5-formyltetrahydrofolate cyclo-ligase
2551 MRDG01000011.1 OOO35125.1 open 825 [NA] 274 [AA] 246223-247047 BS628_13310 metallophosphoesterase
2552 MRDG01000011.1 OOO35126.1 open 843 [NA] 280 [AA] 247162-248004 BS628_13315 Zn-dependent hydrolase
2553 MRDG01000011.1 OOO35127.1 open 504 [NA] 167 [AA] 248043-248546 BS628_13320 general stress protein
2554 MRDG01000011.1 OOO35128.1 open 747 [NA] 248 [AA] 248743-249489 BS628_13325 transcriptional regulator
2555 MRDG01000011.1 OOO35129.1 open 1002 [NA] 333 [AA] 249542-250543 BS628_13330 alkane 1-monooxygenase
2556 MRDG01000011.1 OOO35130.1 open 2310 [NA] 769 [AA] 250688-252997 BS628_13335 chemotaxis protein
2557 MRDG01000011.1 OOO35131.1 open 513 [NA] 170 [AA] 253249-253761 BS628_13340 crossover junction endodeoxyribonuclease RuvC
2558 MRDG01000011.1 OOO35132.1 open 618 [NA] 205 [AA] 253794-254411 BS628_13345 Holliday junction DNA helicase RuvA
2559 MRDG01000011.1 OOO35133.1 open 1041 [NA] 346 [AA] 254538-255578 BS628_13350 Holliday junction DNA helicase RuvB
2560 MRDG01000011.1 OOO35134.1 open 582 [NA] 193 [AA] 255885-256466 BS628_13360 damage-inducible protein DinB
2561 MRDG01000011.1 OOO35135.1 open 525 [NA] 174 [AA] 256463-256987 BS628_13365 DNA mismatch repair protein MutT
2562 MRDG01000011.1 OOO35136.1 open 537 [NA] 178 [AA] 256984-257520 BS628_13370 DNA mismatch repair protein MutT
2563 MRDG01000011.1 OOO35137.1 open 441 [NA] 146 [AA] 257517-257957 BS628_13375 tol-pal system-associated acyl-CoA thioesterase
2564 MRDG01000011.1 OOO35138.1 open 720 [NA] 239 [AA] 258219-258938 BS628_13380 protein TolQ
2565 MRDG01000011.1 OOO35139.1 open 462 [NA] 153 [AA] 258991-259452 BS628_13385 protein TolR
2566 MRDG01000011.1 OOO35140.1 open 1170 [NA] 389 [AA] 259462-260631 BS628_13390 hypothetical protein
2567 MRDG01000011.1 OOO35141.1 open 534 [NA] 177 [AA] 262170-262703 BS628_13400 peptidoglycan-associated lipoprotein
2568 MRDG01000011.1 OOO35142.1 open 1020 [NA] 339 [AA] 262862-263881 BS628_13405 tol-pal system protein YbgF
2569 MRDG01000011.1 OOO35143.1 open 1947 [NA] 648 [AA] 265401-267347 BS628_13415 cell division protein FtsH
2570 MRDG01000011.1 OOO35144.1 open 1353 [NA] 450 [AA] 267537-268889 BS628_13420 phosphoglucosamine mutase
2571 MRDG01000011.1 OOO35145.1 open 846 [NA] 281 [AA] 269078-269923 BS628_13425 hypothetical protein
2572 MRDG01000011.1 OOO35146.1 open 1179 [NA] 392 [AA] 270136-271314 BS628_13430 phosphoserine aminotransferase
2573 MRDG01000011.1 OOO35147.1 open 1596 [NA] 531 [AA] 271398-272993 BS628_13435 phosphoglycerate dehydrogenase
2574 MRDG01000011.1 OOO35148.1 open 1077 [NA] 358 [AA] 273216-274292 BS628_13440 hypothetical protein
2575 MRDG01000011.1 OOO35149.1 open 1191 [NA] 396 [AA] 274783-275973 BS628_13445 hypothetical protein
2576 MRDG01000011.1 OOO35150.1 open 1197 [NA] 398 [AA] 276181-277377 BS628_13450 tRNA 2-thiouridine(34) synthase MnmA
2577 MRDG01000011.1 OOO35151.1 open 381 [NA] 126 [AA] 278006-278386 BS628_13460 hypothetical protein
2578 MRDG01000011.1 OOO35152.1 open 510 [NA] 169 [AA] 278737-279246 BS628_13470 DNA-binding protein
2579 MRDG01000011.1 OOO35153.1 open 969 [NA] 322 [AA] 279301-280269 BS628_13475 thioredoxin
2580 MRDG01000011.1 OOO35154.1 open 189 [NA] 62 [AA] 281020-281208 BS628_13485 hypothetical protein
2581 MRDG01000011.1 OOO35155.1 open 5457 [NA] 1818 [AA] 281326-286782 BS628_13490 hypothetical protein
2582 MRDG01000011.1 OOO35156.1 open 2079 [NA] 692 [AA] 286779-288857 BS628_13495 penicillin-binding protein 1C
2583 MRDG01000011.1 OOO35157.1 open 300 [NA] 99 [AA] 288948-289247 BS628_13500 hypothetical protein
2584 MRDG01000011.1 OOO35158.1 open 1164 [NA] 387 [AA] 289893-291056 BS628_13505 amidohydrolase
2585 MRDG01000011.1 OOO35159.1 open 1056 [NA] 351 [AA] 291282-292337 BS628_13510 penicillin-binding protein
2586 MRDG01000011.1 OOO35160.1 open 1143 [NA] 380 [AA] 292531-293673 BS628_13515 GTP-binding protein
2587 MRDG01000011.1 OOO35161.1 open 249 [NA] 82 [AA] 293890-294138 BS628_13525 response regulator SirA
2588 MRDG01000011.1 OOO35162.1 open 1299 [NA] 432 [AA] 294135-295433 BS628_13530 hypothetical protein
2589 MRDG01000011.1 OOO35163.1 open 954 [NA] 317 [AA] 295626-296579 BS628_13535 acetyl-CoA carboxylase carboxyltransferase subunit alpha
2590 MRDG01000011.1 OOO35164.1 open 987 [NA] 328 [AA] 296642-297628 BS628_13540 site-specific tyrosine recombinase XerD
2591 MRDG01000011.1 OOO35165.1 open 174 [NA] 57 [AA] 297625-297798 BS628_13545 histidine kinase
2592 MRDG01000011.1 OOO35166.1 open 582 [NA] 193 [AA] 297987-298568 BS628_13550 shikimate kinase
2593 MRDG01000011.1 OOO35167.1 open 1134 [NA] 377 [AA] 298573-299706 BS628_13555 3-dehydroquinate synthase
2594 MRDG01000011.1 OOO35168.1 open 534 [NA] 177 [AA] 299728-300261 BS628_13560 hypothetical protein
2595 MRDG01000011.1 OOO35169.1 open 282 [NA] 93 [AA] 300364-300645 BS628_13565 hypothetical protein
2596 MRDG01000011.1 OOO35170.1 open 990 [NA] 329 [AA] 301464-302453 BS628_13575 cobaltochelatase subunit CobS
2597 MRDG01000011.1 OOO35171.1 open 1905 [NA] 634 [AA] 302560-304464 BS628_13580 cobaltochelatase subunit CobT
2598 MRDG01000011.1 OOO35172.1 open 978 [NA] 325 [AA] 304502-305479 BS628_13585 hypothetical protein
2599 MRDG01000011.1 OOO35173.1 open 336 [NA] 111 [AA] 305483-305818 BS628_13590 hypothetical protein
2600 MRDG01000011.1 OOO35174.1 open 639 [NA] 212 [AA] 305932-306570 BS628_13595 hypothetical protein
2601 MRDG01000011.1 OOO35175.1 open 291 [NA] 96 [AA] 306735-307025 BS628_13600 50S ribosomal protein L28
2602 MRDG01000011.1 OOO35176.1 open 774 [NA] 257 [AA] 307278-308051 BS628_13605 hypothetical protein
2603 MRDG01000011.1 OOO35177.1 open 441 [NA] 146 [AA] 308162-308602 BS628_13610 cupin
2604 MRDG01000011.1 OOO35178.1 open 771 [NA] 256 [AA] 308602-309372 BS628_13615 hydroxyacylglutathione hydrolase
2605 MRDG01000011.1 OOO35179.1 open 762 [NA] 253 [AA] 309478-310239 BS628_13620 SAM-dependent methyltransferase
2606 MRDG01000011.1 OOO35180.1 open 1107 [NA] 368 [AA] 310324-311430 BS628_13625 histidinol-phosphate transaminase
2607 MRDG01000011.1 OOO35181.1 open 930 [NA] 309 [AA] 311430-312359 BS628_13630 prephenate dehydrogenase
2608 MRDG01000011.1 OOO35182.1 open 1002 [NA] 333 [AA] 312531-313532 BS628_13635 hypothetical protein
2609 MRDG01000011.1 OOO35183.1 open 552 [NA] 183 [AA] 313582-314133 BS628_13640 gamma-glutamylcyclotransferase
2610 MRDG01000011.1 OOO35184.1 open 798 [NA] 265 [AA] 314106-314903 BS628_13645 1-acyl-sn-glycerol-3-phosphate acyltransferase
2611 MRDG01000011.1 OOO35185.1 open 717 [NA] 238 [AA] 315017-315733 BS628_13650 hypothetical protein
2612 MRDG01000011.1 OOO35186.1 open 1008 [NA] 335 [AA] 315862-316869 BS628_13655 ABC transporter permease
2613 MRDG01000011.1 OOO35187.1 open 660 [NA] 219 [AA] 316862-317521 BS628_13660 cell division ATP-binding protein FtsE
2614 MRDG01000011.1 OOO35188.1 open 672 [NA] 223 [AA] 317721-318392 BS628_13665 hypothetical protein
2615 MRDG01000011.1 OOO35189.1 open 543 [NA] 180 [AA] 318461-319003 BS628_13670 hypoxanthine phosphoribosyltransferase
2616 MRDG01000011.1 OOO35190.1 open 360 [NA] 119 [AA] 319146-319505 BS628_13675 response regulator
2617 MRDG01000011.1 OOO35191.1 open 2700 [NA] 899 [AA] 319770-322469 BS628_13680 TIGR02302 family protein
2618 MRDG01000011.1 OOO35192.1 open 1269 [NA] 422 [AA] 322648-323916 BS628_13685 diaminopimelate decarboxylase
2619 MRDG01000011.1 OOO35193.1 open 204 [NA] 67 [AA] 323930-324133 BS628_13690 hypothetical protein
2620 MRDG01000011.1 OOO35194.1 open 1401 [NA] 466 [AA] 324228-325628 BS628_13695 argininosuccinate lyase
2621 MRDG01000011.1 OOO35195.1 open 669 [NA] 222 [AA] 325651-326319 BS628_13700 sodium:dicarboxylate symporter
2622 MRDG01000011.1 OOO35196.1 open 1248 [NA] 415 [AA] 326456-327703 BS628_13705 hypothetical protein
2623 MRDG01000011.1 OOO35197.1 open 882 [NA] 293 [AA] 327741-328622 BS628_13710 3-hydroxybutyryl-CoA dehydrogenase
2624 MRDG01000011.1 OOO35198.1 open 930 [NA] 309 [AA] 328739-329668 BS628_13715 electron transfer flavoprotein subunit alpha
2625 MRDG01000011.1 OOO35199.1 open 747 [NA] 248 [AA] 329694-330440 BS628_13720 electron transfer flavoprotein subunit beta
2626 MRDG01000011.1 OOO35200.1 open 774 [NA] 257 [AA] 330625-331398 BS628_13725 rhomboid family intramembrane serine protease
2627 MRDG01000011.1 OOO35201.1 open 579 [NA] 192 [AA] 331431-332009 BS628_13730 ATP:cob(I)alamin adenosyltransferase
2628 MRDG01000011.1 OOO35202.1 open 198 [NA] 65 [AA] 332011-332208 BS628_13735 hypothetical protein
2629 MRDG01000011.1 OOO35203.1 open 834 [NA] 277 [AA] 332225-333058 BS628_13740 short-chain dehydrogenase
2630 MRDG01000011.1 OOO35204.1 open 900 [NA] 299 [AA] 334124-335023 BS628_13750 tRNA glutamyl-Q(34) synthetase GluQRS
2631 MRDG01000011.1 OOO35205.1 open 1419 [NA] 472 [AA] 335733-337151 BS628_13760 Cro/Cl family transcriptional regulator
2632 MRDG01000011.1 OOO35206.1 open 1533 [NA] 510 [AA] 337271-338803 BS628_13765 methylmalonyl-CoA carboxyltransferase
2633 MRDG01000011.1 OOO35207.1 open 378 [NA] 125 [AA] 339907-340284 BS628_13775 hypothetical protein
2634 MRDG01000011.1 OOO35208.1 open 402 [NA] 133 [AA] 340324-340725 BS628_13780 hypothetical protein
2635 MRDG01000011.1 OOO35209.1 open 2004 [NA] 667 [AA] 340730-342733 BS628_13785 acetyl/propionyl-CoA carboxylase subuit alpha
2636 MRDG01000011.1 OOO35210.1 open 2142 [NA] 713 [AA] 342865-345006 BS628_13790 methylmalonyl-CoA mutase
2637 MRDG01000011.1 OOO35211.1 open 417 [NA] 138 [AA] 345020-345436 BS628_13795 methylmalonyl-CoA epimerase
2638 MRDG01000011.1 OOO35212.1 open 1545 [NA] 514 [AA] 345603-347147 BS628_13800 glycerol-3-phosphate dehydrogenase
2639 MRDG01000011.1 OOO35213.1 open 1233 [NA] 410 [AA] 347167-348399 BS628_13805 transcriptional regulator
2640 MRDG01000011.1 OOO35214.1 open 1041 [NA] 346 [AA] 348641-349681 BS628_13810 D-xylose ABC transporter substrate-binding protein
2641 MRDG01000011.1 OOO35215.1 open 1314 [NA] 437 [AA] 349761-351074 BS628_13815 sugar ABC transporter permease
2642 MRDG01000011.1 OOO35216.1 open 783 [NA] 260 [AA] 351093-351875 BS628_13820 ABC transporter ATP-binding protein
2643 MRDG01000011.1 OOO35217.1 open 234 [NA] 77 [AA] 354797-355030 BS628_13830 hypothetical protein
2644 MRDG01000011.1 OOO35218.1 open 438 [NA] 145 [AA] 355125-355562 BS628_13835 transcriptional regulator
2645 MRDG01000011.1 OOO35219.1 open 711 [NA] 236 [AA] 356849-357559 BS628_13845 TfuA-like core domain-containing protein
2646 MRDG01000011.1 OOO35220.1 open 429 [NA] 142 [AA] 358793-359221 BS628_13855 hypothetical protein
2647 MRDG01000011.1 OOO35221.1 open 1953 [NA] 650 [AA] 359230-361182 BS628_13860 SARP family transcriptional regulator
2648 MRDG01000011.1 OOO35222.1 open 492 [NA] 163 [AA] 361355-361846 BS628_13865 hypothetical protein
2649 MRDG01000011.1 OOO35223.1 open 345 [NA] 114 [AA] 361969-362313 BS628_13870 hypothetical protein
2650 MRDG01000011.1 OOO35224.1 open 1140 [NA] 379 [AA] 362342-363481 BS628_13875 NagC family transcriptional regulator
2651 MRDG01000011.1 OOO35225.1 open 1374 [NA] 457 [AA] 363575-364948 BS628_13880 sugar ABC transporter substrate-binding protein
2652 MRDG01000011.1 OOO35226.1 open 912 [NA] 303 [AA] 365017-365928 BS628_13885 ABC transporter permease
2653 MRDG01000011.1 OOO35227.1 open 1077 [NA] 358 [AA] 365928-367004 BS628_13890 ABC transporter permease
2654 MRDG01000011.1 OOO35228.1 open 1113 [NA] 370 [AA] 367010-368122 BS628_13895 sugar ABC transporter ATP-binding protein
2655 MRDG01000011.1 OOO35229.1 open 726 [NA] 241 [AA] 368134-368859 BS628_13900 glycerophosphodiester phosphodiesterase
2656 MRDG01000011.1 OOO35230.1 open 915 [NA] 304 [AA] 368886-369800 BS628_13905 myo-inositol catabolism protein
2657 MRDG01000011.1 OOO35231.1 open 1398 [NA] 465 [AA] 369879-371276 BS628_13910 1,3-1,4-beta-glycanase
2658 MRDG01000011.1 OOO35232.1 open 483 [NA] 160 [AA] 371551-372033 BS628_13915 transcription elongation factor
2659 MRDG01000011.1 OOO35233.1 open 1425 [NA] 474 [AA] 372088-373512 BS628_13920 hypothetical protein
2660 MRDG01000011.1 OOO35234.1 open 1149 [NA] 382 [AA] 375397-376545 BS628_13930 glycosyl transferase
2661 MRDG01000011.1 OOO35235.1 open 1095 [NA] 364 [AA] 376601-377695 BS628_13935 glycosyl transferase
2662 MRDG01000011.1 OOO35236.1 open 1206 [NA] 401 [AA] 377737-378942 BS628_13940 glycosyl transferase
2663 MRDG01000011.1 OOO35237.1 open 1572 [NA] 523 [AA] 379017-380588 BS628_13945 ligase
2664 MRDG01000011.1 OOO35238.1 open 654 [NA] 217 [AA] 380667-381320 BS628_13950 hypothetical protein
2665 MRDG01000011.1 OOO35239.1 open 2250 [NA] 749 [AA] 381334-383583 BS628_13955 chromosome partitioning protein ParA
2666 MRDG01000011.1 OOO35240.1 open 912 [NA] 303 [AA] 383714-384625 BS628_13960 hypothetical protein
2667 MRDG01000011.1 OOO35241.1 open 1320 [NA] 439 [AA] 386065-387384 BS628_13970 hypothetical protein
2668 MRDG01000011.1 OOO35242.1 open 1236 [NA] 411 [AA] 387878-389113 BS628_13975 glycosyl transferase family 1
2669 MRDG01000011.1 OOO35243.1 open 1485 [NA] 494 [AA] 389276-390760 BS628_13980 lipopolysaccharide biosynthesis protein
2670 MRDG01000011.1 OOO35244.1 open 1338 [NA] 445 [AA] 390748-392085 BS628_13985 hypothetical protein
2671 MRDG01000011.1 OOO35245.1 open 1227 [NA] 408 [AA] 392082-393308 BS628_13990 glycosyl transferase family 1
2672 MRDG01000011.1 OOO35246.1 open 792 [NA] 263 [AA] 393340-394131 BS628_13995 serine/threonine protein phosphatase
2673 MRDG01000011.1 OOO35247.1 open 606 [NA] 201 [AA] 394392-394997 BS628_14000 hypothetical protein
2674 MRDG01000011.1 OOO35248.1 open 558 [NA] 185 [AA] 395779-396336 BS628_14010 HNH endonuclease
2675 MRDG01000011.1 OOO35249.1 open 516 [NA] 171 [AA] 396368-396883 BS628_14015 disulfide bond formation protein B
2676 MRDG01000011.1 OOO35250.1 open 651 [NA] 216 [AA] 397532-398182 BS628_14025 hypothetical protein
2677 MRDG01000011.1 OOO35251.1 open 1272 [NA] 423 [AA] 398237-399508 BS628_14030 GNAT family N-acetyltransferase
2678 MRDG01000011.1 OOO35252.1 open 1416 [NA] 471 [AA] 399517-400932 BS628_14035 multi antimicrobial extrusion protein MatE
2679 MRDG01000011.1 OOO35253.1 open 1203 [NA] 400 [AA] 400990-402192 BS628_14040 glucan biosynthesis protein C
2680 MRDG01000011.1 OOO35254.1 open 894 [NA] 297 [AA] 402264-403157 BS628_14045 EamA family transporter
2681 MRDG01000011.1 OOO35255.1 open 2718 [NA] 905 [AA] 403305-406022 BS628_14050 preprotein translocase subunit SecA
2682 MRDG01000011.1 OOO35256.1 open 1242 [NA] 413 [AA] 407217-408458 BS628_14060 bifunctional ornithine acetyltransferase/N-acetylglutamate synthase
2683 MRDG01000011.1 OOO35257.1 open 777 [NA] 258 [AA] 408477-409253 BS628_14065 GNAT family N-acetyltransferase
2684 MRDG01000011.1 OOO35258.1 open 414 [NA] 137 [AA] 409250-409663 BS628_14070 NTP pyrophosphohydrolase
2685 MRDG01000011.1 OOO35259.1 open 315 [NA] 104 [AA] 409943-410257 BS628_14075 hypothetical protein
2686 MRDG01000011.1 OOO35260.1 open 195 [NA] 64 [AA] 410351-410545 BS628_14080 fimbriae associated protein
2687 MRDG01000011.1 OOO35261.1 open 882 [NA] 293 [AA] 410556-411437 BS628_14085 SAM-dependent methyltransferase
2688 MRDG01000011.1 OOO35262.1 open 792 [NA] 263 [AA] 411581-412372 BS628_14090 amidophosphoribosyltransferase
2689 MRDG01000011.1 OOO35263.1 open 255 [NA] 84 [AA] 412433-412687 BS628_14095 glutaredoxin 3
2690 MRDG01000011.1 OOO35264.1 open 861 [NA] 286 [AA] 412718-413578 BS628_14100 nitrilase
2691 MRDG01000011.1 OOO35265.1 open 429 [NA] 142 [AA] 413575-414003 BS628_14105 hypothetical protein
2692 MRDG01000011.1 OOO35266.1 open 753 [NA] 250 [AA] 414042-414794 BS628_14110 bifunctional 3-demethylubiquinol 3-O-methyltransferase/2-polyprenyl-6-hydroxyphenol methylase
2693 MRDG01000011.1 OOO35267.1 open 225 [NA] 74 [AA] 414830-415054 BS628_14115 hypothetical protein
2694 MRDG01000011.1 OOO35268.1 open 846 [NA] 281 [AA] 415051-415896 BS628_14120 peptide-binding protein
2695 MRDG01000011.1 OOO35269.1 open 258 [NA] 85 [AA] 416100-416357 BS628_14125 hypothetical protein
2696 MRDG01000011.1 OOO35270.1 open 1071 [NA] 356 [AA] 416641-417711 BS628_14130 3-hydroxyisobutyryl-CoA hydrolase
2697 MRDG01000011.1 OOO35271.1 open 987 [NA] 328 [AA] 418027-419013 BS628_14135 thiosulfate transporter subunit
2698 MRDG01000011.1 OOO35272.1 open 888 [NA] 295 [AA] 419914-420801 BS628_14145 sulfate ABC transporter permease subunit CysW
2699 MRDG01000011.1 OOO35273.1 open 1026 [NA] 341 [AA] 420807-421832 BS628_14150 sulfate ABC transporter ATP-binding protein
2700 MRDG01000011.1 OOO35274.1 open 1098 [NA] 365 [AA] 421840-422937 BS628_14155 DNA alkylation repair protein
2701 MRDG01000011.1 OOO35275.1 open 507 [NA] 168 [AA] 425141-425647 BS628_14165 oxidoreductase
2702 MRDG01000011.1 OOO35276.1 open 1935 [NA] 644 [AA] 425657-427591 BS628_14170 GGDEF-domain containing protein
2703 MRDG01000011.1 OOO35277.1 open 696 [NA] 231 [AA] 427753-428448 BS628_14175 FkbM family methyltransferase
2704 MRDG01000011.1 OOO35278.1 open 837 [NA] 278 [AA] 428703-429539 BS628_14180 alpha/beta hydrolase
2705 MRDG01000011.1 OOO35279.1 open 1383 [NA] 460 [AA] 429595-430977 BS628_14185 carbohydrate kinase
2706 MRDG01000011.1 OOO35280.1 open 324 [NA] 107 [AA] 430974-431297 BS628_14190 L-rhamnose mutarotase
2707 MRDG01000011.1 OOO35281.1 open 1011 [NA] 336 [AA] 431301-432311 BS628_14195 branched-chain amino acid ABC transporter permease
2708 MRDG01000011.1 OOO35282.1 open 1536 [NA] 511 [AA] 433323-434858 BS628_14205 D-xylose ABC transporter ATP-binding protein
2709 MRDG01000011.1 OOO35283.1 open 1011 [NA] 336 [AA] 434993-436003 BS628_14210 rhamnose ABC transporter substrate-binding protein
2710 MRDG01000011.1 OOO35284.1 open 831 [NA] 276 [AA] 436051-436881 BS628_14215 DeoR family transcriptional regulator
2711 MRDG01000011.1 OOO35285.1 open 2097 [NA] 698 [AA] 437082-439178 BS628_14220 short-chain dehydrogenase
2712 MRDG01000011.1 OOO35286.1 open 1293 [NA] 430 [AA] 439367-440659 BS628_14225 L-rhamnose catabolism isomerase
2713 MRDG01000011.1 OOO35287.1 open 840 [NA] 279 [AA] 440863-441702 BS628_14230 3-methyl-2-oxobutanoate hydroxymethyltransferase
2714 MRDG01000011.1 OOO35288.1 open 879 [NA] 292 [AA] 441699-442577 BS628_14235 pantoate--beta-alanine ligase
2715 MRDG01000011.1 OOO35289.1 open 771 [NA] 256 [AA] 442729-443499 BS628_14240 enoyl-CoA hydratase
