HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Anoxybacillus flavithermus AK1 (SEQF7646.1)
Choose a Genome:
NCBI Annotation for SEQF7646.1
Genome selected: Anoxybacillus flavithermus AK1
Contigs:50 Bases:2630664 bps
CDS:2724 rRNA:18
tmRNA:0 tRNA:57
Annotation Table [page:4]
Number of Records Found: 2724 [6 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1501 APCD01000008.1 EMT45931.1 open 582 [NA] 193 [AA] 34533-35114 H919_07566 glycerol-3-phosphate acyltransferase PlsY
1502 APCD01000008.1 EMT45932.1 open 1365 [NA] 454 [AA] 35116-36480 H919_07571 Sun, tRNA and rRNA cytosine-C5-methylase
1503 APCD01000008.1 EMT45933.1 open 576 [NA] 191 [AA] 36508-37083 H919_07576 hypothetical protein
1504 APCD01000008.1 EMT45934.1 open 765 [NA] 254 [AA] 37080-37844 H919_07581 secreted lysophospholipase, SGNH-hydrolase superfamily protein
1505 APCD01000008.1 EMT45935.1 open 564 [NA] 187 [AA] 37912-38475 H919_07586 Cu2+-binding oxygen sensor
1506 APCD01000008.1 EMT45936.1 open 843 [NA] 280 [AA] 38491-39333 H919_07591 hypothetical protein
1507 APCD01000008.1 EMT45937.1 open 252 [NA] 83 [AA] 39461-39712 H919_07596 hypothetical protein
1508 APCD01000008.1 EMT45938.1 open 1269 [NA] 422 [AA] 39810-41078 H919_07601 threonine dehydratase
1509 APCD01000008.1 EMT45939.1 open 495 [NA] 164 [AA] 41202-41696 H919_07606 dihydrofolate reductase
1510 APCD01000008.1 EMT45940.1 open 795 [NA] 264 [AA] 41710-42504 H919_07611 thymidylate synthase
1511 APCD01000008.1 EMT45941.1 open 993 [NA] 330 [AA] 42593-43585 H919_07616 hydrogenase expression/formation protein HypE
1512 APCD01000008.1 EMT45942.1 open 1101 [NA] 366 [AA] 43589-44689 H919_07621 hydrogenase isoenzymes formation protein HypD
1513 APCD01000008.1 EMT45943.1 open 240 [NA] 79 [AA] 44658-44897 H919_07626 hydrogenase assembly chaperone HypC/HupF
1514 APCD01000008.1 EMT45944.1 open 2280 [NA] 759 [AA] 44888-47167 H919_07631 (NiFe) hydrogenase maturation protein HypF
1515 APCD01000008.1 EMT45945.1 open 672 [NA] 223 [AA] 47140-47811 H919_07636 hydrogenase accessory protein HypB
1516 APCD01000008.1 EMT45946.1 open 360 [NA] 119 [AA] 47808-48167 H919_07641 hydrogenase nickel incorporation protein HypA
1517 APCD01000008.1 EMT45947.1 open 420 [NA] 139 [AA] 48160-48579 H919_07646 Rieske (2Fe-2S) domain-containing protein
1518 APCD01000008.1 EMT45948.1 open 477 [NA] 158 [AA] 48576-49052 H919_07651 hydrogenase maturation protease
1519 APCD01000008.1 EMT45949.1 open 777 [NA] 258 [AA] 49042-49818 H919_07656 Ni/Fe-hydrogenase, b-type cytochrome subunit
1520 APCD01000008.1 EMT45950.1 open 1722 [NA] 573 [AA] 49830-51551 H919_07661 nickel-dependent hydrogenase large subunit
1521 APCD01000008.1 EMT45951.1 open 1071 [NA] 356 [AA] 51554-52624 H919_07666 hydrogenase (NiFe) small subunit HydA
1522 APCD01000008.1 EMT45952.1 open 720 [NA] 239 [AA] 52785-53504 H919_07671 twin-arginine translocation protein TatA
1523 APCD01000008.1 EMT45953.1 open 195 [NA] 64 [AA] 53593-53787 H919_07676 twin arginine translocase protein A
1524 APCD01000008.1 EMT45954.1 open 366 [NA] 121 [AA] 53879-54244 H919_07681 URI-family nuclease
1525 APCD01000008.1 EMT45955.1 open 1221 [NA] 406 [AA] 54266-55486 H919_07686 proton/sodium-glutamate symport protein
1526 APCD01000008.1 EMT45956.1 open 132 [NA] 43 [AA] 55658-55789 H919_07691 hypothetical protein
1527 APCD01000008.1 EMT45957.1 open 777 [NA] 258 [AA] 55824-56600 H919_07696 SAM-dependent methyltransferase
1528 APCD01000008.1 EMT45958.1 open 435 [NA] 144 [AA] 56641-57075 H919_07701 hypothetical protein
1529 APCD01000008.1 EMT45959.1 open 909 [NA] 302 [AA] 57220-58128 H919_07706 homoserine O-succinyltransferase
1530 APCD01000008.1 EMT45960.1 open 1503 [NA] 500 [AA] 58220-59722 H919_07711 multidrug-efflux transporter
1531 APCD01000008.1 EMT45961.1 open 675 [NA] 224 [AA] 59732-60406 H919_07716 SAM-dependent methyltransferase
1532 APCD01000008.1 EMT45962.1 open 135 [NA] 44 [AA] 60471-60605 H919_07721 hypothetical protein
1533 APCD01000008.1 EMT45963.1 open 477 [NA] 158 [AA] 60824-61300 H919_07726 ribonuclease activity regulator protein RraA
1534 APCD01000008.1 EMT45964.1 open 501 [NA] 166 [AA] 61366-61866 H919_07731 membrane-bound metal-dependent hydrolase
1535 APCD01000008.1 EMT45965.1 open 1104 [NA] 367 [AA] 62032-63135 H919_07736 hypothetical protein
1536 APCD01000008.1 EMT45966.1 open 1674 [NA] 557 [AA] 63225-64898 H919_07741 methyl-accepting chemotaxis protein
1537 APCD01000008.1 EMT45967.1 open 807 [NA] 268 [AA] 64920-65726 H919_07746 uroporphyrinogen-III synthase
1538 APCD01000008.1 EMT45968.1 open 1308 [NA] 435 [AA] 65920-67227 H919_07751 signal transduction histidine kinase
1539 APCD01000008.1 EMT45969.1 open 441 [NA] 146 [AA] 67312-67752 H919_07756 flavodoxin
1540 APCD01000008.1 EMT45970.1 open 1857 [NA] 618 [AA] 67884-69740 H919_07761 PTS system fructose-specific transporter subunit IIABC
1541 APCD01000008.1 EMT45971.1 open 924 [NA] 307 [AA] 69737-70660 H919_07766 Fructose-1-phosphate kinase
1542 APCD01000008.1 EMT45972.1 open 753 [NA] 250 [AA] 70657-71409 H919_07771 sugar metabolism transcriptional regulator
1543 APCD01000008.1 EMT45973.1 open 1500 [NA] 499 [AA] 71563-73062 H919_07776 diguanylate cyclase/phosphodiesterase
1544 APCD01000008.1 EMT45974.1 open 582 [NA] 193 [AA] 73587-74168 H919_07781 hypothetical protein
1545 APCD01000008.1 EMT45975.1 open 258 [NA] 85 [AA] 74344-74601 H919_07786 transposase
1546 APCD01000009.1 EMT45816.1 open 432 [NA] 144 [AA] <1-432 H919_07793 hypothetical protein
1547 APCD01000009.1 EMT45817.1 open 1296 [NA] 431 [AA] 690-1985 H919_07798 enolase
1548 APCD01000009.1 EMT45818.1 open 1536 [NA] 511 [AA] 2005-3540 H919_07803 phosphoglyceromutase
1549 APCD01000009.1 EMT45819.1 open 756 [NA] 251 [AA] 3537-4292 H919_07808 triosephosphate isomerase
1550 APCD01000009.1 EMT45820.1 open 1185 [NA] 394 [AA] 4310-5494 H919_07813 phosphoglycerate kinase
1551 APCD01000009.1 EMT45821.1 open 1008 [NA] 335 [AA] 5611-6618 H919_07818 glyceraldehyde-3-phosphate dehydrogenase
1552 APCD01000009.1 EMT45822.1 open 1032 [NA] 343 [AA] 6654-7685 H919_07823 sigma factor-like N-terminal domain containing protein
1553 APCD01000009.1 EMT45823.1 open 234 [NA] 77 [AA] 7821-8054 H919_07828 glutaredoxin-like protein
1554 APCD01000009.1 EMT45824.1 open 1266 [NA] 421 [AA] 8067-9332 H919_07833 RNA polymerase factor sigma-54
1555 APCD01000009.1 EMT45825.1 open 591 [NA] 196 [AA] 9847-10437 H919_07838 ATP-dependent Clp protease proteolytic subunit
1556 APCD01000009.1 EMT45826.1 open 255 [NA] 84 [AA] 10465-10719 H919_07843 phosphotransferase system, HPr-related protein
1557 APCD01000009.1 EMT45827.1 open 963 [NA] 320 [AA] 10738-11700 H919_07848 hypothetical protein
1558 APCD01000009.1 EMT45828.1 open 963 [NA] 320 [AA] 11716-12678 H919_07853 hypothetical protein
1559 APCD01000009.1 EMT45829.1 open 891 [NA] 296 [AA] 12675-13565 H919_07858 glmZ(sRNA)-inactivating NTPase
1560 APCD01000009.1 EMT45830.1 open 459 [NA] 152 [AA] 13583-14041 H919_07863 NTP pyrophosphohydrolase
1561 APCD01000009.1 EMT45831.1 open 948 [NA] 315 [AA] 14278-15225 H919_07868 thioredoxin reductase
1562 APCD01000009.1 EMT45832.1 open 1446 [NA] 481 [AA] 15321-16766 H919_07873 TPR -repeat containing protein
1563 APCD01000009.1 EMT45833.1 open 624 [NA] 207 [AA] 16850-17473 H919_07878 bifunctional phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphatase protein
1564 APCD01000009.1 EMT45834.1 open 759 [NA] 252 [AA] 17470-18228 H919_07883 imidazole glycerol phosphate synthase subunit HisF
1565 APCD01000009.1 EMT45835.1 open 729 [NA] 242 [AA] 18225-18953 H919_07888 1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase
1566 APCD01000009.1 EMT45836.1 open 633 [NA] 210 [AA] 18953-19585 H919_07893 imidazole glycerol phosphate synthase subunit HisH
1567 APCD01000009.1 EMT45837.1 open 585 [NA] 194 [AA] 19586-20170 H919_07898 imidazoleglycerol-phosphate dehydratase
1568 APCD01000009.1 EMT45838.1 open 1278 [NA] 425 [AA] 20170-21447 H919_07903 bifunctional histidinal dehydrogenase/ histidinol dehydrogenase
1569 APCD01000009.1 EMT45839.1 open 633 [NA] 210 [AA] 21444-22076 H919_07908 ATP phosphoribosyltransferase catalytic subunit
1570 APCD01000009.1 EMT45840.1 open 1185 [NA] 394 [AA] 22070-23254 H919_07913 ATP phosphoribosyltransferase regulatory subunit
1571 APCD01000009.1 EMT45841.1 open 489 [NA] 162 [AA] 23411-23899 H919_07918 acetyltransferase
1572 APCD01000009.1 EMT45842.1 open 648 [NA] 215 [AA] 23896-24543 H919_07923 pyrophosphatase PpaX
1573 APCD01000009.1 EMT45843.1 open 945 [NA] 314 [AA] 24533-25477 H919_07928 hypothetical protein
1574 APCD01000009.1 EMT45844.1 open 810 [NA] 269 [AA] 25487-26296 H919_07933 prolipoprotein diacylglyceryl transferase
1575 APCD01000009.1 EMT45845.1 open 936 [NA] 311 [AA] 26311-27246 H919_07938 HPr kinase/phosphorylase
1576 APCD01000009.1 EMT45846.1 open 345 [NA] 114 [AA] 27466-27810 H919_07943 hypothetical protein
1577 APCD01000009.1 EMT45847.1 open 198 [NA] 65 [AA] 27807-28004 H919_07948 phage shock protein C
1578 APCD01000009.1 EMT45848.1 open 330 [NA] 109 [AA] 28001-28330 H919_07953 hypothetical protein
1579 APCD01000009.1 EMT45849.1 open 2853 [NA] 950 [AA] 28409-31261 H919_07958 excinuclease ABC subunit A
1580 APCD01000009.1 EMT45850.1 open 1974 [NA] 657 [AA] 31265-33238 H919_07963 excinuclease ABC subunit B
1581 APCD01000009.1 EMT45851.1 open 225 [NA] 74 [AA] 33346-33570 H919_07968 hypothetical protein
1582 APCD01000009.1 EMT45852.1 open 1167 [NA] 388 [AA] 33572-34738 H919_07973 hypothetical protein
1583 APCD01000009.1 EMT45853.1 open 429 [NA] 142 [AA] 34917-35345 H919_07978 polar chromosome segregation protein
1584 APCD01000009.1 EMT45854.1 open 1437 [NA] 478 [AA] 35529-36965 H919_07983 periplasmic protease
1585 APCD01000009.1 EMT45855.1 open 1266 [NA] 421 [AA] 37146-38411 H919_07988 hypothetical protein
1586 APCD01000009.1 EMT45856.1 open 894 [NA] 297 [AA] 38431-39324 H919_07993 cell-division protein
1587 APCD01000009.1 EMT45857.1 open 687 [NA] 228 [AA] 39314-40000 H919_07998 cell division ATP-binding protein FtsE
1588 APCD01000009.1 EMT45858.1 open 327 [NA] 108 [AA] 40305-40631 H919_08003 cytochrome C class I
1589 APCD01000009.1 EMT45859.1 open 861 [NA] 286 [AA] 40691-41551 H919_08008 hypothetical protein
1590 APCD01000009.1 EMT45860.1 open 246 [NA] 81 [AA] 41879-42124 H919_08013 hypothetical protein
1591 APCD01000009.1 EMT45861.1 open 990 [NA] 329 [AA] 42214-43203 H919_08018 protein chain release factor B
1592 APCD01000009.1 EMT45862.1 open 78 [NA] 25 [AA] 43247-43324 H919_08023 hypothetical protein
1593 APCD01000009.1 EMT45863.1 open 2505 [NA] 834 [AA] 43362-45866 H919_08028 preprotein translocase subunit SecA
1594 APCD01000009.1 EMT45864.1 open 705 [NA] 234 [AA] 45981-46685 H919_08033 hypothetical protein
1595 APCD01000009.1 EMT45865.1 open 549 [NA] 182 [AA] 46748-47296 H919_08038 ribosome-associated protein
1596 APCD01000009.1 EMT45866.1 open 1083 [NA] 360 [AA] 47470-48552 H919_08043 HD-GYP domain-containing protein
1597 APCD01000009.1 EMT45867.1 open 390 [NA] 129 [AA] 48586-48975 H919_08048 hypothetical protein
1598 APCD01000009.1 EMT45868.1 open 351 [NA] 116 [AA] 48984-49334 H919_08053 flagellar protein
1599 APCD01000009.1 EMT45869.1 open 402 [NA] 133 [AA] 49334-49735 H919_08058 flagellar protein FliS
1600 APCD01000009.1 EMT45870.1 open 1479 [NA] 492 [AA] 49756-51234 H919_08063 flagellar capping protein
1601 APCD01000009.1 EMT45871.1 open 360 [NA] 119 [AA] 51261-51620 H919_08068 flagellar protein FlaG
1602 APCD01000009.1 EMT45872.1 open 234 [NA] 77 [AA] 51762-51995 H919_08073 cell wall biosynthesis glycosyltransferase
1603 APCD01000009.1 EMT45873.1 open 702 [NA] 233 [AA] 52060-52761 H919_08078 N-acylneuraminate cytidylyltransferase
1604 APCD01000009.1 EMT45874.1 open 1050 [NA] 349 [AA] 52758-53807 H919_08083 nucleotidyltransferase
1605 APCD01000009.1 EMT45875.1 open 633 [NA] 210 [AA] 53804-54436 H919_08088 hypothetical protein
1606 APCD01000009.1 EMT45876.1 open 1071 [NA] 356 [AA] 54436-55506 H919_08093 N-acetyl neuramic acid synthetase
1607 APCD01000009.1 EMT45877.1 open 1158 [NA] 385 [AA] 55503-56660 H919_08098 UDP-N-acetylglucosamine-2-epimerase
1608 APCD01000009.1 EMT45878.1 open 1173 [NA] 390 [AA] 56653-57825 H919_08103 aminotransferase
1609 APCD01000009.1 EMT45879.1 open 993 [NA] 330 [AA] 57822-58814 H919_08108 UDP-glucose 4-epimerase
1610 APCD01000009.1 EMT45880.1 open 348 [NA] 115 [AA] 58878-59225 H919_08113 hypothetical protein
1611 APCD01000009.1 EMT45881.1 open 1731 [NA] 576 [AA] 59244-60974 H919_08118 hypothetical protein
1612 APCD01000009.1 EMT45882.1 open 822 [NA] 273 [AA] 61057-61878 H919_08123 flagellin domain-containing protein
1613 APCD01000009.1 EMT45883.1 open 186 [NA] 61 [AA] 62020-62205 H919_08128 hypothetical protein
1614 APCD01000009.1 EMT45884.1 open 249 [NA] 82 [AA] 62195-62443 H919_08133 carbon storage regulator
1615 APCD01000009.1 EMT45885.1 open 438 [NA] 145 [AA] 62456-62893 H919_08138 flagellar assembly protein FliW
1616 APCD01000009.1 EMT45886.1 open 558 [NA] 185 [AA] 62907-63464 H919_08143 hypothetical protein
1617 APCD01000009.1 EMT45887.1 open 882 [NA] 293 [AA] 63476-64357 H919_08148 flagellar hook-associated protein FlgL
1618 APCD01000009.1 EMT45888.1 open 1851 [NA] 616 [AA] 64369-66219 H919_08153 flagellar hook-associated protein FlgK
1619 APCD01000009.1 EMT45889.1 open 453 [NA] 150 [AA] 66232-66684 H919_08158 hypothetical protein
1620 APCD01000009.1 EMT45890.1 open 258 [NA] 85 [AA] 66699-66956 H919_08163 Negative regulator of flagellin synthesis
1621 APCD01000009.1 EMT45891.1 open 405 [NA] 134 [AA] 67026-67430 H919_08168 hypothetical protein
1622 APCD01000009.1 EMT45892.1 open 438 [NA] 145 [AA] 67443-67880 H919_08173 hypothetical protein
1623 APCD01000009.1 EMT45893.1 open 1170 [NA] 389 [AA] 67966-69135 H919_08178 flagellin protein
1624 APCD01000009.1 EMT45894.1 open 414 [NA] 137 [AA] 69149-69562 H919_08183 flagellar protein FliS
1625 APCD01000009.1 EMT45895.1 open 288 [NA] 95 [AA] 69621-69908 H919_08188 hypothetical protein
1626 APCD01000009.1 EMT45896.1 open 2004 [NA] 667 [AA] 69905->71910 H919_08193 metal-dependent peptidase
1627 APCD01000010.1 EMT45745.1 open 273 [NA] 90 [AA] <1-275 H919_08200 transposase IS4 family protein
1628 APCD01000010.1 EMT45746.1 open 1398 [NA] 465 [AA] 711-2108 H919_08205 PTS system mannitol-specific transporter subunit IIBC
1629 APCD01000010.1 EMT45747.1 open 750 [NA] 249 [AA] 2337-3086 H919_08210 hypothetical protein
1630 APCD01000010.1 EMT45748.1 open 2061 [NA] 686 [AA] 3123-5183 H919_08215 hypothetical protein
1631 APCD01000010.1 EMT45749.1 open 978 [NA] 325 [AA] 5259-6236 H919_08220 signal peptidase I
1632 APCD01000010.1 EMT45750.1 open 528 [NA] 175 [AA] 6248-6775 H919_08225 hypothetical protein
1633 APCD01000010.1 EMT45751.1 open 768 [NA] 255 [AA] 6886-7653 H919_08230 IclR family transcriptional regulator
1634 APCD01000010.1 EMT45752.1 open 2184 [NA] 727 [AA] 7711-9894 H919_08235 malate synthase G
1635 APCD01000010.1 EMT45753.1 open 654 [NA] 217 [AA] 10024-10677 H919_08240 TetR family transcriptional regulator
1636 APCD01000010.1 EMT45754.1 open 795 [NA] 264 [AA] 10692-11486 H919_08245 multidrug ABC transporter permease
1637 APCD01000010.1 EMT45755.1 open 873 [NA] 290 [AA] 11498-12370 H919_08250 multidrug ABC transporter ATPase
1638 APCD01000010.1 EMT45756.1 open 846 [NA] 281 [AA] 12521-13366 H919_08255 membrane protease subunit, stomatin/prohibitin
1639 APCD01000010.1 EMT45757.1 open 162 [NA] 53 [AA] 13380-13541 H919_08260 hypothetical protein
1640 APCD01000010.1 EMT45758.1 open 297 [NA] 98 [AA] 13630-13926 H919_08265 transposase IS3/IS911 family protein
1641 APCD01000010.1 EMT45759.1 open 882 [NA] 293 [AA] 13935-14816 H919_08270 integrase catalytic subunit
1642 APCD01000010.1 EMT45760.1 open 588 [NA] 195 [AA] 14911-15498 H919_08275 cell wall hydrolyse involved in spore germination
1643 APCD01000010.1 EMT45761.1 open 1008 [NA] 335 [AA] 15743-16750 H919_08280 methyl-accepting chemotaxis protein
1644 APCD01000010.1 EMT45762.1 open 699 [NA] 232 [AA] 16960-17658 H919_08285 Regulator of cell morphogenesis and NO signaling, scdA family (2 C-terminal HHE domains)
1645 APCD01000010.1 EMT45763.1 open 696 [NA] 231 [AA] 18323-19018 H919_08290 Crp/Fnr family transcriptional regulator
1646 APCD01000010.1 EMT45764.1 open 171 [NA] 56 [AA] 19159-19329 H919_08295 hypothetical protein
1647 APCD01000010.1 EMT45765.1 open 210 [NA] 69 [AA] 19326-19535 H919_08300 hypothetical protein
1648 APCD01000010.1 EMT45766.1 open 300 [NA] 99 [AA] 20322-20621 H919_08315 hypothetical protein
1649 APCD01000010.1 EMT45767.1 open 126 [NA] 41 [AA] 20729-20854 H919_08320 hypothetical protein
1650 APCD01000010.1 EMT45768.1 open 264 [NA] 87 [AA] 20851-21114 H919_08325 hypothetical protein
1651 APCD01000010.1 EMT45769.1 open 441 [NA] 146 [AA] 21294-21734 H919_08330 MarR family transcriptional regulator
1652 APCD01000010.1 EMT45770.1 open 399 [NA] 132 [AA] 21791-22189 H919_08335 hypothetical protein
1653 APCD01000010.1 EMT45771.1 open 705 [NA] 234 [AA] 22206-22910 H919_08340 pirin
1654 APCD01000010.1 EMT45772.1 open 1191 [NA] 396 [AA] 23068-24258 H919_08345 major facilitator superfamily permease
1655 APCD01000010.1 EMT45773.1 open 363 [NA] 120 [AA] 24352-24714 H919_08350 glyoxalase family protein
1656 APCD01000010.1 EMT45774.1 open 753 [NA] 250 [AA] 24924-25676 H919_08355 hypothetical protein
1657 APCD01000010.1 EMT45775.1 open 627 [NA] 208 [AA] 25691-26317 H919_08360 integral membrane protein
1658 APCD01000010.1 EMT45776.1 open 279 [NA] 92 [AA] 26314-26592 H919_08365 ArsR family transcriptional regulator
1659 APCD01000010.1 EMT45777.1 open 1323 [NA] 440 [AA] 26831-28153 H919_08370 radical SAM protein
1660 APCD01000010.1 EMT45778.1 open 318 [NA] 105 [AA] 28358-28675 H919_08375 hypothetical protein
1661 APCD01000010.1 EMT45779.1 open 1716 [NA] 571 [AA] 28796-30511 H919_08380 sulfite reductase subunit beta
1662 APCD01000010.1 EMT45780.1 open 1779 [NA] 592 [AA] 30523-32301 H919_08385 sulfite reductase (NADPH) flavoprotein, alpha chain
1663 APCD01000010.1 EMT45781.1 open 882 [NA] 293 [AA] 32441-33322 H919_08390 LysR family transcriptional regulator
1664 APCD01000010.1 EMT45782.1 open 180 [NA] 59 [AA] 33361-33540 H919_08395 Small acid-soluble spore protein
1665 APCD01000010.1 EMT45783.1 open 645 [NA] 214 [AA] 33623-34267 H919_08400 hypothetical protein
1666 APCD01000010.1 EMT45784.1 open 711 [NA] 236 [AA] 34515-35225 H919_08405 NAD-dependent deacetylase
1667 APCD01000010.1 EMT45785.1 open 1395 [NA] 464 [AA] 35280-36674 H919_08410 membrane-flanked domain-containing protein
1668 APCD01000010.1 EMT45786.1 open 453 [NA] 150 [AA] 36667-37119 H919_08415 hypothetical protein
1669 APCD01000010.1 EMT45787.1 open 1689 [NA] 562 [AA] 37515-39203 H919_08420 phosphomethylpyrimidine synthase ThiC
1670 APCD01000010.1 EMT45788.1 open 1521 [NA] 506 [AA] 39439-40959 H919_08425 NAD-dependent aldehyde dehydrogenase
1671 APCD01000010.1 EMT45789.1 open 348 [NA] 115 [AA] 41014-41361 H919_08430 hypothetical protein
1672 APCD01000010.1 EMT45790.1 open 834 [NA] 277 [AA] 41466-42299 H919_08435 Zn-dependent hydrolase
1673 APCD01000010.1 EMT45791.1 open 795 [NA] 264 [AA] 42318-43112 H919_08440 hypothetical protein
1674 APCD01000010.1 EMT45792.1 open 216 [NA] 71 [AA] 43128-43343 H919_08445 transcriptional regulator
1675 APCD01000010.1 EMT45793.1 open 480 [NA] 159 [AA] 43354-43833 H919_08450 hypothetical protein
1676 APCD01000010.1 EMT45794.1 open 372 [NA] 123 [AA] 43973-44344 H919_08455 hypothetical protein
1677 APCD01000010.1 EMT45795.1 open 390 [NA] 129 [AA] 44667-45056 H919_08460 Prophage maintenance system killer protein
1678 APCD01000010.1 EMT45796.1 open 252 [NA] 83 [AA] 45053-45304 H919_08465 SpoVT/AbrB-like cell growth regulatory protein
1679 APCD01000010.1 EMT45797.1 open 975 [NA] 324 [AA] 45464-46438 H919_08470 transcriptional regulator of ParA family, inhibits the initiation of sporulation
1680 APCD01000010.1 EMT45798.1 open 372 [NA] 123 [AA] 46435-46806 H919_08475 hypothetical protein
1681 APCD01000010.1 EMT45799.1 open 1116 [NA] 371 [AA] 46832-47947 H919_08480 membrane-associated thiol-disulfide oxidoreductase
1682 APCD01000010.1 EMT45800.1 open 780 [NA] 259 [AA] 47940-48719 H919_08485 acetyltransferase
1683 APCD01000010.1 EMT45801.1 open 579 [NA] 192 [AA] 48896-49474 H919_08490 Uma2 family endonuclease
1684 APCD01000010.1 EMT45802.1 open 1155 [NA] 384 [AA] 49633-50787 H919_08495 HEAT repeat containing protein
1685 APCD01000010.1 EMT45803.1 open 297 [NA] 98 [AA] 51299-51595 H919_08500 hypothetical protein
1686 APCD01000010.1 EMT45804.1 open 498 [NA] 165 [AA] 51599-52096 H919_08505 nucleic acid-binding protein
1687 APCD01000010.1 EMT45805.1 open 1263 [NA] 420 [AA] 52396-53658 H919_08510 PTS system ascorbate-specific transporter subunit IIC
1688 APCD01000010.1 EMT45806.1 open 267 [NA] 88 [AA] 53790-54056 H919_08515 phosphotransferase system lactose/cellobiose-specific subunit IIB
1689 APCD01000010.1 EMT45807.1 open 2058 [NA] 685 [AA] 54071-56128 H919_08520 transcriptional antiterminator BglG
1690 APCD01000010.1 EMT45808.1 open 339 [NA] 112 [AA] 56957-57295 H919_08525 transposase
1691 APCD01000010.1 EMT45809.1 open 1752 [NA] 583 [AA] 57336-59087 H919_08530 hypothetical protein
1692 APCD01000010.1 EMT45810.1 open 2955 [NA] 984 [AA] 59356-62310 H919_08535 type III site-specific deoxyribonuclease
1693 APCD01000010.1 EMT45811.1 open 1881 [NA] 626 [AA] 62314-64194 H919_08540 adenine-specific DNA-methyltransferase
1694 APCD01000010.1 EMT45812.1 open 297 [NA] 98 [AA] 64213-64509 H919_08545 helicase
1695 APCD01000010.1 EMT45813.1 open 180 [NA] 59 [AA] 64977-65156 H919_08550 hypothetical protein
1696 APCD01000010.1 EMT45814.1 open 1491 [NA] 496 [AA] 65246-66736 H919_08555 malate:quinone oxidoreductase
1697 APCD01000010.1 EMT45815.1 open 486 [NA] 161 [AA] 66990->67477 H919_08560 transposase
1698 APCD01000011.1 EMT45685.1 open 450 [NA] 149 [AA] <1-452 H919_08565 transposase IS4 family protein
1699 APCD01000011.1 EMT45686.1 open 519 [NA] 172 [AA] 449-967 H919_08570 hypothetical protein
1700 APCD01000011.1 EMT45687.1 open 291 [NA] 96 [AA] 1287-1577 H919_08575 hypothetical protein
1701 APCD01000011.1 EMT45688.1 open 1188 [NA] 395 [AA] 4441-5628 H919_08590 transposase IS4 family protein
1702 APCD01000011.1 EMT45689.1 open 2604 [NA] 867 [AA] 5847-8450 H919_08595 bifunctional acetaldehyde-CoA/alcohol dehydrogenase
1703 APCD01000011.1 EMT45690.1 open 228 [NA] 75 [AA] 8626-8853 H919_08600 hypothetical protein
1704 APCD01000011.1 EMT45691.1 open 1281 [NA] 426 [AA] 8944-10224 H919_08605 hypothetical protein
1705 APCD01000011.1 EMT45692.1 open 1515 [NA] 504 [AA] 10365-11879 H919_08610 amino acid oxidase (deaminating)
1706 APCD01000011.1 EMT45693.1 open 1467 [NA] 488 [AA] 11879-13345 H919_08615 spore germination protein SA
1707 APCD01000011.1 EMT45694.1 open 1101 [NA] 366 [AA] 13355-14455 H919_08620 amino acid permease
1708 APCD01000011.1 EMT45695.1 open 1092 [NA] 363 [AA] 14452-15543 H919_08625 spore germination protein SC
1709 APCD01000011.1 EMT45696.1 open 1056 [NA] 351 [AA] 15621-16676 H919_08630 Spermidine/putrescine transport system ATP-binding protein
1710 APCD01000011.1 EMT45697.1 open 798 [NA] 265 [AA] 16678-17475 H919_08635 Spermidine/putrescine transport system permease
1711 APCD01000011.1 EMT45698.1 open 780 [NA] 259 [AA] 17472-18251 H919_08640 Spermidine/putrescine transport system permease
1712 APCD01000011.1 EMT45699.1 open 1074 [NA] 357 [AA] 18248-19321 H919_08645 family 1 extracellular solute-binding protein
1713 APCD01000011.1 EMT45700.1 open 471 [NA] 156 [AA] 19464-19934 H919_08650 hypothetical protein
1714 APCD01000011.1 EMT45701.1 open 1224 [NA] 407 [AA] 20280-21503 H919_08655 integrase catalytic subunit
1715 APCD01000011.1 EMT45702.1 open 801 [NA] 266 [AA] 21496-22296 H919_08660 General secretion pathway domain protein
1716 APCD01000011.1 EMT45703.1 open 357 [NA] 118 [AA] 22534-22890 H919_08665 transposase
1717 APCD01000011.1 EMT45704.1 open 372 [NA] 123 [AA] 23232-23603 H919_08670 Lactoylglutathione lyase-like lyase
1718 APCD01000011.1 EMT45705.1 open 1167 [NA] 388 [AA] 24221-25387 H919_08675 transposase mutator type
1719 APCD01000011.1 EMT45706.1 open 315 [NA] 104 [AA] 25420-25734 H919_08680 phage resolvase
1720 APCD01000011.1 EMT45707.1 open 480 [NA] 159 [AA] 27465-27944 H919_08695 hypothetical protein
